Advancers

Qualification Round
Seed Handle Problem Set Rating Points
1 SnapDragon Qualification Set 4/6 2879 972.43
67 JongMan Qualification Set 7/8 2360 959.45
35 marek.cygan Qualification Set 4/6 2834 956.34
15 lars Qualification Set 7/8 1896 953.74
12 krijgertje Qualification Set 1/3 2761 951.62
23 nicka81 Qualification Set 7/8 2085 949.81
3 misof Qualification Set 7/8 2830 945.07
93 Yi_Zhang Qualification Set 5/10 1628 943.75
66 Snail Qualification Set 2/9 1980 943.36
8 reid Qualification Set 1/3 2705 942.21
121 gladius Qualification Set 5/10 1384 938.32
5 snewman Qualification Set 1/3 2985 937.23
630 sujitkumar Qualification Set 7/8 628 936.40
43 tjq Qualification Set 4/6 1984 933.91
59 HiltonLange Qualification Set 7/8 2000 932.31
9 bladerunner Qualification Set 5/10 2672 931.90
31 tmyklebu Qualification Set 5/10 2420 929.96
222 eoj Qualification Set 7/8 1792 929.79
16 venco Qualification Set 4/6 2219 929.77
21 Im2Good Qualification Set 2/9 2169 928.33
34 jdmetz Qualification Set 5/10 2250 926.87
97 embe Qualification Set 5/10 2010 926.62
202 bjoeris Qualification Set 4/6 1450 925.30
2 tomek Qualification Set 4/6 3204 921.41
78 algostorm Qualification Set 4/6 1915 919.74
60 LunaticFringe Qualification Set 5/10 1798 919.07
7 Eryx Qualification Set 4/6 2880 918.41
47 Revenger Qualification Set 4/6 2364 915.97
221 sephiroth79 Qualification Set 5/10 1983 913.20
323 duner Qualification Set 4/6 1512 913.02
94 kupo Qualification Set 7/8 2025 911.21
42 lovro Qualification Set 7/8 2348 910.95
10 Yarin Qualification Set 5/10 2609 908.57
199 eleusive Qualification Set 7/8 1645 907.91
14 ivan_metelsky Qualification Set 5/10 2974 907.45
157 superjoel Qualification Set 5/10 1658 907.38
678 cypressx Qualification Set 4/6 1242 907.16
11 mathijs Qualification Set 7/8 2625 903.65
87 Wasteland Qualification Set 4/6 1994 903.37
45 liympanda Qualification Set 5/10 2359 902.15
226 icicle Qualification Set 5/10 1891 902.15
103 NPermyakov Qualification Set 5/10 1945 901.96
20 pparys Qualification Set 4/6 2361 900.18
220 technobug Qualification Set 5/10 1649 899.36
210 frane Qualification Set 5/10 1691 899.24
176 iforiq Qualification Set 4/6 1875 896.64
64 cnettel Qualification Set 2/9 2077 896.52
68 doeth Qualification Set 5/10 2257 895.17
113 6502 Qualification Set 1/3 1428 895.04
186 Katya_Lazareva Qualification Set 7/8 1694 892.32
32 grotmol Qualification Set 1/3 2481 890.83
486 Crystal_tc Qualification Set 5/10 1272 890.15
129 assembler Qualification Set 5/10 2014 889.94
28 Zis Qualification Set 2/9 2109 889.66
198 lujo Qualification Set 1/3 1941 889.48
26 RalphFurmaniak Qualification Set 4/6 2245 888.23
370 ahri Qualification Set 7/8 1494 887.83
270 fpmc Qualification Set 5/10 1857 886.38
287 vip1711 Qualification Set 7/8 2063 885.98
21 haha Qualification Set 4/6 2291 885.96
123 LuckyLibran Qualification Set 7/8 1475 885.46
4 Petr Qualification Set 4/6 3344 884.92
195 denpoz Qualification Set 7/8 1536 884.48
101 asaveljevs Qualification Set 5/10 2179 880.51
92 bogklug Qualification Set 5/10 1886 880.03
334 henryouly Qualification Set 1/3 1138 879.79
365 pave_m Qualification Set 4/6 1585 879.05
38 texel Qualification Set 4/6 2444 878.72
423 olive_tc Qualification Set 5/10 1334 878.00
6 John Dethridge Qualification Set 1/3 2410 877.64
167 accek Qualification Set 7/8 1917 876.68
89 qsort Qualification Set 1/3 1935 876.07
358 myprasanna Qualification Set 5/10 1927 875.50
141 xs0 Qualification Set 5/10 1684 873.28
382 derelikt Qualification Set 5/10 1316 872.07
17 cyfra Qualification Set 5/10 2894 871.95
243 yoho Qualification Set 5/10 1441 871.66
207 IAC Qualification Set 2/9 1820 871.35
461 smell Qualification Set 4/6 1326 870.96
256 martin-at-ksp Qualification Set 5/10 1948 868.72
178 agh Qualification Set 4/6 1763 866.51
124 TAG Qualification Set 4/6 1276 865.77
151 CrazyScratcher Qualification Set 2/9 1722 865.54
116 Crush Qualification Set 1/3 1909 865.38
19 rem Qualification Set 2/9 2941 864.01
86 ntrhieu Qualification Set 4/6 1723 863.69
110 Swetko Qualification Set 4/6 1863 863.37
44 Mootz Qualification Set 4/6 2484 861.71
49 Abednego Qualification Set 2/9 1668 860.48
692 telly12 Qualification Set 5/10 1475 860.45
118 stubbscroll Qualification Set 7/8 1576 857.48
50 dgarthur Qualification Set 7/8 2633 857.45
224 yohney Qualification Set 7/8 1534 856.73
187 Wronkyn Qualification Set 5/10 1778 856.69
119 ssancho2 Qualification Set 5/10 1956 854.85
423 mbjorklu Qualification Set 5/10 1508 854.40
158 Idle Qualification Set 5/10 1851 853.61
149 soul-net Qualification Set 7/8 2405 852.01
432 BeCool Qualification Set 5/10 1557 851.65
48 HilbertRaum Qualification Set 1/3 2602 851.35
341 prekageo Qualification Set 2/9 1223 850.74
71 elizarov Qualification Set 5/10 2075 849.16
187 mmoll Qualification Set 1/3 1705 848.55
51 gawry Qualification Set 4/6 2660 848.47
130 gunnark Qualification Set 4/6 1929 848.06
388 userundefined Qualification Set 5/10 1534 847.39
294 BEHiker57W Qualification Set 4/6 1705 847.07
180 esteban Qualification Set 5/10 1625 845.46
112 aboyner Qualification Set 7/8 1654 843.55
386 {dano} Qualification Set 7/8 2310 842.78
185 chEEtah Qualification Set 4/6 1819 842.58
204 dzetkulict Qualification Set 5/10 1775 841.32
352 daiwb Qualification Set 2/9 1718 841.28
113 Sord Qualification Set 5/10 1322 840.53
234 Ragnarok Qualification Set 5/10 1410 839.23
83 Vintik Qualification Set 7/8 2021 838.07
654 kanishkkunal Qualification Set 7/8 1254 837.72
237 JuLLaSS Qualification Set 5/10 1642 837.16
373 matias Qualification Set 4/6 1983 835.97
174 blackbeltcoder4 Qualification Set 5/10 1526 835.85
266 cissy Qualification Set 4/6 1429 834.07
316 zuzic Qualification Set 5/10 2230 833.67
18 radeye Qualification Set 2/9 1951 831.20
187 Totster Qualification Set 7/8 1944 830.47
615 hubPL Qualification Set 7/8 1420 829.60
212 gilbert Qualification Set 2/9 1688 829.49
37 Tomy Qualification Set 4/6 2018 829.41
142 mics Qualification Set 7/8 1910 829.16
347 ASab Qualification Set 4/6 1762 828.59
520 TheJanitor Qualification Set 5/10 1482 828.47
380 ibonaci Qualification Set 7/8 1481 828.03
675 bus Qualification Set 5/10 2304 826.92
358 duwei Qualification Set 5/10 1281 826.91
77 StefanPochmann Qualification Set 7/8 1757 826.25
70 DjinnKahn Qualification Set 7/8 2049 825.35
497 RandySaint Qualification Set 5/10 1233 824.91
55 andrewzta Qualification Set 7/8 2429 823.97
236 kmd-10 Qualification Set 7/8 1472 822.66
81 XuChuan Qualification Set 7/8 2193 822.32
273 RavS Qualification Set 4/6 1762 821.50
514 hhen926 Qualification Set 7/8 1207 821.21
278 danielb Qualification Set 4/6 1636 820.37
337 zzap Qualification Set 5/10 1469 820.36
171 Sparrow Qualification Set 5/10 1629 819.63
134 Larry Qualification Set 4/6 1625 819.25
243 gdiego Qualification Set 5/10 1514 819.04
611 zjq Qualification Set 1/3 -1 818.95
90 sean_henderson Qualification Set 1/3 1806 818.85
191 connect4 Qualification Set 2/9 1652 818.77
57 overwise Qualification Set 5/10 2053 818.51
27 marian Qualification Set 2/9 1752 818.42
143 tomal Qualification Set 5/10 2383 817.98
58 Ken_Vogel Qualification Set 2/9 2172 817.74
357 minkoo.seo Qualification Set 5/10 1582 816.95
690 ingvarrr Qualification Set 5/10 1267 816.65
175 cvoinescu Qualification Set 7/8 1365 816.49
614 Artur Qualification Set 5/10 1595 815.84
474 joely Qualification Set 5/10 1311 815.13
75 DAle Qualification Set 1/3 1843 815.04
290 daroon Qualification Set 4/6 2082 814.63
657 da_brain_damage Qualification Set 7/8 1117 814.19
85 nullspace Qualification Set 4/6 1972 813.81
375 ubergeek Qualification Set 7/8 1619 811.78
133 sghao126 Qualification Set 7/8 2286 811.72
644 psashikumar Qualification Set 2/9 1157 811.63
291 Darkmaster Qualification Set 5/10 1711 811.60
403 i12xz Qualification Set 7/8 1773 810.55
527 vdovichenkoVP Qualification Set 5/10 1491 809.91
338 kyky Qualification Set 2/9 1533 809.62
160 IvanRomanov Qualification Set 2/9 1757 809.53
421 oldbig Qualification Set 2/9 1516 809.30
56 Egor Qualification Set 2/9 2747 808.80
13 kalinov Qualification Set 1/3 2745 807.79
30 benetin Qualification Set 5/10 1958 807.45
261 anikov Qualification Set 4/6 1648 807.19
99 PE Qualification Set 1/3 1465 805.66
687 antiw Qualification Set 4/6 1159 805.66
41 ante Qualification Set 1/3 2314 805.47
448 add Qualification Set 5/10 1720 804.62
645 cocoapi Qualification Set 5/10 976 804.15
193 CatalinT Qualification Set 5/10 1877 803.73
248 k_m Qualification Set 1/3 1741 803.47
219 marijnk Qualification Set 7/8 1926 802.89
111 singlethread Qualification Set 7/8 1974 802.49
320 Minilek Qualification Set 4/6 1916 801.94
395 BillyBob Qualification Set 5/10 1741 801.86
208 bsauerwine Qualification Set 1/3 1827 801.23
542 Mr_L Qualification Set 4/6 1250 801.22
194 moggy Qualification Set 5/10 1732 801.01
130 Psyho Qualification Set 7/8 2446 800.85
677 finrod Qualification Set 5/10 1624 800.52
126 herbert_duarte Qualification Set 2/9 1350 800.15
237 Rostislav Qualification Set 7/8 2018 798.97
401 kats Qualification Set 7/8 1642 798.02
62 gepa Qualification Set 1/3 1831 797.14
65 ardiankp Qualification Set 7/8 2305 797.14
519 mariusmuja Qualification Set 5/10 1316 796.27
122 daveagp Qualification Set 4/6 2519 795.72
384 T.Friedrich Qualification Set 4/6 1547 795.33
523 RizLA Qualification Set 2/9 1276 795.04
297 blekdrago Qualification Set 5/10 2204 793.88
276 the_one_smiley Qualification Set 5/10 1351 793.56
165 tomekkulczynski Qualification Set 1/3 2392 793.45
108 zig2 Qualification Set 2/9 2051 793.36
103 Maris Qualification Set 1/3 1837 792.93
100 petko Qualification Set 2/9 1997 792.53
335 crem Qualification Set 7/8 1524 791.58
618 phoenix53 Qualification Set 5/10 1397 790.69
147 domino Qualification Set 2/9 2226 789.34
402 kolodrub Qualification Set 5/10 1673 789.07
205 _efer_ Qualification Set 5/10 2446 788.98
73 skanthak Qualification Set 7/8 2191 788.65
597 kclancy Qualification Set 5/10 348 788.51
240 ivankovic Qualification Set 1/3 1516 788.33
377 aubergineanode Qualification Set 4/6 1907 788.03
293 Merlin[Kyiv] Qualification Set 5/10 1713 787.76
257 haipt81 Qualification Set 2/9 1646 787.72
54 martinp534 Qualification Set 7/8 2077 787.42
452 maniek Qualification Set 1/3 1539 785.92
503 bvs Qualification Set 5/10 1435 785.85
128 valeriy Qualification Set 1/3 1384 785.78
138 BigInteger Qualification Set 7/8 1552 785.37
164 Vovka Qualification Set 1/3 1746 784.49
442 NotImplemented Qualification Set 5/10 1335 784.44
81 Wernie Qualification Set 4/6 2000 784.03
429 gevak Qualification Set 7/8 2178 783.69
46 Andrew_Lazarev Qualification Set 4/6 2511 783.49
23 natori Qualification Set 7/8 2620 783.11
673 tolkienfan Qualification Set 7/8 1628 782.52
241 Vytenis Qualification Set 7/8 1896 782.40
79 adic Qualification Set 1/3 1864 781.64
249 hou Qualification Set 7/8 1762 778.36
272 hyyylr Qualification Set 5/10 2047 778.09
275 centipede80 Qualification Set 7/8 1824 777.99
445 plapro Qualification Set 7/8 1147 777.40
366 dkorduban Qualification Set 1/3 2301 775.48
528 puding Qualification Set 5/10 1258 774.04
29 antimatter Qualification Set 2/9 2483 773.50
263 valo_bg Qualification Set 4/6 1431 772.50
529 notvo Qualification Set 5/10 1172 771.76
258 crazyCoderPK Qualification Set 1/3 1379 770.58
352 entaroadun Qualification Set 1/3 1571 770.35
376 plan571 Qualification Set 7/8 1723 770.25
642 skatou Qualification Set 5/10 1520 768.55
306 andro Qualification Set 1/3 1294 768.35
591 drwiggin Qualification Set 7/8 1801 766.32
109 Minsk Qualification Set 7/8 2078 766.30
332 Dan[Popovici] Qualification Set 5/10 1630 763.90
435 oo7 Qualification Set 1/3 1485 763.88
529 mathman Qualification Set 5/10 1342 763.57
549 asimetrik Qualification Set 5/10 1254 762.89
173 Ulan Qualification Set 1/3 1760 762.46
734 caopeng Qualification Set 7/8 1589 762.28
33 Ruberik Qualification Set 1/3 2078 762.16
155 nhzp339 Qualification Set 1/3 1802 761.94
510 aelst Qualification Set 5/10 1407 760.97
140 riveria Qualification Set 1/3 1689 760.39
163 Ying Qualification Set 7/8 2454 760.01
76 sjelkjd Qualification Set 4/6 1684 759.93
670 irulet Qualification Set 5/10 942 759.91
102 futo Qualification Set 4/6 1863 758.62
72 kalmakka Qualification Set 1/3 2203 758.22
136 Cosmin.ro Qualification Set 1/3 2068 758.00
205 athenachu71 Qualification Set 1/3 2097 757.91
36 PaulJefferys Qualification Set 2/9 2282 757.05
98 sql_lall Qualification Set 1/3 2200 756.44
287 Mozg Qualification Set 7/8 1599 756.16
196 sheiech Qualification Set 2/9 2144 755.02
286 rolfkvinge Qualification Set 5/10 1176 754.95
453 Ali_G Qualification Set 5/10 1128 754.78
182 Elmiguel409 Qualification Set 2/9 2030 753.82
269 xinming1226 Qualification Set 2/9 1546 753.13
127 qubits Qualification Set 5/10 2007 753.08
52 Ryan Qualification Set 2/9 1668 751.60
508 hirai Qualification Set 4/6 1202 751.26
105 Vedensky Qualification Set 5/10 2588 750.81
318 robertwb Qualification Set 1/3 1459 750.65
398 nic1987 Qualification Set 7/8 1238 750.04
398 SuperRaskao Qualification Set 4/6 1624 749.75
435 p45c4l Qualification Set 5/10 1358 749.32
639 bugloaf Qualification Set 1/3 1117 749.20
297 amorosov Qualification Set 7/8 1567 748.94
144 bolu Qualification Set 1/3 1911 748.29
585 Michael_Levin Qualification Set 7/8 1985 748.12
430 hungle Qualification Set 7/8 1129 747.58
218 Alexandre Qualification Set 5/10 1731 747.45
498 Dr.Gluk Qualification Set 5/10 1290 746.87
234 Rounder Qualification Set 7/8 2048 746.58
183 dmks Qualification Set 2/9 1768 746.10
651 Stanlo Qualification Set 5/10 1005 744.26
718 toms1234 Qualification Set 5/10 1220 743.39
233 Aldanur Qualification Set 5/10 1391 743.25
231 zbogi Qualification Set 7/8 2017 743.24
655 tanmoy Qualification Set 7/8 1484 743.18
341 diegocaminha Qualification Set 4/6 1234 743.06
380 polchawa Qualification Set 4/6 2126 742.60
40 monsoon Qualification Set 7/8 2081 742.27
166 Googly Qualification Set 7/8 1324 741.37
251 WSX Qualification Set 4/6 2413 740.71
639 eug Qualification Set 5/10 1221 740.27
282 lazyboy Qualification Set 2/9 1473 740.07
120 Ken Alverson Qualification Set 4/6 1871 739.84
212 aditsu Qualification Set 7/8 1720 739.77
117 HardCoder Qualification Set 7/8 1419 739.46
428 kolanovic Qualification Set 7/8 1410 739.27
498 weimashipig Qualification Set 7/8 1416 738.87
39 jms137 Qualification Set 1/3 1924 738.47
564 Bytekeeper Qualification Set 7/8 1575 737.90
382 igorsk Qualification Set 7/8 1840 737.49
502 jvelkic Qualification Set 1/3 1289 737.43
439 sirgawain33 Qualification Set 7/8 1503 736.75
295 Rud0lf Qualification Set 7/8 1578 736.47
643 eam Qualification Set 5/10 992 736.15
25 ploh Qualification Set 1/3 2394 736.12
575 kokon Qualification Set 4/6 1278 735.86
217 tilps_kilm Qualification Set 2/9 1576 735.65
411 mathmike Qualification Set 7/8 1591 735.61
745 HoldMeDown Qualification Set 5/10 1044 733.20
125 szymcio Qualification Set 7/8 1840 733.09
587 Mikhos Qualification Set 5/10 1342 733.04
470 toschek Qualification Set 5/10 1449 732.26
80 evd Qualification Set 2/9 1760 731.82
688 nerd256 Qualification Set 5/10 1088 731.18
414 kokos Qualification Set 5/10 1452 730.76
277 Mathman19 Qualification Set 1/3 1693 729.76
91 wleite Qualification Set 2/9 1269 729.32
664 kdz13 Qualification Set 5/10 1253 728.37
227 ionels Qualification Set 7/8 1392 728.35
285 ryanprichard Qualification Set 1/3 1728 728.15
377 dana Qualification Set 7/8 1334 727.81
500 msbien Qualification Set 5/10 792 727.12
536 youlin Qualification Set 7/8 1478 725.39
742 dukiebbtwin Qualification Set 5/10 1039 724.92
476 silversmith Qualification Set 5/10 1171 724.49
209 OpenGL4Dummies Qualification Set 4/6 1695 724.44
311 mikera7 Qualification Set 5/10 1639 724.37
372 nike Qualification Set 2/9 1334 723.97
303 guanyxcn Qualification Set 2/9 1691 723.88
513 Shadowfax21 Qualification Set 5/10 1302 723.08
599 sh_maestro Qualification Set 7/8 1209 722.92
199 Oblok Qualification Set 1/3 1518 722.52
107 hauser Qualification Set 1/3 1771 719.04
225 lews Qualification Set 7/8 1481 718.42
561 yulka Qualification Set 4/6 1076 717.76
419 lyc1977 Qualification Set 1/3 1629 717.54
532 answer-42 Qualification Set 7/8 1658 717.32
260 Greyve Qualification Set 7/8 1267 716.82
572 therealmoose Qualification Set 7/8 1126 715.99
247 paisa Qualification Set 4/6 1777 715.66
680 Millena Qualification Set 2/9 1003 715.02
69 madking Qualification Set 2/9 2036 713.43
154 Kawigi Qualification Set 2/9 2296 713.00
390 35C4P3 Qualification Set 7/8 1351 711.90
292 along Qualification Set 7/8 1559 711.87
539 mrozik Qualification Set 5/10 1769 711.84
385 rasto6sk Qualification Set 5/10 1768 711.72
414 utkarshjain Qualification Set 7/8 1500 711.39
132 timmac Qualification Set 1/3 1922 710.88
533 rajsekar_manok Qualification Set 5/10 1523 710.87
432 alsomagic Qualification Set 4/6 1418 709.91
743 lexgas Qualification Set 7/8 1813 709.48
147 eldering Qualification Set 1/3 1736 708.94
343 aerian Qualification Set 1/3 1475 708.59
463 naguib Qualification Set 2/9 1488 707.23
347 victorsin Qualification Set 1/3 1854 704.85
634 vbvan Qualification Set 7/8 1754 704.60
317 shouxin Qualification Set 2/9 1481 703.99
305 juryu Qualification Set 1/3 1541 703.76
599 guidox Qualification Set 5/10 1242 703.65
370 mafattah Qualification Set 4/6 1658 702.64
626 oog Qualification Set 7/8 1205 702.39
134 jo_chang Qualification Set 1/3 1937 702.02
748 strombo Qualification Set 5/10 756 701.74
629 marojala Qualification Set 5/10 1469 701.56
300 greco Qualification Set 5/10 1406 700.35
202 lukasP Qualification Set 4/6 2053 700.04
615 smartgirl Qualification Set 7/8 1197 699.49
632 gcdart Qualification Set 1/3 1517 698.87
536 datawrangler Qualification Set 5/10 1112 697.73
351 pawel12 Qualification Set 5/10 2393 696.19
735 captgilmore Qualification Set 7/8 831 696.13
521 FinalLaugh Qualification Set 2/9 1345 694.69
620 jhyon Qualification Set 5/10 1205 694.55
214 aussie Qualification Set 1/3 1754 693.62
330 farsight Qualification Set 2/9 1421 692.14
659 sclo Qualification Set 5/10 1700 691.94
653 danielrocha Qualification Set 5/10 1542 691.63
709 thecalcgenius Qualification Set 5/10 1164 690.89
694 ioiio Qualification Set 7/8 956 690.83
481 skye85 Qualification Set 7/8 1640 690.82
153 mickle Qualification Set 2/9 1852 689.28
480 Rejun Qualification Set 5/10 1436 689.23
561 LehooZeher Qualification Set 7/8 1504 687.69
340 vlad89 Qualification Set 5/10 2271 687.38
516 Janq Qualification Set 4/6 1752 687.18
309 dsutic Qualification Set 7/8 1520 686.95
496 AnakSibolga Qualification Set 4/6 950 685.89
366 Nickolas Qualification Set 1/3 1756 685.80
254 leadhyena_inran Qualification Set 5/10 1554 685.60
740 AliceGuang2 Qualification Set 2/9 772 685.55
325 satej Qualification Set 7/8 1745 685.36
363 dispanser Qualification Set 4/6 1381 684.10
211 mdk Qualification Set 1/3 1801 684.04
633 kondakovdmitry Qualification Set 7/8 1006 682.71
493 ben.hwang Qualification Set 5/10 1366 682.42
514 hangmai Qualification Set 7/8 1262 682.25
345 Vovik Qualification Set 2/9 1680 681.46
278 Sputnik Qualification Set 2/9 1529 680.99
438 Xiph Qualification Set 1/3 1459 680.71
391 BhaGeera Qualification Set 7/8 1479 680.39
486 tnn Qualification Set 2/9 1693 679.44
663 Zheng Qualification Set 2/9 1229 678.41
197 edx Qualification Set 2/9 2012 677.92
672 crooks_dwayne Qualification Set 5/10 1229 677.88
360 mbee Qualification Set 1/3 1772 677.24
191 jeroen Qualification Set 2/9 1686 676.83
728 metaljaguar Qualification Set 7/8 1607 674.41
558 baltico Qualification Set 5/10 1237 673.65
618 subri Qualification Set 1/3 971 672.92
251 Gen_Witt Qualification Set 2/9 1728 672.49
106 hagman Qualification Set 2/9 2115 672.25
449 maykov Qualification Set 7/8 1226 671.73
470 Tron3k Qualification Set 5/10 1240 670.33
591 korntest Qualification Set 7/8 1270 669.96
608 bwpow Qualification Set 7/8 1412 669.03
529 main Qualification Set 7/8 1472 668.84
379 merolish Qualification Set 1/3 1436 668.32
558 lifeisbeautiful Qualification Set 5/10 1272 668.07
681 Blytzstryke Qualification Set 7/8 1216 668.04
569 premkabir Qualification Set 5/10 1096 665.82
263 Pawa Qualification Set 1/3 1810 665.58
61 PMH Qualification Set 4/6 2088 664.74
686 mayop Qualification Set 5/10 1148 664.62
418 Sika Qualification Set 4/6 1665 663.62
389 lovingpigs Qualification Set 1/3 1542 663.58
96 Mike Mirzayanov Qualification Set 7/8 2017 662.05
552 miero Qualification Set 4/6 1301 661.85
391 Javi Qualification Set 2/9 1544 661.60
162 Matei Qualification Set 4/6 1952 660.89
315 rrenaud Qualification Set 5/10 1625 660.56
336 vfortuna Qualification Set 5/10 1607 660.18
391 Hitiek Qualification Set 7/8 1525 660.08
368 Frostburn Qualification Set 7/8 1807 659.65
725 cloudkj Qualification Set 7/8 1018 659.61
63 Klinck Qualification Set 2/9 2500 659.44
546 limeg Qualification Set 7/8 1364 659.35
282 neo_bd Qualification Set 4/6 1603 659.01
151 Jasko Qualification Set 4/6 2435 657.55
455 dimkadimon Qualification Set 5/10 1203 656.94
583 amalthea Qualification Set 5/10 1340 655.96
587 hidralisk Qualification Set 7/8 1485 655.22
493 inazz Qualification Set 4/6 2274 654.80
540 tnovak Qualification Set 2/9 1995 654.37
664 gurumurthy Qualification Set 5/10 1143 654.07
449 dexy Qualification Set 4/6 1866 653.78
741 urumate Qualification Set 7/8 1019 652.90
485 zsacul Qualification Set 4/6 1316 652.88
557 Shamaniac Qualification Set 7/8 1162 652.30
584 McJam Qualification Set 1/3 1329 650.45
322 paranoia Qualification Set 1/3 2280 649.92
551 Marto Qualification Set 1/3 959 649.50
168 cruizza Qualification Set 2/9 1668 649.11
150 Modulator Qualification Set 4/6 1591 648.45
486 tavbert Qualification Set 7/8 1457 647.47
695 Jarkel Qualification Set 5/10 1275 646.60
243 kedaizd Qualification Set 1/3 2113 646.18
137 danlief Qualification Set 2/9 1818 645.53
214 malcin Qualification Set 4/6 2793 645.46
711 Samnel Qualification Set 5/10 1118 644.79
421 pppancho Qualification Set 4/6 1945 644.63
595 konglong Qualification Set 5/10 939 644.40
426 achan1058 Qualification Set 4/6 1810 643.75
704 mrstone Qualification Set 7/8 1029 643.72
703 late_nighter Qualification Set 5/10 1071 643.33
160 maze_pallas Qualification Set 5/10 1824 643.23
713 FatHendrix Qualification Set 5/10 1080 643.11
270 MB__ Qualification Set 1/3 2131 642.04
607 MoodCrimson Qualification Set 5/10 1167 641.09
689 Reyhot Qualification Set 1/3 870 640.61
94 dmytro Qualification Set 2/9 2306 640.22
608 TrickyMicky Qualification Set 5/10 1307 640.00
722 nerix Qualification Set 7/8 1098 639.75
566 majia Qualification Set 7/8 1298 639.54
601 nnahas Qualification Set 1/3 1285 637.40
466 zer0byte Qualification Set 5/10 1492 637.34
364 EnckePan Qualification Set 7/8 1416 637.12
556 kfas Qualification Set 4/6 942 636.70
574 svenberkvens Qualification Set 7/8 1123 635.32
83 O_O Qualification Set 7/8 1697 634.90
521 JNugget Qualification Set 4/6 1437 633.60
706 remowilliams Qualification Set 5/10 925 633.48
585 Ging_Freecss Qualification Set 4/6 1308 633.46
408 yaojian518 Qualification Set 1/3 1139 633.44
736 raquib Qualification Set 7/8 1195 633.39
658 titid_gede Qualification Set 4/6 1288 633.05
702 DamnEcuadorian Qualification Set 7/8 1099 631.98
731 xiaoying Qualification Set 7/8 1394 631.92
482 unChabonSerio Qualification Set 5/10 2155 631.56
603 ppfish Qualification Set 5/10 1447 631.35
410 ClothPaddy Qualification Set 1/3 1511 630.37
714 Sigs Qualification Set 7/8 1041 629.88
232 b0b0b0b Qualification Set 2/9 1579 629.75
721 solution_bank Qualification Set 7/8 899 629.22
287 Symme7ry Qualification Set 4/6 1493 628.65
201 mathgodleo Qualification Set 4/6 1974 628.34
589 cagonzalezto Qualification Set 7/8 1404 627.68
737 ctynan Qualification Set 2/9 1620 626.74
542 Fred[dy] Qualification Set 5/10 1330 626.62
267 Toivoa Qualification Set 5/10 1700 626.53
314 bartosz_s Qualification Set 4/6 1370 626.30
145 BjarkeDahlEbert Qualification Set 2/9 1997 624.67
483 helen_heng Qualification Set 2/9 1300 624.02
697 laibo Qualification Set 7/8 1535 623.90
483 ArtV Qualification Set 2/9 1106 623.89
53 bjacoke001 Qualification Set 1/3 2183 623.73
440 vividmxx Qualification Set 2/9 2496 622.03
540 tiagomt Qualification Set 4/6 1272 620.99
295 koda Qualification Set 2/9 1708 618.82
634 nahpets Qualification Set 2/9 1253 618.43
312 sinaddcos Qualification Set 2/9 1690 617.88
475 TheSkipper Qualification Set 2/9 1359 617.47
280 jkraju Qualification Set 2/9 1332 617.43
229 Jacek Qualification Set 1/3 1950 617.06
414 grigorg Qualification Set 2/9 1564 616.93
668 sun_agr Qualification Set 1/3 1399 616.82
526 iloveyou_tc Qualification Set 7/8 1389 616.49
223 tck Qualification Set 1/3 1717 613.79
326 maikuru Qualification Set 1/3 1475 613.44
274 wdtseng Qualification Set 1/3 2019 613.34
580 roguexz Qualification Set 2/9 1021 613.07
115 space Qualification Set 1/3 1832 612.31
395 therealsachin Qualification Set 2/9 1551 612.28
327 Corrinado Qualification Set 2/9 1567 611.84
427 first_timer Qualification Set 2/9 1965 611.76
432 pvncad Qualification Set 2/9 1307 610.97
664 vkirub Qualification Set 1/3 1240 610.65
455 imambenjol Qualification Set 4/6 570 610.60
354 Enogipe Qualification Set 1/3 1373 608.61
412 dark_lord Qualification Set 7/8 1420 607.83
710 AleaActaEst Qualification Set 7/8 753 607.12
696 tyf Qualification Set 4/6 1033 606.52
572 dukeola Qualification Set 7/8 1117 605.43
622 cep21 Qualification Set 2/9 1660 604.52
506 Uranium-235 Qualification Set 2/9 1081 604.42
168 WhiteShadow Qualification Set 1/3 1889 604.28
726 dragans Qualification Set 7/8 953 603.94
404 t.dobek Qualification Set 2/9 1539 603.29
265 quazee Qualification Set 2/9 1702 602.92
443 goo Qualification Set 1/3 1745 601.58
414 Marvin Qualification Set 4/6 1551 601.54
667 tarkeshwar Qualification Set 1/3 1553 600.55
449 zubair6 Qualification Set 1/3 1379 599.87
617 MattGiuca Qualification Set 7/8 1111 599.04
183 ltank Qualification Set 2/9 1756 598.94
705 panther757 Qualification Set 7/8 1188 598.76
624 lale Qualification Set 7/8 1095 596.52
435 need4speed Qualification Set 2/9 1191 595.79
470 bruin Qualification Set 2/9 1750 595.51
87 visualage Qualification Set 1/3 2096 595.46
682 jayb1200 Qualification Set 4/6 1028 595.17
523 bramandia Qualification Set 1/3 1651 594.73
724 gadget Qualification Set 7/8 1061 594.55
570 Windrider Qualification Set 1/3 1765 592.85
306 CommanderK Qualification Set 4/6 1859 592.61
453 wackes Qualification Set 1/3 1625 592.54
636 Xuchen Qualification Set 4/6 1400 591.95
561 nikola_borisof1 Qualification Set 7/8 1603 591.92
700 topologist Qualification Set 2/9 1103 591.37
546 mentat1 Qualification Set 4/6 1222 590.15
627 YZF Qualification Set 7/8 887 589.98
178 Savior Qualification Set 2/9 1584 588.49
