radeye's odds

Round 1  |  Round 2  |  Round 3  |  Round 4  |  Semifinals

Beat the odds! These results of over 10,000,000 Monte Carlo simulations predict your chances to advance in the 2005 TopCoder Collegiate Challenge based only on your current TopCoder rating and volatility. Prove that you're underrated as you advance through the Tournament. Also remember that in any sufficiently large set of events, some will be of vanishingly small probability.

The model used here is a normal distribution with the mean of your rating and standard deviation of your volatility, assuming every advancing coder scores at least 0 points, and everyone competes in every round they are eligible for. This information is provided for entertainment purposes only.

By radeye
TopCoder Member

Probability of advancing to: Probability of finishing as:
Handle Rating Volatility Earnings Online 2 Online 3 Online 4 Semifinals Wildcard Wildcard Win Finals 4th 3rd 2nd Champ
tomek 3509 270 $14,420.74 100.00 100.00 100.00 99.99 18.35 11.93 92.69 1.65 9.32 26.83 54.89
reid 3277 359 $7,709.37 100.00 99.99 99.87 98.73 33.67 15.00 71.69 8.16 20.09 24.74 18.71
John Dethridge 3235 336 $6,547.25 100.00 100.00 99.90 98.83 41.36 17.55 65.15 8.38 20.61 22.28 13.87
Eryx 3041 458 $3,063.07 99.88 99.34 96.25 86.73 36.75 10.94 35.74 11.21 11.07 8.07 5.39
haha 2888 433 $1,593.52 99.79 98.84 93.66 78.96 33.32 6.25 20.27 8.46 6.42 3.69 1.69
dgarthur 2840 435 $1,137.90 99.70 98.38 91.84 74.74 33.11 5.40 13.35 5.99 4.11 2.25 1.00
bstanescu 2816 334 $837.50 99.98 99.73 96.72 83.25 40.37 4.51 8.42 4.01 2.84 1.25 0.32
ploh 2807 344 $872.32 99.96 99.62 96.03 81.41 37.42 4.20 9.36 4.49 3.14 1.38 0.35
Jan_Kuipers 2800 439 $999.26 99.57 97.84 89.93 70.68 27.86 4.09 11.84 5.63 3.61 1.85 0.75
kalinov 2792 493 $1,036.88 99.00 95.93 85.47 64.49 22.97 3.75 12.38 5.92 3.57 1.93 0.97
marian 2739 402 $801.15 99.67 98.11 89.82 68.43 24.18 2.60 8.37 4.32 2.61 1.12 0.32
antimatter 2689 322 $607.56 99.94 99.36 93.41 71.66 23.76 1.49 4.58 2.57 1.48 0.46 0.07
gepa 2670 361 $571.59 99.77 98.40 89.49 64.98 20.68 1.44 4.39 2.51 1.34 0.46 0.09
pparys 2670 498 $617.46 98.01 92.66 77.38 51.71 15.91 1.84 6.04 3.33 1.62 0.76 0.33
mathijs 2661 633 $634.65 94.56 84.53 65.41 41.10 11.64 1.83 6.69 3.65 1.57 0.86 0.62
WishingBone 2630 432 $493.21 98.86 94.92 80.51 53.01 15.48 1.26 3.77 2.21 1.04 0.40 0.12
Probability of advancing to: Probability of finishing as:
Handle Rating Volatility Earnings Online 2 Online 3 Online 4 Semifinals Wildcard Wildcard Win Finals 4th 3rd 2nd Champ
m00tz 2615 303 $441.66 99.93 99.19 91.30 64.13 16.87 0.67 1.70 1.07 0.49 0.13 0.01
ivan_metelsky 2538 374 $344.04 99.14 95.41 78.87 46.44 10.31 0.44 1.43 0.94 0.37 0.11 0.02
overwise 2510 337 $318.52 99.48 96.53 80.27 45.45 8.64 0.26 0.87 0.59 0.22 0.05 0.01
krijgertje 2503 368 $310.74 99.01 94.71 76.29 42.18 8.13 0.30 1.07 0.73 0.27 0.07 0.01
grotmol 2501 549 $333.47 94.05 82.22 58.96 31.44 6.84 0.58 2.50 1.59 0.57 0.23 0.10
aneubeck 2497 340 $323.50 99.38 96.06 78.71 43.31 7.64 0.23 0.85 0.58 0.21 0.05 0.00
Abednego 2490 263 $327.98 99.93 98.95 86.51 47.98 6.65 0.10 0.36 0.26 0.09 0.01 0.00
benetin 2488 527 $319.20 94.52 83.07 59.54 31.28 6.49 0.49 2.17 1.40 0.50 0.19 0.07
XuChuan 2480 418 $302.25 97.70 90.56 68.74 36.04 6.74 0.29 1.24 0.84 0.30 0.09 0.02
martinp534 2461 301 $290.37 99.66 97.10 79.49 40.53 5.55 0.10 0.38 0.27 0.09 0.02 0.00
Im2Good 2460 414 $279.47 97.53 89.94 67.11 33.93 6.01 0.24 0.98 0.68 0.23 0.06 0.01
Per 2404 406 $227.87 96.92 87.70 61.75 27.81 4.12 0.12 0.54 0.39 0.12 0.03 0.00
cyfra 2403 455 $225.17 95.20 83.60 57.12 25.96 4.23 0.17 0.73 0.52 0.16 0.04 0.01
Vedensky 2400 308 $231.60 99.28 94.94 71.77 30.94 3.37 0.04 0.18 0.13 0.04 0.01 0.00
hauser 2400 390 $227.30 97.35 88.78 62.87 27.96 3.98 0.10 0.42 0.31 0.09 0.02 0.00
dangelo 2395 353 $228.33 98.30 91.47 66.10 28.69 3.60 0.07 0.27 0.20 0.06 0.01 0.00
Probability of advancing to: Probability of finishing as:
Handle Rating Volatility Earnings Online 2 Online 3 Online 4 Semifinals Wildcard Wildcard Win Finals 4th 3rd 2nd Champ
AdrianKuegel 2390 449 $219.24 95.13 83.33 56.26 24.90 3.90 0.14 0.60 0.43 0.13 0.03 0.01
misof 2387 473 $216.73 94.16 81.16 53.92 23.87 3.83 0.16 0.69 0.49 0.14 0.04 0.01
LunaticFringe 2380 440 $212.26 95.25 83.42 55.90 24.16 3.57 0.12 0.52 0.38 0.11 0.03 0.01
ante 2378 651 $219.44 86.99 68.02 41.86 18.96 3.45 0.29 1.42 0.96 0.28 0.12 0.06
HilbertRaum 2360 460 $198.51 94.00 80.44 52.02 21.75 3.15 0.11 0.51 0.37 0.10 0.03 0.01
monsoon 2356 350 $201.55 97.88 89.69 61.55 24.03 2.51 0.04 0.17 0.13 0.04 0.01 0.00
RalphFurmaniak 2356 366 $200.56 97.38 88.31 59.91 23.69 2.61 0.04 0.21 0.16 0.04 0.01 0.00
nullspace 2355 387 $198.65 96.66 86.40 57.73 23.09 2.71 0.06 0.27 0.21 0.06 0.01 0.00
evd 2334 285 $189.61 99.20 93.92 65.48 22.31 1.50 0.01 0.05 0.04 0.01 0.00 0.00
PMH 2313 822 $195.67 79.16 55.74 31.26 13.50 2.22 0.26 1.53 1.03 0.26 0.13 0.11
Zis 2311 361 $173.29 96.73 85.89 54.56 19.02 1.68 0.02 0.13 0.10 0.03 0.00 0.00
PaulJefferys 2307 230 $172.13 99.79 96.74 67.58 18.28 0.68 0.00 0.01 0.01 0.00 0.00 0.00
Olexiy 2290 426 $159.92 93.48 78.20 46.60 16.39 1.68 0.03 0.22 0.17 0.04 0.01 0.00
skanthak 2287 389 $161.81 95.03 81.42 49.00 16.46 1.46 0.02 0.14 0.11 0.03 0.00 0.00
kalmakka 2285 410 $160.58 94.05 79.30 47.17 16.14 1.53 0.03 0.18 0.14 0.03 0.01 0.00
Ruberik 2281 463 $157.18 91.50 74.27 43.12 15.32 1.68 0.04 0.29 0.22 0.05 0.01 0.00
Probability of advancing to: Probability of finishing as:
Handle Rating Volatility Earnings Online 2 Online 3 Online 4 Semifinals Wildcard Wildcard Win Finals 4th 3rd 2nd Champ
Tomy 2270 370 $152.17 95.43 81.95 48.30 15.08 1.15 0.01 0.10 0.08 0.02 0.00 0.00
dmks 2259 369 $144.99 95.17 81.16 46.88 14.15 1.02 0.01 0.08 0.06 0.01 0.00 0.00
tmyklebu 2241 613 $139.07 83.47 60.62 32.41 11.83 1.53 0.08 0.53 0.40 0.09 0.03 0.01
po 2237 285 $131.08 98.08 88.18 50.26 11.60 0.43 0.00 0.01 0.01 0.00 0.00 0.00
cnettel 2236 383 $134.52 93.83 77.77 42.85 12.38 0.87 0.01 0.08 0.06 0.01 0.00 0.00
marek.cygan 2216 220 $112.08 99.51 93.46 51.71 8.04 0.13 0.00 0.00 0.00 0.00 0.00 0.00
Andrew_Lazarev 2213 456 $125.40 89.34 68.99 36.05 10.94 0.94 0.02 0.14 0.11 0.02 0.00 0.00
lovro 2209 448 $124.14 89.58 69.33 35.99 10.74 0.89 0.02 0.12 0.10 0.02 0.00 0.00
rem 2205 291 $120.26 97.25 84.90 44.60 9.41 0.30 0.00 0.01 0.01 0.00 0.00 0.00
Ryan 2205 410 $124.25 91.38 72.31 37.41 10.59 0.74 0.01 0.07 0.06 0.01 0.00 0.00
Wernie 2175 663 $116.87 78.78 53.26 26.23 9.04 1.10 0.06 0.42 0.32 0.06 0.02 0.01
asaveljevs 2170 356 $106.55 92.96 74.20 35.70 8.24 0.37 0.00 0.02 0.02 0.00 0.00 0.00
dvickrey 2162 336 $103.14 93.77 75.53 35.59 7.66 0.28 0.00 0.01 0.01 0.00 0.00 0.00
bogklug 2161 355 $105.27 92.66 73.35 34.55 7.95 0.33 0.00 0.02 0.01 0.00 0.00 0.00
szymcio 2155 571 $107.99 81.39 56.14 26.83 8.53 0.87 0.03 0.20 0.16 0.03 0.01 0.00
lingo 2102 773 $101.09 72.28 44.60 20.34 6.89 0.83 0.05 0.39 0.30 0.06 0.02 0.01
Probability of advancing to: Probability of finishing as:
Handle Rating Volatility Earnings Online 2 Online 3 Online 4 Semifinals Wildcard Wildcard Win Finals 4th 3rd 2nd Champ
robymus 2082 238 $64.96 96.61 78.23 26.00 2.47 0.02 0.00 0.00 0.00 0.00 0.00 0.00
StefanPochmann 2072 397 $76.26 85.87 59.44 22.95 4.53 0.17 0.00 0.01 0.01 0.00 0.00 0.00
Yi_Zhang 2068 329 $70.82 90.02 65.15 23.43 3.64 0.07 0.00 0.00 0.00 0.00 0.00 0.00
DAle 2067 336 $71.61 89.52 64.29 23.24 3.76 0.08 0.00 0.00 0.00 0.00 0.00 0.00
gilbert 2063 336 $70.56 89.28 63.79 22.77 3.66 0.08 0.00 0.00 0.00 0.00 0.00 0.00
petko 2062 396 $74.56 85.33 58.35 21.97 4.35 0.15 0.00 0.01 0.01 0.00 0.00 0.00
bjacoke001 2061 321 $69.90 90.19 65.06 22.69 3.47 0.06 0.00 0.00 0.00 0.00 0.00 0.00
Savior 2052 367 $70.45 86.59 59.54 21.29 3.77 0.10 0.00 0.00 0.00 0.00 0.00 0.00
zbogi 2051 346 $69.46 87.93 61.28 21.36 3.52 0.07 0.00 0.00 0.00 0.00 0.00 0.00
liympanda 2047 410 $72.42 83.63 55.60 20.42 4.09 0.15 0.00 0.01 0.01 0.00 0.00 0.00
Ulan 2039 476 $73.06 79.58 50.67 19.20 4.38 0.22 0.00 0.02 0.02 0.00 0.00 0.00
Cosmin.ro 2036 439 $71.00 81.31 52.46 19.24 4.03 0.17 0.00 0.01 0.01 0.00 0.00 0.00
jonderry 2031 307 $61.42 89.52 62.40 19.27 2.51 0.03 0.00 0.00 0.00 0.00 0.00 0.00
dmytro 2022 366 $63.09 84.81 55.83 18.32 2.98 0.06 0.00 0.00 0.00 0.00 0.00 0.00
ColinMacLeod 2021 268 $54.40 91.89 65.23 17.76 1.77 0.01 0.00 0.00 0.00 0.00 0.00 0.00
agh 2012 288 $53.41 89.83 61.57 16.96 1.82 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Probability of advancing to: Probability of finishing as:
Handle Rating Volatility Earnings Online 2 Online 3 Online 4 Semifinals Wildcard Wildcard Win Finals 4th 3rd 2nd Champ
Sabur_Zaheed 2002 610 $68.70 72.07 42.10 16.07 4.20 0.32 0.01 0.06 0.05 0.01 0.00 0.00
gladius 1998 466 $61.69 77.51 46.99 16.15 3.27 0.14 0.00 0.01 0.01 0.00 0.00 0.00
zjq 1986 518 $61.23 74.45 43.65 15.29 3.34 0.18 0.00 0.02 0.01 0.00 0.00 0.00
abi_k 1982 553 $61.91 72.83 42.12 15.03 3.46 0.21 0.00 0.02 0.02 0.00 0.00 0.00
Jwalk 1974 414 $53.22 78.63 46.92 14.36 2.33 0.06 0.00 0.00 0.00 0.00 0.00 0.00
Minsk 1969 333 $46.49 83.42 51.19 13.33 1.51 0.02 0.00 0.00 0.00 0.00 0.00 0.00
bugzpodder 1968 399 $51.62 79.05 46.99 13.85 2.08 0.05 0.00 0.00 0.00 0.00 0.00 0.00
tomal 1965 456 $54.68 75.85 44.03 13.93 2.48 0.09 0.00 0.00 0.00 0.00 0.00 0.00
jasonw 1963 484 $55.95 74.40 42.72 13.88 2.65 0.11 0.00 0.01 0.01 0.00 0.00 0.00
qsort 1949 750 $64.46 65.70 35.52 13.41 3.72 0.35 0.01 0.10 0.08 0.01 0.00 0.00
Crush 1948 508 $54.14 72.41 40.48 13.06 2.52 0.11 0.00 0.01 0.01 0.00 0.00 0.00
abiczo 1943 521 $53.98 71.59 39.64 12.84 2.53 0.12 0.00 0.01 0.01 0.00 0.00 0.00
Snail 1937 341 $45.76 80.36 46.17 11.09 1.13 0.01 0.00 0.00 0.00 0.00 0.00 0.00
paranoia 1921 777 $62.45 63.85 33.47 12.36 3.36 0.32 0.01 0.09 0.08 0.01 0.00 0.00
roma 1919 507 $51.49 70.50 37.77 11.50 2.05 0.08 0.00 0.00 0.00 0.00 0.00 0.00
qixin99 1903 386 $41.84 74.77 39.71 9.51 1.05 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Probability of advancing to: Probability of finishing as:
Handle Rating Volatility Earnings Online 2 Online 3 Online 4 Semifinals Wildcard Wildcard Win Finals 4th 3rd 2nd Champ
fpmc 1886 357 $36.71 74.98 38.59 8.08 0.71 0.01 0.00 0.00 0.00 0.00 0.00 0.00
DrewHudson 1886 372 $38.35 74.09 38.10 8.35 0.80 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Chicken1 1869 246 $25.54 81.77 40.41 4.55 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alexandre 1869 280 $29.19 78.75 38.95 5.53 0.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00
eldering 1860 470 $40.48 67.59 33.06 8.34 1.10 0.03 0.00 0.00 0.00 0.00 0.00 0.00
zhliu 1858 448 $39.23 68.20 33.19 8.01 0.98 0.02 0.00 0.00 0.00 0.00 0.00 0.00
oldbig 1858 589 $47.31 64.08 31.40 9.30 1.70 0.08 0.00 0.01 0.01 0.00 0.00 0.00
blackbeltcoder4 1855 290 $30.54 76.46 36.40 5.14 0.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00
adamg 1854 346 $34.57 72.66 34.75 6.30 0.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dumitru 1854 468 $41.77 67.20 32.52 8.10 1.05 0.02 0.00 0.00 0.00 0.00 0.00 0.00
OpenGL4Dummies 1848 251 $26.62 78.96 36.40 3.82 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ardiankp 1844 388 $35.79 69.53 32.72 6.61 0.57 0.01 0.00 0.00 0.00 0.00 0.00 0.00
kupo 1842 342 $32.59 71.70 33.28 5.71 0.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SteveStern 1842 353 $33.47 71.12 33.09 5.94 0.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00
athenachu71 1842 580 $45.21 63.25 30.28 8.68 1.50 0.07 0.00 0.01 0.00 0.00 0.00 0.00
danlief 1838 256 $26.06 77.35 34.53 3.65 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Probability of advancing to: Probability of finishing as:
Handle Rating Volatility Earnings Online 2 Online 3 Online 4 Semifinals Wildcard Wildcard Win Finals 4th 3rd 2nd Champ
mickle 1836 336 $32.12 71.44 32.61 5.40 0.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00
blekdrago 1836 343 $32.82 71.06 32.48 5.56 0.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toivoa 1835 457 $39.42 66.10 30.88 7.30 0.85 0.02 0.00 0.00 0.00 0.00 0.00 0.00
connect4 1832 356 $33.39 69.96 31.80 5.69 0.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sean_henderson 1831 273 $27.87 75.12 33.03 3.92 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00
nigulh 1820 468 $37.87 64.52 29.35 6.86 0.78 0.02 0.00 0.00 0.00 0.00 0.00 0.00
k_m 1819 461 $37.58 64.65 29.34 6.77 0.75 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Larry 1816 481 $38.20 63.83 28.90 6.91 0.82 0.02 0.00 0.00 0.00 0.00 0.00 0.00
chogyonim 1814 369 $32.16 67.59 29.53 5.31 0.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00
algorist 1814 385 $33.31 66.89 29.40 5.60 0.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00
bsauerwine 1809 390 $34.84 66.25 28.82 5.51 0.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00
obokaman 1805 313 $29.93 69.47 28.82 4.03 0.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Krzysan 1801 443 $36.77 63.72 27.78 6.04 0.58 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Oblok 1800 343 $31.51 67.39 28.09 4.47 0.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00
paisa 1797 258 $25.79 72.07 27.78 2.71 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00
farsight 1794 277 $26.93 70.39 27.35 3.03 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Probability of advancing to: Probability of finishing as:
Handle Rating Volatility Earnings Online 2 Online 3 Online 4 Semifinals Wildcard Wildcard Win Finals 4th 3rd 2nd Champ
ltank 1784 266 $24.72 69.82 25.88 2.53 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00
icicle 1782 392 $32.28 63.58 26.02 4.72 0.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Darkmaster 1778 331 $28.37 65.54 25.44 3.61 0.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ryanprichard 1772 260 $22.98 68.64 24.06 2.14 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00
bigbug 1765 277 $24.01 66.68 23.33 2.28 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00
collin 1763 352 $28.30 63.02 23.84 3.53 0.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00
bsdude 1757 252 $21.28 67.06 21.79 1.67 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DimaGer 1756 420 $31.02 60.39 23.61 4.36 0.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00
hilfiger 1756 450 $32.56 59.71 23.78 4.77 0.39 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Totster 1752 532 $35.64 57.92 23.77 5.60 0.65 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Wombatfreak 1748 261 $20.91 65.25 20.77 1.67 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
lews 1745 565 $36.17 56.97 23.42 5.74 0.73 0.02 0.00 0.00 0.00 0.00 0.00 0.00
T.Friedrich 1743 289 $22.16 63.15 20.72 2.02 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00
mmsa 1741 342 $25.15 60.96 21.42 2.81 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Katya_Lazareva 1741 463 $31.80 58.16 22.59 4.53 0.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00
adams 1741 482 $32.81 57.83 22.74 4.79 0.44 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Probability of advancing to: Probability of finishing as:
Handle Rating Volatility Earnings Online 2 Online 3 Online 4 Semifinals Wildcard Wildcard Win Finals 4th 3rd 2nd Champ
dzetkulict 1741 505 $33.92 57.48 22.85 5.06 0.51 0.01 0.00 0.00 0.00 0.00 0.00 0.00
jeroen 1740 333 $25.54 61.17 21.21 2.72 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00
technobug 1734 371 $26.89 59.39 21.12 3.14 0.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00
aussie 1730 300 $22.56 61.08 19.50 1.99 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00
indigo9 1728 299 $22.40 60.85 19.25 1.95 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00
superjoel 1721 287 $20.90 60.35 18.19 1.65 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
quake 1718 469 $30.09 56.08 20.86 4.08 0.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fluff 1707 336 $22.18 57.25 17.94 2.09 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Terrax 1703 283 $20.29 57.99 16.10 1.33 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
belzebub 1700 331 $22.76 56.51 17.16 1.92 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00
denpoz 1695 385 $25.05 55.07 17.86 2.55 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Javi 1691 420 $26.41 54.28 18.17 2.93 0.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rostislav 1691 433 $27.17 54.16 18.39 3.11 0.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00
icedragon 1685 385 $24.36 54.07 17.04 2.43 0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mozg 1683 402 $25.19 53.70 17.25 2.63 0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00
kaylin 1680 283 $18.78 54.81 13.83 1.15 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Probability of advancing to: Probability of finishing as:
Handle Rating Volatility Earnings Online 2 Online 3 Online 4 Semifinals Wildcard Wildcard Win Finals 4th 3rd 2nd Champ
bruin 1675 385 $23.81 53.01 16.29 2.32 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MntlChaos 1671 369 $22.78 52.73 15.61 2.10 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tron3k 1664 264 $18.33 52.76 11.65 0.84 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
shuniu 1657 283 $18.75 51.59 11.82 0.96 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dxtrous 1657 385 $24.08 51.16 14.94 2.10 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00
abductor 1646 336 $20.61 50.02 12.77 1.39 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
algostorm 1646 385 $23.18 50.02 14.16 1.96 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00
zalenski 1645 303 $19.14 49.87 11.59 1.10 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ilham 1644 246 $16.02 49.73 9.22 0.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
villiros 1640 356 $21.62 49.35 12.98 1.63 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00
meisterT 1636 385 $22.73 49.02 13.49 1.91 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00
qoqo 1630 459 $25.46 48.63 14.75 2.63 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00
emmpee 1628 307 $19.23 47.72 10.51 1.05 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
youzai 1626 313 $19.44 47.49 10.59 1.10 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Enogipe 1625 498 $27.69 48.35 15.22 3.03 0.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00
tosomjafakt 1620 479 $26.57 47.88 14.60 2.78 0.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Probability of advancing to: Probability of finishing as:
Handle Rating Volatility Earnings Online 2 Online 3 Online 4 Semifinals Wildcard Wildcard Win Finals 4th 3rd 2nd Champ
cheetah 1615 322 $19.16 46.22 10.19 1.12 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Teferi 1614 347 $20.43 46.37 10.96 1.37 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
spoonmijit 1614 349 $20.68 46.37 11.03 1.41 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mikael.Ernholm 1602 311 $17.58 44.41 8.98 0.93 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BryanChen 1601 275 $15.67 43.54 7.54 0.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
utkarshjain 1599 293 $16.53 43.68 8.13 0.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
codePony 1597 283 $17.23 43.19 7.63 0.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
prekageo 1595 251 $15.35 42.03 6.19 0.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RobertNix 1595 417 $23.51 45.17 11.83 1.90 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00
derelikt 1592 332 $19.49 43.58 9.16 1.06 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
tripleCross 1587 311 $18.02 42.53 8.14 0.85 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
nweber 1578 282 $15.65 40.52 6.53 0.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
alrikabah 1576 385 $20.53 42.82 9.90 1.37 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00
koda 1576 415 $21.94 43.33 10.73 1.67 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Merlin[Kyiv] 1573 221 $11.93 37.13 3.83 0.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
tomek2 1570 426 $21.91 42.95 10.68 1.69 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Probability of advancing to: Probability of finishing as:
Handle Rating Volatility Earnings Online 2 Online 3 Online 4 Semifinals Wildcard Wildcard Win Finals 4th 3rd 2nd Champ
palo 1567 385 $20.66 41.95 9.45 1.31 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
wackes 1565 353 $19.10 41.00 8.38 1.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
iforiq 1556 353 $18.30 40.03 7.91 0.93 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Frodo_Baggins 1555 512 $24.71 42.99 11.93 2.30 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mathman19 1553 254 $13.19 35.82 4.29 0.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mikhos 1552 337 $17.33 39.08 7.22 0.79 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
warmingup 1545 351 $17.37 38.75 7.30 0.83 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
jimmy 1543 257 $12.59 34.56 3.99 0.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
accek 1540 385 $18.54 39.22 8.12 1.05 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RangerX 1539 305 $14.78 36.37 5.54 0.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vovka 1538 509 $23.14 41.68 11.14 2.08 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
mics 1538 552 $24.72 42.30 11.96 2.45 0.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00
FRaiser 1534 556 $24.57 42.08 11.87 2.42 0.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IAC 1531 318 $14.66 36.01 5.67 0.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SuperRaskao 1530 475 $21.37 40.43 10.04 1.71 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jacek 1529 385 $17.65 38.13 7.69 0.97 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Probability of advancing to: Probability of finishing as:
Handle Rating Volatility Earnings Online 2 Online 3 Online 4 Semifinals Wildcard Wildcard Win Finals 4th 3rd 2nd Champ
SmileyGirl256 1526 250 $11.06 31.70 3.22 0.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
