JOIN
Get Time
high_school  Match Results - Individual
View another season:
View another match:
Season 1 > TCHS Single Round Match 19 > Round 1
Discuss this challenge
<< prev | next >>
Match Results - Individual
  Coder Team
Points
Coding
Phase
+ Challenge
Phase
+ System
Tests
= Point
Total
Advanced Rating
Old + Δ = New  
eonx 1 LO im. T.... 1355.35 -680.85 0.00 674.50 N/A 1389 22 1411
LuuTien High school... 1155.15 -671.95 0.00 483.20 N/A 1355 -74 1281
p_petrov MG Varna 1191.00 -642.05 0.00 548.95 N/A 1183 11 1194
akuda XIV LO im.... 1150.29 -629.30 0.00 520.99 N/A 863 72 935
TCHS No.1 Middle... 1299.90 -622.59 0.00 677.31 N/A 1531 11 1542
g201513 Chengdu No.7... 37 1146.27 -481.80 0.00 664.47 N/A 1445 23 1468
nagaraju16108 IIT DELHI 1024.11 -475.67 0.00 548.44 N/A 1178 17 1195
Cyber-Punk a* 553.13 -443.24 0.00 109.89 N/A 1195 -144 1051
D3adly Gimnazija... 1134.27 -430.28 0.00 703.99 N/A 1036 118 1154
Rushing_Dog Wuhu No.1... 548.51 -360.20 0.00 188.31 N/A 1666 -230 1436
smichal I LO Jaroslaw 982.84 -342.98 0.00 639.86 N/A 1098 71 1169
DaViDeX Gimnazjum w... 1093.72 -338.01 -512.92 242.79 N/A 1262 -44 1218
Quelloquialism Lubbock High... 869.42 -300.00 0.00 569.42 N/A 1241 11 1252
a.mounir86 University... 503.28 -282.55 0.00 220.73 N/A 1140 -47 1093
nkos500 Gimnazija... 410.12 -272.58 0.00 137.54 N/A 1149 -93 1056
blindcoder "Liviu... 89 416.78 -270.39 0.00 146.39 N/A 1164 -164 1000
edel Stavropol... 262.31 -262.31 0.00 0.00 N/A 1241 -312 929
FilinMinsk BSU 123.07 -248.07 0.00 -125.00 N/A 0 358 358
chowdary * 467.66 -231.77 0.00 235.89 N/A 1053 -5 1048
mxi1 BUAA 371.46 -221.30 0.00 150.16 N/A 0 1030 1030
tc_flo "Liviu... 88 370.77 -221.22 0.00 149.55 N/A 738 1 739
MB__ IX LO Wroclaw 1520.41 -195.83 0.00 1324.58 N/A 1873 58 1931
Brodoley High School... 142.49 -142.49 0.00 0.00 N/A 0 813 813
cretu CN 'Liviu... 137.64 -137.64 0.00 0.00 N/A 0 813 813
liorz1984 Ort Rehovot 125.42 -125.42 0.00 0.00 N/A 0 813 813
mi6091 High School... 92.09 -117.09 0.00 -25.00 N/A 839 -267 572
__tabara "Liviu... 115.08 -115.08 0.00 0.00 N/A 952 -218 734
nitin_kalra7 DPS 111.81 -111.81 0.00 0.00 N/A 0 813 813
cosi "Liviu... 132.47 -107.47 0.00 25.00 N/A 1028 -185 843
andrejkoi Svetozar... 1209.98 -100.00 -501.72 608.26 N/A 1582 -46 1536
paula_11 CNLR 75.00 -75.00 0.00 0.00 N/A 0 813 813
gentle_iiit IIIT-A 223.11 -75.00 0.00 148.11 N/A 979 -97 882
SCSiroja School # 84 1379.83 -50.00 -818.49 511.34 N/A 0 1240 1240
ghostyo "Liviu... 70 319.70 -50.00 0.00 269.70 N/A 916 40 956
ahyangyi The high... 1355.93 -50.00 0.00 1305.93 N/A 2265 -14 2251
leapinglangoor VCPUC 211.49 -50.00 0.00 161.49 N/A 900 -46 854
Deco Tong Hop 1095.81 -25.00 0.00 1070.81 N/A 0 1536 1536
limun1 III Gimnazij... 1345.08 -25.00 0.00 1320.08 N/A 1617 114 1731
theycallhimtom Catlin Gabel 493.69 -25.00 -266.89 201.80 N/A 0 1117 1117
sunxiangtao Yantai... 1327.40 -25.00 0.00 1302.40 N/A 1579 111 1690
kasia University... 1124.69 -25.00 -571.75 527.94 N/A 526 156 682
JAMIA JAMIA SENIOR... 657.15 -25.00 0.00 632.15 N/A 801 115 916
CGI PMG Vasil... 386.82 -25.00 -210.37 151.45 N/A 0 1042 1042
davidsekar SBIOA 127.91 -25.00 0.00 102.91 N/A 657 -43 614
miok Nanyang... 1310.33 -25.00 -639.40 645.93 N/A 1604 -35 1569
blasterz Vranceanu 210.52 -25.00 0.00 185.52 N/A 1197 -102 1095
mika17 ICHB 115.88 -25.00 0.00 90.88 N/A 650 -43 607
upd Zivotinje 0.00 -25.00 0.00 -25.00 N/A 899 -214 685
laurt Tartu 1037.06 -25.00 0.00 1012.06 N/A 0 1527 1527
TICKET_122328 Vändra... 415.45 -25.00 -191.33 199.12 N/A 692 39 731
<< prev | next >>
View    at a time starting with    [ submit ]