JOIN
Get Time
high_school  Match Results - Individual
View another season:
View another match:
Season 1 > TCHS Single Round Match 19 > Round 1
Discuss this challenge
<< prev | next >>
Match Results - Individual
  Coder Team
Points
Coding
Phase
+ Challenge
Phase
+ System
Tests
= Point
Total
Advanced Rating
Old + Δ = New  
Room 1
tomekkulczynski VI LO Bydgoszcz 1293.22 100.00 0.00 1393.22 N/A 2486 -15 2471
MB__ IX LO Wroclaw 1520.41 -195.83 0.00 1324.58 N/A 1873 58 1931
Petrs stanford... 1204.44 0.00 0.00 1204.44 N/A 1180 247 1427
Deco Tong Hop 1095.81 -25.00 0.00 1070.81 N/A 0 1536 1536
iknowu2006 Hanoi... 681.42 0.00 0.00 681.42 N/A 0 1447 1447
xfxxx Chinese... 620.80 0.00 0.00 620.80 N/A 0 1363 1363
tourist School #56 562.24 0.00 0.00 562.24 N/A 1537 -59 1478
Ivanidze VSHU 1190.20 0.00 -638.53 551.67 N/A 1230 5 1235
akuda XIV LO im.... 1150.29 -629.30 0.00 520.99 N/A 863 72 935
Phoenixxx NKTP HP 491.55 0.00 0.00 491.55 N/A 1251 -31 1220
P1ay3r Colegiul... 471.62 0.00 0.00 471.62 N/A 885 65 950
stef.lp High School... 81 191.60 0.00 0.00 191.60 N/A 0 1095 1095
Spiri "Liviu... 127.27 0.00 0.00 127.27 N/A 1106 -160 946
jo4ever cairo... 303.92 0.00 -209.47 94.45 N/A 0 949 949
cosi "Liviu... 132.47 -107.47 0.00 25.00 N/A 1028 -185 843
paula_11 CNLR 75.00 -75.00 0.00 0.00 N/A 0 813 813
TICKET_60111 asdf 0.00 0.00 0.00 0.00 N/A 666 -75 591
yanchick South Ural... 0.00 0.00 0.00 0.00 N/A 0 813 813
Longer I LO im. M.... 0.00 0.00 0.00 0.00 N/A 680 -105 575
QASH University... 0.00 0.00 0.00 0.00 N/A 898 -200 698
Room 2
Loner The First... 1538.56 0.00 0.00 1538.56 N/A 2037 80 2117
dreamgripper MG Varna 1260.81 0.00 0.00 1260.81 N/A 1258 155 1413
fatit Lyceum of... 1034.08 75.00 -307.96 801.12 N/A 2169 -57 2112
Dlougach Moscow... 717.82 0.00 0.00 717.82 N/A 1151 115 1266
andrejkoi Svetozar... 1209.98 -100.00 -501.72 608.26 N/A 1582 -46 1536
[sa] Mira Model... 582.92 0.00 0.00 582.92 N/A 1294 17 1311
supo Gymnazium... 1030.80 0.00 -506.20 524.60 N/A 1328 -27 1301
smilitude Notre Dame... 513.24 0.00 0.00 513.24 N/A 0 1245 1245
SCSiroja School # 84 1379.83 -50.00 -818.49 511.34 N/A 0 1240 1240
meroving V LO Krakow 477.75 0.00 0.00 477.75 N/A 932 41 973
miroslavb Mathematical... 448.04 25.00 0.00 473.04 N/A 1340 -48 1292
bor1 Private... 421.03 0.00 0.00 421.03 N/A 1046 5 1051
DaViDeX Gimnazjum w... 1093.72 -338.01 -512.92 242.79 N/A 1262 -44 1218
chowdary * 467.66 -231.77 0.00 235.89 N/A 1053 -5 1048
ggsddy99 stanford... 514.15 25.00 -308.96 230.19 N/A 898 31 929
cyfran I LO w... 170.30 50.00 0.00 220.30 N/A 587 79 666
mxi1 BUAA 371.46 -221.30 0.00 150.16 N/A 0 1030 1030
blindcoder "Liviu... 89 416.78 -270.39 0.00 146.39 N/A 1164 -164 1000
ass3aad FCI 122.83 0.00 0.00 122.83 N/A 0 991 991
ivailo91 Sofia High... 114.06 0.00 0.00 114.06 N/A 1154 -191 963
vijay_comsci Madras... 93.97 0.00 0.00 93.97 N/A 0 941 941
__tabara "Liviu... 115.08 -115.08 0.00 0.00 N/A 952 -218 734
Room 3
Weiqi Mingzhu... 1589.56 0.00 0.00 1589.56 N/A 2179 112 2291
yep Hangzhou... 1490.32 0.00 0.00 1490.32 N/A 0 1826 1826
limun1 III Gimnazij... 1345.08 -25.00 0.00 1320.08 N/A 1617 114 1731
testingtimefor Bharatiya... 1141.88 0.00 0.00 1141.88 N/A 1430 78 1508
hmao TJHSST 1160.25 50.00 -391.22 819.03 N/A 1637 20 1657
tloinuy Illinois... 704.57 0.00 0.00 704.57 N/A 1332 52 1384
sluga V. Gimnazija 1355.72 0.00 -688.53 667.19 N/A 1968 -90 1878
hildi ELTE 646.94 0.00 0.00 646.94 N/A 1290 37 1327
tventz The High... 646.75 0.00 0.00 646.75 N/A 1242 45 1287
fhoward Illinois... 608.67 0.00 0.00 608.67 N/A 1134 73 1207
mastermage A.M.Guttenbrunn 569.68 0.00 0.00 569.68 N/A 1325 -5 1320
Quelloquialism Lubbock High... 869.42 -300.00 0.00 569.42 N/A 1241 11 1252
LuuTien High school... 1155.15 -671.95 0.00 483.20 N/A 1355 -74 1281
a.mounir86 University... 503.28 -282.55 0.00 220.73 N/A 1140 -47 1093
jaaro XIV LO Wroclaw 218.78 0.00 0.00 218.78 N/A 1456 -106 1350
theycallhimtom Catlin Gabel 493.69 -25.00 -266.89 201.80 N/A 0 1117 1117
malaknew engineering 183.78 0.00 0.00 183.78 N/A 0 1072 1072
ahmedsaad cairo... 150.67 0.00 0.00 150.67 N/A 877 -34 843
tc_flo "Liviu... 88 370.77 -221.22 0.00 149.55 N/A 738 1 739
Cyber-Punk a* 553.13 -443.24 0.00 109.89 N/A 1195 -144 1051
sc1136 a 0.00 0.00 0.00 0.00 N/A 0 813 813
tarachand keshav vidya... 0.00 0.00 0.00 0.00 N/A 0 813 813
thegreatsai cg 385.98 0.00 0.00 0.00 N/A 0 0 0
Room 4
rlblaster Gymnázium... 1343.01 0.00 0.00 1343.01 N/A 1333 171 1504
sunxiangtao Yantai... 1327.40 -25.00 0.00 1302.40 N/A 1579 111 1690
xh N/A 1167.40 0.00 0.00 1167.40 N/A 1057 270 1327
highajax shang hai... 718.75 50.00 0.00 768.75 N/A 1587 35 1622
Achtung-Achtung Apian-Gymnasium 1547.48 50.00 -836.79 760.69 N/A 2094 -68 2026
reiten UPML 1355.32 0.00 -650.04 705.28 N/A 2012 -73 1939
TCHS No.1 Middle... 1299.90 -622.59 0.00 677.31 N/A 1531 11 1542
1035 Jilin No.1... 677.26 0.00 0.00 677.26 N/A 1221 63 1284
XPEHOTEHb Bobruiskoe... 542.08 50.00 0.00 592.08 N/A 1210 49 1259
nelehdennis Philippine... 571.03 0.00 0.00 571.03 N/A 1101 75 1176
p_petrov MG Varna 1191.00 -642.05 0.00 548.95 N/A 1183 11 1194
nagaraju16108 IIT DELHI 1024.11 -475.67 0.00 548.44 N/A 1178 17 1195
ctrl_alt_del Kaunas... 482.05 50.00 0.00 532.05 N/A 0 1272 1272
kasia University... 1124.69 -25.00 -571.75 527.94 N/A 526 156 682
Petkunov SCH#38 229.63 0.00 0.00 229.63 N/A 1072 -12 1060
Megapower_17 University... 219.61 0.00 0.00 219.61 N/A 1063 -43 1020
Nedy88 Technologica... 198.67 0.00 0.00 198.67 N/A 1352 -124 1228
Rushing_Dog Wuhu No.1... 548.51 -360.20 0.00 188.31 N/A 1666 -230 1436
nkos500 Gimnazija... 410.12 -272.58 0.00 137.54 N/A 1149 -93 1056
cretu CN 'Liviu... 137.64 -137.64 0.00 0.00 N/A 0 813 813
anouk Colegiul... 0.00 0.00 0.00 0.00 N/A 0 813 813
Irrefutable Technologica... 0.00 0.00 0.00 0.00 N/A 589 -78 511
edel Stavropol... 262.31 -262.31 0.00 0.00 N/A 1241 -312 929
Room 5
otinn HTG 1317.05 0.00 0.00 1317.05 N/A 1167 168 1335
Tomato Purdue... 1034.93 50.00 -272.96 811.97 N/A 1299 147 1446
smichal I LO Jaroslaw 982.84 -342.98 0.00 639.86 N/A 1098 71 1169
ktuan College of... 634.36 0.00 0.00 634.36 N/A 0 1375 1375
JAMIA JAMIA SENIOR... 657.15 -25.00 0.00 632.15 N/A 801 115 916
Jonasz V LO Krakow 1121.90 0.00 -528.01 593.89 N/A 1136 41 1177
dotkin Peking... 568.67 0.00 0.00 568.67 N/A 0 1305 1305
undertaker2 Skola Nr 1 553.75 0.00 0.00 553.75 N/A 719 112 831
dndbrb Faculty of... 484.47 0.00 0.00 484.47 N/A 1245 -28 1217
ghostyo "Liviu... 70 319.70 -50.00 0.00 269.70 N/A 916 40 956
IL hust 642.15 0.00 -419.06 223.09 N/A 0 1155 1155
annan St.Joseph 148.06 50.00 0.00 198.06 N/A 0 1100 1100
CGI PMG Vasil... 386.82 -25.00 -210.37 151.45 N/A 0 1042 1042
davidsekar SBIOA 127.91 -25.00 0.00 102.91 N/A 657 -43 614
samygerges cairo... 0.00 0.00 0.00 0.00 N/A 0 813 813
ryuzmukhametov Magnitogorsk... 0.00 0.00 0.00 0.00 N/A 0 813 813
liorz1984 Ort Rehovot 125.42 -125.42 0.00 0.00 N/A 0 813 813
gopa_1999999 FMSCH 146 0.00 0.00 0.00 0.00 N/A 0 813 813
kriprasa N 0.00 0.00 0.00 0.00 N/A 0 813 813
mi6091 High School... 92.09 -117.09 0.00 -25.00 N/A 839 -267 572
Room 6
hupo001 Fuzhou No.1... 1485.96 25.00 0.00 1510.96 N/A 1746 148 1894
ahyangyi The high... 1355.93 -50.00 0.00 1305.93 N/A 2265 -14 2251
psir V. Gimnazija 1168.83 50.00 0.00 1218.83 N/A 1567 69 1636
cypressx High School... 16 1182.71 0.00 0.00 1182.71 N/A 1554 54 1608
cheater_no1 High School... 18 1144.31 0.00 0.00 1144.31 N/A 1158 115 1273
D3adly Gimnazija... 1134.27 -430.28 0.00 703.99 N/A 1036 118 1154
eonx 1 LO im. T.... 1355.35 -680.85 0.00 674.50 N/A 1389 22 1411
g201513 Chengdu No.7... 37 1146.27 -481.80 0.00 664.47 N/A 1445 23 1468
miok Nanyang... 1310.33 -25.00 -639.40 645.93 N/A 1604 -35 1569
v-j Sma 5 612.17 0.00 0.00 612.17 N/A 1283 45 1328
rogrog Ogolnoksztal... 470.08 25.00 0.00 495.08 N/A 1381 -45 1336
tt05 Vidya Bhawan... 215.21 0.00 0.00 215.21 N/A 1449 -178 1271
blasterz Vranceanu 210.52 -25.00 0.00 185.52 N/A 1197 -102 1095
ENSAN FCI 183.87 0.00 0.00 183.87 N/A 945 -48 897
amrkabardy University... 174.20 0.00 0.00 174.20 N/A 0 1066 1066
mika17 ICHB 115.88 -25.00 0.00 90.88 N/A 650 -43 607
kunbu cg 422.13 0.00 0.00 0.00 N/A 0 0 0
jesin BUET 0.00 0.00 0.00 0.00 N/A 0 813 813
laci Gymnazium... 0.00 0.00 0.00 0.00 N/A 885 -154 731
gaby_wiz "Liviu... 0.00 0.00 0.00 0.00 N/A 787 -163 624
upd Zivotinje 0.00 -25.00 0.00 -25.00 N/A 899 -214 685
FilinMinsk BSU 123.07 -248.07 0.00 -125.00 N/A 0 358 358
Room 7
yinming528 Chengdu No.7... 14 1207.03 0.00 0.00 1207.03 N/A 1730 82 1812
TheLlama 47th High... 1163.99 0.00 0.00 1163.99 N/A 1267 103 1370
shravas Reynoldsburg... 1132.25 0.00 0.00 1132.25 N/A 875 171 1046
laurt Tartu 1037.06 -25.00 0.00 1012.06 N/A 0 1527 1527
tchsmsu PTNK 1277.52 0.00 -598.56 678.96 N/A 1494 35 1529
bgoel1983 YMCA 514.40 0.00 0.00 514.40 N/A 0 1251 1251
zmy Chengdu No.7... 68 1134.94 0.00 -676.12 458.82 N/A 1075 -2 1073
dddhany Nanyang... 1122.38 0.00 -772.83 349.55 N/A 0 1187 1187
Yasseryahia FCI 215.10 0.00 0.00 215.10 N/A 965 -23 942
TICKET_122328 Vändra... 415.45 -25.00 -191.33 199.12 N/A 692 39 731
islamkk University... 410.17 0.00 -242.82 167.35 N/A 1004 -74 930
leapinglangoor VCPUC 211.49 -50.00 0.00 161.49 N/A 900 -46 854
exod40 High School... 395.03 0.00 -241.06 153.97 N/A 1037 -52 985
gentle_iiit IIIT-A 223.11 -75.00 0.00 148.11 N/A 979 -97 882
hussein_hesham FCI 118.26 0.00 0.00 118.26 N/A 1442 -276 1166
ashh cg 116.03 0.00 0.00 116.03 N/A 0 978 978
karmegasamy cg 563.40 100.00 0.00 0.00 N/A 0 0 0
Brodoley High School... 142.49 -142.49 0.00 0.00 N/A 0 813 813
flyinghero Riga... 224.47 0.00 -224.47 0.00 N/A 878 -98 780
nitin_kalra7 DPS 111.81 -111.81 0.00 0.00 N/A 0 813 813
s-h-o-a-i-b fast-nuces 0.00 -25.00 0.00 -25.00 N/A 441 -95 346
<< prev | next >>
View   rooms  at a time starting with    [ submit ]