JOIN
Get Time
high_school  Match Results - Individual
View another season:
View another match:
Season 3 > TCHS Single Round Match 62 > Round 1
Discuss this challenge
<< prev | next >>
Match Results - Individual
  Coder Team
Points
Coding
Phase
+ Challenge
Phase
+ System
Tests
= Point
Total
Advanced Rating
Old + Δ = New  
Phicardo Virrey Solis 1508.29 -939.10 -569.19 0.00 N/A 646 -131 515
TheDragon Mihajlo Pupin 1127.66 -935.56 0.00 192.10 N/A 1200 -283 917
dooglius2 McQuaid Jesuit 1076.61 -887.47 -189.14 0.00 N/A 971 -194 777
TICKET_79773 Vincent... 1117.80 -868.92 0.00 248.88 N/A 1310 -145 1165
DaViDeX III LO GDYNIA 1632.03 -865.46 0.00 766.57 N/A 1545 -62 1483
tgudlek V. Gimnazija 1046.02 -799.64 0.00 246.38 N/A 678 6 684
solafide Sola Fide... 1441.99 -735.63 0.00 706.36 N/A 1255 -23 1232
mi6091 High School... 1363.27 -665.02 0.00 698.25 N/A 1062 10 1072
nfx333 school 41 1115.95 -641.29 -218.27 256.39 N/A 833 -13 820
-xz121- Lyceum 15 717.20 -595.77 0.00 121.43 N/A 674 -110 564
sapal V LO Krakow 1289.07 -593.07 0.00 696.00 N/A 1559 -114 1445
gogokefakefa A&B School 1233.79 -587.45 0.00 646.34 N/A 1003 1 1004
niteria III LO GDYNIA 714.29 -470.22 0.00 244.07 N/A 470 74 544
DoubleFelix Cherry Creek... 616.31 -440.12 0.00 176.19 N/A 873 -99 774
pprzz III LO GDYNIA 438.58 -438.58 0.00 0.00 N/A 858 -251 607
kait V LO Krakow 1073.19 -433.22 -371.59 268.38 N/A 1230 -119 1111
compcj no.1 senior... 1076.92 -429.34 0.00 647.58 N/A 471 151 622
mfolnovic V. Gimnazija 626.37 -413.13 0.00 213.24 N/A 1200 -267 933
_AlexF_ MOU-Liceum 591.94 -408.11 -183.83 0.00 N/A 510 -76 434
ThE_RooT Aula Escola... 642.05 -406.23 -235.82 0.00 N/A 876 -186 690
ardiloot Hugo... 1380.77 -405.70 -785.85 189.22 N/A 1067 -116 951
Singer_Omen Ogólnokształ... 635.57 -393.26 0.00 242.31 N/A 1089 -93 996
ali_zp Shahid ejei 1224.10 -388.98 0.00 835.12 N/A 1200 72 1272
divad12 Western... 1106.29 -385.25 -477.78 243.26 N/A 1129 -89 1040
towelenee Saint-Peters... 528.47 -373.08 0.00 155.39 N/A 599 -44 555
{-Mari-} Private... 970.14 -367.92 0.00 602.22 N/A 854 9 863
YAK[GLX] Carl-Zeiss-G... 313.48 -313.48 0.00 0.00 N/A 1200 -486 714
taushanov PMG Vasil... 400.71 -258.90 0.00 141.81 N/A 1200 -333 867
csi_vini delhi public... 244.72 -244.72 0.00 0.00 N/A 203 -14 189
quack-quack Riada... 180.51 -180.51 0.00 0.00 N/A 1200 -486 714
hphong591992 High school... 559.71 -175.00 0.00 384.71 N/A 340 89 429
Repentinus Tartu... 556.40 -148.18 -433.22 -25.00 N/A 1200 -812 388
bbi5291 Woburn... 1399.63 -50.00 0.00 1349.63 N/A 1692 25 1717
Fereshte. farzanegan 1301.43 -50.00 0.00 1251.43 N/A 1346 38 1384
khanhptnk High school... 1172.40 -50.00 0.00 1122.40 N/A 933 110 1043
mTogop Sofia High... 1188.23 -25.00 0.00 1163.23 N/A 1200 169 1369
tryitn2 Santa Ursula 1106.99 -25.00 -502.41 579.58 N/A 1200 -87 1113
TICKET_52027 I LO Jaroslaw 540.94 -25.00 -302.11 213.83 N/A 731 -38 693
keimperk School 6 240.78 -25.00 0.00 215.78 N/A 645 -45 600
Nodar Phys-Math 41 642.02 -25.00 0.00 617.02 N/A 537 86 623
Aksenov239 FML 239 127.26 -25.00 -127.26 -25.00 N/A 889 -343 546
tsotne Phys-Math 41 1200.32 -25.00 0.00 1175.32 N/A 1228 84 1312
CroDoc XV. Gimnazij... 959.17 -25.00 0.00 934.17 N/A 895 98 993
katuok Aula Escola... 233.58 -25.00 0.00 208.58 N/A 1200 -275 925
gnocuil Qingdao No.2... 1675.93 0.00 0.00 1675.93 N/A 1557 187 1744
sim40_sh Maths &... 1401.25 0.00 0.00 1401.25 N/A 955 184 1139
sebi "Tiberiu... 1387.49 0.00 0.00 1387.49 N/A 1113 133 1246
IceBuster Cherry Creek... 1109.75 0.00 0.00 1109.75 N/A 627 134 761
MaxitG AESC MSU 1102.14 0.00 0.00 1102.14 N/A 945 104 1049
penguin1 YMS (Young... 1098.98 0.00 -382.81 716.17 N/A 1391 -59 1332
<< prev | next >>
View    at a time starting with    [ submit ]