JOIN
Get Time
high_school  Match Results - Individual
View another season:
View another match:
Season 3 > TCHS Single Round Match 62 > Round 1
Discuss this challenge
<< prev | next >>
Match Results - Individual
  Coder Team
Points
Coding
Phase
+ Challenge
Phase
+ System
Tests
= Point
Total
Advanced Rating
Old + Δ = New  
Room 1
gnocuil Qingdao No.2... 1675.93 0.00 0.00 1675.93 N/A 1557 187 1744
meret III LO... 1568.08 50.00 0.00 1618.08 N/A 1200 520 1720
sim40_sh Maths &... 1401.25 0.00 0.00 1401.25 N/A 955 184 1139
FMS lyceum of KSU 1350.31 50.00 0.00 1400.31 N/A 1200 391 1591
sebi "Tiberiu... 1387.49 0.00 0.00 1387.49 N/A 1113 133 1246
john_rapera Math School... 1146.68 50.00 0.00 1196.68 N/A 1082 75 1157
mTogop Sofia High... 1188.23 -25.00 0.00 1163.23 N/A 1200 169 1369
Fixman ORT 1068.49 50.00 0.00 1118.49 N/A 1225 57 1282
IceBuster Cherry Creek... 1109.75 0.00 0.00 1109.75 N/A 627 134 761
MaxitG AESC MSU 1102.14 0.00 0.00 1102.14 N/A 945 104 1049
penguin1 YMS (Young... 1098.98 0.00 -382.81 716.17 N/A 1391 -59 1332
gogokefakefa A&B School 1233.79 -587.45 0.00 646.34 N/A 1003 1 1004
pawel001 VI LO Radom 617.92 0.00 0.00 617.92 N/A 1034 -13 1021
{-Mari-} Private... 970.14 -367.92 0.00 602.22 N/A 854 9 863
tryitn2 Santa Ursula 1106.99 -25.00 -502.41 579.58 N/A 1200 -87 1113
Nodoka University... 238.09 0.00 0.00 238.09 N/A 1119 -116 1003
TICKET_52027 I LO Jaroslaw 540.94 -25.00 -302.11 213.83 N/A 731 -38 693
dooglius2 McQuaid Jesuit 1076.61 -887.47 -189.14 0.00 N/A 971 -194 777
K.Stoykov Math and... 544.83 0.00 -544.83 0.00 N/A 1014 -300 714
quack-quack Riada... 180.51 -180.51 0.00 0.00 N/A 1200 -486 714
_iliya_ Academic... 0.00 0.00 0.00 0.00 N/A 645 -183 462
pawel.pamula VI LO Bydgoszcz 0.00 0.00 0.00 0.00 N/A 787 -228 559
Room 2
dasko LO im.... 1532.34 75.00 0.00 1607.34 N/A 1685 73 1758
niyaznigmatul litsey 2 1521.02 0.00 -294.76 1226.26 N/A 1004 135 1139
Tavo92 ORT 1592.68 0.00 -471.76 1120.92 N/A 555 153 708
Wyand MG "Geo Milev" 955.09 100.00 0.00 1055.09 N/A 712 140 852
solafide Sola Fide... 1441.99 -735.63 0.00 706.36 N/A 1255 -23 1232
yenizelanda Robert College 1326.53 0.00 -636.30 690.23 N/A 1200 6 1206
dosvald XV. Gimnazij... 1111.58 0.00 -441.65 669.93 N/A 913 28 941
compcj no.1 senior... 1076.92 -429.34 0.00 647.58 N/A 471 151 622
mariusdrg ICHB 245.98 0.00 0.00 245.98 N/A 1307 -132 1175
divad12 Western... 1106.29 -385.25 -477.78 243.26 N/A 1129 -89 1040
tirmen Fryazino Lyceum 234.32 0.00 0.00 234.32 N/A 995 -129 866
pagio st.anthonys... 619.05 0.00 -398.25 220.80 N/A 1200 -231 969
jj00nathan Cherry Creek... 652.11 0.00 -433.12 218.99 N/A 881 -85 796
svyd Vologda... 499.13 0.00 -282.56 216.57 N/A 631 -19 612
keimperk School 6 240.78 -25.00 0.00 215.78 N/A 645 -45 600
merc90 delhi public... 493.46 50.00 -493.46 50.00 N/A 495 -37 458
SubRaY Shouguang... 102.06 0.00 -102.06 0.00 N/A 1200 -486 714
Firemage Taroona High... 0.00 0.00 0.00 0.00 N/A 993 -293 700
csi_vini delhi public... 244.72 -244.72 0.00 0.00 N/A 203 -14 189
Repentinus Tartu... 556.40 -148.18 -433.22 -25.00 N/A 1200 -812 388
Room 3
RumterS МОУ СОШ №3... 1317.64 0.00 0.00 1317.64 N/A 1185 103 1288
Mattya Senior High... 1163.47 0.00 0.00 1163.47 N/A 1200 178 1378
Demjan "Jovan... 1129.17 0.00 0.00 1129.17 N/A 936 114 1050
Martynas Vydūnas... 981.84 0.00 0.00 981.84 N/A 968 62 1030
hamedvalizadeh Allameh Helli 2 1279.57 250.00 -603.13 926.44 N/A 1665 -127 1538
stjepan srednja... 1255.70 0.00 -520.22 735.48 N/A 1415 -41 1374
Andip "I.L.... 683.07 50.00 0.00 733.07 N/A 939 51 990
henc XV. Gimnazij... 1106.07 0.00 -477.17 628.90 N/A 636 68 704
Nodar Phys-Math 41 642.02 -25.00 0.00 617.02 N/A 537 86 623
Apofis MSS Bosanski... 474.03 0.00 0.00 474.03 N/A 811 7 818
MSGM Charents 387.75 0.00 0.00 387.75 N/A 1200 -125 1075
niteria III LO GDYNIA 714.29 -470.22 0.00 244.07 N/A 470 74 544
Nikkolloz Mziuri 1246.94 0.00 -1003.74 243.20 N/A 1271 -152 1119
Singer_Omen Ogólnokształ... 635.57 -393.26 0.00 242.31 N/A 1089 -93 996
marsenis 2nd High... 1033.48 0.00 -794.92 238.56 N/A 925 -94 831
DoubleFelix Cherry Creek... 616.31 -440.12 0.00 176.19 N/A 873 -99 774
-xz121- Lyceum 15 717.20 -595.77 0.00 121.43 N/A 674 -110 564
ThE_RooT Aula Escola... 642.05 -406.23 -235.82 0.00 N/A 876 -186 690
YAK[GLX] Carl-Zeiss-G... 313.48 -313.48 0.00 0.00 N/A 1200 -486 714
Phicardo Virrey Solis 1508.29 -939.10 -569.19 0.00 N/A 646 -131 515
Aksenov239 FML 239 127.26 -25.00 -127.26 -25.00 N/A 889 -343 546
Room 4
lyrically Kaisei... 1530.45 275.00 0.00 1805.45 N/A 1200 749 1949
gnarlycow High School... 1439.13 100.00 0.00 1539.13 N/A 1405 113 1518
bbi5291 Woburn... 1399.63 -50.00 0.00 1349.63 N/A 1692 25 1717
wmspider Colegio... 1289.73 0.00 0.00 1289.73 N/A 1200 276 1476
Fereshte. farzanegan 1301.43 -50.00 0.00 1251.43 N/A 1346 38 1384
ali_zp Shahid ejei 1224.10 -388.98 0.00 835.12 N/A 1200 72 1272
boris.grubic "Jovan... 718.45 0.00 0.00 718.45 N/A 1384 -44 1340
mi6091 High School... 1363.27 -665.02 0.00 698.25 N/A 1062 10 1072
yacek V LO Krakow 1085.38 0.00 -426.18 659.20 N/A 724 101 825
[dasha] Leader 632.56 0.00 0.00 632.56 N/A 610 85 695
kait V LO Krakow 1073.19 -433.22 -371.59 268.38 N/A 1230 -119 1111
TICKET_79773 Vincent... 1117.80 -868.92 0.00 248.88 N/A 1310 -145 1165
TheDragon Mihajlo Pupin 1127.66 -935.56 0.00 192.10 N/A 1200 -283 917
towelenee Saint-Peters... 528.47 -373.08 0.00 155.39 N/A 599 -44 555
taushanov PMG Vasil... 400.71 -258.90 0.00 141.81 N/A 1200 -333 867
jorsulic XV. Gimnazij... 127.14 0.00 0.00 127.14 N/A 1200 -342 858
K.Polovnikov Saint-Peters... 0.00 0.00 0.00 0.00 N/A 1200 -486 714
keyboard2 The Friends'... 0.00 0.00 0.00 0.00 N/A 1200 -486 714
qjon I LO Kielce 0.00 0.00 0.00 0.00 N/A 1200 -486 714
Room 5
bardek XIV LO WROCLAW 1486.21 0.00 0.00 1486.21 N/A 979 184 1163
sjeddie Richmond... 1374.98 25.00 0.00 1399.98 N/A 1038 185 1223
CezarMocan ICHB 1391.00 0.00 0.00 1391.00 N/A 1299 109 1408
litwin III LO GDYNIA 1244.02 100.00 0.00 1344.02 N/A 1521 64 1585
bogdan2412 ICHB 1306.61 0.00 0.00 1306.61 N/A 1573 8 1581
ilfenomeno V. Gimnazija 1286.73 0.00 0.00 1286.73 N/A 1416 49 1465
tranquilliser De La Salle 1222.55 0.00 0.00 1222.55 N/A 1353 33 1386
tsotne Phys-Math 41 1200.32 -25.00 0.00 1175.32 N/A 1228 84 1312
dvondrak Gymnazium... 1086.85 0.00 0.00 1086.85 N/A 878 90 968
DaViDeX III LO GDYNIA 1632.03 -865.46 0.00 766.57 N/A 1545 -62 1483
sapal V LO Krakow 1289.07 -593.07 0.00 696.00 N/A 1559 -114 1445
Amtrix MSS Bosanski... 556.40 50.00 0.00 606.40 N/A 1073 -44 1029
Shtrix Leader 507.64 0.00 0.00 507.64 N/A 1200 -100 1100
pureevil PMG Vasil... 490.63 0.00 0.00 490.63 N/A 535 58 593
nfx333 school 41 1115.95 -641.29 -218.27 256.39 N/A 833 -13 820
tgudlek V. Gimnazija 1046.02 -799.64 0.00 246.38 N/A 678 6 684
Ali-Kheradmand Shahid ejei 628.97 0.00 -404.63 224.34 N/A 889 -102 787
mfolnovic V. Gimnazija 626.37 -413.13 0.00 213.24 N/A 1200 -267 933
puigy1 Aula Escola... 530.23 0.00 -346.63 183.60 N/A 371 13 384
mirtle gymnasium №122 159.19 0.00 0.00 159.19 N/A 526 -19 507
PavelOtchertsov Liceum 0.00 0.00 0.00 0.00 N/A 669 -121 548
pprzz III LO GDYNIA 438.58 -438.58 0.00 0.00 N/A 858 -251 607
Room 6
Zuza V. Gimnazija 1638.45 25.00 0.00 1663.45 N/A 2170 23 2193
sneezingcushion Troy High... 1280.37 0.00 0.00 1280.37 N/A 1200 253 1453
syntax_error XV. Gimnazij... 1257.42 0.00 0.00 1257.42 N/A 1200 243 1443
SourSpinach Woburn... 1205.30 0.00 0.00 1205.30 N/A 1487 11 1498
khanhptnk High school... 1172.40 -50.00 0.00 1122.40 N/A 933 110 1043
IP314 XV. Gimnazij... 1109.90 0.00 0.00 1109.90 N/A 1273 13 1286
CroDoc XV. Gimnazij... 959.17 -25.00 0.00 934.17 N/A 895 98 993
Ekvilon Leader 1090.36 0.00 -398.88 691.48 N/A 896 47 943
nuzelac V. Gimnazija 1122.43 0.00 -443.79 678.64 N/A 915 38 953
andrehahn Colegio... 615.96 0.00 0.00 615.96 N/A 990 -11 979
igi XV. Gimnazij... 594.71 0.00 0.00 594.71 N/A 937 -9 928
omarvision Vincent... 594.52 0.00 0.00 594.52 N/A 893 -10 883
VladGavrila ICHB 526.78 0.00 0.00 526.78 N/A 1200 -94 1106
aurickQ Vincent... 401.86 0.00 0.00 401.86 N/A 1200 -119 1081
hphong591992 High school... 559.71 -175.00 0.00 384.71 N/A 340 89 429
dmilicic V. Gimnazija 494.20 0.00 -147.04 347.16 N/A 1200 -137 1063
katuok Aula Escola... 233.58 -25.00 0.00 208.58 N/A 1200 -275 925
ardiloot Hugo... 1380.77 -405.70 -785.85 189.22 N/A 1067 -116 951
mmilisic XV. Gimnazij... 75.00 0.00 0.00 75.00 N/A 1200 -361 839
bmihaljevic XV. Gimnazij... 614.59 0.00 -614.59 0.00 N/A 1200 -486 714
_AlexF_ MOU-Liceum 591.94 -408.11 -183.83 0.00 N/A 510 -76 434
<< prev | next >>
View   rooms  at a time starting with    [ submit ]