JOIN
Get Time
high_school  Match Results - Individual
View another season:
View another match:
Season 1 > TCHS Single Round Match 26 > Round 1
Discuss this challenge
<< prev | next >>
Match Results - Individual
  Coder Team
Points
Coding
Phase
+ Challenge
Phase
+ System
Tests
= Point
Total
Advanced Rating
Old + Δ = New  
CoDDeR MOU SOSH 45 614.82 0.00 -614.82 0.00 N/A 1177 -167 1010
Mamilko School#97 523.31 0.00 -523.31 0.00 N/A 742 -167 575
AlMag NVK "Antey" 510.96 0.00 -510.96 0.00 N/A 1113 -174 939
victorj I LO Zielona... 666.92 -25.00 -446.36 195.56 N/A 0 1087 1087
ertesh I LO Bialystok 629.02 0.00 -401.29 227.73 N/A 990 12 1002
doriath I LO w... 629.82 100.00 -385.56 344.26 N/A 1518 -57 1461
psir V. Gimnazija 616.52 150.00 -368.75 397.77 N/A 1591 -58 1533
Quelloquialism Lubbock High... 574.74 0.00 -335.65 239.09 N/A 1272 -41 1231
Mindyou Colegiul... 545.35 0.00 -320.71 224.64 N/A 0 1177 1177
ilija Srednja... 517.79 50.00 -307.77 260.02 N/A 1132 5 1137
neal_wu Baton Rouge... 529.90 75.00 -283.26 321.64 N/A 1424 -66 1358
Shayan shahid soltani 448.33 -100.00 -249.48 98.85 N/A 0 894 894
Curiouser Home School 570.99 -327.10 -243.89 0.00 N/A 1148 -249 899
i_bogatyi Intellectual 1081.65 0.00 -228.42 853.23 N/A 1342 138 1480
astronomy Costache... 459.71 0.00 -216.88 242.83 N/A 0 1228 1228
Token Brwinów... 566.09 0.00 -215.98 350.11 N/A 887 97 984
TICKET_122328 Vändra... 588.71 -258.20 -205.51 125.00 N/A 731 -26 705
maksimum Internationa... 1280.13 -1065.46 -189.67 25.00 N/A 833 -127 706
vikram_v1990 PS Senior... 191 167.93 -25.00 -167.93 -25.00 N/A 814 -369 445
thongtindientu College of... 610.28 -442.47 -167.81 0.00 N/A 759 -102 657
Nafets Pine View 166.60 0.00 -166.60 0.00 N/A 771 -148 623
ashucoder Padua high... 158.54 0.00 -158.54 0.00 N/A 834 -198 636
ezhao Illinois... 482.87 -345.68 -137.19 0.00 N/A 0 765 765
cutemohi FCI 438.51 0.00 -135.50 303.01 N/A 776 111 887
premprakash PS Senior... 161 125.36 0.00 -125.36 0.00 N/A 438 -39 399
t2ma faculty of... 420.18 -422.17 -123.01 -125.00 N/A 0 300 300
ilyanep Illinois... 714.68 -606.17 -108.51 0.00 N/A 0 765 765
venkateshb PS Senior... 191 104.20 -25.00 -104.20 -25.00 N/A 628 -222 406
shadevampire Illyes Gyula... 161 87.98 0.00 -87.98 0.00 N/A 721 -100 621
fpavetic Ivan Svear 1154.86 0.00 0.00 1154.86 N/A 1848 73 1921
TICKET_112022 Allameh Helli 1014.29 -257.99 0.00 756.30 N/A 1998 -4 1994
Healbar NKTP Hai Phong 705.16 50.00 0.00 755.16 N/A 1368 118 1486
crazzy Kulachi Hansraj 713.09 0.00 0.00 713.09 N/A 1245 125 1370
Burunduk2 Saint-Peters... 711.42 0.00 0.00 711.42 N/A 1741 29 1770
HappyNewYear School 129 628.45 75.00 0.00 703.45 N/A 1224 212 1436
gopa_1999999 Perm State... 679.18 0.00 0.00 679.18 N/A 1258 137 1395
tashin Hajiganj... 708.95 -50.00 0.00 658.95 N/A 0 1471 1471
macs American... 461.42 0.00 0.00 461.42 N/A 893 128 1021
mirosuaf III LO GDYNIA 738.23 -490.45 0.00 247.78 N/A 1468 -59 1409
szsz Illyes Gyula... 94 467.43 -237.08 0.00 230.35 N/A 909 31 940
Superbugel FEI 164.33 0.00 0.00 164.33 N/A 508 60 568
wjzz Liceum... 162.41 0.00 0.00 162.41 N/A 1003 -101 902
hessam3u Sadjad... 449.98 -287.68 0.00 162.30 N/A 0 995 995
trepan Hugo... 391.59 -260.76 0.00 130.83 N/A 733 -32 701
reiten UPML 1357.71 0.00 0.00 1357.71 N/A 1873 110 1983
tomekkulczynski VI LO Bydgoszcz 1198.20 100.00 0.00 1298.20 N/A 2384 5 2389
gooooodle Rendafuzhong 1132.22 -453.67 0.00 678.55 N/A 1858 -6 1852
tchsmsu PTNK 652.00 0.00 0.00 652.00 N/A 1417 36 1453
ivailo91 Sofia High... 571.00 0.00 0.00 571.00 N/A 1167 74 1241
hildi ELTE 541.90 0.00 0.00 541.90 N/A 1314 20 1334
<< prev | next >>
View    at a time starting with    [ submit ]