JOIN
Get Time
high_school  Match Results - Individual
View another season:
View another match:
Season 1 > TCHS Single Round Match 26 > Round 1
Discuss this challenge
<< prev | next >>
Match Results - Individual
  Coder Team
Points
Coding
Phase
+ Challenge
Phase
+ System
Tests
= Point
Total
Advanced Rating
Old + Δ = New  
Room 1
fpavetic Ivan Svear 1154.86 0.00 0.00 1154.86 N/A 1848 73 1921
i_bogatyi Intellectual 1081.65 0.00 -228.42 853.23 N/A 1342 138 1480
TICKET_112022 Allameh Helli 1014.29 -257.99 0.00 756.30 N/A 1998 -4 1994
Healbar NKTP Hai Phong 705.16 50.00 0.00 755.16 N/A 1368 118 1486
crazzy Kulachi Hansraj 713.09 0.00 0.00 713.09 N/A 1245 125 1370
Burunduk2 Saint-Peters... 711.42 0.00 0.00 711.42 N/A 1741 29 1770
HappyNewYear School 129 628.45 75.00 0.00 703.45 N/A 1224 212 1436
gopa_1999999 Perm State... 679.18 0.00 0.00 679.18 N/A 1258 137 1395
tashin Hajiganj... 708.95 -50.00 0.00 658.95 N/A 0 1471 1471
macs American... 461.42 0.00 0.00 461.42 N/A 893 128 1021
mirosuaf III LO GDYNIA 738.23 -490.45 0.00 247.78 N/A 1468 -59 1409
Quelloquialism Lubbock High... 574.74 0.00 -335.65 239.09 N/A 1272 -41 1231
szsz Illyes Gyula... 94 467.43 -237.08 0.00 230.35 N/A 909 31 940
victorj I LO Zielona... 666.92 -25.00 -446.36 195.56 N/A 0 1087 1087
Superbugel FEI 164.33 0.00 0.00 164.33 N/A 508 60 568
wjzz Liceum... 162.41 0.00 0.00 162.41 N/A 1003 -101 902
hessam3u Sadjad... 449.98 -287.68 0.00 162.30 N/A 0 995 995
trepan Hugo... 391.59 -260.76 0.00 130.83 N/A 733 -32 701
Mamilko School#97 523.31 0.00 -523.31 0.00 N/A 742 -167 575
Room 2
reiten UPML 1357.71 0.00 0.00 1357.71 N/A 1873 110 1983
tomekkulczynski VI LO Bydgoszcz 1198.20 100.00 0.00 1298.20 N/A 2384 5 2389
gooooodle Rendafuzhong 1132.22 -453.67 0.00 678.55 N/A 1858 -6 1852
tchsmsu PTNK 652.00 0.00 0.00 652.00 N/A 1417 36 1453
ivailo91 Sofia High... 571.00 0.00 0.00 571.00 N/A 1167 74 1241
hildi ELTE 541.90 0.00 0.00 541.90 N/A 1314 20 1334
jarrah James Ruse... 474.85 0.00 0.00 474.85 N/A 1288 27 1315
Buzdygan XIV LO im.... 64 452.79 0.00 0.00 452.79 N/A 1066 73 1139
kharm SMAN 1... 284.38 0.00 0.00 284.38 N/A 1073 35 1108
viclei Scotch College 231.07 0.00 0.00 231.07 N/A 1134 -20 1114
momtchil Math School... 1140.57 -921.41 0.00 219.16 N/A 0 1161 1161
xbit NVK "Antey" 189.20 0.00 0.00 189.20 N/A 745 28 773
jonaias6 Objetivo 128.61 0.00 0.00 128.61 N/A 365 49 414
ivarbug Valga... 117.43 0.00 0.00 117.43 N/A 0 940 940
phmshonok SESC NSU 117.36 0.00 0.00 117.36 N/A 1221 -211 1010
nana147n Technologica... 105.72 0.00 0.00 105.72 N/A 716 -39 677
kasia British High... 0.00 25.00 0.00 25.00 N/A 358 23 381
Zlia Maths &... 0.00 0.00 0.00 0.00 N/A 0 765 765
thongtindientu College of... 610.28 -442.47 -167.81 0.00 N/A 759 -102 657
the_lizard Private... 0.00 0.00 0.00 0.00 N/A 592 -117 475
lukaszek Zespol Szkol... 140.87 -150.00 0.00 -9.13 N/A 1010 -312 698
vikram_v1990 PS Senior... 191 167.93 -25.00 -167.93 -25.00 N/A 814 -369 445
Room 3
Werwolf Berlinisches... 1155.24 0.00 0.00 1155.24 N/A 1592 240 1832
dasko LO im.... 590.53 250.00 0.00 840.53 N/A 1234 141 1375
voodea Shanghai... 718.85 -25.00 0.00 693.85 N/A 0 1562 1562
macsim School#32 628.71 0.00 0.00 628.71 N/A 1565 8 1573
highschooler Delhi Public... 640.58 -25.00 0.00 615.58 N/A 1384 36 1420
jerzy.kozera VI LO Bydgoszcz 1116.43 -511.78 0.00 604.65 N/A 1691 -31 1660
jakozaur V LO... 617.24 -50.00 0.00 567.24 N/A 1475 8 1483
TokarR gymnasium... 515.09 0.00 0.00 515.09 N/A 0 1351 1351
Hurricane_NET Jinan... 433.58 0.00 0.00 433.58 N/A 0 1306 1306
psir V. Gimnazija 616.52 150.00 -368.75 397.77 N/A 1591 -58 1533
cyfran I LO w... 371.06 -75.00 0.00 296.06 N/A 850 65 915
meroving V LO Krakow 87 240.13 0.00 0.00 240.13 N/A 1241 -23 1218
bhardvaj Gyan Niketan 535.00 -295.24 0.00 239.76 N/A 904 45 949
Enano Colegio... 517.68 -293.47 0.00 224.21 N/A 0 1173 1173
tomekzet I LO Myslenice 577.26 -369.68 0.00 207.58 N/A 985 -3 982
Dr_Reset PML 239 195.81 0.00 0.00 195.81 N/A 0 1091 1091
valich SPb PTHS 719.68 -549.87 0.00 169.81 N/A 1407 -136 1271
edel Stavropol... 509.81 -345.16 0.00 164.65 N/A 929 -54 875
ssobczak V LO Krakow 444.05 -280.18 0.00 163.87 N/A 901 -62 839
ENSAN FCI 412.05 -274.38 0.00 137.67 N/A 741 -14 727
Grim Vranceanu 121.22 -121.22 0.00 0.00 N/A 851 -169 682
win_crook Montgomery High 0.00 0.00 0.00 0.00 N/A 0 765 765
Room 4
fatit Lyceum of... 1372.97 50.00 0.00 1422.97 N/A 2278 72 2350
supo Gymnazium... 487.74 175.00 0.00 662.74 N/A 1043 106 1149
x_ N/A 573.09 0.00 0.00 573.09 N/A 0 1404 1404
Glonojad III LO GDYNIA 564.91 0.00 0.00 564.91 N/A 1150 96 1246
DaViDeX Gimnazjum w... 562.01 -25.00 0.00 537.01 N/A 1286 25 1311
jastrzab XIV LO im.... 55 522.46 0.00 0.00 522.46 N/A 1219 36 1255
exod40 High School... 405.13 -10.77 0.00 394.36 N/A 1227 6 1233
cutemohi FCI 438.51 0.00 -135.50 303.01 N/A 776 111 887
otinn HTG 667.90 -426.16 0.00 241.74 N/A 1495 -52 1443
karpio LO I Jaslo 692.39 -450.82 0.00 241.57 N/A 654 81 735
thocev5 Gimnazija Vic 509.61 -298.80 0.00 210.81 N/A 0 1138 1138
misery507 Columbus... 207.52 0.00 0.00 207.52 N/A 979 -2 977
jekica Bora Stankovic 670.24 -462.97 0.00 207.27 N/A 1568 -172 1396
Rinon Home School 536.50 -342.49 0.00 194.01 N/A 768 39 807
SAlex566 48 560.20 -398.52 0.00 161.68 N/A 763 -18 745
earncef St Aloysius... 390.84 -254.36 0.00 136.48 N/A 0 963 963
Misinko Slovenska... 116.51 0.00 0.00 116.51 N/A 290 67 357
espr1t NEG Sofia 571.96 -483.99 0.00 87.97 N/A 978 -89 889
ashucoder Padua high... 158.54 0.00 -158.54 0.00 N/A 834 -198 636
TheBandit St Marks CS 0.00 0.00 0.00 0.00 N/A 0 765 765
Nafets Pine View 166.60 0.00 -166.60 0.00 N/A 771 -148 623
Room 5
hml High School No1 709.38 75.00 0.00 784.38 N/A 1679 70 1749
Burunduk3 Saint-Peters... 1168.59 -403.42 0.00 765.17 N/A 2108 -8 2100
MarkoMarkovic Faculty of... 644.24 50.00 0.00 694.24 N/A 1514 86 1600
tamerlan92 Bishkek... 602.68 75.00 0.00 677.68 N/A 1771 -5 1766
ikicic Elementary... 696.74 -25.00 0.00 671.74 N/A 1142 131 1273
kzielonka IX LO Wroclaw 426.39 0.00 0.00 426.39 N/A 832 130 962
juin abir para... 626.15 -335.39 0.00 290.76 N/A 1389 -38 1351
bigbrobg High School... 207.80 0.00 0.00 207.80 N/A 0 1134 1134
kevintao Illinois... 127 182.01 0.00 0.00 182.01 N/A 875 -17 858
fiercedrake Math and... 170.23 -25.00 0.00 145.23 N/A 798 -22 776
Aviendha Canterbury 370.29 -225.28 0.00 145.01 N/A 899 -78 821
Anti25 Gym. maď. BA 108.30 0.00 0.00 108.30 N/A 675 -50 625
MaxBog I LO im. M.... 156 348.24 -249.14 0.00 99.10 N/A 923 -112 811
mrasif University... 92.99 -92.99 0.00 0.00 N/A 0 765 765
2fast Colegiul... 0.00 0.00 0.00 0.00 N/A 0 765 765
http Home School 91.90 -91.90 0.00 0.00 N/A 1029 -262 767
kubko Gymnazium... 0.00 0.00 0.00 0.00 N/A 662 -76 586
itzo Maths &... 0.00 0.00 0.00 0.00 N/A 0 765 765
t2ma faculty of... 420.18 -422.17 -123.01 -125.00 N/A 0 300 300
Room 6
mastermage A.M.Guttenbrunn 1065.79 75.00 0.00 1140.79 N/A 1357 138 1495
ktuan College of... 1325.73 -643.93 0.00 681.80 N/A 1468 84 1552
blasterz Vranceanu 667.03 0.00 0.00 667.03 N/A 1034 152 1186
miroslavb Mathematical... 499.37 100.00 0.00 599.37 N/A 1389 28 1417
klopyrev Richmond... 680.32 -100.00 0.00 580.32 N/A 835 229 1064
akuda XIV LO im.... 58 529.47 -25.00 0.00 504.47 N/A 892 97 989
boba5551 J.J.Zmaj 525.30 -100.00 0.00 425.30 N/A 1453 -36 1417
Steps09 Lyceum of... 388.17 -25.00 0.00 363.17 N/A 660 197 857
ilija Srednja... 517.79 50.00 -307.77 260.02 N/A 1132 5 1137
needle JN public... 491.65 -260.77 0.00 230.88 N/A 1146 -25 1121
ertesh I LO Bialystok 629.02 0.00 -401.29 227.73 N/A 990 12 1002
Mindyou Colegiul... 545.35 0.00 -320.71 224.64 N/A 0 1177 1177
Binary_Fire Colegiul... 218.60 0.00 0.00 218.60 N/A 1115 -26 1089
dpetek Gimnazija... 243.88 -50.00 0.00 193.88 N/A 1155 -64 1091
viveksingh kv manauri 554.18 -367.64 0.00 186.54 N/A 0 1059 1059
urdalen Notodden... 1229.59 -1046.42 0.00 183.17 N/A 820 8 828
mogambo Gyan Niketan 401.36 -296.45 0.00 104.91 N/A 971 -120 851
nkoder XXVII LO im.... 0.00 0.00 0.00 0.00 N/A 1443 -396 1047
premprakash PS Senior... 161 125.36 0.00 -125.36 0.00 N/A 438 -39 399
AlMag NVK "Antey" 510.96 0.00 -510.96 0.00 N/A 1113 -174 939
Room 7
MB__ IX LO Wroclaw 1263.00 -25.00 0.00 1238.00 N/A 2068 52 2120
Weeblie Östra... 1039.24 -25.00 0.00 1014.24 N/A 0 1719 1719
Rostislav High School... 37 635.66 0.00 0.00 635.66 N/A 1940 -68 1872
ioffe SPb PTHS 558.98 -25.00 0.00 533.98 N/A 913 145 1058
Jonasz V LO Krakow 59 520.22 -25.00 0.00 495.22 N/A 1347 7 1354
undertaker2 Skola Nr 1 225.00 250.00 0.00 475.00 N/A 1070 60 1130
neal_wu Baton Rouge... 529.90 75.00 -283.26 321.64 N/A 1424 -66 1358
astronomy Costache... 459.71 0.00 -216.88 242.83 N/A 0 1228 1228
Unlucky School # 84 672.92 -437.73 0.00 235.19 N/A 1291 -52 1239
ral Colégio... 219.55 0.00 0.00 219.55 N/A 1051 -9 1042
08Nacho Columbus... 205.96 0.00 0.00 205.96 N/A 400 119 519
Karagelo El-Kowmia 535.50 -338.42 0.00 197.08 N/A 989 -31 958
Maxon School 51 309.17 -120.49 0.00 188.68 N/A 0 1063 1063
ashik BUET 178.31 0.00 0.00 178.31 N/A 863 -12 851
rulojuka Colegio... 173.27 0.00 0.00 173.27 N/A 1227 -142 1085
blindcoder "Liviu... 189.76 0.00 0.00 50.00 N/A 1065 -121 944
maksimum Internationa... 1280.13 -1065.46 -189.67 25.00 N/A 833 -127 706
Nicog89 ORT 646.26 -646.26 0.00 0.00 N/A 946 -235 711
Jrock Illinois... 161 0.00 0.00 0.00 0.00 N/A 0 765 765
ezhao Illinois... 482.87 -345.68 -137.19 0.00 N/A 0 765 765
waeladelcs004 FCI 91.26 -91.26 0.00 0.00 N/A 617 -89 528
fl4v1u5 Home School 0.00 -25.00 0.00 -25.00 N/A 108 -107 1
Room 8
Zuza V. Gimnazija 1 1508.51 150.00 0.00 1658.51 N/A 2535 61 2596
dronzer Agrani... 666.91 0.00 0.00 666.91 N/A 1418 70 1488
smichal I LO Jaroslaw 546.71 50.00 0.00 596.71 N/A 1120 78 1198
brahle V. Gimnazija 65 385.45 50.00 0.00 435.45 N/A 1135 41 1176
fhoward Illinois... 74 611.57 -263.88 0.00 347.69 N/A 1215 2 1217
doriath I LO w... 629.82 100.00 -385.56 344.26 N/A 1518 -57 1461
tc_flo "Liviu... 89 575.87 -336.37 0.00 239.50 N/A 891 42 933
szymzet V LO Krakow 102 549.66 -333.32 0.00 216.34 N/A 0 1154 1154
charsi420 Macau High 651.88 -435.88 0.00 216.00 N/A 912 19 931
r1cs1 Illyes Gyula... 111 641.33 -435.07 0.00 206.26 N/A 954 0 954
P1ay3r Colegiul... 204.84 0.00 0.00 204.84 N/A 694 49 743
ass3aad FCI 595.61 -404.99 0.00 190.62 N/A 656 52 708
alex92 Jovan... 170.74 0.00 0.00 170.74 N/A 417 73 490
upd Zivotinje 188.79 -25.00 0.00 163.79 N/A 697 2 699
paula_11 CNLR 102.80 -102.80 0.00 0.00 N/A 456 -39 417
shadevampire Illyes Gyula... 161 87.98 0.00 -87.98 0.00 N/A 721 -100 621
_h SVHL 0.00 0.00 0.00 0.00 N/A 931 -165 766
Curiouser Home School 570.99 -327.10 -243.89 0.00 N/A 1148 -249 899
linuxone Zespol Szkol... 0.00 0.00 0.00 0.00 N/A 512 -104 408
ilyanep Illinois... 714.68 -606.17 -108.51 0.00 N/A 0 765 765
MiKom 1 LO im. T.... 161 0.00 0.00 0.00 0.00 N/A 719 -160 559
venkateshb PS Senior... 191 104.20 -25.00 -104.20 -25.00 N/A 628 -222 406
webgoudarzi Monarch High... 125.70 -225.70 0.00 -100.00 N/A 704 -337 367
Room 9
gurugan1 Woburn... 9 1111.30 0.00 0.00 1111.30 N/A 1791 66 1857
sluga V. Gimnazija 11 702.07 200.00 0.00 902.07 N/A 1766 75 1841
rlblaster Gymnázium... 708.46 0.00 0.00 708.46 N/A 1692 33 1725
cypressx High School... 28 674.13 0.00 0.00 674.13 N/A 1533 29 1562
cheater_no1 High School... 34 511.04 150.00 0.00 661.04 N/A 1176 82 1258
Panczo 1 LO im. T.... 39 620.90 0.00 0.00 620.90 N/A 1288 52 1340
eonx 1 LO im. T.... 50 561.12 0.00 0.00 561.12 N/A 1411 3 1414
Spiri "Liviu... 81 504.39 -254.99 0.00 249.40 N/A 932 46 978
cosi "Liviu... 84 242.40 0.00 0.00 242.40 N/A 813 69 882
v3ctor Woburn... 98 625.87 -402.42 0.00 223.45 N/A 1236 -68 1168
stef2n LT Grigore... 639.65 -434.56 0.00 205.09 N/A 970 -15 955
prideofmagus Woburn... 115 447.91 -248.04 0.00 199.87 N/A 0 1103 1103
flyinghero Riga... 432.67 -234.77 0.00 197.90 N/A 916 1 917
printf100 Madrola School 492.11 -311.55 0.00 180.56 N/A 1119 -75 1044
__tabara "Liviu... 191.40 -25.00 0.00 166.40 N/A 773 1 774
cretu "Liviu... 507.48 -366.27 0.00 141.21 N/A 892 -46 846
Longer I LO im. M.... 155 101.42 0.00 0.00 101.42 N/A 529 8 537
Shayan shahid soltani 448.33 -100.00 -249.48 98.85 N/A 0 894 894
tfranovic SS "Zvane... 0.00 0.00 0.00 0.00 N/A 537 -62 475
Tavo92 ORT 0.00 0.00 0.00 0.00 N/A 681 -121 560
chowfun Woburn... 0.00 -25.00 0.00 -25.00 N/A 0 505 505
raymonds IIIT-A 0.00 -25.00 0.00 -25.00 N/A 0 505 505
mi6091 High School... 236.43 -261.43 0.00 -25.00 N/A 735 -194 541
Room 10
Relja Gimnazija... 711.19 75.00 0.00 786.19 N/A 1341 122 1463
_RK_ Nanyang... 636.61 50.00 0.00 686.61 N/A 1616 35 1651
Prostu CNITV 666.98 0.00 0.00 666.98 N/A 1227 93 1320
vlad_D Hayward High... 666.82 -75.00 0.00 591.82 N/A 1533 4 1537
ankorol Kiev... 590.54 0.00 0.00 590.54 N/A 0 1415 1415
rogrog Ogolnoksztal... 589.29 -25.00 0.00 564.29 N/A 1531 -14 1517
daremy Riga State... 531.21 0.00 0.00 531.21 N/A 1020 99 1119
tranquilliser De La Salle... 563.34 -50.00 0.00 513.34 N/A 1440 -5 1435
AbdelRahman AAST 458.17 0.00 0.00 458.17 N/A 651 167 818
TheLlama 47th High... 432.43 0.00 0.00 432.43 N/A 1481 -30 1451
sridhar87 Anna University 633.53 -210.47 0.00 423.06 N/A 726 144 870
Token Brwinów... 566.09 0.00 -215.98 350.11 N/A 887 97 984
kryptograf I LO im. M.... 104 472.68 -259.67 0.00 213.01 N/A 721 62 783
Rich St. George's... 503.24 -291.36 0.00 211.88 N/A 686 73 759
srabbis Ahshanullah... 191.32 0.00 0.00 191.32 N/A 430 106 536
jaaro XIV LO Wroclaw 221.77 -50.00 0.00 171.77 N/A 1689 -152 1537
genX 374.49 -219.55 0.00 154.94 N/A 0 986 986
s-h-o-a-i-b fast-nuces 560.58 -424.96 0.00 135.62 N/A 686 -11 675
TICKET_122328 Vändra... 588.71 -258.20 -205.51 125.00 N/A 731 -26 705
HOKSHA AASTMT 101.56 0.00 0.00 101.56 N/A 0 909 909
CoDDeR MOU SOSH 45 614.82 0.00 -614.82 0.00 N/A 1177 -167 1010
<< prev | next >>
View   rooms  at a time starting with    [ submit ]