2003 TopCoder Open sponsord by Intel®

radeye's odds

Round 1 |  Round 2 |  Round 3 |  Round 4 |  Semifinals |  Finals

Beat the odds! These results of over 10,000,000 Monte Carlo simulations predict your chances to advance in the 2003 TopCoder Open sponsored by Intel® based only on your current TopCoder rating and volatility. Prove that you're underrated as you advance through the Tournament. Also remember that in any sufficiently large set of events, some will be of vanishingly small probability.

The model used here is a normal distribution with the mean of your rating and standard deviation of your volatility, assuming every advancing coder scores at least 0 points, and everyone competes in every round they are eligible for. This information is provided for entertainment purposes only.

By radeye
TopCoder Member

Probability of advancing to: Probability of finishing as:
Handle Rating Volatility Earnings Online 2 Online 3 Online 4 Semifinals Finals 4th 3rd 2nd Champ
SnapDragon 3384 335 $28,377.49 100. 100. 100. 98.3 83.3 3.14 9.64 22.2 48.3
tomek 3148 381 $12,472.38 100. 99.9 99.3 89.4 58.5 8.95 14.6 18.5 16.4
reid 3062 342 $8,767.85 100. 99.9 99.4 87.4 49.7 9.72 14.9 15.3 9.78
ZorbaTHut 3044 421 $7,460.92 99.9 99.5 97.4 79.8 40.4 9.64 11.0 10.9 8.83
NGBronson 2945 456 $4,669.45 99.6 98.3 93.6 68.6 27.6 8.58 7.57 6.54 4.95
Yarin 2903 285 $3,637.17 100. 100. 99.3 79.5 26.2 7.65 9.42 6.72 2.44
dgarthur 2867 456 $3,147.55 99.4 97.4 90.8 61.2 19.6 6.82 5.52 4.36 2.86
bladerunner 2781 330 $1,822.82 99.9 99.4 95.8 61.4 11.9 4.48 4.03 2.50 .894
ChristopherH 2767 429 $1,729.30 99.3 96.7 88.2 52.5 9.95 3.86 2.89 2.05 1.15
radeye 2764 300 $1,436.35 100. 99.7 96.9 61.2 7.41 2.66 2.58 1.61 .553
dmwright 2744 362 $1,351.26 99.8 98.5 92.4 54.4 6.64 2.52 2.09 1.39 .638
bstanescu 2729 331 $1,210.28 99.9 99.0 94.0 54.4 5.66 2.22 1.86 1.14 .447
venco 2685 326 $993.21 99.8 98.8 92.5 48.7 4.40 1.90 1.44 .791 .272
WishingBone 2653 278 $830.03 100. 99.5 94.7 46.0 3.18 1.49 1.08 .496 .118
ambrose 2638 362 $848.37 99.4 96.8 86.5 40.8 4.02 1.95 1.22 .629 .213
malpt 2624 342 $788.03 99.6 97.4 87.6 39.7 3.63 1.83 1.12 .529 .151
Probability of advancing to: Probability of finishing as:
Handle Rating Volatility Earnings Online 2 Online 3 Online 4 Semifinals Finals 4th 3rd 2nd Champ
DjinnKahn 2589 365 $689.77 99.1 95.5 82.6 34.5 3.14 1.68 .916 .421 .123
bigg_nate 2569 533 $716.26 94.4 83.4 63.6 27.2 3.97 2.14 .945 .562 .318
snewman 2563 656 $757.59 90.0 74.8 53.7 23.4 4.32 2.32 .903 .603 .496
m00tz 2552 439 $622.45 97.0 89.3 71.3 28.4 3.12 1.74 .823 .404 .152
dary 2537 514 $613.46 94.3 83.0 62.5 25.0 3.31 1.86 .793 .440 .215
tjq 2532 293 $510.37 99.7 97.6 85.9 28.1 1.56 .923 .461 .150 .025
aneubeck 2513 495 $542.10 94.5 83.1 61.9 23.4 2.77 1.61 .666 .342 .152
dangelo 2512 464 $529.80 95.6 85.4 64.8 23.9 2.58 1.51 .644 .308 .123
jms137 2503 171 $364.76 100. 99.9 96.3 18.1 .362 .232 .106 .022 .002
doeth 2482 491 $468.76 93.9 81.5 59.2 20.9 2.23 1.34 .529 .258 .107
lars 2471 361 $411.40 98.1 91.3 71.7 21.2 1.27 .793 .330 .117 .026
obfuscator 2444 296 $348.67 99.3 95.0 76.6 17.6 .618 .409 .159 .043 .006
evd 2438 430 $370.40 95.2 83.7 60.3 18.0 1.29 .822 .309 .126 .037
antimatter 2392 318 $284.50 98.2 90.8 67.2 13.3 .404 .278 .097 .026 .004
ante 2386 280 $267.53 99.1 93.7 71.3 11.6 .250 .177 .059 .013 .001
loopy 2379 434 $285.15 93.5 79.2 53.1 13.5 .761 .510 .171 .064 .017
Probability of advancing to: Probability of finishing as:
Handle Rating Volatility Earnings Online 2 Online 3 Online 4 Semifinals Finals 4th 3rd 2nd Champ
po 2357 280 $236.62 98.8 92.3 67.1 9.35 .160 .116 .036 .008 .001
bmerry 2345 326 $233.88 97.2 87.1 59.7 9.83 .233 .167 .052 .012 .002
Xu Chuan 2345 438 $246.75 92.2 76.2 48.8 11.3 .549 .377 .118 .043 .012
legakis 2340 220 $203.22 99.7 96.4 72.8 5.61 .043 .032 .009 .001 .000
Wernie 2339 339 $229.47 96.5 85.3 57.4 9.71 .230 .165 .051 .013 .002
zoidal 2337 355 $229.26 95.8 83.5 55.4 9.86 .259 .183 .057 .016 .003
LunaticFringe 2323 681 $262.60 81.1 58.1 33.6 10.3 1.11 .718 .201 .113 .079
Joe 2306 327 $198.34 96.3 83.9 53.9 7.42 .124 .091 .026 .006 .001
Oblok 2298 497 $206.79 87.6 67.3 39.6 9.03 .456 .317 .090 .036 .013
daveagp 2283 550 $200.14 84.6 62.4 35.5 8.58 .515 .354 .098 .044 .019
grotmol 2277 410 $182.34 91.2 72.8 42.7 7.33 .194 .141 .040 .011 .003
schveiguy 2272 300 $169.36 96.6 84.0 51.3 5.04 .048 .037 .009 .002 .000
ntrhieu 2266 473 $178.29 87.5 66.3 37.5 7.43 .275 .198 .052 .018 .006
adic 2257 356 $164.09 93.3 76.2 44.0 5.60 .082 .063 .015 .004 .001
O_O 2245 364 $156.96 92.4 74.2 41.8 5.24 .076 .057 .015 .004 .001
axch 2235 363 $150.59 92.1 73.3 40.5 4.84 .065 .050 .012 .003 .000
Probability of advancing to: Probability of finishing as:
Handle Rating Volatility Earnings Online 2 Online 3 Online 4 Semifinals Finals 4th 3rd 2nd Champ
Maris 2228 305 $142.37 95.1 79.1 43.7 3.47 .023 .018 .004 .001 .000
benetin 2222 364 $142.72 91.5 71.8 38.6 4.37 .053 .041 .010 .002 .000
sjelkjd 2220 298 $137.36 95.2 79.1 43.0 3.05 .016 .012 .003 .001 .000
Logan 2203 475 $138.22 84.4 60.3 30.9 5.10 .132 .098 .024 .008 .002
Jan_Kuipers 2193 555 $138.31 80.2 54.4 27.4 5.36 .214 .154 .037 .016 .006
vorthys 2190 279 $121.30 95.3 78.1 39.3 1.89 .006 .005 .001 .000 .000
Wasteland 2189 380 $125.58 89.0 66.6 33.4 3.55 .038 .030 .007 .001 .000
dvickrey 2182 185 $117.28 99.3 90.1 44.1 .330 .000 .000 .000 .000 .000
Abednego 2175 396 $119.48 87.3 63.6 31.0 3.37 .038 .030 .006 .002 .000
haha 2172 384 $117.58 87.9 64.3 31.1 3.14 .029 .023 .005 .001 .000
eldering 2170 444 $119.49 84.3 59.2 28.7 3.79 .063 .048 .011 .003 .001
gilbert 2161 236 $108.43 96.8 80.4 36.7 .733 .001 .001 .000 .000 .000
Zaen 2161 305 $109.15 92.4 71.2 33.1 1.71 .006 .005 .001 .000 .000
milhouse 2158 518 $117.67 80.0 53.3 25.4 4.13 .105 .078 .019 .006 .002
Ken Vogel 2155 290 $106.47 93.2 72.3 33.0 1.40 .003 .003 .001 .000 .000
qubits 2153 357 $107.70 88.6 64.6 29.8 2.31 .013 .011 .002 .001 .000
Probability of advancing to: Probability of finishing as:
Handle Rating Volatility Earnings Online 2 Online 3 Online 4 Semifinals Finals 4th 3rd 2nd Champ
Modulator 2149 265 $103.75 94.6 74.7 33.1 .963 .001 .001 .000 .000 .000
overwise 2144 479 $109.36 81.0 54.2 25.1 3.46 .061 .046 .010 .003 .001
WhiteShadow 2136 339 $100.14 88.8 64.3 28.2 1.74 .007 .006 .001 .000 .000
mathijs 2125 664 $114.40 72.7 44.6 20.6 4.25 .198 .143 .031 .015 .009
Ken Alverson 2120 290 $93.29 91.4 67.5 27.6 .909 .001 .001 .000 .000 .000
qsort 2117 429 $96.25 82.1 54.6 23.7 2.40 .023 .018 .004 .001 .000
StefanPochmann 2116 598 $105.21 74.4 46.1 20.8 3.70 .122 .090 .020 .008 .004
Ryan 2110 321 $90.11 88.6 62.7 25.3 1.12 .003 .002 .000 .000 .000
halflife 2088 326 $82.93 86.8 59.1 22.5 .912 .002 .002 .000 .000 .000
kalinov 2088 330 $82.95 86.6 58.7 22.4 .949 .002 .002 .000 .000 .000
jshute 2074 289 $78.58 88.7 60.8 21.2 .485 .001 .001 .000 .000 .000
Fluff 2056 504 $79.23 74.6 44.4 17.6 1.99 .026 .021 .003 .001 .000
jonmac 2053 583 $82.62 71.5 41.5 16.9 2.48 .055 .042 .008 .003 .002
madking 2047 287 $71.09 87.1 56.7 17.8 .318 .000 .000 .000 .000 .000
cvoinescu 2047 344 $71.10 82.7 51.9 17.7 .674 .001 .001 .000 .000 .000
along 2046 380 $71.56 80.2 49.4 17.5 .925 .003 .002 .000 .000 .000
Probability of advancing to: Probability of finishing as:
Handle Rating Volatility Earnings Online 2 Online 3 Online 4 Semifinals Finals 4th 3rd 2nd Champ
skanthak 2030 257 $67.30 88.3 56.9 15.4 .132 .000 .000 .000 .000 .000
enderx 2025 589 $74.89 69.6 39.0 15.2 2.09 .044 .035 .006 .002 .001
TekGoNos 2018 316 $63.55 82.5 49.8 14.8 .329 .000 .000 .000 .000 .000
wleite 2014 407 $64.17 76.3 44.0 14.7 .828 .003 .002 .000 .000 .000
insomnia 2008 458 $64.43 73.3 41.3 14.3 1.09 .007 .006 .001 .000 .000
gawry 2008 523 $67.35 70.7 39.3 14.4 1.50 .017 .014 .002 .001 .000
gepa 2007 670 $75.06 66.4 36.0 14.2 2.28 .071 .054 .009 .005 .003
space 2006 306 $60.78 82.2 48.7 13.5 .239 .000 .000 .000 .000 .000
hgliebe 2005 537 $67.20 70.1 38.7 14.2 1.55 .019 .015 .002 .001 .000
cruizza 1993 300 $57.86 81.6 47.0 12.2 .175 .000 .000 .000 .000 .000
Klinck 1992 245 $58.61 86.3 51.1 11.0 .047 .000 .000 .000 .000 .000
Slamin 1991 301 $57.46 81.3 46.7 12.1 .174 .000 .000 .000 .000 .000
mathgodleo 1988 308 $56.74 80.5 45.7 11.9 .187 .000 .000 .000 .000 .000
ColinMacLeod 1986 439 $58.72 72.6 39.6 12.8 .785 .004 .003 .001 .000 .000
Yi_Zhang 1979 287 $55.01 81.4 45.7 10.8 .109 .000 .000 .000 .000 .000
mickle 1979 308 $54.83 79.7 44.4 11.1 .160 .000 .000 .000 .000 .000
Probability of advancing to: Probability of finishing as:
Handle Rating Volatility Earnings Online 2 Online 3 Online 4 Semifinals Finals 4th 3rd 2nd Champ
Parchandri 1975 599 $63.26 66.3 34.9 12.6 1.56 .027 .022 .003 .001 .001
jonderry 1974 242 $54.73 85.0 48.0 9.21 .029 .000 .000 .000 .000 .000
frane 1970 370 $53.64 74.8 40.2 11.2 .360 .000 .000 .000 .000 .000
dana 1968 293 $52.68 79.8 43.5 9.95 .101 .000 .000 .000 .000 .000
cnettel 1965 340 $52.17 76.1 40.8 10.5 .229 .000 .000 .000 .000 .000
alexcchan 1964 201 $53.59 88.4 49.3 6.82 .004 .000 .000 .000 .000 .000
redman 1961 430 $53.32 71.0 37.2 11.1 .580 .002 .001 .000 .000 .000
NeonElephant 1957 259 $50.82 81.6 43.6 8.27 .034 .000 .000 .000 .000 .000
mlcastle 1956 380 $50.99 73.0 38.1 10.3 .332 .001 .001 .000 .000 .000
MikeMirzayanov 1951 338 $49.46 75.0 38.9 9.45 .180 .000 .000 .000 .000 .000
moira 1944 431 $50.12 69.6 35.4 10.1 .489 .001 .001 .000 .000 .000
ChaiBot 1942 611 $57.12 64.0 32.3 11.1 1.30 .022 .018 .002 .001 .001
frypan 1939 302 $47.08 76.2 38.6 7.97 .077 .000 .000 .000 .000 .000
kyky 1934 290 $46.14 76.6 38.2 7.36 .052 .000 .000 .000 .000 .000
jburnim 1931 402 $47.03 69.7 34.6 9.07 .321 .001 .000 .000 .000 .000
AdrianKuegel 1929 716 $60.31 61.3 30.5 10.9 1.65 .049 .038 .006 .003 .002
Probability of advancing to: Probability of finishing as:
Handle Rating Volatility Earnings Online 2 Online 3 Online 4 Semifinals Finals 4th 3rd 2nd Champ
mmsa 1927 275 $44.97 77.1 37.7 6.57 .031 .000 .000 .000 .000 .000
ragnabot 1925 280 $44.57 76.4 37.1 6.55 .034 .000 .000 .000 .000 .000
Larry 1923 346 $44.58 71.8 34.9 7.79 .136 .000 .000 .000 .000 .000
dpecora 1921 264 $43.92 77.3 37.0 5.90 .019 .000 .000 .000 .000 .000
Googly 1919 253 $43.65 78.0 37.1 5.47 .012 .000 .000 .000 .000 .000
pzhao 1917 406 $44.73 68.4 33.0 8.33 .282 .000 .000 .000 .000 .000
jasonw 1915 385 $43.91 69.1 33.1 7.94 .214 .000 .000 .000 .000 .000
turuthok 1905 235 $41.26 78.0 35.1 4.18 .004 .000 .000 .000 .000 .000
Karshikinpa 1904 387 $42.23 68.0 31.8 7.39 .192 .000 .000 .000 .000 .000
PAKETA 1902 301 $40.71 72.4 33.0 5.73 .038 .000 .000 .000 .000 .000
abiczo 1902 478 $44.50 64.6 30.5 8.38 .467 .002 .002 .000 .000 .000
bogklug 1899 518 $45.46 63.3 29.9 8.61 .601 .003 .003 .000 .000 .000
roma 1896 422 $41.85 65.9 30.5 7.48 .263 .000 .000 .000 .000 .000
DrewHudson 1891 315 $39.10 70.3 31.2 5.46 .045 .000 .000 .000 .000 .000
Revoklaw 1887 568 $45.62 61.4 28.6 8.51 .723 .007 .005 .001 .000 .000
bsdude 1885 290 $37.96 71.1 30.7 4.62 .020 .000 .000 .000 .000 .000
Probability of advancing to: Probability of finishing as:
Handle Rating Volatility Earnings Online 2 Online 3 Online 4 Semifinals Finals 4th 3rd 2nd Champ
Alexandre 1877 417 $38.96 64.4 28.6 6.55 .199 .000 .000 .000 .000 .000
valeriy 1876 270 $36.48 71.4 29.6 3.76 .009 .000 .000 .000 .000 .000
nicka81 1875 409 $38.47 64.5 28.5 6.35 .177 .000 .000 .000 .000 .000
Kavan 1874 254 $36.10 72.3 29.4 3.28 .005 .000 .000 .000 .000 .000
Jiggly 1871 273 $35.75 70.6 28.8 3.63 .009 .000 .000 .000 .000 .000
jemann75 1869 255 $35.34 71.6 28.5 3.12 .004 .000 .000 .000 .000 .000
Jumping John 1857 407 $35.99 62.9 26.7 5.56 .136 .000 .000 .000 .000 .000
PurpleBob 1857 423 $36.43 62.4 26.7 5.80 .168 .000 .000 .000 .000 .000
tph 1855 304 $33.76 66.7 26.5 3.68 .016 .000 .000 .000 .000 .000
Greyve 1853 234 $32.75 71.0 25.8 2.08 .001 .000 .000 .000 .000 .000
achurch 1846 432 $35.22 61.2 25.6 5.49 .162 .000 .000 .000 .000 .000
SteveStern 1846 607 $41.36 58.0 25.6 7.32 .648 .006 .005 .001 .000 .000
futo 1844 452 $35.59 60.6 25.4 5.70 .204 .000 .000 .000 .000 .000
mortijingle 1839 463 $35.31 59.9 25.0 5.66 .214 .001 .000 .000 .000 .000
Jwalk 1835 583 $39.00 57.6 24.9 6.78 .524 .004 .003 .000 .000 .000
dark_lord 1828 222 $29.03 68.1 21.5 1.22 .000 .000 .000 .000 .000 .000
Probability of advancing to: Probability of finishing as:
Handle Rating Volatility Earnings Online 2 Online 3 Online 4 Semifinals Finals 4th 3rd 2nd Champ
thooot 1825 296 $29.75 63.5 22.5 2.54 .007 .000 .000 .000 .000 .000
chogyonim 1822 572 $36.98 56.9 24.0 6.27 .439 .003 .003 .000 .000 .000
PMH 1820 508 $34.42 57.6 23.6 5.53 .266 .001 .001 .000 .000 .000
kyotov 1818 371 $30.40 60.1 22.6 3.63 .044 .000 .000 .000 .000 .000
shuvovse 1816 433 $31.74 58.5 22.9 4.50 .115 .000 .000 .000 .000 .000
ellsquared 1811 367 $29.50 59.4 21.8 3.35 .036 .000 .000 .000 .000 .000
joeli 1809 263 $27.21 62.8 19.9 1.56 .001 .000 .000 .000 .000 .000
Pops 1807 312 $27.89 60.6 20.7 2.34 .008 .000 .000 .000 .000 .000
solman 1804 333 $28.02 59.6 20.7 2.62 .014 .000 .000 .000 .000 .000
Revenger 1799 417 $29.44 57.2 21.3 3.76 .074 .000 .000 .000 .000 .000
assembler 1794 246 $25.07 61.3 17.4 1.01 .000 .000 .000 .000 .000 .000
amorosov 1794 312 $26.45 59.0 19.2 2.03 .006 .000 .000 .000 .000 .000
gladius 1793 275 $25.54 60.0 18.2 1.43 .001 .000 .000 .000 .000 .000
PacerGuy 1792 289 $25.74 59.4 18.5 1.62 .003 .000 .000 .000 .000 .000
dokon 1789 383 $27.57 56.8 20.0 3.01 .036 .000 .000 .000 .000 .000
acs 1783 369 $26.60 56.4 19.2 2.64 .025 .000 .000 .000 .000 .000
Probability of advancing to: Probability of finishing as:
Handle Rating Volatility Earnings Online 2 Online 3 Online 4 Semifinals Finals 4th 3rd 2nd Champ
dmj 1777 336 $25.23 56.4 18.0 2.03 .010 .000 .000 .000 .000 .000
Ruberik 1773 529 $30.15 53.8 20.4 4.42 .205 .001 .001 .000 .000 .000
mishagam 1769 365 $25.13 55.0 17.9 2.28 .018 .000 .000 .000 .000 .000
paisa 1763 358 $24.38 54.4 17.2 2.05 .014 .000 .000 .000 .000 .000
princeofchaos 1753 189 $19.01 56.3 9.63 .129 .000 .000 .000 .000 .000 .000
tenken 1752 386 $24.08 53.0 16.8 2.19 .023 .000 .000 .000 .000 .000
ded_guy 1748 302 $21.54 53.3 14.3 1.07 .002 .000 .000 .000 .000 .000
das_kleine 1747 385 $23.60 52.5 16.4 2.10 .019 .000 .000 .000 .000 .000
sliu 1743 525 $27.21 51.5 18.4 3.66 .146 .001 .000 .000 .000 .000
sandeepgupta 1736 437 $24.04 51.2 16.6 2.52 .044 .000 .000 .000 .000 .000
jfreyss 1735 310 $20.58 51.5 13.4 .993 .002 .000 .000 .000 .000 .000
Porgery 1732 301 $20.07 51.2 12.8 .863 .001 .000 .000 .000 .000 .000
aditsu 1729 280 $19.23 50.8 11.8 .628 .000 .000 .000 .000 .000 .000
petch 1728 391 $22.13 50.5 15.1 1.82 .016 .000 .000 .000 .000 .000
abheek 1727 385 $21.89 50.4 14.8 1.74 .014 .000 .000 .000 .000 .000
dmks 1727 426 $22.99 50.3 15.7 2.21 .032 .000 .000 .000 .000 .000
Probability of advancing to: Probability of finishing as:
Handle Rating Volatility Earnings Online 2 Online 3 Online 4 Semifinals Finals 4th 3rd 2nd Champ
targo 1726 234 $17.61 50.5 9.47 .254 .000 .000 .000 .000 .000 .000
esessoms 1719 299 $18.91 49.5 11.6 .709 .001 .000 .000 .000 .000 .000
bugzpodder 1718 346 $20.10 49.4 13.1 1.17 .004 .000 .000 .000 .000 .000
router 1716 389 $21.11 49.2 14.1 1.61 .013 .000 .000 .000 .000 .000
msasha 1713 282 $17.91 48.6 10.5 .509 .000 .000 .000 .000 .000 .000
Harold 1713 528 $24.78 49.2 16.6 3.06 .112 .000 .000 .000 .000 .000
adams 1707 338 $19.02 48.1 12.0 .952 .003 .000 .000 .000 .000 .000
Koroibos 1706 358 $19.50 48.1 12.6 1.14 .004 .000 .000 .000 .000 .000
nikolab 1706 476 $22.71 48.5 15.3 2.39 .054 .000 .000 .000 .000 .000
mascot 1702 385 $19.93 47.8 13.0 1.37 .009 .000 .000 .000 .000 .000
ThinMan 1701 284 $16.99 46.9 9.66 .442 .000 .000 .000 .000 .000 .000
Henry 1695 421 $20.35 47.3 13.4 1.63 .018 .000 .000 .000 .000 .000
Minsk 1695 495 $22.44 47.7 15.0 2.40 .062 .000 .000 .000 .000 .000
dark_legend 1693 270 $15.93 45.5 8.48 .305 .000 .000 .000 .000 .000 .000
tck 1692 443 $20.77 47.2 13.8 1.82 .027 .000 .000 .000 .000 .000
koehrsen 1689 256 $15.17 44.7 7.59 .208 .000 .000 .000 .000 .000 .000
Probability of advancing to: Probability of finishing as:
Handle Rating Volatility Earnings Online 2 Online 3 Online 4 Semifinals Finals 4th 3rd 2nd Champ
amitc 1685 323 $16.93 45.3 9.97 .613 .001 .000 .000 .000 .000 .000
claw 1681 434 $19.73 46.1 12.9 1.57 .019 .000 .000 .000 .000 .000
mgmgmgmg 1680 484 $21.05 46.4 13.9 2.05 .044 .000 .000 .000 .000 .000
kikuni 1677 206 $12.54 41.1 4.44 .037 .000 .000 .000 .000 .000 .000
Corrinado 1676 426 $19.17 45.6 12.4 1.43 .016 .000 .000 .000 .000 .000
jdmetz 1676 567 $23.12 46.7 15.1 2.77 .110 .000 .000 .000 .000 .000
techie1 1673 521 $21.61 46.2 14.2 2.30 .067 .000 .000 .000 .000 .000
Smiley=) 1671 354 $16.82 44.1 10.1 .740 .002 .000 .000 .000 .000 .000
Tomson 1667 303 $15.05 42.6 8.06 .360 .000 .000 .000 .000 .000 .000
Darrell_L_77 1666 333 $15.88 43.1 9.07 .550 .001 .000 .000 .000 .000 .000
gaokai 1666 356 $16.56 43.6 9.84 .719 .002 .000 .000 .000 .000 .000
polivic 1663 380 $17.02 43.7 10.4 .881 .004 .000 .000 .000 .000 .000
farsight 1662 423 $18.18 44.3 11.5 1.24 .012 .000 .000 .000 .000 .000
b0b0b0b 1661 435 $18.42 44.3 11.7 1.33 .014 .000 .000 .000 .000 .000
szd714 1655 385 $16.65 43.0 10.0 .848 .004 .000 .000 .000 .000 .000
danlief 1653 427 $17.69 43.5 11.1 1.17 .011 .000 .000 .000 .000 .000
Probability of advancing to: Probability of finishing as:
Handle Rating Volatility Earnings Online 2 Online 3 Online 4 Semifinals Finals 4th 3rd 2nd Champ
ender_wiggin 1653 440 $18.03 43.6 11.4 1.28 .015 .000 .000 .000 .000 .000
ValD 1648 386 $16.23 42.3 9.67 .794 .004 .000 .000 .000 .000 .000
seaniswise 1644 290 $13.12 39.2 6.23 .203 .000 .000 .000 .000 .000 .000
Jary 1644 385 $15.96 41.8 9.41 .758 .003 .000 .000 .000 .000 .000
UFP2161 1644 409 $16.62 42.3 10.1 .930 .006 .000 .000 .000 .000 .000
lanenal 1641 184 $9.16 32.8 1.91 .004 .000 .000 .000 .000 .000 .000
ssancho2 1641 343 $14.58 40.5 7.97 .455 .001 .000 .000 .000 .000 .000
AlexandraRU 1639 385 $15.65 41.3 9.14 .715 .003 .000 .000 .000 .000 .000
mcphee 1637 339 $14.22 40.0 7.62 .410 .001 .000 .000 .000 .000 .000
connect4 1637 531 $19.53 43.5 12.5 1.88 .050 .000 .000 .000 .000 .000
wcbarksdale 1627 394 $15.22 40.4 8.80 .692 .003 .000 .000 .000 .000 .000
srowen 1626 551 $19.39 43.0 12.3 1.90 .056 .000 .000 .000 .000 .000
AmirS 1620 310 $12.33 37.0 5.76 .202 .000 .000 .000 .000 .000 .000
tgu 1607 161 $6.19 23.6 .553 .000 .000 .000 .000 .000 .000 .000
Running Wild 1602 501 $16.69 40.5 10.2 1.25 .021 .000 .000 .000 .000 .000
AdamSelene 1601 291 $10.67 33.7 4.27 .101 .000 .000 .000 .000 .000 .000
Probability of advancing to: Probability of finishing as:
Handle Rating Volatility Earnings Online 2 Online 3 Online 4 Semifinals Finals 4th 3rd 2nd Champ
joely 1598 238 $8.71 29.9 2.41 .018 .000 .000 .000 .000 .000 .000
mbarb 1597 312 $11.12 34.3 4.81 .150 .000 .000 .000 .000 .000 .000
Standlove 1590 250 $8.71 29.7 2.54 .025 .000 .000 .000 .000 .000 .000
jehamby 1590 301 $10.41 32.9 4.17 .104 .000 .000 .000 .000 .000 .000
bsauerwine 1586 446 $14.39 37.9 8.23 .734 .006 .000 .000 .000 .000 .000
epod 1584 315 $10.54 32.9 4.38 .128 .000 .000 .000 .000 .000 .000
billy 1583 257 $8.62 29.3 2.54 .026 .000 .000 .000 .000 .000 .000
mmlmesic 1581 414 $13.28 36.6 7.18 .524 .003 .000 .000 .000 .000 .000
superjoel 1576 216 $6.83 24.8 1.25 .004 .000 .000 .000 .000 .000 .000
Wombatfreak 1573 232 $7.28 25.9 1.58 .008 .000 .000 .000 .000 .000 .000
dgoodman 1572 436 $13.44 36.4 7.39 .596 .004 .000 .000 .000 .000 .000
Vladko 1570 287 $9.00 29.7 3.06 .052 .000 .000 .000 .000 .000 .000
abductor 1570 333 $10.43 32.3 4.44 .147 .000 .000 .000 .000 .000 .000
amirshim 1569 272 $8.45 28.5 2.58 .033 .000 .000 .000 .000 .000 .000
sinaddcos 1569 289 $9.02 29.7 3.09 .053 .000 .000 .000 .000 .000 .000
jerusalem 1565 399 $12.09 34.6 6.12 .373 .001 .000 .000 .000 .000 .000
Probability of advancing to: Probability of finishing as:
Handle Rating Volatility Earnings Online 2 Online 3 Online 4 Semifinals Finals 4th 3rd 2nd Champ
Rustyoldman 1561 297 $8.91 29.2 3.08 .060 .000 .000 .000 .000 .000 .000
gmenhorn 1558 299 $8.83 29.0 3.04 .057 .000 .000 .000 .000 .000 .000
KHDev 1558 385 $11.38 33.4 5.48 .287 .001 .000 .000 .000 .000 .000
burnpanck 1553 262 $7.43 25.8 1.91 .017 .000 .000 .000 .000 .000 .000
PongsriBunny 1552 248 $6.91 24.5 1.54 .009 .000 .000 .000 .000 .000 .000
jimbo54 1552 253 $7.07 24.9 1.65 .011 .000 .000 .000 .000 .000 .000
hamster 1550 308 $8.77 28.7 3.07 .063 .000 .000 .000 .000 .000 .000
RobertNix 1548 377 $10.70 32.1 4.90 .225 .000 .000 .000 .000 .000 .000
db 1548 463 $13.00 35.2 7.09 .599 .005 .000 .000 .000 .000 .000
dzadza 1544 317 $8.78 28.6 3.14 .070 .000 .000 .000 .000 .000 .000
banizar 1543 275 $7.43 25.6 2.01 .021 .000 .000 .000 .000 .000 .000
amigne 1543 282 $7.65 26.1 2.19 .027 .000 .000 .000 .000 .000 .000
iforiq 1542 393 $10.88 32.2 5.13 .264 .000 .000 .000 .000 .000 .000
Mr.Sketch 1541 327 $8.95 28.8 3.32 .083 .000 .000 .000 .000 .000 .000
axchma 1540 341 $9.33 29.5 3.67 .112 .000 .000 .000 .000 .000 .000
centipede80 1538 389 $10.59 31.7 4.88 .238 .000 .000 .000 .000 .000 .000
Probability of advancing to: Probability of finishing as:
Handle Rating Volatility Earnings Online 2 Online 3 Online 4 Semifinals Finals 4th 3rd 2nd Champ
skeeve 1537 338 $9.12 29.1 3.49 .101 .000 .000 .000 .000 .000 .000
BeCool 1536 257 $6.56 23.3 1.44 .009 .000 .000 .000 .000 .000 .000
konsept 1535 385 $10.37 31.2 4.68 .215 .000 .000 .000 .000 .000 .000
omasoud 1529 556 $14.52 36.3 8.45 1.00 .021 .000 .000 .000 .000 .000
Jay_Slupesky 1527 301 $7.60 25.7 2.28 .036 .000 .000 .000 .000 .000 .000
toast 1527 339 $8.75 28.2 3.25 .088 .000 .000 .000 .000 .000 .000
Bytekeeper 1526 412 $10.73 31.6 5.09 .280 .001 .000 .000 .000 .000 .000
ripper 1524 246 $5.75 20.9 1.02 .004 .000 .000 .000 .000 .000 .000
hilfiger 1522 616 $15.69 37.2 9.33 1.32 .041 .000 .000 .000 .000 .000
kats 1517 245 $5.46 20.0 .909 .003 .000 .000 .000 .000 .000 .000
aksonov 1516 248 $5.52 20.2 .948 .004 .000 .000 .000 .000 .000 .000
Vaduz 1516 250 $5.59 20.4 .988 .004 .000 .000 .000 .000 .000 .000
gali 1516 362 $8.96 28.3 3.52 .117 .000 .000 .000 .000 .000 .000
Cosmin.ro 1515 280 $6.51 22.9 1.56 .014 .000 .000 .000 .000 .000 .000
gevak 1514 352 $8.59 27.6 3.21 .093 .000 .000 .000 .000 .000 .000
emmpee 1514 439 $10.95 31.6 5.35 .342 .002 .000 .000 .000 .000 .000
Probability of advancing to: Probability of finishing as:
Handle Rating Volatility Earnings Online 2 Online 3 Online 4 Semifinals Finals 4th 3rd 2nd Champ
CrazyScratcher 1512 385 $9.44 29.2 3.96 .162 .000 .000 .000 .000 .000 .000
