JOIN
Get Time

   Problem Detail  
Problem Name: NewBanknote
Used In: TCO19 SRM 756
Used As: Division I Level One , Division II Level Three
Categories: Greedy
Writer: misof
Testers: IH19980412 , erinn

Division I Division II
Point Value 250 1000
Competitors 166 140
Opens 165 122
Percent Open 99.40% 87.14%
Percent Submitted 86.06% 58.20%
Overall Accuracy 42.77% 6.43%

Division I
Java C++ C# VB Python Overall
Problems Submitted 21 112 7 0 2 142
Problems Correct 7 62 1 0 1 71
Submission Accuracy 33.33% 55.36% 14.29% 0.00 50.00% 50.00%
Problems Failed by Challenge 5 33 3 0 1 42
Problems Failed by System Test 9 17 3 0 0 29
Challenge Attempts Made 9 46 3 0 2 60
Challenge Accuracy 55.56% 71.74% 100.00% 0.00 50.00% 70.00%
Best Time 0:10:02.361 0:05:40.333 0:26:27.672 0:16:20.209 0:05:40.333
Fastest pashka xuzijian629 HiltonLange AWice xuzijian629
Top Submission view view view view view
Average Correct Time 0:24:25.891 0:20:39.342 0:26:27.672 0:16:20.209 0:21:02.934

Division II
Java C++ C# VB Python Overall
Problems Submitted 13 49 4 0 5 71
Problems Correct 0 8 1 0 0 9
Submission Accuracy 0.00% 16.33% 25.00% 0.00 0.00% 12.68%
Problems Failed by Challenge 9 15 1 0 3 28
Problems Failed by System Test 4 26 2 0 2 34
Challenge Attempts Made 15 46 6 0 3 70
Challenge Accuracy 60.00% 32.61% 16.67% 0.00 100.00% 40.00%
Best Time 0:13:11.978 1:03:17.920 0:13:11.978
High Scorer kobor zizo0003 kobor
Top Submission view view view view view view
Average Correct Time 0:00:00.0 0:34:29.989 1:03:17.920 0:00:00.0 0:37:41.982