JOIN
Get Time

   Problem Detail  
Problem Name: Nisoku
Used In: SRM 463
Used As: Division I Level Two , Division II Level Three
Categories: Greedy, Math
Writer: rng_58
Testers: PabloGilberto , misof , ivan_metelsky
discuss it

Division I Division II
Point Value 500 1000
Competitors 651 892
Opens 635 581
Percent Open 97.54% 65.13%
Percent Submitted 78.11% 30.64%
Overall Accuracy 24.42% 0.45%

Division I
Java C++ C# VB Python Overall
Problems Submitted 65 410 21 0 0 496
Problems Correct 19 131 9 0 0 159
Submission Accuracy 29.23% 31.95% 42.86% 0.00 0.00 32.06%
Problems Failed by Challenge 41 250 11 0 0 302
Problems Failed by System Test 5 29 1 0 0 35
Challenge Attempts Made 62 524 27 0 0 613
Challenge Accuracy 66.13% 47.71% 40.74% 0.00 0.00 49.27%
Best Time 0:14:18.453 0:08:32.222 0:07:38.0 0:07:38.0
Fastest vors serenade HiltonLange HiltonLange
Top Submission view view view view
Average Correct Time 0:35:38.929 0:33:11.926 0:29:55.412 0:33:18.369

Division II
Java C++ C# VB Python Overall
Problems Submitted 29 139 10 0 0 178
Problems Correct 1 3 0 0 0 4
Submission Accuracy 3.45% 2.16% 0.00% 0.00 0.00 2.25%
Problems Failed by Challenge 24 112 9 0 0 145
Problems Failed by System Test 4 24 1 0 0 29
Challenge Attempts Made 32 175 12 0 0 219
Challenge Accuracy 75.00% 64.00% 75.00% 0.00 0.00 66.21%
Best Time 0:42:20.425 0:27:53.282 0:27:53.282
High Scorer eomole12 kreved kreved
Top Submission view view view view view view
Average Correct Time 0:42:20.425 0:39:12.152 0:00:00.0 0:39:59.220