JOIN
Get Time

   Problem Detail  
Problem Name: RepeatedPatterns
Used In: SRM 333
Used As: Division I Level Two , Division II Level Three
Categories: Greedy
Writer: misof
Testers: PabloGilberto , brett1479 , Olexiy , Mike Mirzayanov
discuss it

Division I Division II
Point Value 500 1000
Competitors 439 580
Opens 428 447
Percent Open 97.49% 77.07%
Percent Submitted 47.90% 13.87%
Overall Accuracy 4.78% 0.00%

Division I
Java C++ C# VB Python Overall
Problems Submitted 41 148 16 0 0 205
Problems Correct 4 15 2 0 0 21
Submission Accuracy 9.76% 10.14% 12.50% 0.00 0.00 10.24%
Problems Failed by Challenge 27 89 11 0 0 127
Problems Failed by System Test 10 44 3 0 0 57
Challenge Attempts Made 52 203 17 0 0 272
Challenge Accuracy 51.92% 43.84% 64.71% 0.00 0.00 46.69%
Best Time 0:20:56.768 0:21:22.645 0:21:28.891 0:20:56.768
Fastest andrewzta Egor Petr andrewzta
Top Submission view view view view
Average Correct Time 0:28:17.497 0:46:12.633 0:32:18.167 0:41:28.372

Division II
Java C++ C# VB Python Overall
Problems Submitted 20 35 7 0 0 62
Problems Correct 0 0 0 0 0 0
Submission Accuracy 0.00% 0.00% 0.00% 0.00 0.00 0.00%
Problems Failed by Challenge 14 27 6 0 0 47
Problems Failed by System Test 6 8 1 0 0 15
Challenge Attempts Made 19 44 7 0 0 70
Challenge Accuracy 73.68% 61.36% 85.71% 0.00 0.00 67.14%
Best Time
High Scorer
Top Submission view view view view view view
Average Correct Time 0:00:00.0 0:00:00.0 0:00:00.0 0:00:00.0