JOIN
Get Time

   Problem Archive  

Search
Class Name Category
Division I Level Division II Level
Minimum Division I Success Rate % Minimum Division II Success Rate %
Maximum Division I Success Rate % Maximum Division II Success Rate %
Writer:
Submit


<< prev | next >>
Problem Name Challenge Date Writer Categories Div. 1
Level
Div. 1
Success Rate
Div. 2
Level
Div. 2
Success Rate
OnePointNineNine TCO14 Round 3B 08.09.2014 rng_58 Dynamic Programming, Geometry, Graph Theory, Math 2 8.16% details
TreeDistance TCO14 Round 3B 08.09.2014 rng_58 Dynamic Programming, Graph Theory, Math 3 80.00% details
BrightLamps TCO14 Round 3A 07.26.2014 rng_58 Math 1 96.05% details
RandomFlights TCO14 Round 3A 07.26.2014 rng_58 Dynamic Programming, Graph Theory, Math 2 87.10% details
NarrowPassage TCO14 Round 2A 05.17.2014 rng_58 Math 2 70.07% details
TreePuzzle TCO14 Round 2A 05.17.2014 rng_58 Graph Theory 3 50.00% details
OnePointNineNine TCO14 Parallel Round 3B 08.09.2014 rng_58 Dynamic Programming, Geometry, Graph Theory, Math 2 50.00% details
TreeDistance TCO14 Parallel Round 3B 08.09.2014 rng_58 Dynamic Programming, Graph Theory, Math 3 details
ModuloCounters TCO13 Wildcard Round 11.12.2013 rng_58 Math 2 66.67% details
OneBlack TCO13 Semifinal 2 11.12.2013 rng_58 Dynamic Programming, Graph Theory 3 0.00% details
ToastJumping TCO13 Round 3B 06.22.2013 rng_58 Geometry 3 20.00% details
FruitTrees TCO13 Round 2B 04.20.2013 rng_58 Brute Force, Math 1 60.95% details
LitPanels TCO13 Round 2B 04.20.2013 rng_58 Math 3 40.00% details
ScotlandYard TCO13 Round 2B 04.20.2013 rng_58 Graph Theory 2 29.19% details
ToastJumping TCO13 Parallel Round 3B 06.22.2013 rng_58 Geometry 3 details
ScoringSystems TCO13 Championship Round 11.13.2013 rng_58 Dynamic Programming 1 85.71% details
StringSequences TCO12 Wildcard Round 10.02.2012 rng_58 Dynamic Programming, Math 3 100.00% details
ElevenMultiples TCO12 Round 3B 07.07.2012 rng_58 Dynamic Programming, Math 2 70.59% details
ChromaticNumber TCO12 Round 3A 06.23.2012 rng_58 Graph Theory 1 46.72% details
CowsMooing TCO12 Round 3A 06.23.2012 rng_58 Brute Force, Dynamic Programming, Math 3 66.67% details
BlurredDartboard TCO12 Round 2B 05.12.2012 rng_58 Math, Simple Search, Iteration 1 71.17% details
CucumberWatering TCO12 Round 2A 04.21.2012 rng_58 Dynamic Programming, Math 2 58.62% details
EvenPaths TCO12 Round 2A 04.21.2012 rng_58 Brute Force, Dynamic Programming, Graph Theory, Math 3 33.33% details
SwitchesAndLamps TCO12 Round 2A 04.21.2012 rng_58 Math, Simple Search, Iteration 1 38.91% details
ElevenMultiples TCO12 Parallel Round 3B 07.07.2012 rng_58 Dynamic Programming, Math 2 50.00% details
ThreePoints TCO12 Parallel Round 2C 06.02.2012 rng_58 Math, Search 2 100.00% details
DistanceGraph TCO12 Championship Round 10.03.2012 rng_58 Dynamic Programming, Graph Theory, Greedy, Math 3 details
PeriodicTiling TCO12 Championship Round 10.03.2012 rng_58 Brute Force, Math 2 0.00% details
AndPicture TCO 2014 Wildcard 11.18.2014 rng_58 Simple Search, Iteration 1 75.00% details
AutomorphicTree TCO 2014 Semifinal 1 11.18.2014 rng_58 Brute Force, Graph Theory, Math 2 50.00% details
FrozenStandings TCO 2014 Finals 11.19.2014 rng_58 Dynamic Programming 3 details
EightRooks SRM 657 04.27.2015 rng_58 Simple Search, Iteration 1 85.90% details
PolynomialGCD SRM 657 04.27.2015 rng_58 Math 2 29.00% details
PolynomialRemainder SRM 657 04.27.2015 rng_58 Brute Force, Math 3 28.57% details
ProblemSets SRM 657 04.27.2015 rng_58 Simple Search, Iteration 1 77.18% details
ProblemSetsEasy SRM 657 04.27.2015 rng_58 Simple Search, Iteration 2 46.40% details
RookGraph SRM 657 04.27.2015 rng_58 Dynamic Programming 3 66.67% details
BigO SRM 608 02.07.2014 rng_58 Dynamic Programming, Graph Theory 2 57.84% details
BigOEasy SRM 608 02.07.2014 rng_58 Graph Theory 3 66.04% details
MysticAndCandies SRM 608 02.07.2014 rng_58 Math 1 73.05% details
MysticAndCandiesEasy SRM 608 02.07.2014 rng_58 Math 2 89.59% details
OneDimensionalRobot SRM 608 02.07.2014 rng_58 Math 3 64.00% details
OneDimensionalRobotEasy SRM 608 02.07.2014 rng_58 Simulation 1 96.39% details
BinPacking SRM 598 11.28.2013 rng_58 Brute Force, Greedy 1 55.77% details
BinPackingEasy SRM 598 11.28.2013 rng_58 Greedy 2 81.62% details
ErasingCharacters SRM 598 11.28.2013 rng_58 Simulation 1 90.69% details
HexagonalBoard SRM 593 10.05.2013 rng_58 Graph Theory 1 44.57% details
WolfDelaymasterHard SRM 593 10.05.2013 rng_58 Dynamic Programming 3 50.00% details
EllysChessboard SRM 577 04.26.2013 rng_58 Dynamic Programming 2 53.85% details
SkiResorts SRM 573 03.14.2013 rng_58 Graph Theory 2 39.53% details
<< prev | next >>