JOIN
Get Time

   Problem Archive  

Search
Class Name Category
Division I Level Division II Level
Minimum Division I Success Rate % Minimum Division II Success Rate %
Maximum Division I Success Rate % Maximum Division II Success Rate %
Writer:
Submit


<< prev | next >>
Problem Name Challenge Date Writer Categories Div. 1
Level
Div. 1
Success Rate
Div. 2
Level
Div. 2
Success Rate
Zoo SRM 511 07.02.2011 rng_58 Math, Recursion 1 64.50% 2 32.97% details
YetAnotherCardGame 2015 TCO 2C 07.18.2015 rng_58 Dynamic Programming 1 74.36% details
YetAnotherCardGame 2015 TCO Parallel 2C 07.18.2015 rng_58 Dynamic Programming 1 83.33% details
WolfDelaymasterHard SRM 593 10.05.2013 rng_58 Dynamic Programming 3 50.00% details
TwoSidedCards SRM 472 06.05.2010 rng_58 Graph Theory, Math 2 82.05% details
TreePuzzle TCO14 Round 2A 05.17.2014 rng_58 Graph Theory 3 50.00% details
TreeDistance TCO14 Parallel Round 3B 08.09.2014 rng_58 Dynamic Programming, Graph Theory, Math 3 details
TreeDistance TCO14 Round 3B 08.09.2014 rng_58 Dynamic Programming, Graph Theory, Math 3 80.00% details
ToastJumping TCO13 Parallel Round 3B 06.22.2013 rng_58 Geometry 3 details
ToastJumping TCO13 Round 3B 06.22.2013 rng_58 Geometry 3 20.00% details
ThreePoints Round 2C 06.02.2012 rng_58 Math, Search 2 85.71% details
ThreePoints TCO12 Parallel Round 2C 06.02.2012 rng_58 Math, Search 2 100.00% details
TheProgrammingContestDivTwo SRM 502 04.07.2011 rng_58 Greedy, Simple Search, Iteration 1 93.06% details
TheProgrammingContestDivOne SRM 502 04.07.2011 rng_58 Dynamic Programming, Greedy 2 29.86% details
TheLotteryBothDivs SRM 502 04.07.2011 rng_58 Math, String Manipulation 1 80.45% 2 58.29% details
TheCowDivTwo SRM 502 04.07.2011 rng_58 Dynamic Programming 3 60.00% details
TheCowDivOne SRM 502 04.07.2011 rng_58 Dynamic Programming, Math 3 20.00% details
TeamContestEasy SRM 573 03.14.2013 rng_58 Greedy 2 42.54% details
TeamContest SRM 573 03.14.2013 rng_58 Greedy 1 76.21% details
SwitchesAndLamps TCO12 Round 2A 04.21.2012 rng_58 Math, Simple Search, Iteration 1 38.91% details
SubRectangles 2015 TCO 3A 09.05.2015 rng_58 Brute Force, Math 3 100.00% details
StringSequences TCO12 Wildcard Round 10.02.2012 rng_58 Dynamic Programming, Math 3 100.00% details
StrangeElevator SRM 495 01.27.2011 rng_58 Dynamic Programming, Math 3 71.43% details
SkiResortsEasy SRM 573 03.14.2013 rng_58 Greedy 1 98.06% details
SkiResorts SRM 573 03.14.2013 rng_58 Graph Theory 2 39.53% details
SilverDistance SRM 456 12.22.2009 rng_58 Math 1 77.54% 2 50.42% details
ScotlandYard TCO13 Round 2B 04.20.2013 rng_58 Graph Theory 2 29.19% details
ScoringSystems TCO13 Championship Round 11.13.2013 rng_58 Dynamic Programming 1 85.71% details
RookGraph SRM 657 04.27.2015 rng_58 Dynamic Programming 3 66.67% details
RectangularIsland SRM 472 06.05.2010 rng_58 Dynamic Programming 3 0.00% details
RandomFlights TCO14 Round 3A 07.26.2014 rng_58 Dynamic Programming, Graph Theory, Math 2 87.10% details
RandomAppleEasy Member SRM 478 08.04.2010 rng_58 Dynamic Programming 3 17.39% details
RandomApple Member SRM 478 08.04.2010 rng_58 Dynamic Programming, Math 3 34.78% details
RabbitPuzzle SRM 463 03.02.2010 rng_58 Dynamic Programming, Graph Theory, Math 3 16.67% details
RabbitNumbering SRM 463 03.02.2010 rng_58 Math 1 99.19% 2 89.21% details
RabbitNumber SRM 484 10.05.2010 rng_58 Brute Force, Math 1 87.66% 2 31.52% details
PuyoPuyo SRM 484 10.05.2010 rng_58 Dynamic Programming 2 72.41% details
ProductTriplet Member SRM 458 01.14.2010 rng_58 Brute Force, Math 3 11.11% details
ProductQuery SRM 540 04.11.2012 rng_58 Dynamic Programming, Math 3 55.56% details
ProblemSetsEasy SRM 657 04.27.2015 rng_58 Simple Search, Iteration 2 46.40% details
ProblemSets SRM 657 04.27.2015 rng_58 Simple Search, Iteration 1 77.18% details
PotatoGame SRM 472 06.05.2010 rng_58 Math 1 67.15% 2 23.11% details
PopcountRobot 2015 TCO 2C 07.18.2015 rng_58 Math 3 0.00% details
PopcountRobot 2015 TCO Parallel 2C 07.18.2015 rng_58 Math 3 66.67% details
PolynomialRemainder SRM 657 04.27.2015 rng_58 Brute Force, Math 3 28.57% details
PolynomialGCD SRM 657 04.27.2015 rng_58 Math 2 29.00% details
PeriodicTiling TCO12 Championship Round 10.03.2012 rng_58 Brute Force, Math 2 0.00% details
Orienteering SRM 561 11.20.2012 rng_58 Graph Theory, Math 3 100.00% details
OnePointNineNine TCO14 Parallel Round 3B 08.09.2014 rng_58 Dynamic Programming, Geometry, Graph Theory, Math 2 50.00% details
OnePointNineNine TCO14 Round 3B 08.09.2014 rng_58 Dynamic Programming, Geometry, Graph Theory, Math 2 8.16% details
<< prev | next >>