JOIN
Get Time
statistics_w  Match Archive
<< prev | next >>
* resubmissions do not increase submission totals or averages
Algorithm Match Archive
  Division I Division II  
   
Competitors
Solutions
Submitted*
Solutions
Challenged
Solutions
Submitted*
Solutions
Challenged
 
Match Date Total DivI DivII Total Avg Total Avg Total Avg Total Avg  
SRM 850 10.27.2023 34 29 5 41 1.41 3 0.10 7 1.40 1 0.20 discuss
SRM 848 08.04.2023 37 26 11 42 1.62 6 0.23 15 1.36 0 0.00 discuss
SRM 847 06.23.2023 52 33 19 74 2.24 9 0.27 28 1.47 4 0.21 discuss
SRM 851 12.07.2023 72 38 34 66 1.74 6 0.16 54 1.59 7 0.21 discuss
SRM 852 01.25.2024 79 39 40 61 1.56 9 0.23 51 1.28 2 0.05 discuss
SRM 853 02.22.2024 76 35 41 51 1.46 8 0.23 67 1.63 5 0.12 discuss
SRM 849 09.28.2023 87 42 45 56 1.33 13 0.31 51 1.13 7 0.16 discuss
SRM 854 04.25.2024 84 38 46 56 1.47 29 0.76 82 1.78 21 0.46 discuss
SRM 11 07.05.2001 79 32 47 81 2.53 8 0.25 84 1.79 8 0.17 discuss
SRM 846 05.22.2023 100 52 48 85 1.63 12 0.23 87 1.81 6 0.12 discuss
SRM 831 06.08.2022 84 36 48 71 1.97 9 0.25 91 1.90 9 0.19 discuss
SRM 7 06.24.2001 78 30 48 86 2.87 10 0.33 94 1.96 25 0.52 discuss
SRM 834 07.26.2022 103 54 49 135 2.50 15 0.28 70 1.43 6 0.12 discuss
SRM 14 07.16.2001 82 33 49 63 1.91 18 0.55 57 1.16 21 0.43 discuss
SRM 845 03.03.2023 109 59 50 129 2.19 26 0.44 91 1.82 13 0.26 discuss
SRM 13 07.12.2001 86 34 52 87 2.56 17 0.50 79 1.52 28 0.54 discuss
SRM 8 06.26.2001 86 33 53 92 2.79 11 0.33 105 1.98 16 0.30 discuss
SRM 10 07.02.2001 86 32 54 76 2.38 7 0.22 62 1.15 24 0.44 discuss
SRM 840 10.25.2022 105 48 57 84 1.75 17 0.35 94 1.65 20 0.35 discuss
SRM 17 07.26.2001 81 24 57 58 2.42 14 0.58 101 1.77 19 0.33 discuss
SRM 4 05.31.2001 80 22 58 55 2.50 6 0.27 80 1.38 12 0.21 discuss
SRM 829 05.11.2022 116 57 59 96 1.68 22 0.39 87 1.47 10 0.17 discuss
SRM 9 06.28.2001 96 36 60 92 2.56 27 0.75 94 1.57 40 0.67 discuss
SRM 841 11.08.2022 128 67 61 104 1.55 9 0.13 47 0.77 15 0.25 discuss
SRM 12 07.10.2001 95 32 63 86 2.69 10 0.31 106 1.68 7 0.11 discuss
SRM 843 01.04.2023 123 58 65 100 1.72 34 0.59 122 1.88 8 0.12 discuss
SRM 828 04.23.2022 113 48 65 60 1.25 13 0.27 74 1.14 8 0.12 discuss
SRM 16 07.24.2001 100 35 65 69 1.97 20 0.57 88 1.35 35 0.54 discuss
SRM 3 05.24.2001 87 22 65 61 2.77 6 0.27 121 1.86 22 0.34 discuss
SRM 844 01.20.2023 129 63 66 103 1.63 20 0.32 87 1.32 8 0.12 discuss
SRM 833 07.09.2022 144 78 66 165 2.12 7 0.09 103 1.56 16 0.24 discuss
SRM 6 06.18.2001 91 25 66 62 2.48 18 0.72 67 1.02 23 0.35 discuss
SRM 836 08.31.2022 126 58 68 105 1.81 34 0.59 85 1.25 15 0.22 discuss
SRM 830 05.28.2022 161 91 70 161 1.77 9 0.10 115 1.64 35 0.50 discuss
SRM 15 07.18.2001 99 28 71 69 2.46 13 0.46 120 1.69 31 0.44 discuss
SRM 839 10.01.2022 139 67 72 121 1.81 7 0.10 138 1.92 26 0.36 discuss
SRM 832 06.26.2022 146 73 73 123 1.68 8 0.11 104 1.42 15 0.21 discuss
SRM 812 09.01.2021 146 71 75 120 1.69 11 0.15 97 1.29 14 0.19 discuss
SRM 33 10.02.2001 111 36 75 104 2.89 0 0.00 170 2.27 0 0.00 discuss
SRM 5 06.13.2001 101 25 76 56 2.24 13 0.52 97 1.28 34 0.45 discuss
SRM 814 09.29.2021 150 73 77 155 2.12 16 0.22 155 2.01 15 0.19 discuss
SRM 19 08.01.2001 97 20 77 48 2.40 11 0.55 156 2.03 63 0.82 discuss
SRM 825 03.09.2022 157 79 78 154 1.95 57 0.72 120 1.54 51 0.65 discuss
SRM 18 07.30.2001 113 33 80 68 2.06 18 0.55 112 1.40 25 0.31 discuss
SRM 34 10.11.2001 122 41 81 100 2.44 9 0.22 127 1.57 22 0.27 discuss
SRM 26 08.27.2001 117 36 81 90 2.50 13 0.36 137 1.69 18 0.22 discuss
SRM 21 08.09.2001 108 27 81 54 2.00 7 0.26 116 1.43 28 0.35 discuss
SRM 793 11.04.2020 164 82 82 116 1.41 31 0.38 118 1.44 11 0.13 discuss
SRM 22 08.13.2001 115 31 84 91 2.94 5 0.16 208 2.48 14 0.17 discuss
SRM 819 12.03.2021 162 77 85 103 1.34 14 0.18 103 1.21 22 0.26 discuss
SRM 30 09.13.2001 135 49 86 133 2.71 18 0.37 159 1.85 20 0.23 discuss
SRM 20 08.07.2001 118 32 86 89 2.78 4 0.12 159 1.85 24 0.28 discuss
SRM 818 11.05.2021 179 92 87 174 1.89 6 0.07 105 1.21 4 0.05 discuss
TCO19 SRM 741 10.30.2018 186 99 87 107 1.08 27 0.27 132 1.52 33 0.38 discuss
SRM 838 09.20.2022 156 67 89 118 1.76 8 0.12 116 1.30 22 0.25 discuss
SRM 837 09.10.2022 175 86 89 123 1.43 4 0.05 93 1.04 14 0.16 discuss
TCO19 SRM 760 06.12.2019 184 95 89 140 1.47 14 0.15 159 1.79 28 0.31 discuss
SRM 820 12.28.2021 169 79 90 106 1.34 15 0.19 89 0.99 17 0.19 discuss
SRM 766 09.10.2019 165 72 93 64 0.89 4 0.06 111 1.19 11 0.12 discuss
SRM 827 04.05.2022 179 85 94 174 2.05 22 0.26 155 1.65 31 0.33 discuss
SRM 767 09.18.2019 176 82 94 164 2.00 56 0.68 187 1.99 26 0.28 discuss
SRM 734 05.16.2018 198 103 95 83 0.81 16 0.16 149 1.57 8 0.08 discuss
SRM 37 10.23.2001 133 37 96 74 2.00 9 0.24 119 1.24 33 0.34 discuss
SRM 32 09.29.2001 144 48 96 98 2.04 23 0.48 143 1.49 38 0.40 discuss
SRM 816 10.15.2021 193 95 98 149 1.57 10 0.11 95 0.97 4 0.04 discuss
TCO19 SRM 751 02.21.2019 192 94 98 90 0.96 29 0.31 187 1.91 29 0.30 discuss
SRM 36 10.19.2001 130 31 99 87 2.81 16 0.52 225 2.27 61 0.62 discuss
SRM 817 10.23.2021 192 91 101 111 1.22 14 0.15 167 1.65 24 0.24 discuss
SRM 822 01.18.2022 199 97 102 160 1.65 26 0.27 163 1.60 9 0.09 discuss
SRM 791 10.17.2020 233 131 102 176 1.34 23 0.18 135 1.32 58 0.57 discuss
SRM 28 09.04.2001 133 31 102 88 2.84 0 0.00 217 2.13 0 0.00 discuss
SRM 813 09.17.2021 214 110 104 192 1.75 17 0.15 162 1.56 17 0.16 discuss
SRM 31 09.17.2001 147 42 105 110 2.62 28 0.67 174 1.66 35 0.33 discuss
SRM 815 10.08.2021 203 97 106 194 2.00 30 0.31 194 1.83 36 0.34 discuss
SRM 826 03.29.2022 191 84 107 125 1.49 15 0.18 156 1.46 9 0.08 discuss
SRM 823 02.02.2022 204 96 108 145 1.51 4 0.04 156 1.44 17 0.16 discuss
SRM 25 08.23.2001 148 38 110 88 2.32 0 0.00 185 1.68 0 0.00 discuss
SRM 35 10.17.2001 146 35 111 102 2.91 10 0.29 209 1.88 24 0.22 discuss
SRM 763 07.17.2019 243 130 113 184 1.42 3 0.02 157 1.39 63 0.56 discuss
SRM 203 07.15.2004 226 113 113 178 1.58 11 0.10 171 1.51 13 0.12 discuss
TCO19 SRM 738 09.30.2018 263 148 115 180 1.22 45 0.30 95 0.83 8 0.07 discuss
SRM 24 08.21.2001 156 35 121 87 2.49 39 1.11 206 1.70 58 0.48 discuss
SRM 808 06.25.2021 228 106 122 170 1.60 7 0.07 117 0.96 17 0.14 discuss
TCO19 SRM 742 11.28.2018 248 122 126 160 1.31 12 0.10 190 1.51 18 0.14 discuss
SRM 29 09.06.2001 166 40 126 116 2.90 11 0.28 266 2.11 63 0.50 discuss
SRM 811 08.21.2021 242 115 127 229 1.99 41 0.36 160 1.26 27 0.21 discuss
SRM 771 11.27.2019 235 108 127 132 1.22 14 0.13 166 1.31 52 0.41 discuss
SRM 732 03.29.2018 264 137 127 80 0.58 13 0.09 170 1.34 11 0.09 discuss
SRM 824 02.19.2022 227 99 128 129 1.30 33 0.33 192 1.50 32 0.25 discuss
TCO19 SRM 752 03.06.2019 254 126 128 159 1.26 26 0.21 226 1.77 17 0.13 discuss
TCO19 SRM 744 12.14.2018 267 137 130 175 1.28 44 0.32 221 1.70 23 0.18 discuss
SRM 821 01.08.2022 249 118 131 225 1.91 69 0.58 145 1.11 16 0.12 discuss
TCO19 SRM 748 01.26.2019 275 144 131 203 1.41 21 0.15 217 1.66 12 0.09 discuss
SRM 27 08.29.2001 163 31 132 89 2.87 24 0.77 250 1.89 42 0.32 discuss
SRM 48 12.09.2001 167 34 133 90 2.65 4 0.12 208 1.56 21 0.16 discuss
SRM 809 07.13.2021 219 85 134 168 1.98 12 0.14 178 1.33 14 0.10 discuss
TCO19 SRM 743 12.09.2018 274 140 134 210 1.50 21 0.15 221 1.65 21 0.16 discuss
SRM 201 06.29.2004 265 130 135 187 1.44 28 0.22 271 2.01 26 0.19 discuss
SRM 810 07.24.2021 286 148 138 196 1.32 72 0.49 237 1.72 41 0.30 discuss
SRM 773 12.21.2019 276 138 138 222 1.61 23 0.17 147 1.07 9 0.07 discuss
TCO19 SRM 737 09.19.2018 288 149 139 238 1.60 63 0.42 276 1.99 49 0.35 discuss
TCO19 SRM 756 04.25.2019 306 166 140 276 1.66 77 0.46 320 2.29 35 0.25 discuss
TCO19 SRM 740 10.20.2018 297 157 140 298 1.90 112 0.71 204 1.46 27 0.19 discuss
SRM 38 10.24.2001 188 47 141 92 1.96 12 0.26 183 1.30 65 0.46 discuss
TCO19 SRM 761 06.22.2019 296 154 142 190 1.23 43 0.28 181 1.27 11 0.08 discuss
TCO19 SRM 746 01.15.2019 272 130 142 228 1.75 26 0.20 248 1.75 80 0.56 discuss
SRM 795 12.12.2020 285 142 143 201 1.42 48 0.34 181 1.27 12 0.08 discuss
SRM 806 05.26.2021 293 149 144 195 1.31 28 0.19 226 1.57 23 0.16 discuss
SRM 781 03.19.2020 279 135 144 123 0.91 33 0.24 207 1.44 23 0.16 discuss
SRM 765 08.23.2019 275 131 144 176 1.34 41 0.31 216 1.50 17 0.12 discuss
SRM 772 12.11.2019 273 127 146 117 0.92 20 0.16 179 1.23 81 0.55 discuss
SRM 160 08.23.2003 270 124 146 210 1.69 8 0.06 233 1.60 8 0.05 discuss
SRM 39 10.29.2001 190 42 148 81 1.93 12 0.29 152 1.03 31 0.21 discuss
SRM 130 01.25.2003 239 89 150 157 1.76 5 0.06 364 2.43 36 0.24 discuss
SRM 40 11.07.2001 194 44 150 91 2.07 9 0.20 214 1.43 48 0.32 discuss
SRM 198 06.12.2004 271 120 151 206 1.72 13 0.11 312 2.07 34 0.23 discuss
SRM 41 11.08.2001 199 48 151 84 1.75 1 0.02 168 1.11 21 0.14 discuss
SRM 792 10.23.2020 263 109 154 136 1.25 18 0.17 170 1.10 11 0.07 discuss
TCO19 SRM 754 03.30.2019 275 120 155 124 1.03 24 0.20 275 1.77 17 0.11 discuss
SRM 757 04.29.2019 321 164 157 205 1.25 43 0.26 263 1.68 66 0.42 discuss
SRM 42 11.12.2001 199 42 157 107 2.55 9 0.21 259 1.65 44 0.28 discuss
SRM 735 06.26.2018 294 136 158 204 1.50 22 0.16 218 1.38 33 0.21 discuss
SRM 727 01.10.2018 308 150 158 180 1.20 48 0.32 251 1.59 22 0.14 discuss
SRM 204 07.21.2004 331 173 158 202 1.17 7 0.04 288 1.82 19 0.12 discuss
SRM 126 12.23.2002 245 87 158 125 1.44 21 0.24 227 1.44 39 0.25 discuss
SRM 803 03.31.2021 333 174 159 222 1.28 46 0.26 295 1.86 19 0.12 discuss
TCO19 SRM 749 02.02.2019 320 158 162 178 1.13 45 0.28 180 1.11 24 0.15 discuss
SRM 161 08.28.2003 287 125 162 230 1.84 5 0.04 287 1.77 22 0.14 discuss
SRM 769 10.19.2019 283 117 166 185 1.58 43 0.37 214 1.29 15 0.09 discuss
SRM 202 07.07.2004 331 164 167 322 1.96 10 0.06 336 2.01 17 0.10 discuss
SRM 191 04.24.2004 313 146 167 265 1.82 25 0.17 290 1.74 30 0.18 discuss
SRM 108 08.12.2002 262 95 167 196 2.06 53 0.56 278 1.66 47 0.28 discuss
TCO 19 SRM 739 10.10.2018 347 179 168 255 1.42 71 0.40 279 1.66 28 0.17 discuss
SRM 199 06.16.2004 319 151 168 236 1.56 18 0.12 272 1.62 16 0.10 discuss
SRM 805 05.08.2021 311 142 169 193 1.36 60 0.42 250 1.48 41 0.24 discuss
TCO19 SRM 755 04.15.2019 333 164 169 355 2.16 44 0.27 308 1.82 16 0.09 discuss
SRM 226 01.05.2005 299 129 170 260 2.02 92 0.71 292 1.72 30 0.18 discuss
SRM 218 11.04.2004 291 121 170 177 1.46 38 0.31 352 2.07 79 0.46 discuss
SRM 799 02.06.2021 367 196 171 210 1.07 16 0.08 301 1.76 71 0.42 discuss
TCO19 SRM 747 01.19.2019 326 155 171 242 1.56 28 0.18 364 2.13 44 0.26 discuss
SRM 192 04.27.2004 342 170 172 253 1.49 25 0.15 222 1.29 27 0.16 discuss
SRM 190 04.06.2004 330 158 172 190 1.20 23 0.15 290 1.69 18 0.10 discuss
SRM 107 08.07.2002 277 105 172 129 1.23 8 0.08 387 2.25 70 0.41 discuss
SRM 52 12.19.2001 233 60 173 125 2.08 19 0.32 237 1.37 54 0.31 discuss
SRM 796 12.23.2020 323 148 175 216 1.46 15 0.10 218 1.25 25 0.14 discuss
SRM 139 03.18.2003 313 138 175 306 2.22 60 0.43 312 1.78 26 0.15 discuss
SRM 789 08.30.2020 306 129 177 137 1.06 15 0.12 110 0.62 12 0.07 discuss
SRM 205 07.31.2004 327 150 177 268 1.79 18 0.12 309 1.75 29 0.16 discuss
TCO19 SRM 750 02.08.2019 348 170 178 309 1.82 56 0.33 307 1.72 56 0.31 discuss
SRM 193 05.05.2004 355 177 178 335 1.89 96 0.54 347 1.95 70 0.39 discuss
SRM 802 03.19.2021 324 145 179 194 1.34 19 0.13 319 1.78 18 0.10 discuss
SRM 118 10.29.2002 297 118 179 194 1.64 12 0.10 249 1.39 28 0.16 discuss
SRM 44 11.20.2001 226 47 179 92 1.96 9 0.19 241 1.35 44 0.25 discuss
SRM 189 03.31.2004 351 171 180 275 1.61 40 0.23 281 1.56 31 0.17 discuss
SRM 790 09.10.2020 340 159 181 188 1.18 16 0.10 181 1.00 34 0.19 discuss
TCO19 SRM 758 05.10.2019 357 176 181 199 1.13 19 0.11 323 1.78 82 0.45 discuss
SRM 221 12.01.2004 375 194 181 394 2.03 41 0.21 167 0.92 33 0.18 discuss
SRM 206 08.04.2004 357 176 181 253 1.44 26 0.15 280 1.55 31 0.17 discuss
SRM 142 04.15.2003 307 125 182 243 1.94 25 0.20 353 1.94 42 0.23 discuss
SRM 176 12.22.2003 335 152 183 222 1.46 11 0.07 346 1.89 39 0.21 discuss
SRM 159 08.12.2003 300 117 183 243 2.08 65 0.56 337 1.84 25 0.14 discuss
SRM 136 02.25.2003 332 149 183 252 1.69 22 0.15 375 2.05 49 0.27 discuss
SRM 109 08.21.2002 283 99 184 220 2.22 14 0.14 359 1.95 42 0.23 discuss
SRM 53 12.27.2001 236 52 184 104 2.00 8 0.15 173 0.94 27 0.15 discuss
SRM 49 12.12.2001 239 55 184 95 1.73 7 0.13 210 1.14 32 0.17 discuss
SRM 43 11.14.2001 233 49 184 105 2.14 19 0.39 189 1.03 65 0.35 discuss
SRM 794 12.04.2020 325 140 185 170 1.21 3 0.02 251 1.36 34 0.18 discuss
SRM 209 08.28.2004 360 175 185 360 2.06 21 0.12 334 1.81 30 0.16 discuss
SRM 196 05.27.2004 324 139 185 243 1.75 52 0.37 346 1.87 54 0.29 discuss
SRM 157 07.28.2003 316 131 185 237 1.81 12 0.09 265 1.43 25 0.14 discuss
SRM 778 02.15.2020 358 172 186 205 1.19 48 0.28 294 1.58 18 0.10 discuss
SRM 241 05.04.2005 372 186 186 326 1.75 47 0.25 356 1.91 127 0.68 discuss
SRM 195 05.18.2004 349 163 186 279 1.71 10 0.06 289 1.55 25 0.13 discuss
SRM 122 12.04.2002 282 96 186 204 2.12 20 0.21 327 1.76 27 0.15 discuss
SRM 106 08.01.2002 293 107 186 183 1.71 19 0.18 375 2.02 54 0.29 discuss
SRM 194 05.15.2004 359 172 187 357 2.08 25 0.15 384 2.05 28 0.15 discuss
SRM 127 01.02.2003 280 93 187 60 0.65 9 0.10 313 1.67 43 0.23 discuss
SRM 197 06.02.2004 342 154 188 242 1.57 21 0.14 227 1.21 32 0.17 discuss
SRM 177 12.30.2003 323 135 188 173 1.28 44 0.33 356 1.89 53 0.28 discuss
SRM 162 09.03.2003 330 142 188 245 1.73 10 0.07 315 1.68 23 0.12 discuss
SRM 779 02.21.2020 365 176 189 261 1.48 48 0.27 309 1.63 50 0.26 discuss
SRM 225 12.28.2004 361 172 189 299 1.74 44 0.26 306 1.62 56 0.30 discuss
SRM 51 12.17.2001 243 54 189 105 1.94 3 0.06 218 1.15 33 0.17 discuss
SRM 46 11.29.2001 240 51 189 141 2.76 20 0.39 350 1.85 73 0.39 discuss
SRM 146 05.14.2003 296 106 190 174 1.64 11 0.10 317 1.67 42 0.22 discuss
SRM 207 08.10.2004 363 170 193 259 1.52 29 0.17 294 1.52 44 0.23 discuss
SRM 104 07.16.2002 304 111 193 127 1.14 20 0.18 364 1.89 78 0.40 discuss
SRM 140 03.26.2003 329 134 195 228 1.70 18 0.13 372 1.91 34 0.17 discuss
SRM 719 08.14.2017 348 152 196 204 1.34 12 0.08 366 1.87 20 0.10 discuss
SRM 692 06.09.2016 392 196 196 149 0.76 26 0.13 322 1.64 49 0.25 discuss
SRM 175 12.17.2003 356 160 196 221 1.38 17 0.11 273 1.39 48 0.24 discuss
SRM 138 03.10.2003 334 138 196 204 1.48 36 0.26 356 1.82 29 0.15 discuss
SRM 117 10.21.2002 332 136 196 195 1.43 19 0.14 235 1.20 36 0.18 discuss
SRM 775 01.16.2020 347 150 197 140 0.93 19 0.13 249 1.26 10 0.05 discuss
SRM 186 03.13.2004 362 165 197 313 1.90 26 0.16 348 1.77 28 0.14 discuss
SRM 224 12.22.2004 366 168 198 201 1.20 16 0.10 356 1.80 16 0.08 discuss
SRM 222 12.07.2004 369 171 198 315 1.84 14 0.08 329 1.66 37 0.19 discuss
SRM 156 07.23.2003 339 141 198 239 1.70 13 0.09 307 1.55 44 0.22 discuss
SRM 121 11.26.2002 288 90 198 144 1.60 15 0.17 282 1.42 79 0.40 discuss
SRM 722 10.12.2017 396 197 199 475 2.41 70 0.36 484 2.43 62 0.31 discuss
<< prev | next >>
View    at a time starting with    [ submit ]