JOIN
Get Time
statistics_w  Match Archive
<< prev | next >>
* resubmissions do not increase submission totals or averages
Algorithm Match Archive
  Division I Division II  
   
Competitors
Solutions
Submitted*
Solutions
Challenged
Solutions
Submitted*
Solutions
Challenged
 
Match Date Total DivI DivII Total Avg Total Avg Total Avg Total Avg  
TCCC '01 Round 2 04.21.2001 104 104 211 2.03 64 0.62 discuss
TCCC '01 Round 3 04.28.2001 62 62 117 1.89 33 0.53 discuss
SRM 1 05.08.2001 81 81 194 2.40 66 0.81 discuss
SRM 2 05.15.2001 56 56 133 2.38 11 0.20 discuss
SRM 3 05.24.2001 87 22 65 61 2.77 6 0.27 121 1.86 22 0.34 discuss
SRM 4 05.31.2001 80 22 58 55 2.50 6 0.27 80 1.38 12 0.21 discuss
TCCC '01 Semifinals 2 06.05.2001 4 4 11 2.75 4 1.00 discuss
TCCC '01 Semifinals 1 06.05.2001 4 4 11 2.75 1 0.25 discuss
TCCC '01 Semifinals 4 06.06.2001 4 4 9 2.25 4 1.00 discuss
TCCC '01 Semifinals 3 06.06.2001 4 4 10 2.50 1 0.25 discuss
TCCC '01 Finals 06.07.2001 4 4 12 3.00 7 1.75 discuss
SRM 5 06.13.2001 101 25 76 56 2.24 13 0.52 97 1.28 34 0.45 discuss
SRM 6 06.18.2001 91 25 66 62 2.48 18 0.72 67 1.02 23 0.35 discuss
SRM 7 06.24.2001 78 30 48 86 2.87 10 0.33 94 1.96 25 0.52 discuss
SRM 8 06.26.2001 86 33 53 92 2.79 11 0.33 105 1.98 16 0.30 discuss
SRM 9 06.28.2001 96 36 60 92 2.56 27 0.75 94 1.57 40 0.67 discuss
SRM 10 07.02.2001 86 32 54 76 2.38 7 0.22 62 1.15 24 0.44 discuss
SRM 11 07.05.2001 79 32 47 81 2.53 8 0.25 84 1.79 8 0.17 discuss
SRM 12 07.10.2001 95 32 63 86 2.69 10 0.31 106 1.68 7 0.11 discuss
SRM 13 07.12.2001 86 34 52 87 2.56 17 0.50 79 1.52 28 0.54 discuss
SRM 14 07.16.2001 82 33 49 63 1.91 18 0.55 57 1.16 21 0.43 discuss
SRM 15 07.18.2001 99 28 71 69 2.46 13 0.46 120 1.69 31 0.44 discuss
SRM 16 07.24.2001 100 35 65 69 1.97 20 0.57 88 1.35 35 0.54 discuss
SRM 17 07.26.2001 81 24 57 58 2.42 14 0.58 101 1.77 19 0.33 discuss
SRM 18 07.30.2001 113 33 80 68 2.06 18 0.55 112 1.40 25 0.31 discuss
SRM 19 08.01.2001 97 20 77 48 2.40 11 0.55 156 2.03 63 0.82 discuss
SRM 20 08.07.2001 118 32 86 89 2.78 4 0.12 159 1.85 24 0.28 discuss
SRM 21 08.09.2001 108 27 81 54 2.00 7 0.26 116 1.43 28 0.35 discuss
SRM 22 08.13.2001 115 31 84 91 2.94 5 0.16 208 2.48 14 0.17 discuss
SRM 24 08.21.2001 156 35 121 87 2.49 39 1.11 206 1.70 58 0.48 discuss
SRM 25 08.23.2001 148 38 110 88 2.32 0 0.00 185 1.68 0 0.00 discuss
SRM 26 08.27.2001 117 36 81 90 2.50 13 0.36 137 1.69 18 0.22 discuss
SRM 27 08.29.2001 163 31 132 89 2.87 24 0.77 250 1.89 42 0.32 discuss
SRM 28 09.04.2001 133 31 102 88 2.84 0 0.00 217 2.13 0 0.00 discuss
SRM 29 09.06.2001 166 40 126 116 2.90 11 0.28 266 2.11 63 0.50 discuss
SRM 30 09.13.2001 135 49 86 133 2.71 18 0.37 159 1.85 20 0.23 discuss
SRM 31 09.17.2001 147 42 105 110 2.62 28 0.67 174 1.66 35 0.33 discuss
TCI '01 Round 1 09.25.2001 144 144 325 2.26 49 0.34 discuss
SRM 32 09.29.2001 144 48 96 98 2.04 23 0.48 143 1.49 38 0.40 discuss
SRM 33 10.02.2001 111 36 75 104 2.89 0 0.00 170 2.27 0 0.00 discuss
TCI '01 Round 2 10.03.2001 63 63 151 2.40 19 0.30 discuss
TCI '01 Round 3 10.10.2001 32 32 90 2.81 21 0.66 discuss
SRM 34 10.11.2001 122 41 81 100 2.44 9 0.22 127 1.57 22 0.27 discuss
SRM 35 10.17.2001 146 35 111 102 2.91 10 0.29 209 1.88 24 0.22 discuss
SRM 36 10.19.2001 130 31 99 87 2.81 16 0.52 225 2.27 61 0.62 discuss
SRM 37 10.23.2001 133 37 96 74 2.00 9 0.24 119 1.24 33 0.34 discuss
SRM 38 10.24.2001 188 47 141 92 1.96 12 0.26 183 1.30 65 0.46 discuss
SRM 39 10.29.2001 190 42 148 81 1.93 12 0.29 152 1.03 31 0.21 discuss
TCI '01 Semifinals 4 11.02.2001 4 4 5 1.25 1 0.25 discuss
TCI '01 Semifinals 3 11.02.2001 4 4 8 2.00 1 0.25 discuss
TCI '01 Semifinals 2 11.02.2001 4 4 11 2.75 1 0.25 discuss
TCI '01 Semifinals 1 11.02.2001 4 4 10 2.50 3 0.75 discuss
TCI '01 Finals 11.03.2001 4 4 11 2.75 2 0.50 discuss
SRM 40 11.07.2001 194 44 150 91 2.07 9 0.20 214 1.43 48 0.32 discuss
SRM 41 11.08.2001 199 48 151 84 1.75 1 0.02 168 1.11 21 0.14 discuss
SRM 42 11.12.2001 199 42 157 107 2.55 9 0.21 259 1.65 44 0.28 discuss
SRM 43 11.14.2001 233 49 184 105 2.14 19 0.39 189 1.03 65 0.35 discuss
SRM 44 11.20.2001 226 47 179 92 1.96 9 0.19 241 1.35 44 0.25 discuss
SRM 45 11.28.2001 258 55 203 130 2.36 14 0.25 314 1.55 76 0.37 discuss
SRM 46 11.29.2001 240 51 189 141 2.76 20 0.39 350 1.85 73 0.39 discuss
SRM 47 12.04.2001 260 58 202 123 2.12 18 0.31 290 1.44 57 0.28 discuss
SRM 48 12.09.2001 167 34 133 90 2.65 4 0.12 208 1.56 21 0.16 discuss
SRM 49 12.12.2001 239 55 184 95 1.73 7 0.13 210 1.14 32 0.17 discuss
SRM 50 12.13.2001 259 58 201 109 1.88 29 0.50 208 1.03 48 0.24 discuss
SRM 51 12.17.2001 243 54 189 105 1.94 3 0.06 218 1.15 33 0.17 discuss
SRM 52 12.19.2001 233 60 173 125 2.08 19 0.32 237 1.37 54 0.31 discuss
SRM 53 12.27.2001 236 52 184 104 2.00 8 0.15 173 0.94 27 0.15 discuss
SRM 54 01.03.2002 296 62 234 160 2.58 8 0.13 376 1.61 52 0.22 discuss
SRM 55 01.07.2002 264 60 204 159 2.65 12 0.20 366 1.79 44 0.22 discuss
SRM 56 01.09.2002 295 61 234 136 2.23 19 0.31 326 1.39 49 0.21 discuss
SRM 57 01.15.2002 350 71 279 150 2.11 13 0.18 364 1.30 67 0.24 discuss
SRM 58 01.16.2002 359 66 293 179 2.71 10 0.15 529 1.81 81 0.28 discuss
SRM 59 01.23.2002 383 74 309 172 2.32 12 0.16 449 1.45 71 0.23 discuss
SRM 60 01.26.2002 340 73 267 208 2.85 14 0.19 505 1.89 50 0.19 discuss
SRM 61 01.30.2002 422 75 347 178 2.37 25 0.33 492 1.42 69 0.20 discuss
SRM 62 01.31.2002 428 73 355 211 2.89 22 0.30 659 1.86 103 0.29 discuss
SRM 63 02.04.2002 463 78 385 154 1.97 21 0.27 518 1.35 118 0.31 discuss
SRM 64 02.06.2002 493 89 404 207 2.33 27 0.30 506 1.25 86 0.21 discuss
SRM 65 02.12.2002 576 99 477 213 2.15 59 0.60 612 1.28 203 0.43 discuss
SRM 66 02.13.2002 554 84 470 178 2.12 4 0.05 506 1.08 122 0.26 discuss
TCCC '02 NE/SE Reg. Quart. 02.19.2002 173 173 423 2.45 59 0.34 discuss
SRM 67 02.20.2002 579 221 358 403 1.82 90 0.41 954 2.66 215 0.60 discuss
TCCC '02 W/MW Reg. Quart. 02.21.2002 184 184 301 1.64 54 0.29 discuss
SRM 68 02.27.2002 372 372 819 2.20 150 0.40 discuss
SRM 69 02.28.2002 511 222 289 520 2.34 52 0.23 615 2.13 35 0.12 discuss
TCCC '02 Reg. Semifinal 03.06.2002 121 121 262 2.17 34 0.28 discuss
SRM 70 03.07.2002 535 200 335 432 2.16 30 0.15 785 2.34 102 0.30 discuss
SRM 71 03.11.2002 589 225 364 440 1.96 44 0.20 795 2.18 135 0.37 discuss
TCCC '02 Reg. Final 03.13.2002 31 31 68 2.19 12 0.39 discuss
SRM 72 03.20.2002 530 194 336 388 2.00 40 0.21 700 2.08 182 0.54 discuss
SRM 73 03.21.2002 552 205 347 369 1.80 50 0.24 683 1.97 66 0.19 discuss
SRM 74 03.25.2002 578 214 364 448 2.09 45 0.21 885 2.43 58 0.16 discuss
SRM 75 03.26.2002 542 212 330 395 1.86 152 0.72 780 2.36 203 0.62 discuss
SRM 76 04.01.2002 626 248 378 495 2.00 25 0.10 757 2.00 118 0.31 discuss
SRM 77 04.03.2002 598 237 361 435 1.84 59 0.25 971 2.69 84 0.23 discuss
SRM 78 04.09.2002 556 215 341 484 2.25 107 0.50 809 2.37 154 0.45 discuss
SRM 79 04.10.2002 622 252 370 476 1.89 36 0.14 750 2.03 168 0.45 discuss
SRM 80 04.15.2002 584 233 351 443 1.90 44 0.19 726 2.07 82 0.23 discuss
TCCC '02 Semifinals 4 04.19.2002 4 4 9 2.25 0 0.00 discuss
TCCC '02 Semifinals 3 04.19.2002 4 4 10 2.50 1 0.25 discuss
TCCC '02 Semifinals 2 04.19.2002 4 4 8 2.00 0 0.00 discuss
TCCC '02 Semifinals 1 04.19.2002 4 4 9 2.25 1 0.25 discuss
TCCC '02 Finals 04.20.2002 4 4 5 1.25 1 0.25 discuss
SRM 83 04.27.2002 547 212 335 360 1.70 78 0.37 556 1.66 101 0.30 discuss
SRM 84 04.30.2002 673 243 430 456 1.88 74 0.30 1009 2.35 126 0.29 discuss
SRM 85 05.01.2002 652 240 412 508 2.12 39 0.16 889 2.16 54 0.13 discuss
SRM 86 05.08.2002 634 233 401 472 2.03 86 0.37 998 2.49 102 0.25 discuss
SRM 87 05.09.2002 617 217 400 448 2.06 36 0.17 746 1.86 166 0.42 discuss
SRM 88 05.15.2002 618 227 391 409 1.80 0 0.00 556 1.42 0 0.00 discuss
SRM 89 05.18.2002 491 180 311 269 1.49 55 0.31 757 2.43 112 0.36 discuss
SRM 90 05.21.2002 621 228 393 462 2.03 43 0.19 912 2.32 78 0.20 discuss
SRM 91 05.22.2002 643 232 411 387 1.67 21 0.09 916 2.23 73 0.18 discuss
SRM 92 05.29.2002 665 244 421 360 1.48 52 0.21 685 1.63 106 0.25 discuss
SRM 93 05.30.2002 653 261 392 430 1.65 72 0.28 697 1.78 100 0.26 discuss
SRM 94 06.03.2002 660 255 405 346 1.36 33 0.13 602 1.49 177 0.44 discuss
SRM 95 06.05.2002 644 259 385 515 1.99 67 0.26 855 2.22 95 0.25 discuss
SRM 96 06.11.2002 648 237 411 363 1.53 34 0.14 753 1.83 52 0.13 discuss
SRM 97 06.12.2002 639 260 379 359 1.38 44 0.17 726 1.92 68 0.18 discuss
SRM 98 06.19.2002 612 265 347 510 1.92 60 0.23 734 2.12 121 0.35 discuss
SRM 100 06.24.2002 690 304 386 577 1.90 116 0.38 780 2.02 161 0.42 discuss
SRM 101 06.26.2002 585 259 326 541 2.09 28 0.11 743 2.28 110 0.34 discuss
SRM 102 07.01.2002 341 122 219 225 1.84 11 0.09 456 2.08 50 0.23 discuss
SRM 103 07.10.2002 331 119 212 201 1.69 15 0.13 470 2.22 51 0.24 discuss
SRM 104 07.16.2002 304 111 193 127 1.14 20 0.18 364 1.89 78 0.40 discuss
SRM 105 07.24.2002 331 127 204 227 1.79 25 0.20 364 1.78 38 0.19 discuss
SRM 106 08.01.2002 293 107 186 183 1.71 19 0.18 375 2.02 54 0.29 discuss
SRM 107 08.07.2002 277 105 172 129 1.23 8 0.08 387 2.25 70 0.41 discuss
SRM 108 08.12.2002 262 95 167 196 2.06 53 0.56 278 1.66 47 0.28 discuss
SRM 109 08.21.2002 283 99 184 220 2.22 14 0.14 359 1.95 42 0.23 discuss
SRM 110 08.27.2002 306 106 200 219 2.07 17 0.16 435 2.18 54 0.27 discuss
SRM 111 09.04.2002 319 105 214 163 1.55 16 0.15 258 1.21 33 0.15 discuss
SRM 112 09.09.2002 325 98 227 140 1.43 40 0.41 351 1.55 55 0.24 discuss
SRM 113 09.10.2002 380 129 251 216 1.67 43 0.33 334 1.33 85 0.34 discuss
SRM 114 09.24.2002 398 145 253 328 2.26 16 0.11 456 1.80 61 0.24 discuss
SRM 115 09.30.2002 372 134 238 222 1.66 33 0.25 366 1.54 88 0.37 discuss
TCI '02 Round 1 A 10.09.2002 310 310 595 1.92 46 0.15 discuss
TCI '02 Round 1 B 10.10.2002 324 324 532 1.64 95 0.29 discuss
SRM 116 10.15.2002 359 136 223 197 1.45 29 0.21 418 1.87 34 0.15 discuss
TCI '02 Round 2 10.16.2002 435 435 700 1.61 48 0.11 discuss
SRM 117 10.21.2002 332 136 196 195 1.43 19 0.14 235 1.20 36 0.18 discuss
TCI '02 Round 3 10.23.2002 253 253 582 2.30 59 0.23 discuss
SRM 118 10.29.2002 297 118 179 194 1.64 12 0.10 249 1.39 28 0.16 discuss
TCI '02 Round 4 10.30.2002 64 64 134 2.09 20 0.31 discuss
SRM 119 11.07.2002 326 96 230 142 1.48 6 0.06 489 2.13 61 0.27 discuss
SRM 120 11.13.2002 338 113 225 199 1.76 0 0.00 347 1.54 0 0.00 discuss
TCI '02 Semifinals 4 11.22.2002 4 4 9 2.25 0 0.00 discuss
TCI '02 Semifinals 3 11.22.2002 4 4 6 1.50 0 0.00 discuss
TCI '02 Semifinals 2 11.22.2002 4 4 9 2.25 0 0.00 discuss
TCI '02 Semifinals 1 11.22.2002 4 4 8 2.00 1 0.25 discuss
TCI '02 Finals 11.23.2002 4 4 9 2.25 2 0.50 discuss
SRM 121 11.26.2002 288 90 198 144 1.60 15 0.17 282 1.42 79 0.40 discuss
SRM 122 12.04.2002 282 96 186 204 2.12 20 0.21 327 1.76 27 0.15 discuss
SRM 123 12.10.2002 347 114 233 178 1.56 15 0.13 418 1.79 51 0.22 discuss
SRM 124 12.12.2002 312 106 206 185 1.75 16 0.15 364 1.77 49 0.24 discuss
SRM 125 12.16.2002 305 106 199 178 1.68 20 0.19 308 1.55 37 0.19 discuss
SRM 126 12.23.2002 245 87 158 125 1.44 21 0.24 227 1.44 39 0.25 discuss
SRM 127 01.02.2003 280 93 187 60 0.65 9 0.10 313 1.67 43 0.23 discuss
SRM 128 01.06.2003 338 119 219 237 1.99 22 0.18 318 1.45 36 0.16 discuss
SRM 130 01.25.2003 239 89 150 157 1.76 5 0.06 364 2.43 36 0.24 discuss
SRM 131 01.30.2003 402 136 266 271 1.99 29 0.21 573 2.15 114 0.43 discuss
SRM 132 02.01.2003 323 118 205 230 1.95 64 0.54 421 2.05 59 0.29 discuss
SRM 133 02.05.2003 380 141 239 249 1.77 16 0.11 385 1.61 26 0.11 discuss
SRM 134 02.08.2003 363 148 215 216 1.46 86 0.58 336 1.56 61 0.28 discuss
SRM 135 02.11.2003 419 172 247 312 1.81 51 0.30 345 1.40 40 0.16 discuss
TCCC '03 NE/SE Regional 02.18.2003 191 191 269 1.41 38 0.20 discuss
TCCC '03 W/MW Regional 02.20.2003 154 154 247 1.60 42 0.27 discuss
TCCC '03 Int'l Regional 02.22.2003 102 102 157 1.54 31 0.30 discuss
SRM 136 02.25.2003 332 149 183 252 1.69 22 0.15 375 2.05 49 0.27 discuss
TCCC '03 Round 2 02.26.2003 273 273 306 1.12 42 0.15 discuss
TCCC '03 Round 3 03.05.2003 129 129 249 1.93 23 0.18 discuss
SRM 137 03.06.2003 359 132 227 255 1.93 60 0.45 345 1.52 35 0.15 discuss
SRM 138 03.10.2003 334 138 196 204 1.48 36 0.26 356 1.82 29 0.15 discuss
TCCC '03 Round 4 03.12.2003 50 50 78 1.56 9 0.18 discuss
SRM 139 03.18.2003 313 138 175 306 2.22 60 0.43 312 1.78 26 0.15 discuss
SRM 140 03.26.2003 329 134 195 228 1.70 18 0.13 372 1.91 34 0.17 discuss
TCCC '03 Semifinals 4 04.04.2003 4 4 7 1.75 0 0.00 discuss
TCCC '03 Semifinals 3 04.04.2003 4 4 10 2.50 1 0.25 discuss
TCCC '03 Semifinals 2 04.04.2003 4 4 10 2.50 0 0.00 discuss
TCCC '03 Semifinals 1 04.04.2003 4 4 6 1.50 0 0.00 discuss
TCCC '03 Finals 04.05.2003 4 4 11 2.75 0 0.00 discuss
SRM 141 04.10.2003 354 127 227 230 1.81 15 0.12 357 1.57 18 0.08 discuss
SRM 142 04.15.2003 307 125 182 243 1.94 25 0.20 353 1.94 42 0.23 discuss
SRM 144 04.30.2003 356 104 252 154 1.48 18 0.17 399 1.58 64 0.25 discuss
SRM 145 05.06.2003 361 127 234 231 1.82 14 0.11 364 1.56 16 0.07 discuss
SRM 146 05.14.2003 296 106 190 174 1.64 11 0.10 317 1.67 42 0.22 discuss
SRM 147 05.22.2003 330 110 220 173 1.57 28 0.25 361 1.64 40 0.18 discuss
SRM 148 05.28.2003 362 151 211 269 1.78 18 0.12 410 1.94 32 0.15 discuss
SRM 149 06.02.2003 328 126 202 255 2.02 75 0.60 381 1.89 25 0.12 discuss
SRM 150 06.11.2003 327 123 204 149 1.21 10 0.08 295 1.45 34 0.17 discuss
SRM 151 06.17.2003 358 145 213 341 2.35 22 0.15 413 1.94 46 0.22 discuss
SRM 152 06.25.2003 351 132 219 220 1.67 15 0.11 467 2.13 69 0.32 discuss
SRM 153 07.01.2003 338 128 210 203 1.59 16 0.12 407 1.94 33 0.16 discuss
SRM 154 07.09.2003 351 137 214 211 1.54 27 0.20 417 1.95 9 0.04 discuss
SRM 155 07.17.2003 363 136 227 241 1.77 8 0.06 397 1.75 21 0.09 discuss
SRM 156 07.23.2003 339 141 198 239 1.70 13 0.09 307 1.55 44 0.22 discuss
SRM 157 07.28.2003 316 131 185 237 1.81 12 0.09 265 1.43 25 0.14 discuss
SRM 158 08.06.2003 356 146 210 253 1.73 23 0.16 348 1.66 18 0.09 discuss
SRM 159 08.12.2003 300 117 183 243 2.08 65 0.56 337 1.84 25 0.14 discuss
SRM 160 08.23.2003 270 124 146 210 1.69 8 0.06 233 1.60 8 0.05 discuss
SRM 161 08.28.2003 287 125 162 230 1.84 5 0.04 287 1.77 22 0.14 discuss
<< prev | next >>
View    at a time starting with    [ submit ]