JOIN
Get Time
statistics_w  Marathon Match Competition History
Coder: id
Marathon Match Statistics > 
Member Profile  | Competition History
 
Marathon Match Competition History
Competition Rank Provisional Score Final Score Rating Volatility  
Marathon Match 109 86 0.00 0.00 251 187 Results
Marathon Match 108 56 0.00 0.00 230 201 Results
Marathon Match 107 105 2656.92 1784.98 279 191 Results
Marathon Match 106 50 21800.00 22200.00 299 207 Results
Marathon Match 105 54 3913.60 5726.41 270 219 Results
Marathon Match 104 14 697553.64 692878.10 Results
Marathon Match 103 49 0.00 0.00 301 232 Results
Marathon Match 102 44 22628.09 22964.81 330 249 Results
TCO MM 4 82 0.00 0.00 310 272 Results
Lightning Round 94 70.90 85.85 345 291 Results
2018 TCO Marathon Round 3 128 159982.05 160700.12 462 174 Results
Marathon Match 101: World Cup MM 49 68431.37 69215.69 504 166 Results
Round 2 117 3861.79 2628.05 514 183 Results
Round 1 226 12209.90 16525.21 496 199 Results
Marathon Match 100 276 31192.17 30813.17 516 216 Results
Marathon Match 99 89 545451.09 607339.43 580 189 Results
Marathon Match 98 99 212520.33 206402.44 521 159 Results
Marathon Match 97 102 66136.36 64979.55 550 163 Results
Marathon Match 95 62 59848.48 58575.76 555 181 Results
Poland Lightning Round 79 119550.56 112662.92 529 192 Results
Marathon Match 94 63 80895.52 81641.79 505 206 Results
Round 3 106 97686.05 110054.23 494 227 Results
TCO Announcement Fun Round 28 211356.00 206641.68 441 221 Results
Round 2 102 99514.56 96497.09 475 233 Results
Marathon Match 93 69 66723.18 78873.32 495 255 Results
Marathon Match 92 58 350386.89 343628.41 454 267 Results
Connectivity Map 81 465012.53 469613.73 400 269 Results
Round 3 92 0.00 0.00 335 259 Results
NYC Lightning Round 31 509262.03 499911.10 347 286 Results
Round 2 161 27386.28 24952.71 408 286 Results
Round 1 112 190503.73 180362.92 415 317 Results
Marathon Match 90 73 5.48 109.27 371 338 Results
Marathon Match 89 65 10.30 114.63 405 367 Results
Marathon Match 88 42 1332.05 1081.10 449 429 Results
Spoken Languages 2 29 0.00 0.00 387 406 Results
Marathon Match 87 66 0.00 0.00 476 473 Results
Master Data Management 69 -1.00 -1.00 590 458 Results
Quake Predictor 9 0.00 0.00 656 487 Results
Round 3 171 0.00 0.00 563 498 Results
Spoken Languages 18 631200.00 1225200.00 Results
Round 2 164 83609.47 69644.97 681 484 Results
Round 1 165 0.00 0.00 770 499 Results
Optimal Sampling 71 39971.53 39971.92 926 427 Results
Robot Vision Tracker Extended 11 752000.00 214000.00 Results
Robot Vision Tracker 7 40000.00 329333.33 998 447 Results
Marathon Match 86 101 0.00 0.00 800 213 Results
Child Stuntedness 5 51 68.98 20.55 873 170 Results
Trip Safety 67 69679.43 66059.44 852 183 Results
Antibody Marathon Match 23 0.00 0.00 811 182 Results
Active Molecules 72 789330.15 786016.85 783 193 Results
Child Stuntedness 4 29 0.00 0.00 794 214 Results
Facial Emotions 24 0.00 0.00 789 238 Results
Child Stuntedness 3 35 0.00 0.00 762 259 Results
Propeller Hunt 2 7 194754.88 172322.01 Results
Design of Experiments 58 0.00 0.00 734 282 Results
Propeller Hunt 1 14 0.00 0.00 849 178 Results
Phase 2 17 724063.79 574085.25 Results
Phase 1 29 0.00 0.00 846 199 Results
OCR deskewed and de-lovely 16 159804.44 374783.60 Results
MM 2 25 0.00 0.00 861 220 Results
Marathon Match 59 0.00 0.00 855 246 Results
Asteroid Tracker 26 135.03 139.14 862 275 Results
Marathon Match 85 16 0.00 0.00 756 196 Results
OmegaDetector 24 1500.00 10500.00 Results
EPA Cyano Modeling Challenge 25 0.00 2518.99 740 217 Results
Marathon Match 84 5 0.00 0.00 749 242 Results
EPA ToxCast Challenge 44 -941167.95 -1085754.12 791 255 Results
Asteroid Data Hunter MM 1 50 54028.98 51291.62 862 241 Results
Marathon Match 83 12 1898.30 1766.00 856 271 Results
OctaveClassifier 113 461248.66 461056.55 890 296 Results
AlleleClassifier 118 601698.60 566290.67 914 330 Results
Marathon Match 82 123 151105.75 146093.65 964 357 Results
Marathon Match 81 5 853771.42 853566.05 970 405 Results
Marathon Match 65 125 74.41 1478.08 793 272 Results
Marathon Match 59 264 284163.00 14253897.00 818 306 Results
NSA Marathon Event 3 (Non-US) 30 64.78 1338.45 912 294 Results
NSA Marathon Event 2 (Non-US) 140 48.47 227.59 827 294 Results
NSA Marathon Match Event 1 (Non-US) 19 70.17 1402.47 912 300 Results
NASA-TopCoder - 0013 7 407.89 3679.03 Results
Marathon Match 51 37 0.93 5.47 883 350 Results
2009 TCO Marathon Round 1 343 1.26 10.18 1032 334 Results
Marathon Match 39 89 12.48 125.12 1148 385 Results