JOIN
Get Time
high_school  Match Results - Individual
View another season:
View another match:
Season 4 > 2010 TopCoder High School > Round 2
Discuss this challenge
<< prev | next >>
Match Results - Individual
  Coder Team
Points
Coding
Phase
+ Challenge
Phase
+ System
Tests
= Point
Total
Advanced Rating
Old + Δ = New  
Room 1
Pompon II LO 1264.69 0.00 0.00 1264.69 Y 1549 240 1789
Amirbehshad allame helli 1081.69 -344.04 0.00 737.65 Y 1354 196 1550
LazyChild Qingdao No.2... 651.79 50.00 0.00 701.79 Y 631 287 918
jigoletta Moscow State... 585.00 0.00 0.00 585.00 Y 1512 13 1525
mahmut Ankara... 514.92 0.00 0.00 514.92 Y 1355 -17 1338
korzhik school 12 491.86 0.00 0.00 491.86 Y 769 128 897
FMS lyceum of KSU 504.10 -25.00 0.00 479.10 Y 937 50 987
marsenis 2nd High... 469.29 0.00 0.00 469.29 Y 775 83 858
reinhard1993 SMAK 1 BPK... 446.30 0.00 0.00 446.30 Y 1146 -16 1130
mukas PML 30 367.32 0.00 0.00 367.32 Y 1088 -34 1054
A-LEXus91 Poisk 249.32 0.00 0.00 249.32 Y 1022 -31 991
clear Elnasr Boys... 248.59 0.00 0.00 248.59 Y 1254 -107 1147
tharis Escola... 637.01 -389.43 0.00 247.58 Y 665 41 706
OutSide Vinnica... 245.13 0.00 0.00 245.13 N 1393 -169 1224
yuukyuunoyoku scz 440.37 0.00 -196.71 243.66 N 1046 -75 971
naonao1234 James S.... 534.89 0.00 -292.39 242.50 N 942 -53 889
ddimitrov007 PMG Blagoevgrad 238.52 0.00 0.00 238.52 N 1284 -189 1095
therazil Math School... 426.46 -193.70 0.00 232.76 N 865 -80 785
glucklish Robert College 430.39 -25.00 -218.84 186.55 N 1414 -363 1051
lord22 school 7 170.51 0.00 0.00 170.51 N 1311 -346 965
green_thumb SidiGaber... 0.00 0.00 0.00 0.00 N 900 -332 568
Justyo Escuela de... 183.23 -358.23 0.00 -175.00 N 847 -492 355
Room 2
V[i]ctor Phisico-Tech... 734.27 0.00 0.00 734.27 Y 1060 182 1242
Saravannan Woburn... 660.74 0.00 0.00 660.74 Y 923 210 1133
danch0 Atanas Radev 640.39 0.00 0.00 640.39 Y 945 174 1119
gibon91 I LO Bialystok 1207.22 -25.00 -549.43 632.79 Y 1462 36 1498
Neverous XIV LO WROCLAW 629.59 0.00 0.00 629.59 Y 1004 216 1220
gogokefakefa SMG 588.79 0.00 0.00 588.79 Y 966 98 1064
tokoharu-sakura Hakuryo... 586.37 0.00 0.00 586.37 Y 935 196 1131
xbb keqiao high... 536.43 0.00 0.00 536.43 Y 1362 0 1362
jex Earl of March 1024.62 -25.00 -463.76 535.86 Y 828 175 1003
ChuckNorris Sofia High... 522.93 0.00 0.00 522.93 Y 1407 -22 1385
Hiula_hh 哈尔滨市和平中学 495.03 0.00 0.00 495.03 Y 1307 -15 1292
pashkal Physics&Math... 493.14 0.00 0.00 493.14 Y 1531 -86 1445
hamedvalizadeh Allameh Helli 2 440.07 0.00 0.00 440.07 Y 1285 -40 1245
champvit UPML KNU 512.75 -75.00 0.00 437.75 Y 1080 -2 1078
wowwowxyrxyr The High... 426.32 0.00 0.00 426.32 Y 804 74 878
Max_is_topcoder licei 40 414.10 0.00 0.00 414.10 Y 1273 -76 1197
taki_77 El Nasr Boys... 238.72 0.00 0.00 238.72 N 1256 -179 1077
WitGer Scool of Rosdil 237.80 0.00 0.00 237.80 N 1335 -212 1123
dragon010445 School 1543 228.77 0.00 0.00 228.77 N 895 -102 793
Dronte Intellectual 226.92 0.00 0.00 226.92 N 1169 -201 968
abcxyz123 kendriya... 204.75 0.00 0.00 204.75 N 1002 -199 803
trancebubble Shawnee... 0.00 0.00 0.00 0.00 N 1164 -414 750
phong High school... 428.43 0.00 -428.43 0.00 N 744 -283 461
Room 3
andrei.alpha ICHB 1232.39 50.00 0.00 1282.39 Y 1384 310 1694
wydl School 41 1271.88 -50.00 0.00 1221.88 Y 1812 81 1893
sygii Zespol Szkol... 1112.34 0.00 -465.54 646.80 Y 1102 168 1270
misl4av OŠ Dragutin... 599.98 25.00 0.00 624.98 Y 1225 136 1361
obi1kenobi Private... 514.22 50.00 0.00 564.22 Y 1091 126 1217
piton4k Gymnazium... 508.23 0.00 0.00 508.23 Y 1044 76 1120
yupppie Stockholm 505.49 0.00 0.00 505.49 Y 1274 -4 1270
Kuci Gymnázium... 497.89 0.00 0.00 497.89 Y 786 148 934
poronga.arenosa Escuela... 492.38 0.00 0.00 492.38 Y 1128 37 1165
achatrch "Quantum" 476.23 0.00 0.00 476.23 Y 873 98 971
ync_cn Yinjiang... 465.20 0.00 0.00 465.20 Y 1214 -20 1194
Epiq Zolitudes... 455.39 0.00 0.00 455.39 Y 1119 -2 1117
lintao SMA Negeri 4... 445.55 0.00 0.00 445.55 Y 793 92 885
beginner[][] MALEK ASHTAR 394.87 0.00 0.00 394.87 Y 1482 -150 1332
pedja1 Gimnazija... 528.26 0.00 -227.42 300.84 Y 1078 -34 1044
Piotrcpytlik Liceum... 928.85 -404.92 -226.76 297.17 Y 821 45 866
Sarkin Iskaf 245.32 50.00 0.00 295.32 Y 572 111 683
NikitaUtiu Scoala... 243.85 0.00 0.00 243.85 N 853 -11 842
KnightOfTheMoon School #8 241.26 0.00 0.00 241.26 N 1092 -80 1012
holt0102 Universidad... 620.12 -391.91 0.00 228.21 N 995 -141 854
[ALARM] Moscow State... 227.12 0.00 0.00 227.12 N 887 -112 775
dragos_mathboy Colegiul... 836.42 -653.38 0.00 183.04 N 720 -154 566
Room 4
cjf00000 山东师大附中 1175.07 0.00 0.00 1175.07 Y 1700 165 1865
GlebsHP AESC MSU 1093.30 0.00 0.00 1093.30 Y 1624 150 1774
Lugera Model High... 659.98 0.00 0.00 659.98 Y 977 161 1138
amirkhan St. John... 659.73 0.00 0.00 659.73 Y 1212 127 1339
DuXSerbia Svetozar... 617.65 0.00 0.00 617.65 Y 1434 66 1500
[S]lavik Saratov PhTL #1 591.72 0.00 0.00 591.72 Y 1173 127 1300
iclTC Australian... 544.96 0.00 0.00 544.96 Y 1008 131 1139
bryq VIII Liceum... 531.54 0.00 0.00 531.54 Y 1182 58 1240
Nocodeo Santa Maria 531.40 0.00 0.00 531.40 Y 857 104 961
TICKET_52841 Piarist... 528.54 0.00 0.00 528.54 Y 1470 -35 1435
hagbard_celine danderyds... 491.63 0.00 0.00 491.63 Y 735 156 891
olafon Saldus... 475.30 0.00 0.00 475.30 Y 1223 -12 1211
Herumacer Secundaria 5... 449.30 -205.15 0.00 244.15 N 1178 -110 1068
Harta SMA St Thomas 1 659.86 0.00 -417.10 242.76 N 1175 -122 1053
kazakoff Gymnasium #24 242.45 0.00 0.00 242.45 N 578 44 622
JCMend Santa Maria... 241.62 0.00 0.00 241.62 N 1061 -98 963
Captinchu Macomb... 485.81 0.00 -246.15 239.66 N 974 -88 886
daniel1995 Woburn... 236.90 0.00 0.00 236.90 N 1000 -115 885
ivalok1 PMG Vasil... 229.66 0.00 0.00 229.66 N 997 -130 867
haroldmc Santa Maria 210.66 0.00 0.00 210.66 N 1185 -247 938
terminadoor LEC" School... 340.94 -140.84 0.00 200.10 N 710 -125 585
BaiShile МГ "Гео Милев" 221.76 -25.00 0.00 196.76 N 1126 -267 859
Room 5
tourist School #56 1611.64 25.00 0.00 1636.64 Y 2376 53 2429
shangjingbo ShaoXing One... 1007.68 0.00 0.00 1007.68 Y 1707 100 1807
dvondrak Gymnazium... 657.62 0.00 0.00 657.62 Y 832 173 1005
abir_abir Rotary School 626.84 0.00 0.00 626.84 Y 1470 38 1508
-TerroR- James Ruse... 594.61 0.00 0.00 594.61 Y 1375 70 1445
FedyuninV licey-intern... 565.91 0.00 0.00 565.91 Y 1405 32 1437
vipul.lupiv.fed st. josephs... 550.88 0.00 0.00 550.88 Y 1089 111 1200
sementry FML 366 535.21 0.00 0.00 535.21 Y 1093 91 1184
marseel II Liceum... 501.18 0.00 0.00 501.18 Y 1057 67 1124
Turgon Matematicka... 498.84 0.00 0.00 498.84 Y 966 66 1032
grey220022 Shanghai... 506.17 -25.00 0.00 481.17 Y 1024 57 1081
poutiko_fc Robert College 432.49 0.00 0.00 432.49 Y 1084 -8 1076
ankul.garg Delhi Public... 428.73 0.00 0.00 428.73 Y 1095 -14 1081
Nickolaso FML 239 1191.26 -905.04 0.00 286.22 Y 730 68 798
j.calderon Miami... 246.23 0.00 0.00 246.23 Y 908 -12 896
AntiBiV Poisk 243.62 0.00 0.00 243.62 N 976 -55 921
need2code JNTU 238.05 0.00 0.00 238.05 N 1155 -153 1002
timur_kz Kostanay KTL 442.15 0.00 -207.25 234.90 N 592 13 605
vl-polyansky FML 239 446.68 -217.97 0.00 228.71 N 879 -99 780
boojumz University... 225.89 0.00 0.00 225.89 N 951 -136 815
Tommalla IV LO in... 208.62 0.00 0.00 208.62 N 985 -188 797
Raidem ZSME Zywiec 195.13 -25.00 0.00 170.13 N 993 -251 742
jariasf EPISUNSA 129.32 0.00 0.00 129.32 N 1122 -318 804
Room 6
laeda School 40 1200.43 50.00 -493.63 756.80 Y 1627 73 1700
DDrone SPb AG 689.94 0.00 0.00 689.94 Y 1348 173 1521
brainail SC # 61 656.18 0.00 0.00 656.18 Y 1444 85 1529
gregorio Meliton... 1073.05 -425.33 0.00 647.72 Y 1175 123 1298
meshanya Intellectual 613.43 0.00 0.00 613.43 Y 1258 117 1375
WJMZBMR HangZhou... 582.54 0.00 0.00 582.54 Y 1588 -14 1574
TCHS_Rodion School for... 575.59 0.00 0.00 575.59 Y 1181 71 1252
gesh14 High School... 569.33 0.00 0.00 569.33 Y 925 129 1054
spartacus_f Maria-Theres... 528.93 0.00 0.00 528.93 Y 1209 47 1256
IIoTeP9HuY UPML 508.70 0.00 0.00 508.70 Y 1212 25 1237
Inifnite23 John A.... 433.64 0.00 0.00 433.64 Y 1203 -41 1162
desert_lion Horrya... 426.84 0.00 0.00 426.84 Y 845 49 894
bruno314 Gamca 423.08 0.00 0.00 423.08 Y 972 19 991
xater GCL №1 394.97 -25.00 0.00 369.97 Y 811 53 864
Chumbalov Dubna school... 220.45 50.00 0.00 270.45 Y 1278 -105 1173
Nuga High School... 231.07 25.00 0.00 256.07 N 1234 -94 1140
lennie_2nd SMAK 1 BPK... 623.66 0.00 -374.77 248.89 Y 1230 -97 1133
rahul94 DPS Mathura 244.24 0.00 0.00 244.24 N 1245 -129 1116
PL_Saddam XIV LO im.... 526.92 0.00 -284.86 242.06 N 956 -42 914
DanRosenwasser Bronx High... 625.69 -384.96 0.00 240.73 N 834 -33 801
heirett KNCHS 240.14 0.00 0.00 240.14 N 727 -1 726
Salmajui Shaheen College 98.88 0.00 0.00 98.88 N 789 -220 569
dogmatic Private... 515.67 -475.24 0.00 40.43 N 1409 -429 980
Room 7
SeMeKh Allameh Helli 1156.19 50.00 0.00 1206.19 Y 1252 308 1560
H.T.C El - Salam... 629.21 0.00 0.00 629.21 Y 882 252 1134
sim40_sh Maths &... 609.57 0.00 0.00 609.57 Y 794 132 926
juggler92 I LO im... 592.12 0.00 0.00 592.12 Y 1609 -3 1606
momo_vn High School... 584.61 -25.00 0.00 559.61 Y 1337 44 1381
i2rz5v liceum 1581 552.49 0.00 0.00 552.49 Y 1104 108 1212
azizkhan Jambyl... 493.55 50.00 0.00 543.55 Y 1391 11 1402
SiwyEd LO IM. SW.... 540.28 0.00 0.00 540.28 Y 1002 88 1090
hriss95 High School... 453.91 0.00 0.00 453.91 Y 1400 -91 1309
Winmad Xiamen... 446.04 0.00 0.00 446.04 Y 1292 -62 1230
gstsclq National... 423.73 0.00 0.00 423.73 Y 1568 -89 1479
chocolate_2 Gelicich 421.07 -189.55 0.00 231.52 N 876 -87 789
12481632 ssysu 230.71 0.00 0.00 230.71 N 875 -58 817
Perticas Avram Iancu... 227.23 0.00 0.00 227.23 N 1131 -186 945
loocash VII LO 221.40 0.00 0.00 221.40 N 715 -73 642
vnik St. Mary's... 414.07 -194.52 0.00 219.55 N 627 -44 583
tsotne Phys-Math 41 1070.22 -25.00 -833.92 211.30 N 719 -82 637
Apofis MSS Bosanski... 536.43 0.00 -336.12 200.31 N 604 -38 566
Sorington Aula Escola... 441.40 0.00 -242.64 198.76 N 778 -155 623
jaspws Satec @ W.A.... 0.00 0.00 0.00 0.00 N 1117 -399 718
urstillafool Bronx High... 0.00 0.00 0.00 0.00 N 923 -339 584
kdaleex School 21 Kirov 221.11 0.00 -221.11 0.00 N 1065 -383 682
CarlitoX Trilce 0.00 0.00 0.00 0.00 N 1271 -447 824
Room 8
2rf Perm School #9 1217.48 50.00 0.00 1267.48 Y 1567 244 1811
keshav_57 Lakshmipat... 1209.69 0.00 0.00 1209.69 Y 1231 191 1422
cgy4ever Beijing101Mi... 1131.50 0.00 0.00 1131.50 Y 1714 143 1857
exod40 High School... 1142.18 0.00 -446.44 695.74 Y 1776 22 1798
khanhptnk High school... 661.02 0.00 0.00 661.02 Y 1070 134 1204
taushanov PMG Vasil... 1120.86 -501.77 0.00 619.09 Y 704 206 910
xdumlex University... 553.01 0.00 0.00 553.01 Y 892 177 1069
tito.temp El Nasr Boys... 514.87 25.00 0.00 539.87 Y 797 106 903
sergio.bananero Escuela... 526.06 0.00 0.00 526.06 Y 1357 -7 1350
Slim_Shady COD Poisk 502.14 0.00 0.00 502.14 Y 1459 -55 1404
bardek XIV LO WROCLAW 503.47 -25.00 0.00 478.47 Y 1361 -26 1335
mark1995 SPb PTHS 1209.29 -737.72 0.00 471.57 Y 956 68 1024
Barol X LO Wroclaw 457.84 0.00 0.00 457.84 Y 1016 34 1050
wjuan11 Darien High... 468.73 50.00 -231.60 287.13 Y 1110 -49 1061
gnarlycow High School... 574.25 25.00 -325.85 273.40 Y 1539 -102 1437
wrong Yachiyo... 1151.33 0.00 -902.65 248.68 Y 1446 -116 1330
tirmen Fryazino Lyceum 538.32 0.00 -291.67 246.65 Y 430 89 519
karpinski Gimnazjum nr 1 557.62 -314.82 0.00 242.80 N 1282 -154 1128
nikolaFC Svetozar... 240.47 0.00 0.00 240.47 N 1299 -179 1120
towelenee Saint-Peters... 237.34 0.00 0.00 237.34 N 737 -7 730
GDR LPN 231.68 0.00 0.00 231.68 N 757 -48 709
javanetbeans Delhi Public... 414.24 0.00 -220.94 193.30 N 766 -158 608
devils13 faculty of... 155.68 -25.00 0.00 130.68 N 884 -239 645
ansaryfantastic Notre Dame... 383.32 -307.64 0.00 75.68 N 1034 -301 733
Room 9
GAGGUY Pui Ching... 1098.07 0.00 0.00 1098.07 Y 1605 160 1765
7ania7 XIV LO WROCLAW 1365.93 100.00 -721.85 744.08 Y 1759 44 1803
yenizelanda Robert College 694.51 0.00 0.00 694.51 Y 1254 128 1382
petar1 PMG Vasil... 652.17 0.00 0.00 652.17 Y 1425 56 1481
Amtrix MSS Bosanski... 637.35 0.00 0.00 637.35 Y 894 155 1049
derekhe Beijing No.... 633.82 0.00 0.00 633.82 Y 1468 78 1546
ikicic V. Gimnazija 545.94 0.00 0.00 545.94 Y 1660 -42 1618
unpredictable High School... 473.41 0.00 0.00 473.41 Y 987 59 1046
nikihub Ivan Giozelev 467.76 0.00 0.00 467.76 Y 948 36 984
maggot092 AESC MSU 486.69 -25.00 0.00 461.69 Y 1216 -24 1192
I_L_P COD Poisk 479.27 -25.00 0.00 454.27 Y 1313 -63 1250
Alex-Gran-tc Saint-Peters... 478.17 -25.00 0.00 453.17 Y 1086 4 1090
xiaowuc1 Annapolis... 249.45 0.00 0.00 249.45 Y 1303 -65 1238
theicfire Lake Travis... 245.35 0.00 0.00 245.35 Y 795 20 815
fhlasek Gymnázium,... 655.51 0.00 -410.58 244.93 Y 1679 -258 1421
KzvAnT EPI 484.76 -241.00 0.00 243.76 N 707 22 729
Tervel High School... 426.25 -195.12 0.00 231.13 N 1028 -136 892
bluelotus Abhinav... 217.68 0.00 0.00 217.68 N 969 -163 806
PaLy Cirkevne... 410.68 0.00 -194.01 216.67 N 1074 -203 871
anuar_721 Almaty KTL 201.75 0.00 0.00 201.75 N 991 -201 790
Ddeath GMH Trstena 200.47 0.00 0.00 200.47 N 699 -115 584
-XraY- Lyceum... 173.97 -25.00 0.00 148.97 N 492 -83 409
Room 10
lyrically Kaisei... 1490.25 75.00 0.00 1565.25 Y 2039 78 2117
zhaoziyang Harbin No. 3... 1061.08 25.00 0.00 1086.08 Y 1419 208 1627
htfans Yali middle... 1055.82 0.00 0.00 1055.82 Y 1350 216 1566
yinchunxing Shishi High... 1486.75 -838.91 0.00 647.84 Y 1846 -17 1829
lxx1991 Fuzhou No.1... 596.94 0.00 0.00 596.94 Y 1600 7 1607
boris.grubic "Jovan... 589.07 0.00 0.00 589.07 Y 1218 59 1277
Andip "I.L.... 1068.62 -503.27 0.00 565.35 Y 1112 67 1179
lerks Liceo... 1265.33 -703.68 0.00 561.65 Y 1329 49 1378
eduardische Rigas 71.... 599.19 -50.00 0.00 549.19 Y 1309 24 1333
Baz93 Saratov PhTL #1 589.87 -75.00 0.00 514.87 Y 1722 -125 1597
Fixman ORT 484.48 0.00 0.00 484.48 Y 919 50 969
Singer_Omen Ogólnokształ... 468.14 0.00 0.00 468.14 Y 982 35 1017
Scorponok EDDR 403.27 0.00 0.00 403.27 Y 913 29 942
espy Druvas... 246.70 0.00 0.00 246.70 Y 1153 -80 1073
zylber ORT 650.38 0.00 -404.19 246.19 Y 1301 -135 1166
rspencer Westerford... 245.84 0.00 0.00 245.84 Y 954 -31 923
Repentinus Hugo... 239.72 0.00 0.00 239.72 N 540 46 586
analisa.melorto hipolito unanue 434.96 0.00 -200.28 234.68 N 874 -55 819
pawel.pamula VI LO Bydgoszcz 435.61 -201.16 0.00 234.45 N 244 72 316
Kh.Madi Almaty KTL 225.47 0.00 0.00 225.47 N 1267 -236 1031
SerKoz LPML 224.36 0.00 0.00 224.36 N 1462 -300 1162
maker2807 Gymnázium... 494.40 0.00 -276.29 218.11 N 980 -164 816
skim IITU 650.61 -451.51 0.00 199.10 N 1219 -289 930
chocolate_1 santo... 372.19 -342.08 0.00 30.11 N 841 -259 582
<< prev | next >>
View   rooms  at a time starting with    [ submit ]