JOIN
Get Time
high_school  Match Results - Individual
View another season:
View another match:
Season 2 > TCHS Single Round Match 48 > Round 1
Discuss this challenge
<< prev | next >>
Match Results - Individual
  Coder Team
Points
Coding
Phase
+ Challenge
Phase
+ System
Tests
= Point
Total
Advanced Rating
Old + Δ = New  
Room 1
PaulDB ICHB 701.47 100.00 0.00 801.47 N/A 1545 151 1696
Kankuro Lyceum #40 1091.18 -306.12 0.00 785.06 N/A 0 1789 1789
flym Liceum of... 585.15 100.00 0.00 685.15 N/A 1166 190 1356
Binary_Fire Colegiul... 603.03 0.00 0.00 603.03 N/A 1242 83 1325
victorj Dulwich College 566.42 25.00 0.00 591.42 N/A 1429 45 1474
__d__m Coimbatore... 581.46 0.00 0.00 581.46 N/A 1003 219 1222
szkielet III LO 515.51 0.00 0.00 515.51 N/A 1119 70 1189
ArseniySavin 57 540.72 -75.00 0.00 465.72 N/A 1521 -39 1482
smel Vologda... 1081.47 -389.60 -246.13 445.74 N/A 1341 3 1344
Shapichev AESC MSU 392.52 -25.00 0.00 367.52 N/A 1328 -11 1317
cosi "Liviu... 456.79 -210.16 0.00 246.63 N/A 868 32 900
Ex3NDR FML 366 533.59 0.00 -287.07 246.52 N/A 702 84 786
lightboat No.1 Middle... 500.75 0.00 -255.05 245.70 N/A 842 42 884
Maxi Escuela... 550.24 -315.04 0.00 235.20 N/A 504 82 586
Breaman I LO im... 652.19 -429.99 0.00 222.20 N/A 1403 -195 1208
icekeeper School 10 1043.31 -824.13 0.00 219.18 N/A 1301 -218 1083
DEvice Mytyshy... 403.31 0.00 -221.99 181.32 N/A 771 -101 670
Dreller MOU Liceum 83 191.22 -25.00 0.00 166.22 N/A 0 938 938
z_bodya UPML 317.80 -210.36 0.00 107.44 N/A 0 854 854
rudolfking Illyes Gyula... 242.70 -242.70 0.00 0.00 N/A 1036 -244 792
calmic_sandu Colegiul... 578.33 -341.58 -236.75 0.00 N/A 1065 -370 695
ibimdd SAMPAD (NODET) 246.40 -246.40 0.00 0.00 N/A 1300 -444 856
Room 2
anastasov.bg Math and... 730.12 25.00 0.00 755.12 N/A 1582 119 1701
maciejk II Liceum... 741.80 0.00 0.00 741.80 N/A 1452 137 1589
lzat X LO Wroclaw 511.80 50.00 0.00 561.80 N/A 975 172 1147
Fereshte. farzanegan 552.76 0.00 0.00 552.76 N/A 1294 58 1352
Erzhanutkelbaev RSFMSHI 530.55 0.00 0.00 530.55 N/A 796 155 951
lebed Gymnasium 1 520.78 0.00 0.00 520.78 N/A 1025 125 1150
mirosuaf Dulwich College 739.41 0.00 -490.04 249.37 N/A 1708 -89 1619
Prostu CNITV 578.06 0.00 -330.06 248.00 N/A 1416 -52 1364
gogokefakefa A&B School 246.58 0.00 0.00 246.58 N/A 819 49 868
SPY_L. Lyceum of... 479.66 0.00 -234.67 244.99 N/A 1011 -1 1010
Glex YMS (Young... 525.12 0.00 -282.33 242.79 N/A 1022 -17 1005
ddimitrov_sh Maths &... 459.88 -224.51 0.00 235.37 N/A 821 15 836
yoga1290 EBS 228.59 0.00 0.00 228.59 N/A 269 81 350
wcao Montgomery... 661.73 -25.00 -413.49 223.24 N/A 755 -23 732
Omega6 Northern... 210.89 0.00 0.00 210.89 N/A 894 -60 834
pawel001 VI LO Radom 614.90 -50.00 -368.03 196.87 N/A 752 -47 705
halus Gymnasium of... 193.10 -25.00 0.00 168.10 N/A 631 -49 582
kazakoff Gymnasium #24 147.84 0.00 0.00 147.84 N/A 791 -121 670
Gordeev School #42 491.90 -390.94 0.00 100.96 N/A 770 -112 658
charusheela Subbiah... 0.00 0.00 0.00 0.00 N/A 1142 -394 748
anderswc Agape... 0.00 0.00 0.00 0.00 N/A 0 689 689
Room 3
zmy Chengdu No.7... 1115.29 50.00 0.00 1165.29 N/A 1586 228 1814
rogrog OgólnoksztaƂ... 709.74 0.00 0.00 709.74 N/A 1447 105 1552
gurugan1 Woburn... 1367.89 0.00 -673.19 694.70 N/A 1940 14 1954
gstsclq National... 657.18 25.00 0.00 682.18 N/A 1222 118 1340
Hornax gymnasium 25 646.90 0.00 0.00 646.90 N/A 1276 118 1394
spencer The Harker... 629.80 -50.00 0.00 579.80 N/A 2062 -61 2001
varlevani Demireli 521.25 50.00 0.00 571.25 N/A 834 218 1052
AndyFang ZHONGSHAN... 515.00 0.00 0.00 515.00 N/A 1221 58 1279
karpio LO I Jaslo 506.93 -258.90 0.00 248.03 N/A 818 45 863
sim40_sh Maths &... 244.40 0.00 0.00 244.40 N/A 938 14 952
wangye wuhuyizhong 242.02 0.00 0.00 242.02 N/A 1689 -175 1514
michand XVIII LO im.... 237.55 0.00 0.00 237.55 N/A 787 30 817
m1sho_16 Math and... 235.46 0.00 0.00 235.46 N/A 557 70 627
Staszvezd Kharkov... 378.03 -163.94 0.00 214.09 N/A 0 1026 1026
megaserg University... 230.65 -25.00 0.00 205.65 N/A 1362 -206 1156
ArhiPisk AESC MSU 169.80 0.00 0.00 169.80 N/A 0 951 951
KzvAnT Bachilleres... 126.01 0.00 0.00 126.01 N/A 582 -70 512
Sanya_M Gymnasium #1 236.27 -150.00 0.00 86.27 N/A 0 817 817
Viktor_533 Licej533 193.71 -193.71 0.00 0.00 N/A 818 -291 527
Tavo92 ORT 0.00 0.00 0.00 0.00 N/A 548 -109 439
grenonion FML 366 132.15 -132.15 0.00 0.00 N/A 1060 -368 692
Room 4
v3ctor Woburn... 563.41 75.00 0.00 638.41 N/A 1635 37 1672
sims ICHB 421.02 125.00 0.00 546.02 N/A 1327 38 1365
Zloi lyceum of KSU 513.77 0.00 0.00 513.77 N/A 1191 79 1270
GunnERs ZHONGSHAN... 1044.74 -50.00 -537.06 457.68 N/A 1531 -32 1499
mastermage A.M.Guttenbrunn 457.44 0.00 0.00 457.44 N/A 1644 -46 1598
PavelChadnov Liceum at... 666.89 -369.87 0.00 297.02 N/A 1186 13 1199
martun "Quantum" 459.41 -212.31 0.00 247.10 N/A 662 80 742
iarmaroc CN "Andrei... 641.88 -394.95 0.00 246.93 N/A 1181 -21 1160
hayk.saribekyan Quantum 579.13 0.00 -336.61 242.52 N/A 1493 -121 1372
knop YMS (Young... 504.33 -269.73 0.00 234.60 N/A 754 13 767
itzo High School... 228.88 0.00 0.00 228.88 N/A 811 4 815
bintree Gymnasy #56 1384.10 -1155.50 0.00 228.60 N/A 996 -58 938
KostyaNN Gymnasium 122 228.47 0.00 0.00 228.47 N/A 871 -35 836
[wa] University... 462.79 0.00 -236.54 226.25 N/A 1116 -91 1025
fl4v1u5 ltai 222.52 0.00 0.00 222.52 N/A 297 67 364
ibmua LPML 245.98 -25.00 0.00 220.98 N/A 780 -37 743
infmac I LO 611.16 -392.93 0.00 218.23 N/A 0 1043 1043
merc90 St. John's... 401.55 -333.26 0.00 68.29 N/A 335 -34 301
x2mayra4x Miami... 0.00 0.00 0.00 0.00 N/A 0 689 689
tomeczek V LO Krakow 0.00 0.00 0.00 0.00 N/A 652 -192 460
Room 5
Loner The First... 1054.03 0.00 -341.05 712.98 N/A 2191 7 2198
cheater_no1 High School... 709.65 0.00 0.00 709.65 N/A 1491 85 1576
kcd AESC MSU 622.29 0.00 0.00 622.29 N/A 1319 124 1443
RAD. Lyceum of... 637.49 -25.00 0.00 612.49 N/A 1570 42 1612
bbi5291 Woburn... 547.56 0.00 0.00 547.56 N/A 1479 18 1497
NALP Lyceum of... 540.03 0.00 0.00 540.03 N/A 1292 63 1355
koryabkin Mytischi... 518.59 0.00 0.00 518.59 N/A 1194 56 1250
A_Bogatyy Intellectual 508.37 0.00 0.00 508.37 N/A 1012 90 1102
donalexey ICHB 431.16 125.00 -182.41 373.75 N/A 1552 -30 1522
SourSpinach Woburn... 248.55 0.00 0.00 248.55 N/A 1265 -21 1244
Endag0ri0n AESC MSU 688.25 0.00 -439.76 248.49 N/A 1349 -68 1281
henc XV. Gimnazij... 563.36 -330.27 0.00 233.09 N/A 524 76 600
Silnar YMS (Young... 430.31 0.00 -200.95 229.36 N/A 593 69 662
oms1005 Miami... 227.44 0.00 0.00 227.44 N/A 0 1094 1094
Steps09 Lyceum of... 229.08 -25.00 0.00 204.08 N/A 1010 -82 928
tibix Escuela... 225.51 -25.00 0.00 200.51 N/A 0 1002 1002
zigCRO XV. Gimnazij... 182.73 0.00 0.00 182.73 N/A 808 -83 725
Zurg University... 557.35 -394.60 0.00 162.75 N/A 568 -57 511
nana147 Technologica... 457.04 -299.54 0.00 157.50 N/A 0 924 924
Hud2002Hud Baton Rouge... 162.27 -25.00 0.00 137.27 N/A 762 -118 644
Jath Abington SH 123.46 0.00 0.00 123.46 N/A 0 862 862
Moriturus FML 366 92.31 0.00 0.00 92.31 N/A 920 -237 683
Evan09 Miami... 206.62 0.00 -206.62 0.00 N/A 0 689 689
Room 6
neal_wu Baton Rouge... 1145.95 225.00 -410.68 960.27 N/A 2053 67 2120
devilkind ICHB 628.21 25.00 0.00 653.21 N/A 1486 79 1565
_sunrise Belaya... 631.15 0.00 0.00 631.15 N/A 1766 11 1777
victorsb ICHB 531.23 0.00 0.00 531.23 N/A 1561 14 1575
Skuller Lyceum of... 474.76 0.00 0.00 474.76 N/A 890 164 1054
VadimKaushanski AESC MSU 397.06 50.00 0.00 447.06 N/A 1085 53 1138
valich SPb PTHS 397.95 100.00 -150.00 347.95 N/A 1542 -49 1493
Nikelandjelo BSU Lyceum 1134.46 -838.68 0.00 295.78 N/A 1344 -22 1322
igi XV. Gimnazij... 633.69 -342.83 0.00 290.86 N/A 924 59 983
exod40 High School... 249.55 0.00 0.00 249.55 N/A 1624 -69 1555
SMWEB Illyes Gyula... 244.25 0.00 0.00 244.25 N/A 848 31 879
hesibo ZHONGSHAN... 1058.41 -815.59 0.00 242.82 N/A 1023 -15 1008
bITb_ BSU Lyceum 378.60 0.00 -150.00 228.60 N/A 1205 -138 1067
ruthnan Baton Rouge... 228.19 0.00 0.00 228.19 N/A 651 18 669
Spiri7 AESC MSU 499.58 0.00 -276.70 222.88 N/A 0 1077 1077
jtaylor672 Abington SH 1203.57 -1012.40 0.00 191.17 N/A 0 984 984
evilbeaver Illyes Gyula... 173.00 0.00 0.00 173.00 N/A 711 -56 655
dangermcjebus Abington SH 1405.31 -1405.31 0.00 0.00 N/A 0 689 689
mitsuuchi Abington SH 1222.00 -1272.00 0.00 -50.00 N/A 0 305 305
Room 7
Martinsos XV. Gimnazij... 436.65 150.00 0.00 586.65 N/A 1035 147 1182
tc_flo "Liviu... 569.07 50.00 -321.53 297.54 N/A 1146 20 1166
__tabara "Liviu... 245.22 50.00 0.00 295.22 N/A 623 110 733
anouk "Liviu... 460.12 -171.65 0.00 288.47 N/A 737 87 824
IP314 XV. Gimnazij... 245.76 25.00 0.00 270.76 N/A 1476 -67 1409
smiljo XV. Gimnazij... 554.63 0.00 -312.92 241.71 N/A 562 87 649
jgeating Abington SH 423.45 -204.42 0.00 219.03 N/A 0 1049 1049
Dmner Abington SH 624.94 -408.13 0.00 216.81 N/A 0 1038 1038
Dark_Sinisha XV. Gimnazij... 444.41 -228.32 0.00 216.09 N/A 654 -3 651
Matijaman XV. Gimnazij... 506.18 -313.15 0.00 193.03 N/A 678 -27 651
bizkut Abington SH 523.66 -346.99 0.00 176.67 N/A 0 964 964
vkvatern XV. Gimnazij... 153.48 0.00 0.00 153.48 N/A 568 -65 503
blindcoder "Liviu... 645.96 150.00 -645.96 150.00 N/A 1338 -172 1166
gtraylo Abington SH 166.76 -25.00 0.00 141.76 N/A 0 894 894
Ulrike Abington SH 132.09 0.00 0.00 132.09 N/A 0 879 879
bosonPE Abington SH 101.80 0.00 0.00 101.80 N/A 0 845 845
snarfoogle Abington SH 1108.39 -1108.39 0.00 0.00 N/A 0 689 689
wingofword Abington SH 137.27 0.00 -137.27 0.00 N/A 0 689 689
aLg2690 Abington SH 123.51 -123.51 0.00 0.00 N/A 0 689 689
samuelfreed Abington SH 123.67 -123.67 0.00 0.00 N/A 0 689 689
VinceL Abington SH 137.70 -137.70 0.00 0.00 N/A 0 689 689
dafoshizzle Abington SH 94.01 -94.01 0.00 0.00 N/A 0 689 689
<< prev | next >>
View   rooms  at a time starting with    [ submit ]