JOIN
Get Time
high_school  Match Results - Individual
View another season:
View another match:
Season 2 > TCHS Single Round Match 47 > Round 1
Discuss this challenge
<< prev | next >>
Match Results - Individual
  Coder Team
Points
Coding
Phase
+ Challenge
Phase
+ System
Tests
= Point
Total
Advanced Rating
Old + Δ = New  
Room 1
wangye wuhuyizhong 1121.53 50.00 0.00 1171.53 N/A 1519 170 1689
LittlePig Zhenhai High... 742.41 0.00 0.00 742.41 N/A 1404 118 1522
khanhnhan5391 High school... 714.44 0.00 0.00 714.44 N/A 1551 62 1613
karpio LO I Jaslo 688.50 0.00 0.00 688.50 N/A 639 179 818
martun "Quantum" 681.68 -25.00 0.00 656.68 N/A 384 278 662
Binary_Fire Colegiul... 591.89 0.00 0.00 591.89 N/A 1196 46 1242
flym Liceum of... 640.16 -399.75 0.00 240.41 N/A 1204 -38 1166
mao_oms Miami... 237.88 0.00 0.00 237.88 N/A 593 99 692
Steps09 Lyceum of... 234.66 0.00 0.00 234.66 N/A 1017 -7 1010
fl4v1u5 ltai 230.15 0.00 0.00 230.15 N/A 167 130 297
bigzero Tran Nhan... 224.58 0.00 0.00 224.58 N/A 451 68 519
lzat X LO Wroclaw 219.44 0.00 0.00 219.44 N/A 1081 -106 975
yoga1290 EBS 189.65 0.00 0.00 189.65 N/A 228 41 269
Dark_Sinisha XV. Gimnazij... 128.51 50.00 0.00 178.51 N/A 686 -32 654
michand XVIII LO im.... 162.62 0.00 0.00 162.62 N/A 955 -168 787
solafide Sola Fide... 168.49 -25.00 0.00 143.49 N/A 1037 -191 846
DEvice Mytyshy... 120.43 0.00 0.00 120.43 N/A 0 771 771
knop YMS (Young... 110.70 -100.00 0.00 10.70 N/A 1081 -327 754
Zurg University... 249.45 -249.45 0.00 0.00 N/A 0 568 568
Room 2
devilkind ICHB 1176.14 0.00 0.00 1176.14 N/A 1322 164 1486
feedWARd 8th Lyceum... 707.65 0.00 0.00 707.65 N/A 1449 78 1527
ertesh I LO Bialystok 655.40 50.00 0.00 705.40 N/A 1244 96 1340
valich SPb PTHS 701.77 0.00 0.00 701.77 N/A 1494 48 1542
blindcoder "Liviu... 562.13 0.00 0.00 562.13 N/A 1334 4 1338
Zrinka V. Gimnazija 512.90 0.00 0.00 512.90 N/A 1117 38 1155
Hornax gymnasium 25 506.47 0.00 0.00 506.47 N/A 1275 1 1276
rogrog Ogólnokształ... 525.75 -25.00 0.00 500.75 N/A 1489 -42 1447
bITb_ BSU Lyceum 1221.19 -821.19 0.00 400.00 N/A 0 1205 1205
Zloi lyceum of KSU 383.10 0.00 0.00 383.10 N/A 0 1191 1191
lightboat No.1 Middle... 233.23 0.00 0.00 233.23 N/A 818 24 842
kolistivra Robert College 231.71 0.00 0.00 231.71 N/A 1263 -75 1188
megaserg University... 418.59 0.00 -190.77 227.82 N/A 1617 -255 1362
GobletTamer SPb PTHS 239.87 -25.00 0.00 214.87 N/A 1431 -229 1202
Tavo92 ORT 227.05 -25.00 0.00 202.05 N/A 503 45 548
lebed Gymnasium 1 196.39 0.00 0.00 196.39 N/A 1228 -203 1025
Skuller Lyceum of... 175.62 0.00 0.00 175.62 N/A 0 890 890
zhongxu 安徽省马鞍山第二中学 112.07 0.00 0.00 112.07 N/A 0 736 736
WaterFall07 -_-b 0.00 0.00 0.00 0.00 N/A 870 -334 536
Room 3
hayk.saribekyan Quantum 705.76 0.00 0.00 705.76 N/A 1402 91 1493
ArseniySavin 57 589.97 75.00 0.00 664.97 N/A 1451 70 1521
PavelChadnov Liceum at... 684.02 -25.00 0.00 659.02 N/A 1083 103 1186
VadimKaushanski AESC MSU 628.69 0.00 0.00 628.69 N/A 956 129 1085
tc_flo "Liviu... 568.56 0.00 0.00 568.56 N/A 1094 52 1146
vkarim lyceum of KSU 561.38 0.00 0.00 561.38 N/A 1505 -48 1457
[wa] University... 531.34 0.00 0.00 531.34 N/A 1053 63 1116
Spiri "Liviu... 490.33 0.00 0.00 490.33 N/A 856 58 914
koryabkin Mytischi... 415.08 0.00 0.00 415.08 N/A 1207 -13 1194
yuhch123 Hangzhou... 246.80 0.00 0.00 246.80 N/A 642 85 727
sim40_sh Maths &... 604.27 -357.85 0.00 246.42 N/A 893 45 938
bintree Gymnasy #56 233.94 0.00 0.00 233.94 N/A 1017 -21 996
szsz Illyes Gyula... 489.07 0.00 -257.42 231.65 N/A 1527 -107 1420
Gordeev School #42 421.19 -195.11 0.00 226.08 N/A 758 12 770
nikihub Ivan Giozelev 217.49 0.00 0.00 217.49 N/A 1153 -99 1054
gogokefakefa A&B School 207.85 0.00 0.00 207.85 N/A 845 -26 819
momtchil Math School... 682.44 50.00 0.00 200.00 N/A 1397 -174 1223
robby95 Liceul... 100.03 0.00 0.00 100.03 N/A 0 718 718
Ex3NDR FML 366 89.81 0.00 0.00 89.81 N/A 938 -236 702
michalkentos Gymnázium... 153.89 -153.89 0.00 0.00 N/A 793 -249 544
Room 4
donalexey ICHB 1560.34 0.00 0.00 1560.34 N/A 1311 241 1552
RAD. Lyceum of... 1122.04 0.00 0.00 1122.04 N/A 1439 131 1570
anastasov.bg Math and... 1095.74 0.00 0.00 1095.74 N/A 1491 91 1582
gstsclq National... 687.48 0.00 0.00 687.48 N/A 1127 95 1222
henryy ZHONGSHAN... 1234.09 -25.00 -549.64 659.45 N/A 2053 -87 1966
zmy Chengdu No.7... 629.06 0.00 0.00 629.06 N/A 1589 -3 1586
AndyFang ZHONGSHAN... 506.37 0.00 0.00 506.37 N/A 1198 23 1221
rudolfking Illyes Gyula... 998.19 -724.89 0.00 273.30 N/A 1014 22 1036
cretu "Liviu... 442.68 0.00 -202.40 240.28 N/A 1200 -26 1174
A_Bogatyy Intellectual 461.98 0.00 -226.12 235.86 N/A 1017 -5 1012
Jeffsul St. joseph`s... 228.30 0.00 0.00 228.30 N/A 0 1028 1028
__d__m Coimbatore... 218.62 0.00 0.00 218.62 N/A 0 1003 1003
djomajlija XV. Gimnazij... 146.77 50.00 0.00 196.77 N/A 751 -26 725
evilbeaver Illyes Gyula... 372.82 -203.66 0.00 169.16 N/A 786 -75 711
m1sho_16 Math and... 152.21 0.00 0.00 152.21 N/A 577 -20 557
SMWEB Illyes Gyula... 138.96 0.00 0.00 138.96 N/A 1116 -268 848
ibmua LPML 218.44 -200.00 0.00 18.44 N/A 1016 -236 780
vkvatern XV. Gimnazij... 94.92 -94.92 0.00 0.00 N/A 0 568 568
Room 5
PaulDB ICHB 720.06 0.00 0.00 720.06 N/A 1452 93 1545
GunnERs ZHONGSHAN... 654.87 25.00 0.00 679.87 N/A 1491 40 1531
fbarl V. Gimnazija 620.84 0.00 0.00 620.84 N/A 1268 48 1316
ikicic V. Gimnazija 609.15 0.00 0.00 609.15 N/A 1394 21 1415
hesibo ZHONGSHAN... 582.49 0.00 0.00 582.49 N/A 818 205 1023
Quelloquialism Lubbock High... 578.27 0.00 0.00 578.27 N/A 1695 -46 1649
ibimdd SAMPAD (NODET) 555.25 0.00 0.00 555.25 N/A 0 1300 1300
Fereshte. farzanegan 438.31 0.00 0.00 438.31 N/A 1322 -28 1294
zlx1994 shimen... 394.25 0.00 0.00 394.25 N/A 1393 -80 1313
charusheela Subbiah... 239.53 0.00 0.00 239.53 N/A 0 1142 1142
anouk "Liviu... 457.09 0.00 -219.02 238.07 N/A 668 69 737
nplus Ivan Giozelev 233.58 0.00 0.00 233.58 N/A 832 23 855
john_rapera MG Geo Milev 803.28 -404.82 -200.30 198.16 N/A 627 -5 622
KostyaNN Gymnasium 122 188.09 0.00 0.00 188.09 N/A 1022 -151 871
Erzhanutkelbaev RSFMSHI 178.00 0.00 0.00 178.00 N/A 870 -74 796
nuzelac V. Gimnazija 163.03 0.00 0.00 163.03 N/A 917 -148 769
victorsb ICHB 1362.57 0.00 -636.71 150.00 N/A 1874 -313 1561
smiljo XV. Gimnazij... 149.96 0.00 0.00 149.96 N/A 620 -58 562
wcao Montgomery... 96.95 0.00 0.00 96.95 N/A 0 755 755
s4sagar sboa 0.00 0.00 0.00 0.00 N/A 447 -107 340
marko.m XV. Gimnazij... 670.26 0.00 0.00 0.00 N/A 593 -246 347
Room 6
exod40 High School... 1488.90 0.00 0.00 1488.90 N/A 1475 149 1624
Zuza V. Gimnazija 1260.29 0.00 0.00 1260.29 N/A 2474 -25 2449
brahle V. Gimnazija 1282.01 0.00 -581.23 700.78 N/A 1420 64 1484
mosrecki XV. Gimnazij... 682.85 -25.00 0.00 657.85 N/A 1720 -28 1692
Endag0ri0n AESC MSU 599.44 -25.00 0.00 574.44 N/A 0 1349 1349
army KTL 570.43 0.00 0.00 570.43 N/A 1372 2 1374
kcd AESC MSU 561.85 0.00 0.00 561.85 N/A 1294 25 1319
Li_Mon 57 646.49 -100.00 0.00 546.49 N/A 942 96 1038
Shapichev AESC MSU 463.37 -25.00 0.00 438.37 N/A 1378 -50 1328
mibpl V LO Krakow 421.15 0.00 0.00 421.15 N/A 749 96 845
kfrane V. Gimnazija 368.41 50.00 0.00 418.41 N/A 810 77 887
bl1n AESC MSU 378.12 -25.00 0.00 353.12 N/A 776 79 855
gaby_wiz "Liviu... 238.85 0.00 0.00 238.85 N/A 656 71 727
itzo High School... 232.61 0.00 0.00 232.61 N/A 783 28 811
tgudlek V. Gimnazija 419.94 -190.99 0.00 228.95 N/A 553 52 605
__tabara "Liviu... 458.75 -232.49 0.00 226.26 N/A 574 49 623
8digit C.N. "Al.... 155.97 -25.00 0.00 130.97 N/A 803 -110 693
henc XV. Gimnazij... 125.09 0.00 0.00 50.00 N/A 623 -99 524
losvald XV. Gimnazij... 623.39 0.00 0.00 0.00 N/A 1299 -324 975
<< prev | next >>
View   rooms  at a time starting with    [ submit ]