JOIN
Get Time
high_school  Match Results - Individual
View another season:
View another match:
Season 1 > TCHS Single Round Match 27 > Round 1
Discuss this challenge
<< prev | next >>
Match Results - Individual
  Coder Team
Points
Coding
Phase
+ Challenge
Phase
+ System
Tests
= Point
Total
Advanced Rating
Old + Δ = New  
Room 1
Burunduk3 Saint-Peters... 676.19 -25.00 0.00 651.19 N/A 2100 -4 2096
mastermage A.M.Guttenbrunn 636.65 0.00 0.00 636.65 N/A 1495 78 1573
rmedic XV. Gimnazij... 608.64 0.00 0.00 608.64 N/A 1499 47 1546
top_oieg Preparatoria... 561.78 -25.00 0.00 536.78 N/A 1139 96 1235
viveksingh kv manauri 522.03 0.00 0.00 522.03 N/A 1059 146 1205
MarkoMarkovic Gimnazija... 487.05 50.00 -271.51 265.54 N/A 1600 -100 1500
printf100 Madrola School 579.22 0.00 -348.06 231.16 N/A 1044 7 1051
SCSiroja School # 84 1056.37 0.00 -830.29 226.08 N/A 1361 -66 1295
a.mounir86 University... 570.08 0.00 -358.90 211.18 N/A 1040 -25 1015
karpio LO I Jaslo 506.14 0.00 -296.30 209.84 N/A 735 29 764
fl4v1u5 Home School 209.74 0.00 0.00 209.74 N/A 1 158 159
ivarbug Valga... 168.40 0.00 0.00 168.40 N/A 940 -76 864
Petkunov SCH#38 476.47 0.00 -311.43 165.04 N/A 1130 -79 1051
rasht IIT Kanpur 404.10 0.00 -240.26 163.84 N/A 0 1007 1007
Dunkan oxford 378.13 0.00 -217.22 160.91 N/A 1184 -172 1012
ilyanep Illinois... 374.27 -223.74 0.00 150.53 N/A 765 -56 709
alex92 Jovan... 116.12 0.00 0.00 116.12 N/A 490 5 495
paula_11 CNLR 103.35 -53.35 0.00 50.00 N/A 417 2 419
me_andreea National... 98.53 -48.53 0.00 50.00 N/A 0 851 851
lguiga Sistema... 0.00 0.00 0.00 0.00 N/A 0 748 748
Misinko Slovenska... 0.00 0.00 0.00 0.00 N/A 357 -41 316
itzo Maths &... 0.00 0.00 0.00 0.00 N/A 765 -194 571
Room 2
tashin Hajiganj... 1119.42 0.00 0.00 1119.42 N/A 1471 395 1866
tourist School #56 656.39 0.00 0.00 656.39 N/A 1693 76 1769
Achtung-Achtung Apian-Gymnasium 1047.23 -423.43 0.00 623.80 N/A 1873 1 1874
DaViDeX Gimnazjum w... 626.91 -25.00 0.00 601.91 N/A 1311 73 1384
khanhnhan5391 High school... 592.49 0.00 0.00 592.49 N/A 1488 40 1528
smichal I LO Jaroslaw 583.46 -25.00 0.00 558.46 N/A 1198 68 1266
thocev5 ZRI 557.04 0.00 0.00 557.04 N/A 1138 144 1282
miok Nanyang... 557.52 -25.00 0.00 532.52 N/A 1691 -38 1653
arale chuyen toan... 464.20 0.00 0.00 464.20 N/A 1481 -28 1453
mouser Math and... 453.95 0.00 0.00 453.95 N/A 1289 13 1302
kerensky Private... 425.18 -25.00 0.00 400.18 N/A 0 1285 1285
Werwolf Berlinisches... 596.71 25.00 -367.45 254.26 N/A 1832 -163 1669
doriath I LO w... 644.62 -404.08 0.00 240.54 N/A 1461 -69 1392
stef.lp High School... 116 506.92 -291.24 0.00 215.68 N/A 735 50 785
cheater_no1 High School... 117 550.16 -25.00 -310.97 214.19 N/A 1258 -50 1208
RealCH3CHO Tongji... 186.64 0.00 0.00 186.64 N/A 0 1083 1083
tchsmsu PTNK 426.06 0.00 -255.62 170.44 N/A 1453 -144 1309
aiming_ash IITG 127.75 0.00 0.00 127.75 N/A 0 925 925
ricardo1688 Politecnico... 121.92 0.00 0.00 121.92 N/A 638 -20 618
lukaszek Zespol Szkol... 374.04 -25.00 -238.98 110.06 N/A 698 -83 615
codecode iiit 0.00 0.00 0.00 0.00 N/A 0 748 748
mikrosom Gimnazija... 0.00 -25.00 0.00 -25.00 N/A 787 -348 439
Room 3
MB__ IX LO Wroclaw 673.96 -25.00 0.00 648.96 N/A 2120 -11 2109
victorj I LO Zielona... 606.26 0.00 0.00 606.26 N/A 1087 231 1318
perry_mason_i hvb academy 1050.17 -465.50 0.00 584.67 N/A 1007 222 1229
supo Gymnazium... 581.98 0.00 0.00 581.98 N/A 1149 87 1236
ilija Srednja... 573.10 0.00 0.00 573.10 N/A 1137 87 1224
AlMag NVK "Antey" 524.49 0.00 0.00 524.49 N/A 939 110 1049
hildi ELTE 513.50 0.00 0.00 513.50 N/A 1334 19 1353
algocoder NSIT 435.35 0.00 0.00 435.35 N/A 1246 29 1275
espr1t NEG Sofia 429.52 0.00 0.00 429.52 N/A 889 82 971
viclei Scotch College 435.45 -25.00 0.00 410.45 N/A 1114 43 1157
macsim School#32 532.09 25.00 -302.47 254.62 N/A 1573 -104 1469
Ivanidze VSHU 649.51 0.00 -406.01 243.50 N/A 907 38 945
phmshonok SESC NSU 204.23 0.00 0.00 204.23 N/A 1010 -34 976
ashik BUET 157.81 0.00 0.00 157.81 N/A 851 -43 808
cutemohi FCI 154.29 0.00 0.00 154.29 N/A 887 -54 833
valdem Polotsk SIG 383.33 0.00 -233.93 149.40 N/A 895 -67 828
mitsiddharth Madras... 130.73 0.00 0.00 130.73 N/A 0 934 934
AlvinLee Jilin No.1... 413.17 0.00 -289.40 123.77 N/A 526 6 532
earncef St Aloysius... 122.41 0.00 0.00 122.41 N/A 963 -148 815
shadevampire Illyes Gyula... 163 107.37 0.00 0.00 107.37 N/A 621 -36 585
nishantrayan Prince 401.09 0.00 -298.63 102.46 N/A 1100 -195 905
scotttiger IIITA 94.09 0.00 -94.09 0.00 N/A 0 748 748
Dr_Reset PML 239 0.00 0.00 0.00 0.00 N/A 1091 -301 790
Room 4
TICKET_112022 Allameh Helli 1101.61 -75.00 0.00 1026.61 N/A 1994 82 2076
rlblaster Gymnázium... 675.86 25.00 0.00 700.86 N/A 1725 92 1817
jakozaur V LO... 672.27 0.00 0.00 672.27 N/A 1483 126 1609
svem Vologodsky... 631.33 0.00 0.00 631.33 N/A 0 1605 1605
fatit Lyceum of... 1225.62 0.00 -595.07 630.55 N/A 2350 -64 2286
rulan ZOSH #6 617.70 0.00 0.00 617.70 N/A 818 200 1018
juin abir para... 624.49 -25.00 0.00 599.49 N/A 1351 69 1420
highajax 6th high... 526.58 -25.00 0.00 501.58 N/A 1582 -34 1548
Panczo 1 LO im. T.... 495.96 0.00 0.00 495.96 N/A 1340 14 1354
nelehdennis Philippine... 494.86 0.00 0.00 494.86 N/A 778 144 922
cainesow Glen... 249.34 0.00 0.00 249.34 N/A 1083 16 1099
akuda XIV LO im.... 271.46 -25.00 0.00 246.46 N/A 989 30 1019
lexgas Vranceanu 610.49 -367.39 0.00 243.10 N/A 1840 -132 1708
miroslavb Mathematical... 563.62 0.00 -326.21 237.41 N/A 1417 -62 1355
Nedy88 Technologica... 101 511.36 -277.95 0.00 233.41 N/A 1298 -47 1251
jastrzab XIV LO im.... 517.31 -301.22 0.00 216.09 N/A 1255 -58 1197
bor1 Private... 540.21 0.00 -343.63 196.58 N/A 1079 -41 1038
undertaker2 Skola Nr 1 552.17 -75.00 -327.06 150.11 N/A 1130 -104 1026
bibby1 Tongji... 141.63 0.00 0.00 141.63 N/A 0 943 943
P1ay3r Colegiul... 0.00 0.00 0.00 0.00 N/A 743 -117 626
nirob Ideal High... 0.00 0.00 0.00 0.00 N/A 0 748 748
http Home School 0.00 0.00 0.00 0.00 N/A 767 -164 603
Room 5
Weiqi Mingzhu... 1249.84 0.00 0.00 1249.84 N/A 2412 80 2492
i_bogatyi Intellectual 1079.29 -25.00 0.00 1054.29 N/A 1480 193 1673
ilyaraz Lyceum #40 978.67 0.00 0.00 978.67 N/A 1537 282 1819
istvan "Jovan... 669.63 50.00 0.00 719.63 N/A 0 1779 1779
vsb TNU 640.62 0.00 0.00 640.62 N/A 1377 127 1504
eXtreme[PL] VIII Liceum... 1045.95 -441.91 0.00 604.04 N/A 0 1520 1520
elmariachi1414 TNU 548.19 0.00 0.00 548.19 N/A 1266 56 1322
szsz Illyes Gyula... 62 477.37 0.00 0.00 477.37 N/A 940 101 1041
ivailo91 Sofia High... 470.03 0.00 0.00 470.03 N/A 1241 35 1276
tsebayoth Universidade... 461.69 0.00 0.00 461.69 N/A 0 1329 1329
xbit NVK "Antey" 370.98 0.00 0.00 370.98 N/A 773 106 879
Irrefutable Technologica... 81 322.32 0.00 0.00 322.32 N/A 733 103 836
HappyNewYear School 129 1046.77 -413.08 -369.99 263.70 N/A 1436 -59 1377
Jonasz V LO Krakow 520.86 50.00 -316.91 253.95 N/A 1354 -33 1321
duachuotbeo Tong Hop 633.20 0.00 -404.66 228.54 N/A 1383 -58 1325
otinn HTG 666.34 -25.00 -421.60 219.74 N/A 1443 -68 1375
kasia British High... 97.69 100.00 0.00 197.69 N/A 381 103 484
Enano Colegio... 492.53 0.00 -300.11 192.42 N/A 1173 -106 1067
Yasseryahia FCI 526.79 0.00 -346.11 180.68 N/A 1005 -39 966
mariuszek Liceum STSG 173.36 0.00 0.00 173.36 N/A 595 50 645
Steps09 Lyceum of... 172.48 0.00 0.00 172.48 N/A 857 -32 825
vamsiiiita IIIT ALLAHABAD 0.00 0.00 0.00 0.00 N/A 0 748 748
perfect_guy1989 PS Senior... 1277.62 -1302.62 0.00 -25.00 N/A 361 -177 184
Room 6
Weeblie Östra... 1044.36 0.00 -374.18 670.18 N/A 1719 133 1852
reiten UPML 655.45 -25.00 0.00 630.45 N/A 1983 -14 1969
highschooler Delhi Public... 595.09 25.00 0.00 620.09 N/A 1420 79 1499
icanadi XV. Gimnazij... 607.36 -25.00 0.00 582.36 N/A 2003 -56 1947
1035 6th high... 605.49 -50.00 0.00 555.49 N/A 1194 65 1259
MrX Yaroslavl 45 508.86 0.00 0.00 508.86 N/A 0 1376 1376
SourSpinach Woburn... 498.04 0.00 0.00 498.04 N/A 1036 140 1176
tithi Foyzonnesa... 486.03 0.00 0.00 486.03 N/A 1203 41 1244
doosra Sri Vidya... 477.38 0.00 0.00 477.38 N/A 1023 132 1155
ral Colégio... 394.54 0.00 0.00 394.54 N/A 1042 60 1102
bikol LO im.... 385.05 0.00 0.00 385.05 N/A 1075 39 1114
ertesh I LO Bialystok 415.78 0.00 -194.75 221.03 N/A 1002 6 1008
Mamilko School#97 454.74 0.00 -237.41 217.33 N/A 575 113 688
maichi Chu Van An 640.09 -25.00 -398.56 216.53 N/A 1651 -219 1432
snizovtsev Liceum 165 154.25 0.00 0.00 154.25 N/A 0 982 982
nana147n Technologica... 146 150.78 0.00 0.00 150.78 N/A 677 -12 665
Nicog89 ORT 146.63 0.00 0.00 146.63 N/A 711 -44 667
linuxone Zespol Szkol... 111.87 0.00 0.00 111.87 N/A 408 -11 397
the_lizard Private... 93.73 0.00 -93.73 0.00 N/A 475 -73 402
Demokill37 Fort Collins... 590.60 -590.60 0.00 0.00 N/A 0 748 748
test_topcoder Home School 0.00 0.00 0.00 0.00 N/A 0 748 748
rajeeb_saha2006 North South... 0.00 0.00 0.00 0.00 N/A 0 748 748
bigzero Internet 0.00 -25.00 0.00 -25.00 N/A 0 503 503
Room 7
sluga V. Gimnazija 697.65 25.00 0.00 722.65 N/A 1841 93 1934
x_ N/A 580.64 0.00 0.00 580.64 N/A 1404 81 1485
r1cs1 Illyes Gyula... 49 542.08 0.00 0.00 542.08 N/A 954 101 1055
astronomy Costache... 516.08 0.00 0.00 516.08 N/A 1228 88 1316
hessam3u Sadjad... 452.69 0.00 0.00 452.69 N/A 995 120 1115
ass3aad FCI 370.50 0.00 0.00 370.50 N/A 708 119 827
fpavetic Ivan Svear 689.78 100.00 -446.32 343.46 N/A 1921 -122 1799
psir V. Gimnazija 622.27 50.00 -382.31 289.96 N/A 1533 -55 1478
Healbar NKTP Hai Phong 550.79 50.00 -332.27 268.52 N/A 1486 -57 1429
needle JN public... 439.99 0.00 -227.58 212.41 N/A 1121 -45 1076
Cyber-Punk a* 659.20 -449.17 0.00 210.03 N/A 1017 -20 997
mi6091 High School... 124 531.17 -333.75 0.00 197.42 N/A 541 55 596
vijay_comsci Madras... 183.40 0.00 0.00 183.40 N/A 941 -45 896
Binary_Fire Colegiul... 392.87 0.00 -212.27 180.60 N/A 1089 -68 1021
urdalen Notodden... 151.62 0.00 0.00 151.62 N/A 828 -44 784
nikhilcool174 St. Francis... 129.18 0.00 0.00 129.18 N/A 0 930 930
wjzz XIV LO WROCLAW 115.91 0.00 0.00 115.91 N/A 902 -113 789
Ast3rot II LO Konin 109.12 0.00 0.00 109.12 N/A 600 -43 557
ranj Madras... 0.00 0.00 0.00 0.00 N/A 0 748 748
MohamedSaeed cairo school 0.00 0.00 0.00 0.00 N/A 891 -189 702
meroving V LO Krakow 0.00 0.00 0.00 0.00 N/A 1218 -181 1037
__tabara "Liviu... 115.87 0.00 -115.87 0.00 N/A 774 -105 669
venkateshb PS Senior... 192 752.58 -777.58 0.00 -25.00 N/A 406 -162 244
gambit123 HVB Academy 0.00 -25.00 0.00 -25.00 N/A 0 503 503
Room 8
tamerlan92 Bishkek... 679.78 0.00 0.00 679.78 N/A 1766 94 1860
gooooodle Rendafuzhong 625.50 50.00 0.00 675.50 N/A 1852 69 1921
ktuan College of... 1064.43 0.00 -419.43 645.00 N/A 1552 102 1654
eonx 1 LO im. T.... 602.95 0.00 0.00 602.95 N/A 1414 54 1468
bgoel1983 YMCA 593.48 0.00 0.00 593.48 N/A 1078 138 1216
dumi ICHB 37 585.68 0.00 0.00 585.68 N/A 1308 81 1389
jekica Bora Stankovic 617.85 50.00 -378.32 289.53 N/A 1396 -41 1355
bhardvaj Gyan Niketan 471.48 50.00 -274.89 246.59 N/A 949 44 993
misery507 Columbus... 107 388.77 -166.10 0.00 222.67 N/A 977 15 992
kharm SMAN 1... 481.68 -269.48 0.00 212.20 N/A 1108 -49 1059
cyfran I LO w... 187.60 0.00 0.00 187.60 N/A 915 -14 901
exod40 High School... 170.37 0.00 0.00 170.37 N/A 1233 -89 1144
big_fish19 Columbus... 139 164.21 0.00 0.00 164.21 N/A 768 -29 739
premprakash PS Senior... 151 94.21 50.00 0.00 144.21 N/A 399 43 442
thongtindientu College of... 135.88 0.00 0.00 135.88 N/A 657 -15 642
TokarR gymnasium... 0.00 0.00 0.00 0.00 N/A 1351 -385 966
ponty Kazakh... 0.00 0.00 0.00 0.00 N/A 739 -146 593
macs American... 91.54 -91.54 0.00 0.00 N/A 1021 -202 819
MaxBog I LO im. M.... 289.14 -289.14 0.00 0.00 N/A 811 -148 663
FilinMinsk BSU 139.05 0.00 -139.05 0.00 N/A 358 -61 297
Kostia SPb PTHS 0.00 0.00 0.00 0.00 N/A 1016 -276 740
08Nacho Columbus... 169 104.37 -104.37 0.00 0.00 N/A 519 -95 424
vikram_v1990 PS Senior... 192 275.83 -300.83 0.00 -25.00 N/A 445 -219 226
s4sagar sboa 93.85 -50.00 -93.85 -50.00 N/A 499 -344 155
Room 9
dronzer Agrani... 649.28 50.00 0.00 699.28 N/A 1488 174 1662
valich SPb PTHS 27 642.27 -25.00 0.00 617.27 N/A 1271 123 1394
CoDDeR MOU SOSH 45 615.26 0.00 0.00 615.26 N/A 1010 141 1151
CrazyLammer SPb PTHS 41 577.27 0.00 0.00 577.27 N/A 833 263 1096
donalexey ICHB 44 563.61 0.00 0.00 563.61 N/A 1274 86 1360
tc_flo "Liviu... 66 461.18 0.00 0.00 461.18 N/A 933 86 1019
cretu "Liviu... 68 392.74 50.00 0.00 442.74 N/A 846 109 955
ioffe SPb PTHS 69 436.31 0.00 0.00 436.31 N/A 1058 68 1126
hml High School No1 1049.27 0.00 -811.54 237.73 N/A 1749 -127 1622
Glonojad III LO GDYNIA 235.70 0.00 0.00 235.70 N/A 1246 -34 1212
sims ICHB 106 465.61 0.00 -242.33 223.28 N/A 1454 -90 1364
charsi420 Macau High 486.85 0.00 -265.85 221.00 N/A 931 18 949
Spiri "Liviu... 111 444.55 -226.41 0.00 218.14 N/A 978 4 982
ghostyo "Liviu... 530.74 0.00 -313.85 216.89 N/A 995 -1 994
blindcoder "Liviu... 482.75 0.00 -296.74 186.01 N/A 944 -22 922
mogambo Gyan Niketan 410.57 0.00 -230.61 179.96 N/A 851 -16 835
cosi "Liviu... 445.03 0.00 -265.82 179.21 N/A 882 -20 862
gaby_wiz "Liviu... 158.29 0.00 0.00 158.29 N/A 659 6 665
Yuri_ UC Berkeley 150.28 0.00 0.00 150.28 N/A 0 965 965
sai_ceg College Of... 106.50 0.00 0.00 106.50 N/A 0 870 870
anouk "Liviu... 106.27 0.00 0.00 106.27 N/A 682 -64 618
Ciprii "Liviu... 94.23 -94.23 0.00 0.00 N/A 825 -214 611
srabbis Ahshanullah... 0.00 -25.00 0.00 -25.00 N/A 536 -156 380
Room 10
rogrog Ogolnoksztal... 577.33 50.00 0.00 627.33 N/A 1517 64 1581
_RK_ Nanyang... 592.73 0.00 0.00 592.73 N/A 1651 2 1653
TheLlama 47th High... 564.78 0.00 0.00 564.78 N/A 1451 24 1475
Shayan shahid soltani 518.90 -50.00 0.00 468.90 N/A 894 165 1059
flyinghero Riga... 428.02 0.00 0.00 428.02 N/A 917 72 989
janux URBE 419.76 0.00 0.00 419.76 N/A 732 114 846
stdout AH 233.99 25.00 0.00 258.99 N/A 1125 23 1148
boba5551 J.J.Zmaj 553.95 0.00 -318.31 235.64 N/A 1417 -68 1349
AbdelRahman AAST 469.13 0.00 -241.18 227.95 N/A 818 50 868
s-h-o-a-i-b fast-nuces 530.44 0.00 -344.09 186.35 N/A 675 28 703
marim Liceum 183.93 0.00 0.00 183.93 N/A 964 -27 937
sridhar87 Anna University 361.54 0.00 -182.05 179.49 N/A 870 -28 842
Rocky_Spirit Universidade... 172.21 0.00 0.00 172.21 N/A 0 1038 1038
gentle_iiit IIIT-A 166.63 0.00 0.00 166.63 N/A 800 -19 781
abhowmick IITK 417.37 0.00 -251.64 165.73 N/A 0 1019 1019
tfranovic SS "Zvane... 163.58 0.00 0.00 163.58 N/A 475 57 532
webgoudarzi Monarch High... 114.19 0.00 0.00 114.19 N/A 367 -8 359
sinn_md Liceul Hyperion 218.32 -218.32 0.00 0.00 N/A 875 -230 645
HOKSHA AASTMT 0.00 0.00 0.00 0.00 N/A 909 -241 668
ankitdecoder VJTI 0.00 0.00 0.00 0.00 N/A 0 748 748
TopBoy neu 113.55 -138.55 0.00 -25.00 N/A 0 503 503
<< prev | next >>
View   rooms  at a time starting with    [ submit ]