JOIN
Get Time
high_school  Match Results - Individual
View another season:
View another match:
Season 1 > TCHS Single Round Match 22 > Round 1
Discuss this challenge
<< prev | next >>
Match Results - Individual
  Coder Team
Points
Coding
Phase
+ Challenge
Phase
+ System
Tests
= Point
Total
Advanced Rating
Old + Δ = New  
Room 1
Weiqi Mingzhu... 1169.68 -436.17 0.00 733.51 N/A 2306 -16 2290
Jonasz V LO Krakow 682.47 0.00 0.00 682.47 N/A 1179 119 1298
meroving V LO Krakow 678.62 0.00 0.00 678.62 N/A 1000 154 1154
cyfran I LO w... 641.95 0.00 0.00 641.95 N/A 632 215 847
reiten UPML 630.60 0.00 0.00 630.60 N/A 1939 -66 1873
stena USU 619.25 0.00 0.00 619.25 N/A 0 1461 1461
nkoder XXVII LO im.... 587.33 0.00 0.00 587.33 N/A 0 1443 1443
ealex292 Phillips... 571.08 0.00 0.00 571.08 N/A 0 1432 1432
rmedic XV. Gimnazij... 451.18 50.00 0.00 501.18 N/A 1471 -6 1465
szsz Illyes Gyula... 57 509.20 -209.19 0.00 300.01 N/A 0 1336 1336
miroslavb Mathematical... 544.05 0.00 -296.44 247.61 N/A 1389 -48 1341
gopa_1999999 Perm State... 552.83 0.00 -305.30 247.53 N/A 1296 -38 1258
xbit NVK "Antey" 438.57 0.00 -194.33 244.24 N/A 666 71 737
Relja Gimnazija... 578.62 -25.00 -329.74 223.88 N/A 1308 -87 1221
vsb TNU 701.03 -25.00 -454.79 221.24 N/A 1378 -166 1212
blindcoder "Liviu... 452.74 -25.00 -208.94 218.80 N/A 1123 -83 1040
6yka Tibet... 243.62 -25.00 0.00 218.62 N/A 1191 -102 1089
chowdary * 559.34 0.00 -397.53 161.81 N/A 1086 -100 986
phamnamlong Abbey... 559.91 -100.00 -311.90 148.01 N/A 1087 -108 979
captbeagle Hutto High... 0.00 0.00 0.00 0.00 N/A 0 742 742
Ivanidze VSHU 397.58 -500.00 -150.00 -252.42 N/A 1235 -300 935
Room 2
rlblaster Gymnázium... 659.07 50.00 0.00 709.07 N/A 1578 77 1655
Spiri "Liviu... 35 565.38 75.00 0.00 640.38 N/A 814 187 1001
jekica Bora Stankovic 546.61 0.00 0.00 546.61 N/A 1582 -14 1568
mirosuaf III LO GDYNIA 595.93 -50.00 0.00 545.93 N/A 1246 46 1292
bor1 Private... 393.52 50.00 0.00 443.52 N/A 1051 72 1123
lukaszek Zespol Szkol... 467.64 -25.00 0.00 442.64 N/A 0 1360 1360
megabot007 Moscow State... 480.09 -212.43 0.00 267.66 N/A 0 1295 1295
triple TongCheng... 680.54 -413.06 0.00 267.48 N/A 935 73 1008
RuslanSM Lyceum of... 657.72 -409.43 0.00 248.29 N/A 1289 -16 1273
Petkunov SCH#38 583.81 0.00 -336.18 247.63 N/A 1060 19 1079
Healbar NKTP Hai Phong 525.80 -280.85 0.00 244.95 N/A 1571 -184 1387
Vollter Novopolotsk... 233.44 0.00 0.00 233.44 N/A 0 1098 1098
D3adly Gimnazija... 508.97 -287.05 0.00 221.92 N/A 1176 -73 1103
misery507 Columbus... 518.42 -303.77 0.00 214.65 N/A 0 1025 1025
duachuotbeo Tong Hop 248.42 -50.00 0.00 198.42 N/A 1496 -165 1331
otinn HTG 434.84 -50.00 -187.05 197.79 N/A 1335 -119 1216
thongtindientu College of... 402.45 -246.43 0.00 156.02 N/A 746 -72 674
Superbugel FEI 75.00 -75.00 0.00 0.00 N/A 582 -83 499
premprakash P S SENIOR... 132.29 -132.29 0.00 0.00 N/A 0 742 742
greg4president Owasso High... 314.22 -339.22 0.00 -25.00 N/A 0 592 592
P1ay3r Colegiul... 607.54 -632.54 0.00 -25.00 N/A 950 -268 682
Room 3
XPEHOTEHb Bobruiskoe... 699.63 175.00 0.00 874.63 N/A 1259 382 1641
Achtung-Achtung Apian-Gymnasium 734.92 0.00 0.00 734.92 N/A 2001 37 2038
p_petrov MG Varna 678.09 0.00 0.00 678.09 N/A 1194 111 1305
Issi Sofia High... 645.34 0.00 0.00 645.34 N/A 1847 -31 1816
tchsmsu PTNK 661.78 -50.00 0.00 611.78 N/A 1506 21 1527
dasko LO im.... 523.84 50.00 -276.87 296.97 N/A 1117 44 1161
gooooodle Rendafuzhong 706.44 25.00 -460.18 271.26 N/A 0 1300 1300
aHToXa Ahtme Gymnasium 249.33 0.00 0.00 249.33 N/A 1124 36 1160
crazzy Kulachi Hansraj 686.49 -437.78 0.00 248.71 N/A 1343 -21 1322
Dunkan oxford 245.60 0.00 0.00 245.60 N/A 0 1184 1184
valdem Полоцкая... 194.40 50.00 0.00 244.40 N/A 891 29 920
w8 fads 623.19 -378.87 0.00 244.32 N/A 1180 -70 1110
BeniBela Humboldt... 606.05 0.00 -364.64 241.41 N/A 1471 -104 1367
mostafa_saad saidia school 498.49 -263.92 0.00 234.57 N/A 0 1107 1107
laci Gymnazium... 522.85 -294.28 0.00 228.57 N/A 731 25 756
mr.magic IIIT-A 415.75 -195.38 0.00 220.37 N/A 0 1049 1049
Grif-on PhTS 432.24 -221.92 0.00 210.32 N/A 0 1006 1006
codesinger BSUIR 537.89 -406.28 0.00 131.61 N/A 0 895 895
jonaias6 Objetivo 209.79 -150.00 0.00 59.79 N/A 889 -153 736
fl4v1u5 ltai 0.00 0.00 0.00 0.00 N/A 377 -62 315
paula_11 CNLR 77.01 -77.01 0.00 0.00 N/A 813 -197 616
Anti25 Gym. maď. BA 143.43 -50.00 -143.43 -50.00 N/A 1068 -393 675
Room 4
highschooler Delhi Public... 693.45 0.00 0.00 693.45 N/A 1291 126 1417
r1cs1 Illyes Gyula... 25 666.04 0.00 0.00 666.04 N/A 922 157 1079
tloinuy Illinois... 662.92 0.00 0.00 662.92 N/A 1426 54 1480
hildi ELTE 658.72 0.00 0.00 658.72 N/A 1310 69 1379
hakami_ha maybod... 334.15 0.00 0.00 334.15 N/A 509 245 754
espr1t NEG Sofia 291.15 0.00 0.00 291.15 N/A 831 110 941
Panczo 1 LO im. T.... 248.45 0.00 0.00 248.45 N/A 1395 -40 1355
Vision_India IIT Kharagpur 681.08 0.00 -433.80 247.28 N/A 0 1222 1222
smichal I LO Jaroslaw 455.06 0.00 -208.25 246.81 N/A 1169 -21 1148
testingtimefor Bharatiya... 681.71 0.00 -437.73 243.98 N/A 1508 -112 1396
Binary_Fire Colegiul... 461.17 0.00 -220.30 240.87 N/A 0 1129 1129
CHAYN_KTBSPA CBTis 65 230.81 0.00 0.00 230.81 N/A 0 1094 1094
Grim Vranceanu 542.89 0.00 -313.75 229.14 N/A 0 1085 1085
Joshik SPb PTHS 118 582.48 -25.00 -338.87 218.61 N/A 1265 -130 1135
Deko alexandria... 211.67 0.00 0.00 211.67 N/A 0 1011 1011
iamflybart wuhan... 354.84 -25.00 -279.84 25.00 N/A 0 829 829
Cyber-Punk a* 492.43 -50.00 -417.43 25.00 N/A 1150 -151 999
abdo57 AAST 0.00 0.00 0.00 0.00 N/A 0 742 742
stef.lp High School... 605.51 0.00 -605.51 0.00 N/A 927 -192 735
Mamilko School#97 609.76 0.00 -609.76 0.00 N/A 0 742 742
alex92 Jovan... 0.00 0.00 0.00 0.00 N/A 429 -36 393
Room 5
TICKET_112022 Allameh Helli 636.18 100.00 0.00 736.18 N/A 1773 87 1860
jerzy.kozera VI LO Bydgoszcz 16 700.50 0.00 0.00 700.50 N/A 1648 43 1691
tithi Foyzonnesa... 558.15 100.00 0.00 658.15 N/A 1087 116 1203
Unlucky School # 84 644.62 0.00 0.00 644.62 N/A 0 1492 1492
amrkabardy University... 565.28 0.00 0.00 565.28 N/A 1177 106 1283
mastermage A.M.Guttenbrunn 565.08 0.00 0.00 565.08 N/A 1349 34 1383
JerryHong Tongji... 602.49 0.00 -225.52 376.97 N/A 0 1350 1350
JAMIA JAMIA SENIOR... 557.41 -284.76 0.00 272.65 N/A 1072 43 1115
psir V. Gimnazija 64 641.87 25.00 -394.78 272.09 N/A 1724 -77 1647
KannanAnandan St.Joseph 546.81 25.00 -304.87 266.94 N/A 652 123 775
Burunduk2 Saint-Peters... 72 713.05 0.00 -464.30 248.75 N/A 1864 -123 1741
AlMag NVK "Antey" 614.76 -367.83 0.00 246.93 N/A 1171 -16 1155
xh N/A 493.05 0.00 -246.14 246.91 N/A 1403 -75 1328
marim Liceum 524.35 0.00 -279.53 244.82 N/A 930 15 945
jakozaur V LO... 522.13 0.00 -284.99 237.14 N/A 1699 -189 1510
michalbb Gymnázium... 655.73 0.00 -428.58 227.15 N/A 0 1076 1076
gaby_wiz "Liviu... 566.67 -354.15 0.00 212.52 N/A 624 21 645
mi6091 High School... 547.54 -471.10 0.00 76.44 N/A 550 -26 524
kasia British High... 0.00 0.00 0.00 0.00 N/A 577 -89 488
lilshakey Rivne High... 583.58 -340.13 -243.45 0.00 N/A 983 -253 730
the_lizard Private... 446.46 -471.46 0.00 -25.00 N/A 0 592 592
Room 6
fatit Lyceum of... 742.83 0.00 0.00 742.83 N/A 2243 40 2283
lexgas Vranceanu 720.17 0.00 0.00 720.17 N/A 1760 46 1806
Gbby University... 679.93 25.00 0.00 704.93 N/A 1274 183 1457
stas123 BSU 681.60 0.00 0.00 681.60 N/A 0 1589 1589
svalentin ICHB 48 592.62 -50.00 0.00 542.62 N/A 1582 -22 1560
blazej VI LO Bydgoszcz 49 526.89 0.00 0.00 526.89 N/A 1790 -71 1719
Nedy88 Technologica... 81 598.29 0.00 -350.74 247.55 N/A 1304 -39 1265
upd Zivotinje 497.51 0.00 -250.51 247.00 N/A 603 89 692
undertaker2 Skola Nr 1 408.72 0.00 -162.77 245.95 N/A 951 15 966
ilija Srednja... 240.95 0.00 0.00 240.95 N/A 1191 -59 1132
v-j Sma 5 501.92 0.00 -261.84 240.08 N/A 1397 -129 1268
Man2Life Гимназия №1 497.78 0.00 -263.90 233.88 N/A 699 17 716
anouk "Liviu... 590.65 0.00 -360.05 230.60 N/A 813 6 819
rulan ZOSH #6 452.57 -25.00 -206.42 221.15 N/A 986 -50 936
Keror Yaroslavl... 204.74 0.00 0.00 204.74 N/A 0 1001 1001
fiercedrake Math and... 204.65 0.00 0.00 204.65 N/A 918 -59 859
SAlex566 48 542.90 -342.86 0.00 200.04 N/A 0 986 986
ralima Colegio... 358.61 25.00 -197.05 186.56 N/A 740 -33 707
shadevampire Illyes Gyula... 134 391.38 0.00 -246.56 144.82 N/A 0 908 908
PoisoneR Technical... 479.09 -75.00 -306.55 97.54 N/A 0 876 876
amitsurana Shri Nehru... 452.85 -602.85 0.00 -150.00 N/A 256 -164 92
Room 7
tomekkulczynski VI LO Bydgoszcz 1 885.76 0.00 0.00 885.76 N/A 2405 82 2487
SCSiroja School # 84 711.76 25.00 0.00 736.76 N/A 1240 342 1582
ivailo91 Sofia High... 722.82 0.00 0.00 722.82 N/A 1122 225 1347
smilitude Notre Dame... 684.96 0.00 0.00 684.96 N/A 833 269 1102
juin abir para... 678.39 0.00 0.00 678.39 N/A 1290 99 1389
awk_ronak Bloomsberg... 623.88 0.00 0.00 623.88 N/A 0 1467 1467
fpavetic Ivan Svear 549.48 0.00 0.00 549.48 N/A 1918 -70 1848
nana147n Technologica... 56 520.85 -149.48 0.00 371.37 N/A 519 245 764
cosi "Liviu... 431.75 -137.06 0.00 294.69 N/A 818 134 952
Irrefutable Technologica... 69 361.34 50.00 -150.00 261.34 N/A 511 171 682
cypressx High School... 71 725.36 -476.56 0.00 248.80 N/A 1648 -79 1569
CoDDeR MOU SOSH 45 447.17 0.00 -200.29 246.88 N/A 941 25 966
ertesh I LO Bialystok 560.90 -315.45 0.00 245.45 N/A 953 19 972
AleksQ Belarusian... 611.65 -367.94 0.00 243.71 N/A 0 1146 1146
Laegoose "Second... 615.18 -25.00 -369.65 220.53 N/A 0 1054 1054
karpio LO I Jaslo 483.55 -50.00 -238.47 195.08 N/A 727 -13 714
cutemohi FCI 410.31 -264.80 0.00 145.51 N/A 0 920 920
ioffe SPb PTHS 533.66 -125.00 -295.13 113.53 N/A 0 882 882
charsi420 Macau High 596.64 -228.51 -368.13 0.00 N/A 1171 -259 912
kairoz14 CBTis 65 152.32 -152.32 0.00 0.00 N/A 800 -155 645
alek_kem Yahya Kemal... 385.41 -407.17 -128.24 -150.00 N/A 0 435 435
Room 8
Burunduk3 Saint-Peters... 3 721.71 25.00 0.00 746.71 N/A 2164 51 2215
Zuza V. Gimnazija 4 720.53 25.00 0.00 745.53 N/A 2462 -4 2458
exod40 High School... 11 724.89 0.00 0.00 724.89 N/A 1030 189 1219
sims ICHB 15 705.21 0.00 0.00 705.21 N/A 1121 232 1353
beginner_math Special... 700.39 -25.00 0.00 675.39 N/A 0 1556 1556
victorsb ICHB 26 664.34 0.00 0.00 664.34 N/A 1594 62 1656
iliyan88 High School... 28 660.94 0.00 0.00 660.94 N/A 777 184 961
AS1_PML30 Saint-Peters... 42 586.28 0.00 0.00 586.28 N/A 1721 -42 1679
sluga V. Gimnazija 52 516.11 -25.00 0.00 491.11 N/A 1720 -44 1676
ahmedsaad cairo... 474.05 0.00 0.00 474.05 N/A 843 149 992
MB__ IX LO Wroclaw 716.74 -442.33 0.00 274.41 N/A 1950 -118 1832
wefgef ICHB 458.13 -209.63 0.00 248.50 N/A 1657 -125 1532
DaViDeX Gimnazjum w... 654.58 0.00 -406.72 247.86 N/A 1218 -11 1207
Yasseryahia FCI 533.09 -25.00 -289.57 218.52 N/A 1017 -67 950
Kostia SPb PTHS 121 237.48 -25.00 0.00 212.48 N/A 0 1016 1016
ass3aad FCI 203.63 0.00 0.00 203.63 N/A 841 -46 795
ENSAN FCI 149.36 0.00 0.00 149.36 N/A 897 -101 796
waeladelcs004 FCI 145.13 0.00 0.00 145.13 N/A 0 914 914
MohamedSaeed cairo school 134.18 0.00 0.00 134.18 N/A 0 901 901
arciu XXVII LO im.... 371.01 -251.90 0.00 119.11 N/A 0 889 889
Irlandeca_Marto MG "Geo Milev" 75.00 0.00 0.00 75.00 N/A 0 855 855
Longer I LO im. M.... 93.73 -93.73 0.00 0.00 N/A 575 -81 494
Misinko Slovenska... 130.82 -225.00 0.00 -94.18 N/A 537 -247 290
Room 9
jaaro XIV LO Wroclaw 698.01 75.00 0.00 773.01 N/A 1350 230 1580
limun1 III Gimnazij... 732.88 0.00 0.00 732.88 N/A 1731 75 1806
rogrog Ogolnoksztal... 659.50 0.00 0.00 659.50 N/A 1462 53 1515
TheLlama 47th High... 611.36 0.00 0.00 611.36 N/A 1261 58 1319
tc_flo "Liviu... 50 516.68 0.00 0.00 516.68 N/A 724 173 897
__tabara "Liviu... 53 529.23 -50.00 0.00 479.23 N/A 653 181 834
_RK_ Nanyang... 408.12 0.00 0.00 408.12 N/A 1627 -70 1557
argentony SPb PTHS 60 625.04 -330.57 0.00 294.47 N/A 0 1322 1322
bgoel1983 YMCA 542.54 -294.49 0.00 248.05 N/A 1215 -11 1204
dumi ICHB 432.72 -186.54 0.00 246.18 N/A 1290 -67 1223
donalexey ICHB 687.43 -441.56 0.00 245.87 N/A 1393 -119 1274
flyinghero Riga... 244.22 0.00 0.00 244.22 N/A 777 38 815
ghostyo "Liviu... 391.29 0.00 -150.00 241.29 N/A 956 -10 946
cretu "Liviu... 451.16 -213.43 0.00 237.73 N/A 796 28 824
ankurj5187 IIIT, Hyderabad 660.12 0.00 -424.39 235.73 N/A 0 1111 1111
Li_Mon 57 487.16 -299.82 0.00 187.34 N/A 0 965 965
kubko Gymnazium... 235.77 -50.00 0.00 185.77 N/A 672 -10 662
gentle_iiit IIIT-A 400.78 -218.35 0.00 182.43 N/A 882 -82 800
Token Brwinów... 513.70 0.00 -419.80 93.90 N/A 1093 -206 887
Prostu CNITV 722.37 -476.79 0.00 50.00 N/A 1434 -207 1227
Raimon Kazan State... 663.83 -428.60 -235.23 0.00 N/A 0 742 742
tfranovic SS "Zvane... 0.00 0.00 0.00 0.00 N/A 0 742 742
DrAKkar_es Universidad... 548.72 0.00 -548.72 0.00 N/A 846 -171 675
<< prev | next >>
View   rooms  at a time starting with    [ submit ]