JOIN
Get Time
high_school  Match Results - Individual
View another season:
View another match:
Season 1 > TCHS Single Round Match 11 > Round 1
Discuss this challenge
<< prev | next >>
Match Results - Individual
  Coder Team
Points
Coding
Phase
+ Challenge
Phase
+ System
Tests
= Point
Total
Advanced Rating
Old + Δ = New  
Room 1
Burunduk3 SPb PTHS 1536.82 150.00 0.00 1686.82 N/A 2229 102 2331
macsim School#32 1064.38 0.00 0.00 1064.38 N/A 0 1569 1569
px PingXiangSan... 881.54 -25.00 0.00 856.54 N/A 1352 85 1437
eonx 1 LO im. T.... 643.12 0.00 0.00 643.12 N/A 1382 30 1412
mosrecki XV. Gimnazij... 610.42 0.00 0.00 610.42 N/A 1368 -2 1366
N.M.Hieu Hanoi... 970.40 -477.57 0.00 492.83 N/A 0 1236 1236
BeniBela Humboldt... 1082.48 -437.96 -205.63 438.89 N/A 1618 -100 1518
cheater_no1 High School... 799.39 -401.66 0.00 397.73 N/A 1294 -47 1247
mouser Math and... 1080.82 -368.64 -432.79 279.39 N/A 1127 -40 1087
Jonasz V LO Krakow 1193.52 -560.42 -400.96 232.14 N/A 1413 -116 1297
froje III. gimnazija 636.82 -50.00 -394.11 192.71 N/A 983 -63 920
manojthecoder Army... 404.94 0.00 -237.59 167.35 N/A 771 -53 718
sanphu Hanoi... 99.78 0.00 0.00 99.78 N/A 1023 -112 911
Gabi_A Colegiul... 0.00 0.00 0.00 0.00 N/A 574 -30 544
upd Zivotinje 523.98 -232.05 -291.93 0.00 N/A 812 -129 683
aenman Wayne Valley... 0.00 -25.00 0.00 -25.00 N/A 0 562 562
Room 2
tomekkulczynski VI LO Bydgoszcz 1603.58 50.00 0.00 1653.58 N/A 2270 67 2337
Weiqi Mingzhu... 1386.75 0.00 0.00 1386.75 N/A 2077 7 2084
Loner The First... 1396.30 -25.00 0.00 1371.30 N/A 2009 12 2021
TCHS No.1 Middle... 1115.53 25.00 0.00 1140.53 N/A 1214 244 1458
1035 Jilin No.1... 1050.87 0.00 0.00 1050.87 N/A 1252 134 1386
hoanglb High school... 672.73 0.00 0.00 672.73 N/A 1098 110 1208
valich SPb PTHS 672.40 0.00 0.00 672.40 N/A 0 1445 1445
jastrzab XIV LO im.... 1191.63 0.00 -577.12 614.51 N/A 1073 65 1138
Petkunov SCH#38 585.60 0.00 0.00 585.60 N/A 1065 48 1113
CoDDeR MOU SOSH 45 537.75 0.00 0.00 537.75 N/A 1115 18 1133
Buzdygan XIV LO in... 1058.87 -558.29 0.00 500.58 N/A 0 1242 1242
maindak High School... 461.99 0.00 0.00 461.99 N/A 819 83 902
teo Sofia High... 636.35 50.00 -235.97 450.38 N/A 1026 20 1046
PennyQ USTC 535.06 -224.35 0.00 310.71 N/A 0 1156 1156
p_petrov MG Varna 650.71 0.00 -405.06 245.65 N/A 1152 -40 1112
tithi Foyzonnesa... 488.33 0.00 -273.24 215.09 N/A 1055 -67 988
izaazyunus Mahatma M.M.H.S 462.57 -462.57 0.00 0.00 N/A 0 842 842
Room 3
fpavetic Ivan Svear 1507.26 0.00 0.00 1507.26 N/A 1567 137 1704
lexgas Vranceanu 1031.45 -25.00 0.00 1006.45 N/A 1551 60 1611
smichal I LO Jaroslaw 1097.60 0.00 -432.42 665.18 N/A 1245 125 1370
gcosmin ICHB 657.89 0.00 0.00 657.89 N/A 1372 61 1433
hildi ELTE 948.18 0.00 -329.44 618.74 N/A 1175 88 1263
bg.tirpitz SMG 614.30 0.00 0.00 614.30 N/A 1148 74 1222
triple TongCheng... 579.18 0.00 0.00 579.18 N/A 1120 44 1164
sowmya4code NKT Schoo; 556.77 -75.00 0.00 481.77 N/A 1225 -15 1210
kazenokizu Jarvis... 608.28 50.00 -236.37 421.91 N/A 1281 -46 1235
petra.b1 Gimnazija... 656.57 0.00 -410.83 245.74 N/A 1408 -110 1298
dav857 Phillips... 216.14 0.00 0.00 216.14 N/A 1118 -96 1022
BrotherCoder PMG Haskovo 139.40 0.00 0.00 139.40 N/A 0 976 976
Monica Carol I High... 564.95 0.00 -564.95 0.00 N/A 1069 -162 907
SecureCoding Shahid Sadr (1) 0.00 0.00 0.00 0.00 N/A 415 -37 378
hyiner WHU 0.00 0.00 0.00 0.00 N/A 992 -221 771
Softway Northeastern... 122.41 0.00 -122.41 0.00 N/A 0 842 842
shravas Reynoldsburg... 442.97 -243.04 -224.93 -25.00 N/A 848 -205 643
Room 4
MB__ IX LO Wroclaw 1654.83 -50.00 0.00 1604.83 N/A 1820 103 1923
icanadi XV. Gimnazij... 1232.69 100.00 0.00 1332.69 N/A 1629 104 1733
blazej VI LO Bydgoszcz 1117.00 0.00 0.00 1117.00 N/A 1840 22 1862
kupicekic China Spring... 1148.52 -491.64 0.00 656.88 N/A 1536 7 1543
highschooler Delhi Public... 638.36 0.00 0.00 638.36 N/A 1229 62 1291
cainesow GWSC 591.72 0.00 0.00 591.72 N/A 819 110 929
mastermage Adam Muller... 477.62 75.00 0.00 552.62 N/A 1454 -41 1413
Vishious National... 491.25 0.00 0.00 491.25 N/A 936 74 1010
DaViDeX Gimnazjum w... 696.82 -404.24 0.00 292.58 N/A 1124 -22 1102
phamnamlong Hanoi... 586.90 -345.84 0.00 241.06 N/A 1271 -70 1201
juin abir para... 233.15 0.00 0.00 233.15 N/A 1323 -101 1222
nkos500 Gimnazija... 655.88 -435.52 0.00 220.36 N/A 1162 -73 1089
JAMIA JAMIA SENIOR... 542.35 -25.00 -303.71 213.64 N/A 941 -46 895
Gazda. Gymnazium... 85 181.21 0.00 0.00 181.21 N/A 901 -53 848
fizzicks Nazareth... 400.10 -100.00 -192.46 107.64 N/A 712 -36 676
rado MG Varna 1120.04 -908.74 -211.30 0.00 N/A 748 -95 653
leopff USP 152.14 -152.14 0.00 0.00 N/A 0 842 842
baochens sdu 0.00 0.00 0.00 0.00 N/A 0 842 842
Room 5
gurugan1 Woburn... 1580.91 0.00 0.00 1580.91 N/A 1805 80 1885
sluga V. Gimnazija 1501.09 -25.00 0.00 1476.09 N/A 1723 70 1793
thoconracroi Tranphu... 728.79 150.00 0.00 878.79 N/A 1722 14 1736
TongHop01 Tong Hop 1047.35 -341.01 0.00 706.34 N/A 0 1481 1481
crazzy Kulachi Hansraj 981.69 -300.00 0.00 681.69 N/A 1331 76 1407
otinn HTG 693.68 -25.00 0.00 668.68 N/A 1039 110 1149
hmao TJHSST 1171.87 -536.07 0.00 635.80 N/A 1569 -11 1558
i_bogatyi Intellectual 627.26 0.00 0.00 627.26 N/A 1413 14 1427
Panczo 1 LO im. T.... 606.72 0.00 0.00 606.72 N/A 1310 7 1317
testingtimefor Bharatiya... 582.12 -25.00 0.00 557.12 N/A 1233 4 1237
iggi liceum1511 547.79 -25.00 0.00 522.79 N/A 1177 3 1180
slavka Khmelnitsky... 516.40 -25.00 0.00 491.40 N/A 0 1230 1230
Kalq V LO Krakow 687.92 0.00 -237.10 450.82 N/A 1510 -75 1435
(piotrek) ZSO LO 375.64 0.00 -150.00 225.64 N/A 1328 -136 1192
FMako TJHSST 1146.71 -925.28 0.00 221.43 N/A 0 1065 1065
DavidWM Midway High... 146.76 0.00 -146.76 0.00 N/A 670 -118 552
prashanthb pragathi... 0.00 0.00 0.00 0.00 N/A 0 842 842
kubko Gymnazium... 92 414.95 -312.76 -102.19 0.00 N/A 762 -90 672
Room 6
hupo001 Fuzhou No.1... 1276.13 0.00 0.00 1276.13 N/A 0 1628 1628
ahyangyi The high... 1085.99 75.00 0.00 1160.99 N/A 0 1611 1611
psir V. Gimnazija 711.57 -25.00 0.00 686.57 N/A 1251 85 1336
RedPahar MOU SOSH 45 648.95 0.00 0.00 648.95 N/A 894 142 1036
supo Gymnazium... 35 636.12 0.00 0.00 636.12 N/A 1283 39 1322
NrmMyth 3. Gimnazija 614.81 0.00 0.00 614.81 N/A 1220 40 1260
bikol LO im.... 614.56 0.00 0.00 614.56 N/A 967 99 1066
tloinuy Illinois... 1290.27 -699.50 0.00 590.77 N/A 1156 32 1188
Relja Gimnazija... 586.85 -25.00 0.00 561.85 N/A 1221 10 1231
sharadhee IIIT-A 544.53 0.00 0.00 544.53 N/A 850 76 926
XianChen Beijing... 404.42 0.00 0.00 404.42 N/A 979 19 998
yongqli Niskayuna... 982.37 -544.44 -209.09 228.84 N/A 0 1078 1078
kemo Victory College 417.23 0.00 -221.99 195.24 N/A 943 -64 879
LukSow SLO5 151.30 0.00 0.00 151.30 N/A 897 -101 796
m4der Intellectual 0.00 0.00 0.00 0.00 N/A 0 842 842
miroslavb Mathematical... 0.00 0.00 0.00 0.00 N/A 0 842 842
s-h-o-a-i-b fast-nuces 230.59 -255.59 0.00 -25.00 N/A 707 -177 530
iyer.sabarish IIITM Gwalior 124.46 -149.46 0.00 -25.00 N/A 0 562 562
Room 7
mateuszek I LO Wielun 1109.99 -226.54 0.00 883.45 N/A 1373 89 1462
Burunduk2 Saint-Peters... 1399.77 -644.45 0.00 755.32 N/A 1834 -20 1814
gstsclq Nguyen Van To 717.24 0.00 0.00 717.24 N/A 1177 103 1280
TheLlama 47th High... 1045.03 -398.38 0.00 646.65 N/A 1318 42 1360
RNGAN TSS 686.36 0.00 -238.27 448.09 N/A 1253 -44 1209
disorder Jilin... 551.95 0.00 -211.22 340.73 N/A 0 1162 1162
TICKET_122328 Vändra... 453.80 50.00 -213.50 290.30 N/A 839 45 884
bor1 Economic... 587.63 0.00 -343.39 244.24 N/A 1036 -25 1011
r1cs1 Illyés Gyula... 551.99 -315.85 0.00 236.14 N/A 847 12 859
Dlougach MIPT 231.47 0.00 0.00 231.47 N/A 1390 -150 1240
vlad_D Hayward High... 701.99 0.00 -482.03 219.96 N/A 1567 -161 1406
sumitbeniwal IIITM 537.28 0.00 -333.95 203.33 N/A 0 1022 1022
edencraze College of... 587.32 -562.32 0.00 25.00 N/A 699 -66 633
02311a0507 HVS high school 183.40 0.00 -183.40 0.00 N/A 0 842 842
imbusy None Specified 0.00 0.00 0.00 0.00 N/A 0 842 842
trepan Rõngu... 159.33 0.00 -159.33 0.00 N/A 936 -203 733
Glonojad III Liceum... 962.26 -356.56 -605.70 0.00 N/A 0 842 842
ahmedsaad FCI-CU 417.95 -243.44 -174.51 0.00 N/A 0 842 842
<< prev | next >>
View   rooms  at a time starting with    [ submit ]