JOIN
Get Time
high_school  Match Results - Individual
View another season:
View another match:
Season 3 > TCHS Single Round Match 59 > Round 1
Discuss this challenge
<< prev | next >>
Match Results - Individual
  Coder Team
Points
Coding
Phase
+ Challenge
Phase
+ System
Tests
= Point
Total
Advanced Rating
Old + Δ = New  
Ner0lt Abington SH 1652.02 -1652.02 0.00 0.00 N/A 593 -222 371
mtime888 Abington SH 1613.22 -1613.22 0.00 0.00 N/A 1200 -481 719
falconwing64 Geneva High... 1028.76 -792.27 0.00 236.49 N/A 1115 -80 1035
alber Gewerbeobers... 963.54 -771.57 0.00 191.97 N/A 1200 -292 908
khanhptnk High school... 1148.81 -705.69 -200.57 242.55 N/A 1174 -50 1124
mbaird Hoërskool... 912.52 -701.25 0.00 211.27 N/A 593 -32 561
mariusdrg ICHB 1302.15 -670.70 0.00 631.45 N/A 1405 7 1412
vanilacpp "I.L.... 1132.21 -667.57 -197.67 266.97 N/A 1295 -57 1238
RumterS МОУ СОШ №3... 1163.28 -651.20 -242.63 269.45 N/A 1072 12 1084
robi.petranovic V. Gimnazija 818.33 -621.39 0.00 196.94 N/A 889 -174 715
alexkuz AESC MSU 1077.94 -589.50 -288.89 199.55 N/A 1034 -210 824
bizkut Abington SH 784.84 -580.93 0.00 203.91 N/A 527 -22 505
marsenis 2nd High... 756.23 -560.45 0.00 195.78 N/A 1200 -275 925
mateur I LO im.... 768.52 -540.73 0.00 227.79 N/A 479 35 514
snowpurple NO.1 Middle... 706.53 -465.98 0.00 240.55 N/A 804 32 836
m1sho_16 Math and... 697.37 -461.00 0.00 236.37 N/A 706 28 734
K.Stoykov Math and... 669.87 -452.61 0.00 217.26 N/A 1200 -186 1014
GrifCannon Abington SH 596.29 -447.18 -99.11 50.00 N/A 1200 -367 833
li0n192 School 192 1068.38 -438.18 0.00 630.20 N/A 1135 91 1226
gabitzish0 Colegiul... 919.46 -355.98 -270.05 293.43 N/A 1200 60 1260
puigy1 Aula Escola... 225.20 -225.20 0.00 0.00 N/A 593 -222 371
amberheilman Abington SH 124.00 -224.00 0.00 -100.00 N/A 593 -373 220
hphong591992 High school... 378.01 -209.36 -168.65 0.00 N/A 523 -183 340
compcj no.1 senior... 388.98 -203.75 0.00 185.23 N/A 593 -122 471
aabrams92 Abington SH 156.48 -156.48 0.00 0.00 N/A 1200 -481 719
stevesmom Abington SH 141.86 -141.86 0.00 0.00 N/A 1200 -481 719
Shoggy litsey 2 140.37 -140.37 0.00 0.00 N/A 643 -238 405
acapo Abington SH 121.21 -121.21 0.00 0.00 N/A 1200 -481 719
svega611 Abington SH 91.91 -116.91 0.00 -25.00 N/A 1200 -753 447
blackjew Abington SH 103.03 -103.03 0.00 0.00 N/A 1200 -481 719
ibmua Lviv Physic... 246.17 -50.00 0.00 196.17 N/A 921 -110 811
Hornax gymnasium 25 1077.61 -25.00 -441.89 610.72 N/A 1619 -38 1581
DPR-pavlin Moscow State... 230.24 -25.00 0.00 205.24 N/A 1223 -205 1018
[dasha] Leader 237.14 -25.00 0.00 212.14 N/A 629 -12 617
Essair XIV LO im.... 1219.86 -25.00 0.00 1194.86 N/A 1239 131 1370
winged_flame Saratov PhTL #1 587.91 -25.00 0.00 562.91 N/A 1239 39 1278
igi XV. Gimnazij... 514.44 -25.00 0.00 489.44 N/A 801 81 882
freopen AESC MSU 1164.09 -25.00 -246.33 892.76 N/A 1239 63 1302
lebedkin AESC MSU 488.74 -25.00 0.00 463.74 N/A 1200 126 1326
bbi5291 Woburn... 1475.16 0.00 0.00 1475.16 N/A 1513 191 1704
vav14 Secondary... 1215.99 0.00 0.00 1215.99 N/A 1403 118 1521
andrei.12 CNITV 245.50 0.00 0.00 245.50 N/A 1285 -59 1226
herfriend Hanoi-Amsterdam 516.38 0.00 -271.65 244.73 N/A 1361 -86 1275
gogokefakefa A&B School 240.93 0.00 0.00 240.93 N/A 933 1 934
lukaszek Zespol Szkol... 234.50 0.00 0.00 234.50 N/A 536 43 579
dvondrak Gymnazium... 231.48 0.00 0.00 231.48 N/A 907 -29 878
snizovtsev Liceum 165 230.34 0.00 0.00 230.34 N/A 1043 -61 982
alft7 no.1 senior... 439.11 0.00 -217.85 221.26 N/A 1019 -125 894
amr_mohammed El Kawmeya... 218.65 0.00 0.00 218.65 N/A 1274 -217 1057
MoS333 V LO im.... 216.73 0.00 0.00 216.73 N/A 830 -70 760
<< prev | next >>
View    at a time starting with    [ submit ]