JOIN
Get Time
high_school  Match Results - Individual
View another season:
View another match:
Season 2 > TCHS Single Round Match 33 > Round 1
Discuss this challenge
<< prev | next >>
Match Results - Individual
  Coder Team
Points
Coding
Phase
+ Challenge
Phase
+ System
Tests
= Point
Total
Advanced Rating
Old + Δ = New  
klopyrev Richmond... 1509.20 -230.21 0.00 1278.99 N/A 1433 179 1612
LittlePig Zhenhai High... 1564.72 0.00 -1317.35 247.37 N/A 1375 -36 1339
r1cs1 Illyes Gyula... 656.94 0.00 -418.27 238.67 N/A 891 38 929
v3ctor Woburn... 1236.00 -998.18 0.00 237.82 N/A 1364 -49 1315
Kostia SPb PTHS 1157.77 -517.74 -408.69 231.34 N/A 637 62 699
KzvAnT Bachilleres... 168.99 50.00 0.00 218.99 N/A 281 152 433
szkielet III LO 521.09 0.00 -355.55 165.54 N/A 0 1082 1082
ZuTa Letava 544.38 -50.00 -362.84 131.54 N/A 0 1054 1054
The3point14 Cinco Lakes HS 463.74 0.00 -354.80 108.94 N/A 0 1011 1011
Brolia Phys-Math... 392.47 -367.47 0.00 25.00 N/A 0 958 958
tfranovic SS "Zvane... 238.37 -238.37 0.00 0.00 N/A 780 -137 643
coolKoder Vellore... 0.00 -25.00 0.00 -25.00 N/A 0 532 532
maciejk II Liceum... 1285.31 200.00 -332.06 1153.25 N/A 1614 62 1676
davidsun Hangzhou... 620.42 -268.07 0.00 352.35 N/A 959 233 1192
peterLiang Cinco Lakes HS 815.03 -486.86 0.00 328.17 N/A 1243 78 1321
DMechanix PML 239 653.26 100.00 -445.84 307.42 N/A 0 1485 1485
Quelloquialism Lubbock High... 671.57 -373.00 0.00 298.57 N/A 1262 23 1285
mi6091 High School... 684.48 -458.46 0.00 226.02 N/A 898 -5 893
boldafashizzle Broadneck... 615.18 -398.19 0.00 216.99 N/A 0 1228 1228
SecondKiller WuYi University 412.23 -196.57 0.00 215.66 N/A 0 1214 1214
azhenfeixue BUAA 639.25 -468.02 0.00 171.23 N/A 0 1095 1095
itzo High School... 419.01 -288.29 0.00 130.72 N/A 591 -13 578
thething Cinco Lakes HS 1303.29 -1303.29 0.00 0.00 N/A 0 826 826
jjy Wuhu No.1... 174.27 0.00 0.00 0.00 N/A 815 0 815
kfrane V. Gimnazija 431.51 -339.09 -92.42 0.00 N/A 903 -285 618
s4sagar sboa 0.00 0.00 0.00 0.00 N/A 46 -27 19
XPany Zhongshan... 0.00 0.00 0.00 0.00 N/A 0 826 826
ibraaaa Computer... 373.41 -398.41 0.00 -25.00 N/A 0 532 532
cheater_no1 High School... 1153.87 -479.53 -193.57 480.77 N/A 1359 77 1436
gstsclq National... 394.18 -0.02 0.00 394.16 N/A 1349 66 1415
exod40 High School... 684.88 50.00 -448.38 286.50 N/A 1158 32 1190
big_fish19 Columbus... 695.25 -436.44 0.00 258.81 N/A 505 159 664
newBeto() Subsistema... 371.28 25.00 -150.00 246.28 N/A 0 1357 1357
perry_mason_i hvb academy 553.24 -25.00 -319.52 208.72 N/A 1229 -134 1095
spacedout_varna High School... 483.60 -285.04 0.00 198.56 N/A 0 1161 1161
kyubok The Harker... 515.93 0.00 -330.52 185.41 N/A 0 1108 1108
snke07 Maths &... 549.17 -390.32 0.00 158.85 N/A 870 -108 762
m1sho_16 Math and... 75.00 -50.00 0.00 25.00 N/A 0 958 958
jjy1994 Wuhu No.1... 197.76 0.00 0.00 0.00 N/A 1086 0 1086
ruthnan Baton Rouge... 438.30 -438.30 0.00 0.00 N/A 0 826 826
rado MG Varna 383.50 0.00 -383.50 0.00 N/A 733 -133 600
Lol LPML 0.00 0.00 0.00 0.00 N/A 0 826 826
hibbert 1st High School 0.00 0.00 0.00 0.00 N/A 0 826 826
njlytoh Ivan Franko... 127.36 -25.00 -127.36 -25.00 N/A 0 532 532
neal_wu Baton Rouge... 1132.44 50.00 0.00 1182.44 N/A 1780 57 1837
dasko LO im.... 1409.72 350.00 -1409.72 350.00 N/A 1597 -6 1591
quantus1 Baton Rouge... 266.43 45.92 0.00 312.35 N/A 428 248 676
kolistivra Robert College 557.54 25.00 -324.75 257.79 N/A 0 1407 1407
mirosuaf III LO GDYNIA 1471.00 -427.95 -796.64 246.41 N/A 1348 -23 1325
shravas Reynoldsburg... 720.83 -475.74 0.00 245.09 N/A 1244 -15 1229
<< prev | next >>
View    at a time starting with    [ submit ]