JOIN
Get Time
high_school  Match Results - Individual
View another season:
View another match:
Season 1 > TCHS Single Round Match 6 > Round 1
Discuss this challenge
<< prev | next >>
Match Results - Individual
  Coder Team
Points
Coding
Phase
+ Challenge
Phase
+ System
Tests
= Point
Total
Advanced Rating
Old + Δ = New  
Rostislav High School... 5 1373.44 0.00 0.00 1373.44 N/A 1650 143 1793
p_petrov High School... 6 1097.89 0.00 0.00 1097.89 N/A 1159 259 1418
sluga V. Gimnazija 8 1522.10 175.00 -694.53 1002.57 N/A 1592 90 1682
Zuza V. Gimnazija 10 1471.76 75.00 -587.19 959.57 N/A 2067 -26 2041
cypressx High School... 14 1216.82 -315.67 0.00 901.15 N/A 1374 104 1478
ven4o High School... 24 1402.43 -759.73 0.00 642.70 N/A 1165 106 1271
bkovacic XV. Gimnazij... 28 1055.01 -459.17 0.00 595.84 N/A 1220 80 1300
supo Gymnazium... 37 162.97 150.00 0.00 312.97 N/A 1281 28 1309
rmedic XV. Gimnazij... 40 1104.93 -364.83 -494.63 245.47 N/A 1411 -6 1405
jastrzab XIV LO im.... 46 1046.38 0.00 -813.36 233.02 N/A 1313 -10 1303
cheater_no1 High School... 50 1062.71 -832.14 0.00 230.57 N/A 1495 -64 1431
Gazda. Gymnazium... 59 460.14 -255.51 0.00 204.63 N/A 0 1180 1180
brahle V. Gimnazija 60 228.33 -25.00 0.00 203.33 N/A 1197 -49 1148
Essair XIV LO im.... 66 190.88 0.00 0.00 190.88 N/A 1010 -10 1000
akuda XIV LO im.... 68 419.47 -254.93 0.00 164.54 N/A 684 82 766
mosrecki XV. Gimnazij... 75 415.24 -346.21 0.00 69.03 N/A 1480 -194 1286
kubko Gymnazium... 79 174.80 -174.80 0.00 0.00 N/A 0 936 936
vesko High School... 108 657.02 -757.02 0.00 -100.00 N/A 1157 -440 717
tomekkulczynski VI LO Bydgoszcz 1573.40 100.00 0.00 1673.40 N/A 1728 325 2053
Weiqi Mingzhu... 1464.08 75.00 0.00 1539.08 N/A 2159 67 2226
svalentin ICHB 1091.34 -107.61 0.00 983.73 N/A 1408 195 1603
RuslanSM Lyceum of... 795.37 25.00 0.00 820.37 N/A 1379 117 1496
Xyp School 21 1133.84 -321.81 0.00 812.03 N/A 1222 128 1350
FarV Secondary... 1474.60 -665.18 0.00 809.42 N/A 1855 -24 1831
marko.lalic Druga... 1095.02 -408.02 0.00 687.00 N/A 1143 158 1301
msg555 Churchill... 242.06 100.00 0.00 342.06 N/A 1338 21 1359
crazzy Kulachi Hansraj 705.66 -448.06 0.00 257.60 N/A 1425 -14 1411
kazenokizu Jarvis... 556.48 0.00 -318.71 237.77 N/A 1363 -17 1346
Kalq V LO Krakow 579.89 -347.76 0.00 232.13 N/A 1201 9 1210
maxicl Taylor... 229.82 0.00 0.00 229.82 N/A 747 105 852
stas_ IKSUR 1060.27 -850.57 0.00 209.70 N/A 943 45 988
bg.tirpitz SMG 193.20 0.00 0.00 193.20 N/A 0 1148 1148
ryanwaliany William S.... 703.49 -563.85 0.00 139.64 N/A 1183 -64 1119
ChronotriggerBG MG Varna 114.99 0.00 0.00 114.99 N/A 0 1096 1096
tloinuy Illinois... 101.66 -101.66 0.00 0.00 N/A 0 936 936
psir V. Gimnazija 718.23 -511.82 -206.41 0.00 N/A 1133 -103 1030
maindak High School... 212.23 0.00 -212.23 0.00 N/A 989 -120 869
coderalmas Padua high... 609.85 -609.85 0.00 0.00 N/A 778 -36 742
usaar33 Berkeley 1204.30 -1229.30 0.00 -25.00 N/A 1534 -411 1123
MB__ IX LO Wroclaw 1205.80 50.00 -240.56 1015.24 N/A 1664 94 1758
Issi Sofia High... 921.47 25.00 0.00 946.47 N/A 1891 22 1913
jerzy.kozera VI LO Bydgoszcz 1308.50 -375.37 0.00 933.13 N/A 1866 -4 1862
thoconracroi Tranphu... 1341.38 -585.73 0.00 755.65 N/A 1686 21 1707
phamnamlong Hanoi... 1164.97 -418.69 0.00 746.28 N/A 1066 139 1205
hmao TJHSST 603.34 -257.22 0.00 346.12 N/A 1360 24 1384
highschooler Delhi Public... 242.53 0.00 0.00 242.53 N/A 1299 9 1308
kelkabany Leland High... 181.34 50.00 0.00 231.34 N/A 1246 -5 1241
tithi Foyzonnesa... 221.84 0.00 0.00 221.84 N/A 1088 17 1105
bikol LO im.... 451.83 -242.15 0.00 209.68 N/A 874 54 928
rizar GGL 1021.10 -819.18 0.00 201.92 N/A 1108 -20 1088
<< prev | next >>
View    at a time starting with    [ submit ]