JOIN
Get Time
high_school  Match Results - Individual
View another season:
View another match:
Season 3 > TCHS Single Round Match 64 > Round 1
Discuss this challenge
<< prev | next >>
Match Results - Individual
  Coder Team
Points
Coding
Phase
+ Challenge
Phase
+ System
Tests
= Point
Total
Advanced Rating
Old + Δ = New  
niyaznigmatul litsey 2 1711.45 0.00 0.00 1711.45 N/A 825 297 1122
koryabkin Mytischi... 1453.48 50.00 0.00 1503.48 N/A 1325 65 1390
snizovtsev Liceum 165 1372.37 50.00 0.00 1422.37 N/A 1036 104 1140
Fereshte. farzanegan 1177.57 50.00 0.00 1227.57 N/A 1384 -21 1363
ardiloot Hugo... 1415.64 -25.00 -278.34 1112.30 N/A 951 46 997
MSGM Charents 1141.45 -25.00 -174.84 941.61 N/A 934 36 970
azacc School 13 1468.96 50.00 -798.64 720.32 N/A 888 38 926
SergeiFedorov Saratov PhTL #1 1682.73 -75.00 -953.71 654.02 N/A 1396 -118 1278
FMS lyceum of KSU 1527.60 0.00 -915.82 611.78 N/A 1135 -62 1073
TheDragon Mihajlo Pupin 599.77 0.00 0.00 599.77 N/A 917 -24 893
savim ICHB 1101.20 0.00 -595.30 505.90 N/A 822 -30 792
Nikkolloz Mziuri 1434.52 -212.35 -744.82 477.35 N/A 1153 -106 1047
pprzz III LO GDYNIA 447.41 0.00 0.00 447.41 N/A 607 3 610
irachex HeNanShiDaFu... 492.68 0.00 -168.26 324.42 N/A 1200 -256 944
ThE_RooT Aula Escola... 679.28 -450.04 0.00 229.24 N/A 690 -48 642
msantl TIOŠ Čakovec 443.69 0.00 -443.69 0.00 N/A 1200 -500 700
emachel VI LO Bydgoszcz 0.00 0.00 0.00 0.00 N/A 1200 -500 700
tharis Escola... 671.06 -25.00 -671.06 -25.00 N/A 574 -184 390
roa Liceul de... 382.25 -457.25 0.00 -75.00 N/A 1200 -844 356
Zuza V. Gimnazija 1732.52 100.00 0.00 1832.52 N/A 2193 71 2264
SergeiRogulenko Saratov PhTL #1 1687.18 50.00 0.00 1737.18 N/A 1560 167 1727
mirtle gymnasium №122 1409.25 0.00 0.00 1409.25 N/A 490 235 725
gabitzish0 Colegiul... 1338.72 0.00 0.00 1338.72 N/A 1248 42 1290
wmspider Colegio... 1308.51 0.00 0.00 1308.51 N/A 1500 -34 1466
lebedkin AESC MSU 1481.98 -185.04 0.00 1296.94 N/A 1363 -11 1352
compcj no.1 senior... 1229.10 0.00 0.00 1229.10 N/A 509 179 688
khanhptnk High school... 1273.51 50.00 -198.91 1124.60 N/A 1148 11 1159
bintree Gymnasy #56 1467.20 -400.90 0.00 1066.30 N/A 1064 18 1082
solafide Sola Fide... 1511.81 -486.97 0.00 1024.84 N/A 1232 -20 1212
A_Bogatyy Intellectual 1627.84 0.00 -945.19 682.65 N/A 1184 -40 1144
pawel001 VI LO Radom 1538.86 0.00 -870.03 668.83 N/A 1045 -18 1027
Gordeev School #42 614.25 0.00 0.00 614.25 N/A 734 31 765
PavelOtchertsov Liceum 530.34 0.00 0.00 530.34 N/A 597 41 638
sanchezo Miami... 203.44 0.00 0.00 203.44 N/A 852 -138 714
antid TTL79 1138.37 -450.94 -530.43 157.00 N/A 668 -66 602
towelenee Saint-Peters... 506.13 -350.53 0.00 155.60 N/A 581 -36 545
K.Stoykov Math and... 1134.19 0.00 -1039.90 94.29 N/A 827 -144 683
tamlikha SMA Sutomo 1 0.00 0.00 0.00 0.00 N/A 1073 -338 735
3JIODbI4 school N41 93.96 -93.96 0.00 0.00 N/A 652 -203 449
fatrat1695 sdfsdfsd 0.00 0.00 0.00 0.00 N/A 733 -229 504
Hornax gymnasium 25 1645.34 50.00 0.00 1695.34 N/A 1671 62 1733
DPR-pavlin Moscow State... 1463.84 50.00 0.00 1513.84 N/A 1018 175 1193
turb0 VI LO Bydgoszcz 1393.70 0.00 0.00 1393.70 N/A 1377 40 1417
nfx333 school 41 1365.93 0.00 0.00 1365.93 N/A 820 156 976
MaxitG AESC MSU 1159.21 0.00 0.00 1159.21 N/A 1049 46 1095
omarvision Vincent... 1388.83 -375.60 0.00 1013.23 N/A 883 68 951
gstsclq National... 1273.44 75.00 -376.26 972.18 N/A 1497 -62 1435
Crazy_ MOU Licei #16 1297.71 -414.25 0.00 883.46 N/A 512 124 636
nicoelrulo ORT 1132.97 0.00 -502.48 630.49 N/A 1034 -34 1000
SubRaY Shouguang... 1269.81 -662.33 0.00 607.48 N/A 699 48 747
<< prev | next >>
View    at a time starting with    [ submit ]