JOIN
Get Time
high_school  Match Results - Individual
View another season:
View another match:
Season 1 > TCHS Single Round Match 31 > Round 1
Discuss this challenge
<< prev | next >>
Match Results - Individual
  Coder Team
Points
Coding
Phase
+ Challenge
Phase
+ System
Tests
= Point
Total
Advanced Rating
Old + Δ = New  
PsycTint Woburn... 0.00 -25.00 0.00 -25.00 N/A 708 -348 360
argentony SPb PTHS 507.51 -414.53 0.00 92.98 N/A 1386 -289 1097
mazmaz Allameh Helli 168 0.00 0.00 0.00 0.00 N/A 898 -283 615
algocoder dav school 457.16 -457.16 0.00 0.00 N/A 1177 -277 900
msc_nik Preparatoria... 96.87 0.00 -96.87 0.00 N/A 1163 -275 888
eXtreme[PL] VIII Liceum... 1053.33 -515.02 -328.60 209.71 N/A 1520 -243 1277
Pushok University... 132.21 0.00 -132.21 0.00 N/A 763 -237 526
CrazyLammer SPb PTHS 0.00 0.00 0.00 0.00 N/A 990 -212 778
infal V LO Krakow 168 0.00 0.00 0.00 0.00 N/A 736 -190 546
nitdgp NIT DURGAPUR 0.00 0.00 0.00 0.00 N/A 706 -181 525
miok Nanyang... 1394.08 -802.44 -371.77 219.87 N/A 1652 -175 1477
arciu XXVII LO im.... 122.76 0.00 -122.76 0.00 N/A 678 -173 505
HOKSHA AASTMT 0.00 0.00 0.00 0.00 N/A 668 -173 495
khalidi Sherebanglan... 428.10 -50.00 -203.96 174.14 N/A 1144 -172 972
phmshonok SESC NSU 757.22 -520.02 -237.20 0.00 N/A 809 -158 651
tithi Foyzonnesa... 218.39 -75.00 0.00 143.39 N/A 1265 -149 1116
test_topcoder Home School 0.00 0.00 0.00 0.00 N/A 598 -145 453
Zlia Maths &... 0.00 0.00 0.00 0.00 N/A 594 -145 449
emm_ado Mauritius... 512.29 -261.03 0.00 251.26 N/A 1577 -144 1433
http Home School 186.42 0.00 -186.42 0.00 N/A 684 -143 541
Shayan shahid soltani 556.05 0.00 -408.63 147.42 N/A 1059 -143 916
istvan "Jovan... 1373.31 0.00 -678.71 499.76 N/A 2019 -137 1882
quantus1 Baton Rouge... 1041.70 -1041.70 0.00 0.00 N/A 563 -135 428
Nikolay.IT NPMG 1387.56 -1313.07 0.00 74.49 N/A 804 -133 671
Xixas KTU Gymnasium 1092.35 -521.84 -274.10 296.41 N/A 1742 -121 1621
Shevchenko Licey 100 579.04 0.00 -344.56 234.48 N/A 1392 -121 1271
jiaozi226 neu 170.76 0.00 0.00 170.76 N/A 952 -120 832
vsb TNU 1189.35 0.00 -952.05 237.30 N/A 1548 -117 1431
index WHU 581.14 0.00 -385.75 195.39 N/A 1199 -116 1083
arman_o71 Allameh Helli 119 215.36 0.00 0.00 215.36 N/A 1136 -115 1021
reiten UPML 988.40 -75.00 -443.68 469.72 N/A 1897 -108 1789
peterLiang Cinco Ranch HS 233.43 0.00 0.00 233.43 N/A 1347 -104 1243
Relja Gimnazija... 694.73 -456.52 0.00 238.21 N/A 1607 -103 1504
Zuza V. Gimnazija 1548.35 100.00 -856.04 792.31 N/A 2654 -103 2551
muhmuuh American... 0.00 0.00 0.00 0.00 N/A 550 -101 449
kzielonka IX LO Wroclaw 395.08 0.00 -247.32 147.76 N/A 962 -99 863
rymwoo Woburn... 147 145.16 0.00 0.00 145.16 N/A 866 -95 771
prideofmagus Woburn... 140 161.60 0.00 0.00 161.60 N/A 906 -90 816
absorbed FuZhou No.3... 931.90 50.00 -692.66 289.24 N/A 1458 -79 1379
mady369 Narayana... 541.70 0.00 -307.77 233.93 N/A 1151 -78 1073
kasia British High... 0.00 0.00 0.00 0.00 N/A 484 -75 409
Duluxan Woburn... 148 144.17 0.00 0.00 144.17 N/A 737 -75 662
snehag army public... 457.50 0.00 -214.49 243.01 N/A 1335 -73 1262
pro_dynamic FCI 207.15 0.00 0.00 207.15 N/A 980 -70 910
snomak Vermont SC 1111.53 -574.53 -289.66 247.34 N/A 1328 -68 1260
TICKET_112022 Allameh Helli 24 1482.23 125.00 -787.01 820.22 N/A 2258 -62 2196
valdem Polotsk SIG 216.34 -100.00 0.00 116.34 N/A 775 -61 714
w8 fads 597.19 -394.85 0.00 202.34 N/A 1016 -58 958
cretu "Liviu... 230.96 -50.00 0.00 180.96 N/A 956 -56 900
meroving V LO Krakow 124 1133.22 -720.23 -207.81 205.18 N/A 1068 -55 1013
<< prev | next >>
View    at a time starting with    [ submit ]