JOIN
Get Time
high_school  Match Results - Individual
View another season:
View another match:
Season 1 > TCHS Single Round Match 30 > Round 1
Discuss this challenge
<< prev | next >>
Match Results - Individual
  Coder Team
Points
Coding
Phase
+ Challenge
Phase
+ System
Tests
= Point
Total
Advanced Rating
Old + Δ = New  
fatit Lyceum of... 1285.02 0.00 0.00 1285.02 N/A 2178 114 2292
TICKET_112022 Allameh Helli 2 1145.16 0.00 0.00 1145.16 N/A 2185 73 2258
tomekkulczynski VI LO Bydgoszcz 56 1084.85 200.00 -836.45 448.40 N/A 2300 -134 2166
MB__ IX LO Wroclaw 692.78 0.00 0.00 692.78 N/A 2076 21 2097
thoconracroi Tranphu... 1150.24 25.00 -529.19 646.05 N/A 2043 -6 2037
istvan "Jovan... 665.90 0.00 0.00 665.90 N/A 2021 -2 2019
gooooodle Rendafuzhong 675.96 0.00 0.00 675.96 N/A 1939 13 1952
fpavetic Ivan Svear 709.51 50.00 0.00 759.51 N/A 1799 132 1931
gurugan1 Woburn... 5 672.46 50.00 0.00 722.46 N/A 1827 95 1922
reiten UPML 519.87 0.00 0.00 519.87 N/A 1969 -72 1897
ktuan College of... 700.39 50.00 0.00 750.39 N/A 1764 131 1895
Achtung-Achtung Apian-Gymnasium 689.92 300.00 -451.46 538.46 N/A 1934 -58 1876
blazej VI LO Bydgoszcz 10 637.08 50.00 0.00 687.08 N/A 1719 82 1801
jerzy.kozera VI LO Bydgoszcz 13 706.64 -25.00 0.00 681.64 N/A 1698 55 1753
rlblaster Gymnázium... 1312.43 -591.05 -426.06 295.32 N/A 1817 -72 1745
Xixas KTU Gymnasium 681.96 0.00 0.00 681.96 N/A 1664 78 1742
hml High School No1 630.67 50.00 0.00 680.67 N/A 1622 84 1706
Issi Sofia High... 620.98 0.00 -378.21 242.77 N/A 1816 -117 1699
lexgas Vranceanu 516.25 0.00 0.00 516.25 N/A 1708 -20 1688
maciejk II Liceum... 636.94 0.00 0.00 636.94 N/A 1552 127 1679
ImOK USTC 547.84 100.00 0.00 647.84 N/A 1483 168 1651
psir V. Gimnazija 632.82 50.00 0.00 682.82 N/A 1532 95 1627
otinn HTG 640.37 50.00 0.00 690.37 N/A 1483 124 1607
Relja Gimnazija... 622.73 0.00 0.00 622.73 N/A 1550 57 1607
tharkang I LO Kielce 642.30 0.00 0.00 642.30 N/A 0 1602 1602
rmedic XV. Gimnazij... 626.43 0.00 0.00 626.43 N/A 1546 54 1600
Rostislav High School... 1115.86 0.00 -1115.86 0.00 N/A 1872 -286 1586
emm_ado Mauritius... 631.66 0.00 0.00 631.66 N/A 0 1577 1577
eonx 1 LO im. T.... 643.37 0.00 0.00 643.37 N/A 1507 69 1576
jaaro XIV LO Wroclaw 516.13 25.00 0.00 541.13 N/A 1537 35 1572
TheLlama 47th High... 523.29 0.00 0.00 523.29 N/A 1546 8 1554
dasko LO im.... 694.88 0.00 0.00 694.88 N/A 1403 146 1549
vsb TNU 557.87 0.00 0.00 557.87 N/A 1504 44 1548
droxi Katowice... 560.39 50.00 0.00 610.39 N/A 0 1539 1539
tranquilliser De La Salle... 598.80 0.00 0.00 598.80 N/A 1473 63 1536
maichi Chu Van An 381.86 0.00 -381.86 0.00 N/A 1868 -333 1535
mastermage A.M.Guttenbrunn 590.75 -346.34 0.00 244.41 N/A 1573 -52 1521
pasargada promove 642.53 -50.00 0.00 592.53 N/A 0 1519 1519
Kalq V LO Krakow 60 398.49 0.00 0.00 398.49 N/A 1529 -26 1503
_RK_ Tranphu... 614.09 0.00 -394.27 219.82 N/A 1626 -143 1483
juin abir para... 612.68 0.00 -369.07 243.61 N/A 1536 -58 1478
jakozaur V LO... 556.65 -338.53 0.00 218.12 N/A 1609 -131 1478
gopa_1999999 Perm State... 540.41 0.00 0.00 540.41 N/A 1395 66 1461
cypressx High School... 71 707.99 25.00 -458.86 274.13 N/A 1488 -29 1459
jarrah James Ruse... 557.32 0.00 0.00 557.32 N/A 1387 64 1451
astronomy Costache... 466.79 -25.00 0.00 441.79 N/A 1436 9 1445
Panczo 1 LO im. T.... 568.30 0.00 0.00 568.30 N/A 1367 57 1424
Leeclipse Northeastern... 503.48 0.00 0.00 503.48 N/A 0 1415 1415
tchsmsu PTNK 623.16 -336.36 0.00 286.80 N/A 1421 -10 1411
Prostu CNITV 587.18 0.00 0.00 587.18 N/A 1320 91 1411
<< prev | next >>
View    at a time starting with    [ submit ]