JOIN
Get Time
high_school  Match Results - Individual
View another season:
View another match:
Season 1 > TCHS Single Round Match 29 > Round 1
Discuss this challenge
<< prev | next >>
Match Results - Individual
  Coder Team
Points
Coding
Phase
+ Challenge
Phase
+ System
Tests
= Point
Total
Advanced Rating
Old + Δ = New  
Zuza V. Gimnazija 1 1520.01 0.00 0.00 1520.01 N/A 2596 58 2654
Weiqi Mingzhu... 1505.02 0.00 0.00 1505.02 N/A 2404 51 2455
tomekkulczynski VI LO Bydgoszcz 1145.43 25.00 0.00 1170.43 N/A 2311 -11 2300
TICKET_112022 Allameh Helli 1421.22 50.00 0.00 1471.22 N/A 2118 67 2185
fatit Lyceum of... 1044.36 -150.00 0.00 894.36 N/A 2196 -18 2178
MB__ IX LO Wroclaw 1426.96 0.00 -691.37 735.59 N/A 2109 -33 2076
thoconracroi Tranphu... 987.12 125.00 0.00 1112.12 N/A 2016 27 2043
istvan "Jovan... 1285.60 0.00 0.00 1285.60 N/A 1895 126 2021
msg555 Churchill... 1149.38 -50.00 0.00 1099.38 N/A 1948 32 1980
sluga V. Gimnazija 29 736.09 -25.00 0.00 711.09 N/A 1934 -29 1905
maichi Chu Van An 1461.29 0.00 0.00 1461.29 N/A 1668 200 1868
bhzhan West... 1422.31 0.00 -732.70 689.61 N/A 1899 -59 1840
gurugan1 Woburn... 9 1126.58 0.00 0.00 1126.58 N/A 1758 69 1827
AnonnymousT TJHSST 26 717.70 0.00 0.00 717.70 N/A 1791 -16 1775
ktuan College of... 1195.40 50.00 -480.21 765.19 N/A 1696 68 1764
LynValente TJHSST 8 1105.31 50.00 0.00 1155.31 N/A 1640 117 1757
Xixas KTU Gymnasium 731.74 0.00 0.00 731.74 N/A 1623 41 1664
miok Nanyang... 706.96 0.00 0.00 706.96 N/A 1653 -1 1652
paladin8 Bellevue... 739.41 25.00 0.00 764.41 N/A 1500 88 1588
rogrog Ogolnoksztal... 660.96 0.00 0.00 660.96 N/A 1581 -28 1553
maciejk Gimnazjum nr 11 1028.81 -300.00 0.00 728.81 N/A 0 1552 1552
Relja Gimnazija... 1191.92 -441.92 0.00 750.00 N/A 1468 82 1550
psir V. Gimnazija 21 1125.77 0.00 -396.93 728.84 N/A 1478 54 1532
Kalq V LO Krakow 33 1083.50 0.00 -390.72 692.78 N/A 1523 6 1529
victorj I LO Zielona... 730.62 0.00 0.00 730.62 N/A 1423 104 1527
Werwolf Berlinisches... 541.89 0.00 0.00 541.89 N/A 1600 -83 1517
eonx 1 LO im. T.... 587.00 0.00 0.00 587.00 N/A 1561 -54 1507
jekica Bora Stankovic 1078.64 25.00 -407.10 696.54 N/A 1462 36 1498
tloinuy Illinois... 720.88 0.00 0.00 720.88 N/A 1442 55 1497
vlad_D Hayward High... 1278.09 0.00 0.00 1278.09 N/A 1320 176 1496
cypressx High School... 70 1069.32 -556.57 0.00 512.75 N/A 1562 -74 1488
ImOK USTC 1015.28 0.00 -304.26 711.02 N/A 0 1483 1483
otinn HTG 1024.09 50.00 -308.94 765.15 N/A 1375 108 1483
tranquilliser De La Salle... 616.91 0.00 0.00 616.91 N/A 1505 -32 1473
HappyNewYear School 129 692.95 -75.00 0.00 617.95 N/A 1494 -29 1465
Blueyoshi321 Stuyvesant... 720.13 0.00 0.00 720.13 N/A 1350 111 1461
MasterZerg school 41 1190.68 0.00 -501.97 688.71 N/A 0 1439 1439
hmao TJHSST 925.59 -25.00 -418.15 482.44 N/A 1487 -58 1429
tchsmsu PTNK 713.06 25.00 0.00 738.06 N/A 1309 112 1421
dasko LO im.... 697.51 -25.00 0.00 672.51 N/A 1375 28 1403
p_petrov MG Varna 726.11 0.00 0.00 726.11 N/A 1305 91 1396
jarrah James Ruse... 605.55 0.00 0.00 605.55 N/A 1411 -24 1387
cheater_no1 High School... 48 667.01 -25.00 0.00 642.01 N/A 1365 19 1384
Fylyp III LO GDYNIA 560.24 0.00 0.00 560.24 N/A 1426 -47 1379
ar2rd Stuyvesant... 671.16 0.00 0.00 671.16 N/A 1336 38 1374
matkk II Liceum... 660.86 0.00 0.00 660.86 N/A 0 1368 1368
Panczo 1 LO im. T.... 660.33 0.00 0.00 660.33 N/A 1356 11 1367
mmd WHU 705.03 -50.00 0.00 655.03 N/A 0 1357 1357
Jonasz V LO Krakow 53 620.49 0.00 0.00 620.49 N/A 1321 8 1329
duachuotbeo Tong Hop 1087.62 50.00 -532.41 605.21 N/A 1325 -1 1324
<< prev | next >>
View    at a time starting with    [ submit ]