JOIN
Get Time
high_school  Match Results - Individual
View another season:
View another match:
Season 1 > TCHS Single Round Match 12 > Round 1
Discuss this challenge
<< prev | next >>
Match Results - Individual
  Coder Team
Points
Coding
Phase
+ Challenge
Phase
+ System
Tests
= Point
Total
Advanced Rating
Old + Δ = New  
YuJieLu high school 1648.84 375.00 0.00 2023.84 N/A 0 1963 1963
ahyangyi The high... 1585.50 125.00 0.00 1710.50 N/A 1611 349 1960
lexgas Vranceanu 1365.29 -25.00 0.00 1340.29 N/A 1611 147 1758
hupo001 Fuzhou No.1... 1359.86 -25.00 0.00 1334.86 N/A 1628 220 1848
wintokk NO.1 Middle... 1249.31 0.00 0.00 1249.31 N/A 0 1696 1696
Weiqi Mingzhu... 1141.42 50.00 0.00 1191.42 N/A 2084 17 2101
MB__ IX LO Wroclaw 1096.83 50.00 0.00 1146.83 N/A 1923 38 1961
Burunduk2 Saint-Peters... 1575.09 -531.24 0.00 1043.85 N/A 1814 39 1853
Burunduk3 SPb PTHS 1567.91 225.00 -826.46 966.45 N/A 2331 -38 2293
thoconracroi Tranphu... 696.81 175.00 0.00 871.81 N/A 1736 34 1770
icanadi XV. Gimnazij... 1487.85 -75.00 -752.17 660.68 N/A 1733 58 1791
kupicekic China Spring... 657.06 0.00 0.00 657.06 N/A 1543 59 1602
rlblaster Gymnázium... 1122.34 -511.37 0.00 610.97 N/A 1225 121 1346
Glonojad III LO GDYNIA 540.49 50.00 0.00 590.49 N/A 842 308 1150
TCHS No.1 Middle... 499.53 50.00 0.00 549.53 N/A 1458 89 1547
khanhnhan5391 High school... 534.05 0.00 0.00 534.05 N/A 0 1488 1488
otinn HTG 509.28 0.00 0.00 509.28 N/A 1149 108 1257
hildi ELTE 493.03 0.00 0.00 493.03 N/A 1263 117 1380
psir V. Gimnazija 1157.03 -489.10 -341.72 326.21 N/A 1336 61 1397
JAMIA JAMIA SENIOR... 450.62 -129.51 0.00 321.11 N/A 895 147 1042
Kalq V LO Krakow 1045.47 50.00 -798.47 297.00 N/A 1435 32 1467
svalentin ICHB 245.27 50.00 0.00 295.27 N/A 1689 -21 1668
teo Sofia High... 448.64 -180.19 0.00 268.45 N/A 1046 100 1146
nkos500 Gimnazija... 463.16 -203.49 0.00 259.67 N/A 1089 89 1178
exod40 High School... 439.23 -184.24 0.00 254.99 N/A 787 165 952
hmao TJHSST 505.64 -259.38 0.00 246.26 N/A 1558 -9 1549
Quelloquialism Lubbock High... 1091.15 0.00 -845.06 246.09 N/A 1148 73 1221
cainesow GWSC 930.51 -471.09 -213.47 245.95 N/A 929 111 1040
marko.lalic Druga... 245.62 0.00 0.00 245.62 N/A 1166 60 1226
sanphu Hanoi... 501.95 -256.55 0.00 245.40 N/A 911 114 1025
dasko LO im.... 836.37 -591.52 0.00 244.85 N/A 1102 55 1157
shravas Reynoldsburg... 244.50 0.00 0.00 244.50 N/A 643 139 782
mastermage Adam Muller... 1006.42 -762.05 0.00 244.37 N/A 1413 -18 1395
duachuotbeo Tong Hop 758.14 0.00 -513.77 244.37 N/A 1272 11 1283
vlad_D Hayward High... 662.91 -418.72 0.00 244.19 N/A 1406 -21 1385
ecogiser XJTU 880.43 -636.87 0.00 243.56 N/A 0 1279 1279
sowmya4code NKT Schoo; 243.24 0.00 0.00 243.24 N/A 1210 11 1221
eonx 1 LO im. T.... 242.95 0.00 0.00 242.95 N/A 1412 -33 1379
paladin8 Bellevue... 485.85 0.00 -243.25 242.60 N/A 1517 -89 1428
rado MG Varna 40 242.58 0.00 0.00 242.58 N/A 653 131 784
maindak High School... 241.08 0.00 0.00 241.08 N/A 902 68 970
nemesis_fk Gheorge... 921.13 -680.07 0.00 241.06 N/A 0 1230 1230
Panczo 1 LO im. T.... 241.00 0.00 0.00 241.00 N/A 1317 -31 1286
hoanglb High school... 451.15 -210.31 0.00 240.84 N/A 1208 -11 1197
gstsclq Nguyen Van To 405.64 -165.00 0.00 240.64 N/A 1280 -25 1255
cheater_no1 High School... 1052.31 -490.92 -321.80 239.59 N/A 1247 -24 1223
Petkunov SCH#38 238.85 0.00 0.00 238.85 N/A 1113 -4 1109
kiril.kalchev MG Varna 48 487.45 -250.17 0.00 237.28 N/A 1004 20 1024
pieknie II LO, Krakow 401.66 -165.00 0.00 236.66 N/A 1244 -43 1201
froje III. gimnazija 520.76 -285.31 0.00 235.45 N/A 920 16 936
<< prev | next >>
View    at a time starting with    [ submit ]