JOIN
Get Time
high_school  Match Results - Individual
View another season:
View another match:
Season 4 > 2010 TopCoder High School > Championship Round
Discuss this challenge
<< prev | next >>
Match Results - Individual
  Coder Team
Points
Coding
Phase
+ Challenge
Phase
+ System
Tests
= Point
Total
Advanced Rating
Old + Δ = New  
Room 1
antoniowyn High School... 679.36 0.00 0.00 679.36 N 1580 181 1761
cjf00000 山东师大附中 588.04 50.00 0.00 638.04 N 1940 82 2022
abir_abir Rotary School 507.80 0.00 0.00 507.80 N 1548 122 1670
zhaoziyang Harbin No. 3... 493.78 0.00 -151.83 341.95 N 1759 54 1813
jx_wuyi Changzhou... 506.76 50.00 -216.07 340.69 N 1780 24 1804
bbi5291 Woburn... 554.68 0.00 -311.66 243.02 N 1781 8 1789
ikicic V. Gimnazija 1332.05 -818.91 -279.70 233.44 N 1648 16 1664
sky58 Senior High... 559.96 0.00 -329.47 230.49 N 1748 -4 1744
2rf Perm School #9 558.61 0.00 -330.39 228.22 N 1810 -31 1779
ikatanic Gimnazija... 624.92 -25.00 -377.35 222.57 N 1674 -8 1666
gnarlycow High School... 206.71 0.00 0.00 206.71 N 1444 10 1454
Pompon II LO 205.02 0.00 0.00 205.02 N 1691 -47 1644
boris.grubic "Jovan... 559.32 0.00 -385.14 174.18 N 1338 22 1360
nikihub Ivan Giozelev 514.23 0.00 -350.52 163.71 N 1059 60 1119
xbb keqiao high... 154.69 0.00 0.00 154.69 N 1390 -3 1387
Neverous XIV LO WROCLAW 148.57 0.00 0.00 148.57 N 1304 9 1313
mi6091 High School... 143.49 0.00 0.00 143.49 N 1181 20 1201
dvondrak Gymnazium... 137.39 0.00 0.00 137.39 N 1077 34 1111
lqp18_31 Changzhou... 0.00 0.00 0.00 0.00 N 1485 -128 1357
ekildog Changzhou... 600.14 -500.82 -99.32 0.00 N 1332 -87 1245
danch0 Atanas Radev 0.00 -25.00 0.00 -25.00 N 1168 -129 1039
lennie_2nd SMAK 1 BPK... 187.79 -50.00 -187.79 -50.00 N 1263 -248 1015
Room 2
tourist School #56 1413.23 0.00 0.00 1413.23 N 2505 67 2572
exod40 High School... 1299.14 50.00 0.00 1349.14 N 1858 133 1991
neal_wu Baton Rouge... 1361.00 -50.00 0.00 1311.00 N 2543 1 2544
lyrically Kaisei... 1185.09 0.00 0.00 1185.09 N 2162 48 2210
yinchunxing Shishi High... 533.32 -25.00 0.00 508.32 N 1893 70 1963
amirkhan St. John... 455.75 0.00 -199.65 256.10 N 1461 86 1547
Kepnu4 University... 223.85 25.00 0.00 248.85 N 1465 93 1558
DaViDeX III LO GDYNIA 729.14 0.00 -487.30 241.84 N 1654 21 1675
keshav_57 Lakshmipat... 188.07 50.00 0.00 238.07 N 1496 56 1552
savim ICHB 415.49 -180.00 0.00 235.49 N 1217 95 1312
gogokefakefa SMG 215.65 0.00 0.00 215.65 N 1152 69 1221
htfans Yali middle... 556.92 -25.00 -318.90 213.02 N 1636 -21 1615
VladGavrila ICHB 174.89 0.00 0.00 174.89 N 1516 -12 1504
petar1 PMG Vasil... 126.17 0.00 0.00 126.17 N 1457 -31 1426
sergio.bananero Hackermate... 125.38 0.00 0.00 125.38 N 1450 -42 1408
Fixman ORT 422.97 -316.62 0.00 106.35 N 1082 11 1093
Andip "I.L.... 409.53 0.00 -409.53 0.00 N 1247 -49 1198
marimarek IX Liceum... 0.00 0.00 0.00 0.00 N 789 9 798
misl4av OŠ Dragutin... 220.61 0.00 -220.61 0.00 N 1418 -111 1307
obi1kenobi Private... 445.32 -308.38 -136.94 0.00 N 1365 -99 1266
fhlasek Gymnázium,... 226.54 0.00 -226.54 0.00 N 1417 -112 1305
tharis Escola... 152.39 -152.39 0.00 0.00 N 917 -12 905
wjjwjj101 No.2... 118.62 -125.00 0.00 -6.38 N 1792 -275 1517
Room 3
meret III LO GDYNIA 1082.81 -25.00 0.00 1057.81 N 2130 52 2182
wydl School 41 615.09 -50.00 0.00 565.09 N 1892 61 1953
7ania7 XIV LO WROCLAW 518.87 -25.00 0.00 493.87 N 1871 45 1916
wrong Yachiyo... 686.17 0.00 -220.74 465.43 N 1459 117 1576
shangjingbo ShaoXing One... 1063.22 -438.69 -226.74 397.79 N 1827 34 1861
SergeiFedorov Saratov PhTL #1 707.18 50.00 -502.35 254.83 N 1569 56 1625
hamedvalizadeh Allameh Helli 2 230.45 0.00 0.00 230.45 N 1358 69 1427
afaji321 SMAN 1 Depok 228.59 0.00 0.00 228.59 N 1320 93 1413
sim40_sh Maths &... 226.26 0.00 0.00 226.26 N 992 102 1094
lxx1991 Fuzhou No.1... 481.69 0.00 -255.52 226.17 N 1550 21 1571
joey2005 Yali middle... 1143.65 -474.86 -451.37 217.42 N 1641 -18 1623
GlebsHP AESC MSU 211.88 0.00 0.00 211.88 N 1724 -48 1676
PrmCoder Sri ML School 123.80 50.00 0.00 173.80 N 1283 25 1308
dosvald XV. Gimnazij... 165.86 0.00 0.00 165.86 N 984 73 1057
vipul.lupiv.fed st. josephs... 124.26 0.00 0.00 124.26 N 1236 6 1242
TCHS_Rodion School for... 141.83 -25.00 0.00 116.83 N 1331 -19 1312
gesh14 High School... 143.26 -50.00 0.00 93.26 N 1142 8 1150
GAGGUY Pui Ching... 365.34 -272.64 0.00 92.70 N 1743 -145 1598
Winmad Xiamen... 424.26 0.00 -424.26 0.00 N 1357 -96 1261
aurickQ Vincent... 187.40 -187.40 0.00 0.00 N 1253 -55 1198
bryq VIII Liceum... 116.93 0.00 -116.93 0.00 N 1267 -70 1197
kaalex VI LO Bydgoszcz 0.00 0.00 0.00 0.00 N 1469 -123 1346
kuniavski Saratov PhTL #1 588.37 -25.00 -588.37 -25.00 N 1578 -255 1323
Room 4
rng_58 Senior High... 1038.05 50.00 0.00 1088.05 N 2396 25 2421
nV Riga State... 500.25 0.00 0.00 500.25 N 1318 172 1490
turb0 VI LO Bydgoszcz 493.33 0.00 0.00 493.33 N 1267 162 1429
yenizelanda Robert College 478.30 0.00 0.00 478.30 N 1515 105 1620
cgy4ever Beijing101Mi... 400.05 0.00 0.00 400.05 N 1979 11 1990
Myth6 Changjun... 526.60 25.00 -238.53 313.07 N 2006 -15 1991
LoRd_TaPaKaH AESC MSU 483.81 0.00 -222.72 261.09 N 1557 64 1621
SeMeKh Allameh Helli 537.05 0.00 -308.00 229.05 N 1602 27 1629
eduardische Rigas 71.... 464.09 0.00 -239.30 224.79 N 1442 37 1479
Baz93 Saratov PhTL #1 124.20 100.00 0.00 224.20 N 1623 -5 1618
madshockie93 4th High... 207.38 0.00 0.00 207.38 N 1199 66 1265
ZoRGaN RSPHMS name... 185.17 0.00 0.00 185.17 N 1474 -1 1473
smiljo XV. Gimnazij... 357.85 -197.42 0.00 160.43 N 1178 34 1212
qnighy Senior High... 448.35 0.00 -308.53 139.82 N 1692 -89 1603
jigoletta Moscow State... 99.02 0.00 0.00 99.02 N 1583 -97 1486
arazum XV. Gimnazij... 0.00 0.00 0.00 0.00 N 1426 -114 1312
Madiyar1 TKTL 0.00 0.00 0.00 0.00 N 1270 -75 1195
DDrone SPb AG 0.00 0.00 0.00 0.00 N 1526 -138 1388
AlTimin AESC MSU 121.83 -121.83 0.00 0.00 N 1666 -166 1500
wyc6 Changjun... 637.39 -540.67 -96.72 0.00 N 1333 -88 1245
olafon Saldus... 108.32 -133.32 0.00 -25.00 N 1490 -233 1257
Cyril_tc Don Mills CI 190.92 -240.92 0.00 -50.00 N 1434 -289 1145
<< prev | next >>
View   rooms  at a time starting with    [ submit ]