JOIN
Get Time
statistics_w  Match Archive
<< prev | next >>
* resubmissions do not increase submission totals or averages
Algorithm Match Archive
  Division I Division II  
   
Competitors
Solutions
Submitted*
Solutions
Challenged
Solutions
Submitted*
Solutions
Challenged
 
Match Date Total DivI DivII Total Avg Total Avg Total Avg Total Avg  
TCO14 Round 1A 04.12.2014 2225 2225 3410 1.53 167 0.08 discuss
TCO14 Round 1B 04.19.2014 2005 2005 2563 1.28 170 0.08 discuss
TCO12 Round 1B 04.07.2012 1838 1838 2402 1.31 352 0.19 discuss
TCO12 Round 1A 03.31.2012 1828 1828 2579 1.41 290 0.16 discuss
TCO13 Round 1C 03.09.2013 1826 1826 2496 1.37 333 0.18 discuss
TCO13 Round 1B 03.02.2013 1820 1820 3099 1.70 434 0.24 discuss
TCO12 Round 1C 04.14.2012 1757 1757 2074 1.18 164 0.09 discuss
TCO13 Round 1A 02.23.2013 1752 1752 2406 1.37 266 0.15 discuss
TCO14 Round 1C 04.26.2014 1549 1549 3334 2.15 322 0.21 discuss
TCO11 Round 1 06.18.2011 1518 1518 2325 1.53 271 0.18 discuss
TCO09 Qual 2 02.28.2009 1512 1512 1886 1.25 192 0.13 discuss
TCO09 Round 1 03.07.2009 1511 1511 2344 1.55 239 0.16 discuss
TCO08 Round 1 02.16.2008 1509 1509 2317 1.54 471 0.31 discuss
TCO10 Round 1 06.19.2010 1439 1439 2330 1.62 266 0.18 discuss
TCO08 Qual 2 02.09.2008 1393 1393 2339 1.68 270 0.19 discuss
TCO11 Qual 2 05.19.2011 1346 1346 2164 1.61 243 0.18 discuss
TCO14 Round 2A 05.17.2014 1339 1339 975 0.73 51 0.04 discuss
TCO09 Qual 1 02.24.2009 1301 1301 2567 1.97 466 0.36 discuss
TCO12 Round 2A 04.21.2012 1291 1291 1048 0.81 408 0.32 discuss
TCO07 Qual 2 03.31.2007 1250 1250 2141 1.71 106 0.08 discuss
TCO10 Qual 2 05.12.2010 1225 1225 1782 1.45 113 0.09 discuss
TCO14 Round 2B 06.07.2014 1209 1209 1241 1.03 208 0.17 discuss
TCO13 Round 2A 03.31.2013 1209 1209 945 0.78 396 0.33 discuss
2015 TCO 1A 04.11.2015 1195 1195 1436 1.20 197 0.16 discuss
TCO20 Round 1A 04.18.2020 1162 1162 2049 1.76 380 0.33 discuss
TCO09 Qual 3 03.04.2009 1150 1150 1264 1.10 101 0.09 discuss
TCO13 Round 2B 04.20.2013 1148 1148 948 0.83 168 0.15 discuss
TCO12 Round 2B 05.12.2012 1139 1139 1445 1.27 160 0.14 discuss
TCO07 Qual 1 03.29.2007 1065 1065 1947 1.83 228 0.21 discuss
TCO08 Qual 3 02.13.2008 1051 1051 1683 1.60 117 0.11 discuss
TCO10 Qual 3 05.24.2010 1040 1040 1865 1.79 149 0.14 discuss
TCCC07 Qual 1 08.18.2007 1023 1023 1834 1.79 118 0.12 discuss
SRM 600 12.14.2013 2304 1014 1290 1110 1.09 53 0.05 1506 1.17 120 0.09 discuss
TCO08 Qual 1 02.05.2008 1014 1014 1223 1.21 610 0.60 discuss
TCO13 Round 2C 05.11.2013 978 978 1075 1.10 491 0.50 discuss
TCO11 Qual 3 05.24.2011 971 971 1837 1.89 151 0.16 discuss
Round 2C 06.02.2012 961 961 876 0.91 104 0.11 discuss
TCO10 Qual 1 05.02.2010 936 936 1653 1.77 103 0.11 discuss
TCO14 Round 2C 07.05.2014 932 932 1263 1.36 295 0.32 discuss
SRM 620 05.10.2014 2095 931 1164 1245 1.34 142 0.15 1918 1.65 100 0.09 discuss
2015 TCO 1B 04.25.2015 928 928 1215 1.31 179 0.19 discuss
SRM 575 04.06.2013 2250 927 1323 1072 1.16 217 0.23 1798 1.36 259 0.20 discuss
2016 TCO Algo 1A 03.26.2016 913 913 1540 1.69 199 0.22 discuss
TCO19 Round 1A 04.20.2019 909 909 1813 1.99 398 0.44 discuss
2015 TCO 2A 05.31.2015 902 902 853 0.95 0 0.00 discuss
SRM 535 03.03.2012 2312 900 1412 1163 1.29 281 0.31 1872 1.33 361 0.26 discuss
TCO17 Round 1A 04.01.2017 886 886 1432 1.62 75 0.08 discuss
SRM 541 04.23.2012 1913 881 1032 963 1.09 367 0.42 868 0.84 155 0.15 discuss
SRM 540 04.11.2012 1971 881 1090 896 1.02 323 0.37 1127 1.03 150 0.14 discuss
SRM 543 05.19.2012 2018 872 1146 1027 1.18 132 0.15 1660 1.45 551 0.48 discuss
<< prev | next >>
View    at a time starting with    [ submit ]