Leaderboard & Schedule
| Place | Member | Country | MM 159 | MM 160 | MM 161 | MM 162 | MM 163 | MM 164 | Score | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | frictionlessJeremy Sawicki | 100 | 60 | 75 | 100 | 60 | 36 | 431 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | ![]() gahaSzymon Mikler | 13 | 75 | 50 | 45 | 100 | 11 | 294 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | ![]() sullyperBenjamin Butin | - | 100 | 100 | - | - | 75 | 275 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | xIlledanxErik Kvanli | 40 | 36 | 20 | 40 | 32 | 100 | 268 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | wleiteWladimir Leite | 50 | 29 | 40 | 75 | 50 | - | 244 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 6 | ![]() marwar22Marcin Wróbel | 36 | 40 | 45 | 26 | 29 | 32 | 208 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 7 | eulerscheZahleulersche Zahl | 60 | 24 | 14 | 50 | 45 | - | 193 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 8 | 75 | 15 | 60 | 11 | 1 | 22 | 184 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 9 | - | - | 24 | 60 | 22 | 60 | 166 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 10 | krismazKrzysztof Maziarz | - | 45 | 36 | 36 | 18 | 20 | 155 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 11 | ![]() koviLaszlo Kovacs | 4 | 50 | 26 | 20 | - | 45 | 145 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 12 | AcarreoAlvaro Carrera | 45 | 26 | 32 | - | 24 | 6 | 133 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 13 | ![]() sas4ekaIlya Sashcheka | - | - | - | 32 | 75 | 18 | 125 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 14 | ![]() zyloDaniel Górski | 20 | 20 | 22 | 29 | 9 | 1 | 101 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 15 | 16 | 22 | 11 | 18 | 14 | 13 | 94 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 16 | tehnar5Vsevolod Stepanov | - | - | - | 24 | 40 | 29 | 93 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 17 | - | - | 8 | 14 | 16 | 50 | 88 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 18 | ![]() CutterTheCatJakub Kowalski | 15 | 14 | 29 | - | 26 | - | 84 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 19 | shim0Yuki Shimoyamada | 32 | 8 | 1 | 13 | 11 | 16 | 81 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 20 | ![]() gardn999John Gardner | 29 | 32 | 9 | - | - | - | 70 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 21 | ![]() starpentagonKoichi Nabetani | 26 | 16 | 0 | 15 | 5 | 4 | 66 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 22 | sor4chiSorachi Kawamura | 12 | - | 16 | 16 | 13 | 7 | 64 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 23 | yowaHideaki Hori | - | - | - | - | 20 | 40 | 60 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 24 | ![]() vdaveDávid Vágó | - | 18 | 10 | - | - | 26 | 54 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 25 | Ra16bitYury Pisarchyk | 14 | 13 | 4 | 4 | 6 | 12 | 53 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 26 | leojean890Léo Jean | 11 | 11 | 6 | 1 | 15 | 4 | 48 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 27 | yunixyunix _ | 18 | - | 15 | 12 | - | - | 45 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 28 | - | - | - | - | 36 | - | 36 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 29 | 10 | 7 | 1 | 10 | - | - | 28 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 30 | ![]() fazliddin2001Fazli Gulomqodirov | - | - | - | 6 | 12 | 10 | 28 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 31 | - | 6 | 4 | 8 | 8 | 1 | 27 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 32 | 24 | - | - | - | - | - | 24 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 33 | - | - | - | - | - | 24 | 24 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 34 | qpwoeirutStanley Zhong | - | - | 13 | 1 | - | 9 | 23 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 35 | nbudinNikolay Budin | 22 | - | - | - | - | - | 22 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 36 | asi1024Akifumi Imanishi | - | - | - | 22 | - | - | 22 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 37 | bohussBohus Szabo | 9 | 12 | - | - | - | - | 21 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 38 | ![]() regismeyssoRégis Meyssonnier | - | 1 | 5 | 7 | 4 | 4 | 21 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 39 | ![]() wolveWolfgang Ebner | - | - | 18 | - | - | - | 18 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 40 | _totoroTymon Mieszkowski | - | - | - | - | - | 15 | 15 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 41 | beginnner101Beginnner 101 | 7 | 1 | - | 4 | 1 | 1 | 14 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 42 | ![]() RustyoldmanCharles Grant | - | - | - | - | - | 14 | 14 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 43 | ![]() vlad_DVlad Dumitriu | - | - | 1 | - | 4 | 8 | 13 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 44 | RafbillFrRafael Bocquet | - | - | 12 | - | - | - | 12 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 45 | PhilRGPhilippe MOUREY | 8 | - | - | 1 | 1 | 1 | 11 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 46 | tygrysekW K | - | 10 | - | - | - | - | 10 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 47 | ![]() vilboubNicolas DIDRIT | - | - | - | - | 10 | - | 10 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 48 | ![]() Burunduk2Yury Petrov | - | 9 | - | - | - | - | 9 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 49 | qmaQicheng Ma | - | - | - | 9 | - | - | 9 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 50 | xsabiCsaba Herbaly | - | 5 | 1 | 1 | - | 1 | 8 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 51 | NavierBoltzmannSou Sugiyama | 6 | - | - | - | 1 | - | 7 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 52 | ricardo_hsRicardo Alexis Huerta Salazar | - | - | 7 | - | - | - | 7 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 53 | ![]() my316ghoge fuga | - | - | - | - | 7 | - | 7 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 54 | ![]() pavlusha1991Pavlo Lykhovyd | 5 | - | - | - | - | - | 5 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 55 | RimasGRimantas Grebliunas | - | 4 | 1 | - | - | - | 5 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 56 | DomiKoDominik Kowalczyk | - | - | - | 5 | - | - | 5 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 57 | - | - | - | - | - | 5 | 5 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 58 | sainisureshSuresh Saini | 4 | - | - | - | - | - | 4 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 59 | ![]() GhostarJustin Gasper | 4 | - | - | - | - | - | 4 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 60 | kamanashisroyKamanashis Roy shuva | - | 4 | - | - | - | - | 4 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 61 | ![]() throughthrough TH | - | 4 | - | - | - | - | 4 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 62 | meruem83Calvin Triqueneaux | - | 4 | - | - | - | - | 4 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 63 | ![]() uetaueta haruto | - | - | 4 | - | - | - | 4 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 64 | - | - | 4 | - | - | - | 4 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 65 | ![]() Tsegaye16Tsegaye Abewa | - | - | - | 4 | - | - | 4 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 66 | ![]() NoobkinsGrzegorz Kodrzycki | - | - | - | 4 | - | - | 4 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 67 | smudgeStephen Schmugge | - | - | - | - | 4 | - | 4 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 68 | ![]() macsMiguel Covarrubias | - | - | - | - | 4 | - | 4 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 69 | - | - | - | - | - | 4 | 4 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 70 | ![]() SA799Satya Nagireddy | - | 1 | 1 | - | - | - | 2 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 71 | tanmoychatterjeTanmoy Chatterjee | - | 1 | - | - | - | - | 1 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 72 | sudha.rkjRavi Kumar J S | - | 1 | - | - | - | - | 1 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 73 | eyialex zhou | - | 1 | - | - | - | - | 1 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 74 | ![]() TarkshyaRadha Krishnan | - | 1 | - | - | - | - | 1 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 75 | - | 1 | - | - | - | - | 1 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 76 | L8FishJan Schuermans | - | 1 | - | - | - | - | 1 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 77 | - | 1 | - | - | - | - | 1 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 78 | ![]() ZLATKOZlatko Kuzmanovski | - | 1 | - | - | - | - | 1 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 79 | donrzeRuize Dong | - | 1 | - | - | - | - | 1 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 80 | h3x49r4mh3x4 9r4m | - | 1 | - | - | - | - | 1 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 81 | TadiuxRodrigo Estrada | - | - | 1 | - | - | - | 1 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 82 | yuricatKatsuki Ohto | - | - | 1 | - | - | - | 1 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 83 | Ghostar2020Justin Gasper | - | - | 1 | - | - | - | 1 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 84 | - | - | - | 1 | - | - | 1 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 85 | GammaBestAkshat Garg | - | - | - | 1 | - | - | 1 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 86 | - | - | - | 1 | - | - | 1 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 87 | yuvanshYuvansh Agrawal | - | - | - | - | 1 | - | 1 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 88 | kaukatKautilya Katariya | - | - | - | - | 1 | - | 1 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 89 | chiikawaKoji Tadokoro | - | - | - | - | 1 | - | 1 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 90 | ![]() ChadwinSeanChenjun Xiong | - | - | - | - | 1 | - | 1 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 91 | - | - | - | - | 1 | - | 1 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 92 | ![]() iqrafatimaIqra Fatima | - | - | - | - | 1 | - | 1 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 93 | tbosmanThomas Bosman | - | - | - | - | - | 1 | 1 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 94 | mathneettakahiro ohue | - | - | - | - | - | 1 | 1 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 95 | ![]() akashadsareAkash Adsare | - | - | - | - | - | 1 | 1 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 96 | ![]() gsrajput160Gaurav singh rajput 000 | 0 | - | - | - | - | - | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 97 | ![]() manikanta_314Manikanta Oruganti | 0 | - | - | - | - | - | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 98 | ![]() Mustapha1MUSTAPHA AKBI | - | 0 | - | - | - | - | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 99 | ElxinElchin Novruzov | - | 0 | - | - | - | - | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 100 | ![]() IrammKahkashannIram Kahkashan | - | 0 | - | - | - | - | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 101 | ![]() firas_youssefYoussef Firas | - | 0 | - | - | - | - | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 102 | b1ck0Vasil Yordanov | - | - | 0 | - | - | - | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 103 | ![]() galihridhoutomoGALIH RIDHO UTOMO | - | - | 0 | - | - | - | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 104 | LEANDREAMSsamuel panetta | - | - | - | 0 | - | - | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 105 | seoulmetro0418Hyunjun Kim | - | - | - | 0 | - | - | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 106 | ![]() CafeComBitwisePatrick Carvalho | - | - | - | 0 | - | - | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 107 | ![]() AkullAkshama Chauhan | - | - | - | 0 | - | - | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 108 | PhoenixKillerJayden G | - | - | - | - | 0 | - | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 109 | nirmalsinghNirmal Singh | - | - | - | - | 0 | - | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 110 | - | - | - | - | 0 | - | 0 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 111 | ayanbAyan Banerjee | - | - | - | - | - | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 112 | ![]() nenet01nenet net | - | - | - | - | - | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 113 | Kn3kkArild Bøifot | - | - | - | - | - | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 114 | ![]() picachuiSathya Jayabal | - | - | - | - | - | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Marathon Match Schedule
Recent Champions
Psyho
Poland
7x champion
|
40 wins
CatalinT
United States
1x champion
|
5 wins
iehn
Japan
1x champion
|
3 wins
tourist
United States
2x champion
|
5 wins



















































