AI Leaderboard 2025
Track your performance and see how you stack up against fellow competitors in our 2025 AI challenges. The leaderboard ranks participants based on their leaderboard points, calculated using this formula:
Score = (Log(Prize Pool) + (Duration Days × Points Per Day)) / Sqrt(Relative Rank)
Prize Pool = The sum of challenge awards for all placements, DurationDays = Challenge duration in days (min 1 day), PointsPerDay = A factor constant provided by the setup, Relative Rank = Submission placement divided by the number of submissions passing review
Stay tuned for exciting incentives and rewards for top performers in the future!
| Place | Member | Country | Challenges | Score | |
|---|---|---|---|---|---|
| 1 | ammam.raniAmmam Jaya Apurva Rani | 6 | 76.55 | ||
| 2 | ![]() Tsegaye16Tsegaye Abewa | 7 | 62.90 | ||
| 3 | ![]() wcheungWilliam Cheung | 7 | 61.99 | ||
| 4 | handreak80Andrea Nascetti | 1 | 61.81 | ||
| 5 | 6 | 50.35 | |||
| 6 | ![]() motokimuraMotoki Kimura | 1 | 43.71 | ||
| 7 | 3 | 42.82 | |||
| 8 | TheRealRomanRoman Piankov | 1 | 35.69 | ||
| 9 | ![]() mirzailhamiMirza Ilhami | 4 | 35.48 | ||
| 10 | abhishekrnAbhishek Ranjan | 5 | 34.16 | ||
| 11 | ![]() natarajan07Natarajan Muthu | 4 | 32.04 | ||
| 12 | ![]() gardn999John Gardner | 1 | 30.91 | ||
| 13 | KmandeKaustubh Mande | 4 | 30.82 | ||
| 14 | ![]() Om2707Om Praveen Tagalpallewar | 3 | 29.15 | ||
| 15 | JonyStormMD JONY | 5 | 27.78 | ||
| 16 | ![]() cagdas001Cagdas UGURLU | 3 | 26.69 | ||
| 17 | kukusiOlga Sofronova | 2 | 25.83 | ||
| 18 | alexstokenAlex Stoken | 1 | 25.23 | ||
| 19 | gughanrkGughan Ravikumar | 3 | 23.53 | ||
| 20 | CuistianoZJU3DV -MatchAnything | 1 | 23.36 | ||
| 21 | ![]() xm515saad ali | 1 | 22.81 | ||
| 22 | balacharuBala Vignesh | 1 | 22.27 | ||
| 23 | yfalahyassine falah | 1 | 21.85 | ||
| 24 | ![]() chok68JESUS OROZCO | 2 | 21.31 | ||
| 25 | ![]() webexpShariq Khan | 3 | 20.61 | ||
| 26 | 1 | 20.60 | |||
| 27 | 1 | 18.64 | |||
| 28 | number13saket kunwar | 1 | 17.84 | ||
| 29 | ![]() JacoCronjeJaco Cronje | 1 | 17.14 | ||
| 30 | 1 | 17.00 | |||
| 31 | juxtaEffie Jay | 3 | 16.80 | ||
| 32 | ![]() cacicjoNaruto San | 1 | 16.52 | ||
| 33 | ![]() jaypatel1325jay patel | 2 | 16.35 | ||
| 34 | 1 | 15.96 | |||
| 35 | MustyXDevfawaz.mustapha00 fawaz.mustapha00 | 1 | 15.75 | ||
| 36 | deck9788Al John Lexter Lozano | 1 | 15.45 | ||
| 37 | Pranavk27ml magic | 2 | 14.79 | ||
| 38 | Navya_CharithaNavya Charitha Ram | 2 | 14.75 | ||
| 39 | ![]() diwosuwantoDiky Diwo Suwanto | 2 | 14.68 | ||
| 40 | 2 | 14.33 | |||
| 41 | ![]() pun_agapuneet kumar agarwal | 1 | 14.08 | ||
| 42 | ![]() FFFFFwlWenlin Fan | 2 | 12.91 | ||
| 43 | ![]() supritharSuprith A R | 1 | 12.86 | ||
| 44 | GungzAgung So | 2 | 12.39 | ||
| 45 | 2 | 12.23 | |||
| 46 | 2 | 11.91 | |||
| 47 | redkit007Mehmet TASKIN | 1 | 11.90 | ||
| 48 | 2 | 11.80 | |||
| 49 | ![]() Naveenrk22Naveen Kumar Ravi | 2 | 11.58 | ||
| 50 | d.fachriDian Fachri | 2 | 11.38 | ||
| 51 | ![]() ahmed_ali_92Ahmed Ali | 1 | 10.20 | ||
| 52 | ![]() ashir_shaikhAshir Hassan Shaikh | 2 | 10.06 | ||
| 53 | googlesmkmManoj Mandal | 1 | 9.96 | ||
| 54 | ![]() blue.nguyenThanh Canh Nguyen Huu | 2 | 9.85 | ||
| 55 | ![]() prkagrawalprince agrawal | 2 | 9.79 | ||
| 56 | katemambapavan kate | 2 | 9.73 | ||
| 57 | Jithendrakumar3011JITHENDRAKUMAR jthsachin | 1 | 9.50 | ||
| 58 | wangzi_2025zi w | 1 | 9.35 | ||
| 59 | Ajeeth_kumarAjeethkumar Murugan | 1 | 9.35 | ||
| 60 | ![]() mvubulLindiwe Mvubu | 1 | 9.09 | ||
| 61 | Ravi80335Ravisankar Bommu | 1 | 9.00 | ||
| 62 | ![]() Stark10ondixchristianondiyo78 christianondiyo78 | 1 | 8.73 | ||
| 63 | 1 | 8.62 | |||
| 64 | 1 | 8.42 | |||
| 65 | Bhargavi22Kedarasetty Lakshmi Satya Trinadh | 1 | 7.64 | ||
| 66 | ![]() HafizhArtsHafizh Alfaqih | 1 | 7.64 | ||
| 67 | ![]() nursoltan-sNursoltan Saipolda | 1 | 7.60 | ||
| 68 | 1 | 7.22 | |||
| 69 | chensiji1989Siji Chen | 1 | 7.07 | ||
| 70 | ![]() samarasSamuel Komfi | 1 | 7.03 | ||
| 71 | ![]() ahbar_husainAHBAR HUSAIN | 1 | 6.94 | ||
| 72 | 1 | 6.87 | |||
| 73 | Abhisek1mAvisek Mallick | 1 | 6.61 | ||
| 74 | srpsauravSourav Panda | 1 | 6.23 | ||
| 75 | 1 | 6.18 | |||
| 76 | parshuparishramRahul Krishna | 1 | 5.91 | ||
| 77 | ![]() dileepaDileepa Balasuriya | 1 | 5.89 | ||
| 78 | tk2025K K | 1 | 5.74 | ||
| 79 | Rana_SoubhagyaSoubhagya RANA | 1 | 5.70 | ||
| 80 | ![]() iclabordaIkaro Laborda | 1 | 5.65 | ||
| 81 | ![]() debasisdwivedyDebasis Dwivedy | 1 | 5.64 | ||
| 82 | harish_codez05Harish Kumar S P | 1 | 5.38 | ||
| 83 | 1 | 5.19 | |||
| 84 | 1 | 5.12 | |||
| 85 | ![]() BenTennyson09Somesh Raj | 1 | 4.98 | ||
| 86 | hooriaHooria Attas | 1 | 4.91 | ||
| 87 | ![]() moismailMohamed Ahmed Ismaeil Darwish | 1 | 4.89 | ||
| 88 | ![]() ambratisMariel Andrianavalondrahona | 1 | 4.86 | ||
| 89 | manitkumarManit kumar | 1 | 4.67 | ||
| 90 | ![]() shivanandmauryaShivanand Maurya | 1 | 4.66 | ||
| 91 | himanshugpt3Himanshu Gupta | 1 | 4.56 | ||
| 92 | nikunjasahooNikunja Sahoo | 1 | 4.53 | ||
| 93 | elliot210Elliot Zhang | 1 | 4.47 | ||
| 94 | karthiks416karthik salicheemala | 1 | 4.44 | ||
| 95 | ilyavkupchnekoIlya Kupchenko | 1 | 4.41 | ||
| 96 | ![]() yahyasaid935Yahya Said | 1 | 4.39 | ||
| 97 | ![]() abdullahdev123Abdullah Hussain | 1 | 4.31 | ||
| 98 | ![]() Manish.GMANISH GUPTA | 1 | 4.29 | ||
| 99 | ![]() maxceemMaksym Mykhailenko | 1 | 4.26 | ||
| 100 | ![]() SunilGautamSunil Gautam | 1 | 4.25 | ||
| 101 | vamsisaiVamsi Sai Iragani | 1 | 4.18 | ||
| 102 | saadlohaniSaad Khan | 1 | 4.16 | ||
| 103 | ![]() EmmaTopCoderEmmanuel Nwosu | 1 | 4.12 | ||
| 104 | ![]() adjulkaAditya Julka | 1 | 3.70 |























































