JOIN
Get Time

   Problem Detail  
Problem Name: GridPointsOnCircle
Used In: SRM 260
Used As: Division I Level One , Division II Level Two
Categories: Brute Force, Geometry, Simple Math
Writer: gepa
Testers: PabloGilberto , lbackstrom , brett1479 , Olexiy
discuss it

Division I Division II
Point Value 250 500
Competitors 328 430
Opens 327 418
Percent Open 99.70% 97.21%
Percent Submitted 99.08% 82.78%
Overall Accuracy 87.50% 38.84%

Division I
Java C++ C# VB Python Overall
Problems Submitted 90 212 20 2 0 324
Problems Correct 77 189 19 2 0 287
Submission Accuracy 85.56% 89.15% 95.00% 100.00% 0.00 88.58%
Problems Failed by Challenge 8 18 1 0 0 27
Problems Failed by System Test 5 5 0 0 0 10
Challenge Attempts Made 26 67 6 0 0 99
Challenge Accuracy 30.77% 26.87% 16.67% 0.00% 0.00 27.27%
Best Time 0:03:29.112 0:02:33.417 0:03:36.13 0:03:34.448 0:02:33.417
Fastest BEHiker57W vip1711 Yarin HiltonLange vip1711
Top Submission view view view view view
Average Correct Time 0:14:01.607 0:11:56.890 0:10:47.323 0:06:57.518 0:12:23.659

Division II
Java C++ C# VB Python Overall
Problems Submitted 140 173 25 8 0 346
Problems Correct 55 98 13 1 0 167
Submission Accuracy 39.29% 56.65% 52.00% 12.50% 0.00 48.27%
Problems Failed by Challenge 74 61 11 5 0 151
Problems Failed by System Test 11 14 1 2 0 28
Challenge Attempts Made 134 179 22 9 0 344
Challenge Accuracy 55.22% 34.08% 50.00% 55.56% 0.00 43.90%
Best Time 0:05:44.117 0:05:29.848 0:06:48.534 0:48:34.650 0:05:29.848
High Scorer aylex arnstein xiaobai Noah_Tall arnstein
Top Submission view view view view view view
Average Correct Time 0:26:52.837 0:21:15.634 0:19:34.352 0:48:34.650 0:23:08.619