JOIN
Get Time

   Problem Detail  
Problem Name: MatchingPatterns
Used In: SRM 834
Used As: Division I Level One , Division II Level Three
Categories: Graph Theory
Writer: misof
Tester: Unknown

Division I Division II
Point Value 300 1000
Competitors 54 49
Opens 53 33
Percent Open 98.15% 67.35%
Percent Submitted 79.25% 12.12%
Overall Accuracy 66.67% 4.08%

Division I
Java C++ C# VB Python Overall
Problems Submitted 0 41 1 0 0 42
Problems Correct 0 35 1 0 0 36
Submission Accuracy 0.00 85.37% 100.00% 0.00 0.00 85.71%
Problems Failed by Challenge 0 0 0 0 0 0
Problems Failed by System Test 0 6 0 0 0 6
Challenge Attempts Made 0 0 0 0 0 0
Challenge Accuracy 0.00 0.00% 0.00% 0.00 0.00 0.00%
Best Time 0:06:03.750 0:36:41.312 0:06:03.750
Fastest bqi343 zizo0003 bqi343
Top Submission view view view
Average Correct Time 0:23:36.30 0:36:41.312 0:23:57.843

Division II
Java C++ C# VB Python Overall
Problems Submitted 1 3 0 0 0 4
Problems Correct 1 1 0 0 0 2
Submission Accuracy 100.00% 33.33% 0.00 0.00 0.00 50.00%
Problems Failed by Challenge 0 0 0 0 0 0
Problems Failed by System Test 0 2 0 0 0 2
Challenge Attempts Made 0 0 0 0 0 0
Challenge Accuracy 0.00% 0.00% 0.00 0.00 0.00 0.00%
Best Time 0:19:47.50 0:22:17.744 0:19:47.50
High Scorer SecondThread nima.anari SecondThread
Top Submission view view view view view view
Average Correct Time 0:19:47.50 0:22:17.744 0:21:02.397