JOIN
Get Time

   Problem Detail  
Problem Name: StepLeapSurviveTraps
Used In: SRM 814
Used As: Division I Level One , Division II Level Three
Categories: Dynamic Programming, Greedy, Sorting
Writer: misof
Tester: Unknown

Division I Division II
Point Value 250 1000
Competitors 73 77
Opens 72 62
Percent Open 98.63% 80.52%
Percent Submitted 97.22% 51.61%
Overall Accuracy 87.67% 27.27%

Division I
Java C++ C# VB Python Overall
Problems Submitted 2 61 1 0 6 70
Problems Correct 2 58 1 0 3 64
Submission Accuracy 100.00% 95.08% 100.00% 0.00 50.00% 91.43%
Problems Failed by Challenge 0 3 0 0 2 5
Problems Failed by System Test 0 0 0 0 1 1
Challenge Attempts Made 0 4 0 0 5 9
Challenge Accuracy 0.00% 75.00% 0.00% 0.00 40.00% 55.56%
Best Time 0:19:50.411 0:03:53.658 0:06:57.326 0:12:15.681 0:03:53.658
Fastest ika SpyCheese azukun mkawa2 SpyCheese
Top Submission view view view view view
Average Correct Time 0:22:28.957 0:10:36.367 0:06:57.326 0:17:18.100 0:11:14.44

Division II
Java C++ C# VB Python Overall
Problems Submitted 3 24 0 0 5 32
Problems Correct 2 18 0 0 1 21
Submission Accuracy 66.67% 75.00% 0.00 0.00 20.00% 65.62%
Problems Failed by Challenge 1 4 0 0 3 8
Problems Failed by System Test 0 2 0 0 1 3
Challenge Attempts Made 1 7 0 0 5 13
Challenge Accuracy 100.00% 57.14% 0.00 0.00 60.00% 61.54%
Best Time 0:36:08.689 0:06:11.561 0:17:08.687 0:06:11.561
High Scorer justforlaugh tzc_wk NaSaPaKri tzc_wk
Top Submission view view view view view view
Average Correct Time 0:47:23.188 0:16:52.987 0:17:08.687 0:19:48.39