JOIN
Get Time

   Problem Archive  

Search
Class Name Category
Division I Level Division II Level
Minimum Division I Success Rate % Minimum Division II Success Rate %
Maximum Division I Success Rate % Maximum Division II Success Rate %
Writer:
Submit


<< prev | next >>
Problem Name Challenge Date Writer Categories Div. 1
Level
Div. 1
Success Rate
Div. 2
Level
Div. 2
Success Rate
AlternateParity SRM 848 08.04.2023 misof Math 1 80.95% 3 100.00% details
DiceOperation SRM 841 11.08.2022 misof Brute Force, Dynamic Programming, Math 1 91.38% 3 100.00% details
HockeyPlayoff SRM 766 09.10.2019 misof Dynamic Programming, Math 1 86.11% 3 100.00% details
HuffmanDecoding SRM 308 06.24.2006 Andrew_Lazarev String Manipulation 1 99.68% 2 96.48% details
ProbabilisticStreamMinimum SRM 822 01.18.2022 misof Dynamic Programming, Math, Sorting 1 97.85% 3 95.83% details
PalindromeDecoding SRM 324 10.25.2006 AdrianKuegel String Manipulation 1 98.55% 2 93.59% details
WordCompositionGame SRM 255 07.28.2005 Andrew_Lazarev Simple Search, Iteration, Sorting 1 97.52% 2 93.26% details
LargestSubsequence SRM 518 09.14.2011 omeometo Greedy, String Manipulation 1 99.14% 2 93.20% details
Snowflakes SRM 291 02.21.2006 Andrew_Lazarev Brute Force, Simulation 1 97.34% 2 92.24% details
Matching SRM 176 12.22.2003 Running Wild Simple Search, Iteration 1 96.05% 2 91.55% details
grafixCorrupt SRM 211 09.14.2004 Eeyore Simple Search, Iteration 1 98.84% 2 90.91% details
CountExpressions SRM 398 04.15.2008 boba5551 Brute Force, Simple Math 1 96.35% 2 90.89% details
DigitsSum SRM 315 08.09.2006 Cosmin.ro Brute Force 1 97.95% 2 90.74% details
PrimeSoccer SRM 422 10.18.2008 mateuszek Dynamic Programming, Math 1 99.51% 2 90.62% details
Islands SRM 477 07.28.2010 keshav_57 Simple Math, Simple Search, Iteration 1 98.09% 2 90.29% details
DriveFailures SRM 359 07.21.2007 bmerry Brute Force 1 98.84% 2 89.63% details
RabbitNumbering SRM 463 03.02.2010 rng_58 Math 1 99.19% 2 89.21% details
Library SRM 384 12.19.2007 rasto6sk Brute Force, String Manipulation, String Parsing 1 95.34% 2 89.08% details
BouncingBalls Member SRM 458 01.14.2010 rng_58 Math 1 96.83% 2 89.05% details
PrintScheduler SRM 238 04.14.2005 AdminBrett Simulation 1 98.51% 2 88.89% details
ReconstructPermutation SRM 811 08.21.2021 misof Greedy, Sorting 1 95.58% 3 88.89% details
FanFailure SRM 195 05.18.2004 schveiguy Greedy 1 96.77% 2 88.79% details
CombinationLock SRM 181 01.28.2004 antimatter Math, Simulation 1 99.43% 2 88.75% details
TriangleCount SRM 199 06.16.2004 legakis Math 1 96.24% 2 88.37% details
BestTriangulation SRM 278 12.19.2005 Vedensky Brute Force, Geometry 1 97.17% 2 88.24% details
StandInLine SRM 314 08.03.2006 zhuzeyuan Greedy, Simple Math 1 97.65% 2 87.79% details
RedSquare SRM 198 06.12.2004 Rustyoldman Simple Search, Iteration 1 98.32% 2 87.60% details
RabbitStepping SRM 475 07.06.2010 lyrically Simple Math 1 92.25% 2 87.04% details
DrawingMarbles SRM 370 10.09.2007 mateuszek Math 1 92.47% 2 86.85% details
BusSeating SRM 319 09.18.2006 NeverMore Brute Force, Geometry, Simple Math 1 95.64% 2 86.59% details
KnightsTour SRM 447 08.25.2009 Gluk Geometry, Simulation 1 96.15% 2 86.17% details
NumberofFiboCalls SRM 352 06.02.2007 Ishan Dynamic Programming 1 98.07% 2 85.76% details
DancingSentence SRM 279 12.21.2005 Andrew_Lazarev String Manipulation 1 97.11% 1 85.52% details
PlayGame SRM 217 10.27.2004 Olexiy Brute Force, Greedy, Simple Math 1 97.74% 2 84.51% details
IsomorphicWords SRM 391 02.26.2008 lovro Simple Search, Iteration, String Manipulation 1 98.39% 2 84.21% details
TomekPhone SRM 560 11.10.2012 meret Greedy, Sorting 1 95.91% 2 84.14% details
CellRemoval SRM 435 02.12.2009 almelv Graph Theory, Simple Search, Iteration 1 96.46% 2 83.81% details
BigBurger SRM 149 06.02.2003 dgoodman Simulation 1 93.50% 2 83.55% details
KLastNonZeroDigits SRM 341 03.10.2007 pure_ Simple Math 1 92.22% 2 83.42% details
BinaryCardinality SRM 166 10.01.2003 dimkadimon Simple Math, Sorting 1 96.97% 2 83.41% details
Lasso SRM 847 06.23.2023 misof Graph Theory, Greedy, Simple Math 1 81.82% 3 83.33% details
FibonacciPositioning SRM 298 04.11.2006 soul-net Search, Simple Math, Sorting 1 95.33% 2 83.15% details
ShufflingMachine SRM 426 11.22.2008 StevieT Brute Force, Simple Math, Simulation 1 95.20% 2 83.11% details
Stitch SRM 231 02.19.2005 lars2520 Simple Math, String Manipulation 1 97.50% 2 82.70% details
GroceryBagger SRM 222 12.07.2004 erinn Greedy, Simple Search, Iteration, Sorting 1 96.47% 2 82.28% details
BuildBridge SRM 295 03.29.2006 ivankovic Math, Simple Search, Iteration 1 95.95% 2 82.20% details
ClientsList SRM 227 01.22.2005 erinn Sorting, String Manipulation, String Parsing 1 96.27% 2 82.18% details
LightsCube SRM 328 11.29.2006 _efer_ Brute Force, Simple Math, Simple Search, Iteration, Simulation 1 93.28% 2 82.05% details
RevealTriangle SRM 404 06.05.2008 boba5551 Simple Math 1 96.28% 2 81.96% details
TwoFairDice SRM 826 03.29.2022 misof Brute Force, Dynamic Programming, Recursion, Simple Math 1 100.00% 3 81.82% details
<< prev | next >>