JOIN
Get Time
statistics_w  Match Archive
<< prev | next >>
* resubmissions do not increase submission totals or averages
Algorithm Match Archive
  Division I Division II  
   
Competitors
Solutions
Submitted*
Solutions
Challenged
Solutions
Submitted*
Solutions
Challenged
 
Match Date Total DivI DivII Total Avg Total Avg Total Avg Total Avg  
TCO08 Qual 1 02.05.2008 1014 1014 1223 1.21 610 0.60 discuss
SRM 533 02.18.2012 2261 849 1412 1123 1.32 502 0.59 2311 1.64 391 0.28 discuss
TCO13 Round 2C 05.11.2013 978 978 1075 1.10 491 0.50 discuss
TCO08 Round 1 02.16.2008 1509 1509 2317 1.54 471 0.31 discuss
SRM 413 08.06.2008 1360 618 742 1195 1.93 467 0.76 1255 1.69 211 0.28 discuss
TCO09 Qual 1 02.24.2009 1301 1301 2567 1.97 466 0.36 discuss
SRM 349 05.15.2007 1151 548 603 1078 1.97 445 0.81 1212 2.01 506 0.84 discuss
TCO13 Round 1B 03.02.2013 1820 1820 3099 1.70 434 0.24 discuss
SRM 523 11.12.2011 1897 763 1134 1167 1.53 433 0.57 1553 1.37 399 0.35 discuss
SRM 380 12.04.2007 1063 468 595 924 1.97 433 0.93 901 1.51 286 0.48 discuss
SRM 504.5 05.17.2011 2044 827 1217 1524 1.84 421 0.51 2083 1.71 375 0.31 discuss
TCO12 Round 2A 04.21.2012 1291 1291 1048 0.81 408 0.32 discuss
TCO19 Round 1A 04.20.2019 909 909 1813 1.99 398 0.44 discuss
TCO13 Round 2A 03.31.2013 1209 1209 945 0.78 396 0.33 discuss
SRM 554 09.01.2012 1982 827 1155 1471 1.78 388 0.47 1636 1.42 142 0.12 discuss
SRM 369 10.04.2007 1217 585 632 796 1.36 382 0.65 987 1.56 281 0.44 discuss
TCO20 Round 1A 04.18.2020 1162 1162 2049 1.76 380 0.33 discuss
SRM 400 05.01.2008 1400 608 792 1138 1.87 376 0.62 1016 1.28 189 0.24 discuss
SRM 462 02.17.2010 1253 503 750 701 1.39 371 0.74 863 1.15 130 0.17 discuss
SRM 541 04.23.2012 1913 881 1032 963 1.09 367 0.42 868 0.84 155 0.15 discuss
TCO12 Round 1B 04.07.2012 1838 1838 2402 1.31 352 0.19 discuss
SRM 511 07.02.2011 2178 851 1327 1309 1.54 352 0.41 1908 1.44 306 0.23 discuss
SRM 437 03.24.2009 1558 698 860 1011 1.45 348 0.50 1396 1.62 279 0.32 discuss
SRM 345 04.18.2007 1253 595 658 882 1.48 345 0.58 897 1.36 167 0.25 discuss
SRM 321 10.02.2006 831 417 414 815 1.95 342 0.82 592 1.43 207 0.50 discuss
SRM 643 12.27.2014 1306 540 766 865 1.60 338 0.63 1257 1.64 304 0.40 discuss
SRM 639 11.28.2014 1302 539 763 631 1.17 336 0.62 1238 1.62 144 0.19 discuss
SRM 509 06.08.2011 1990 847 1143 1235 1.46 335 0.40 1617 1.41 251 0.22 discuss
TCO06 Round 1 03.04.2006 687 687 1219 1.77 335 0.49 discuss
TCO13 Round 1C 03.09.2013 1826 1826 2496 1.37 333 0.18 discuss
SRM 430 12.20.2008 1461 679 782 1035 1.52 329 0.48 1057 1.35 205 0.26 discuss
SRM 536 03.07.2012 2043 798 1245 1229 1.54 325 0.41 2179 1.75 48 0.04 discuss
SRM 540 04.11.2012 1971 881 1090 896 1.02 323 0.37 1127 1.03 150 0.14 discuss
TCO14 Round 1C 04.26.2014 1549 1549 3334 2.15 322 0.21 discuss
SRM 287 02.04.2006 827 381 446 570 1.50 321 0.84 502 1.13 93 0.21 discuss
SRM 365 09.12.2007 1333 621 712 852 1.37 319 0.51 726 1.02 114 0.16 discuss
TCO07 Round 1B 04.10.2007 532 532 804 1.51 315 0.59 discuss
SRM 463 03.02.2010 1543 651 892 1120 1.72 308 0.47 1411 1.58 200 0.22 discuss
SRM 557 10.10.2012 1872 753 1119 1108 1.47 303 0.40 1639 1.46 179 0.16 discuss
TCO14 Round 2C 07.05.2014 932 932 1263 1.36 295 0.32 discuss
TCO12 Round 1A 03.31.2012 1828 1828 2579 1.41 290 0.16 discuss
TCO07 Round 2 04.14.2007 818 818 1195 1.46 283 0.35 discuss
TCCC07 Round 2 09.08.2007 811 811 1315 1.62 282 0.35 discuss
SRM 535 03.03.2012 2312 900 1412 1163 1.29 281 0.31 1872 1.33 361 0.26 discuss
SRM 374 11.06.2007 1248 554 694 1169 2.11 280 0.51 922 1.33 57 0.08 discuss
SRM 296 04.03.2006 732 305 427 530 1.74 280 0.92 798 1.87 215 0.50 discuss
SRM 378 11.20.2007 1257 540 717 884 1.64 279 0.52 1129 1.57 186 0.26 discuss
SRM 469 05.04.2010 1757 754 1003 1146 1.52 276 0.37 1434 1.43 72 0.07 discuss
SRM 438 04.19.2009 1327 531 796 572 1.08 272 0.51 1137 1.43 454 0.57 discuss
TCO11 Round 1 06.18.2011 1518 1518 2325 1.53 271 0.18 discuss
TCO08 Qual 2 02.09.2008 1393 1393 2339 1.68 270 0.19 discuss
SRM 390 02.02.2008 1361 588 773 901 1.53 268 0.46 1147 1.48 208 0.27 discuss
TCO13 Round 1A 02.23.2013 1752 1752 2406 1.37 266 0.15 discuss
SRM 528 12.28.2011 1794 715 1079 1117 1.56 266 0.37 1941 1.80 406 0.38 discuss
TCO10 Round 1 06.19.2010 1439 1439 2330 1.62 266 0.18 discuss
TCO08 Round 2 02.23.2008 824 824 1527 1.85 266 0.32 discuss
SRM 360 07.24.2007 1243 573 670 875 1.53 266 0.46 903 1.35 170 0.25 discuss
SRM 450 10.17.2009 1569 593 976 907 1.53 261 0.44 1830 1.88 327 0.34 discuss
SRM 538 03.20.2012 1720 769 951 1301 1.69 260 0.34 1355 1.42 238 0.25 discuss
SRM 598 11.28.2013 1253 486 767 885 1.82 258 0.53 1553 2.02 133 0.17 discuss
SRM 669 09.28.2015 1007 463 544 482 1.04 256 0.55 964 1.77 40 0.07 discuss
SRM 399 04.23.2008 957 412 545 707 1.72 255 0.62 1005 1.84 164 0.30 discuss
SRM 320 09.30.2006 1088 528 560 1003 1.90 255 0.48 911 1.63 152 0.27 discuss
SRM 507 05.28.2011 2097 816 1281 1299 1.59 254 0.31 2400 1.87 355 0.28 discuss
SRM 434 02.07.2009 1544 632 912 1029 1.63 254 0.40 1072 1.18 118 0.13 discuss
SRM 346 04.24.2007 884 431 453 793 1.84 254 0.59 761 1.68 117 0.26 discuss
SRM 532 02.09.2012 1995 756 1239 924 1.22 253 0.33 1875 1.51 237 0.19 discuss
SRM 487 11.13.2010 1847 753 1094 907 1.20 253 0.34 1430 1.31 185 0.17 discuss
SRM 347 05.01.2007 1107 527 580 770 1.46 251 0.48 785 1.35 137 0.24 discuss
SRM 361 08.01.2007 1038 493 545 752 1.53 248 0.50 892 1.64 217 0.40 discuss
SRM 546 06.16.2012 1714 762 952 942 1.24 247 0.32 1461 1.53 161 0.17 discuss
SRM 586 07.27.2013 1671 662 1009 795 1.20 245 0.37 1411 1.40 51 0.05 discuss
SRM 481 09.09.2010 1626 654 972 882 1.35 244 0.37 1502 1.55 320 0.33 discuss
TCO11 Qual 2 05.19.2011 1346 1346 2164 1.61 243 0.18 discuss
SRM 593 10.05.2013 2098 760 1338 934 1.23 242 0.32 2388 1.78 181 0.14 discuss
TCO09 Round 1 03.07.2009 1511 1511 2344 1.55 239 0.16 discuss
SRM 516 08.30.2011 1625 700 925 1048 1.50 237 0.34 1578 1.71 187 0.20 discuss
SRM 502 04.07.2011 1239 541 698 892 1.65 232 0.43 1014 1.45 89 0.13 discuss
SRM 333 01.04.2007 1019 439 580 659 1.50 231 0.53 1031 1.78 208 0.36 discuss
2018 TCO 2A 06.02.2018 536 536 914 1.71 230 0.43 discuss
SRM 357 07.12.2007 990 454 536 788 1.74 228 0.50 781 1.46 99 0.18 discuss
TCO07 Qual 1 03.29.2007 1065 1065 1947 1.83 228 0.21 discuss
Member SRM 501 03.30.2011 1641 710 931 1054 1.48 227 0.32 1388 1.49 382 0.41 discuss
SRM 358 07.17.2007 1044 476 568 776 1.63 224 0.47 728 1.28 190 0.33 discuss
SRM 667 09.11.2015 1213 489 724 507 1.04 221 0.45 1120 1.55 114 0.16 discuss
SRM 629 08.12.2014 1474 627 847 702 1.12 221 0.35 1300 1.53 235 0.28 discuss
SRM 579 05.18.2013 1897 803 1094 1180 1.47 219 0.27 1534 1.40 125 0.11 discuss
SRM 569 02.06.2013 1346 567 779 827 1.46 219 0.39 1250 1.60 225 0.29 discuss
SRM 368 10.02.2007 1161 526 635 772 1.47 218 0.41 970 1.53 61 0.10 discuss
SRM 575 04.06.2013 2250 927 1323 1072 1.16 217 0.23 1798 1.36 259 0.20 discuss
SRM 664 08.01.2015 1072 460 612 389 0.85 214 0.47 1068 1.75 97 0.16 discuss
SRM 589 08.27.2013 1785 683 1102 931 1.36 211 0.31 1890 1.72 234 0.21 discuss
SRM 599 12.04.2013 1997 740 1257 819 1.11 210 0.28 2057 1.64 315 0.25 discuss
SRM 466 04.03.2010 1835 800 1035 1159 1.45 210 0.26 1288 1.24 239 0.23 discuss
SRM 668 09.15.2015 720 338 382 502 1.49 209 0.62 737 1.93 75 0.20 discuss
SRM 472 06.05.2010 1595 686 909 680 0.99 209 0.30 1503 1.65 380 0.42 discuss
TCO14 Round 2B 06.07.2014 1209 1209 1241 1.03 208 0.17 discuss
SRM 565 12.20.2012 1759 716 1043 914 1.28 205 0.29 1503 1.44 211 0.20 discuss
SRM 340 02.20.2007 1135 514 621 801 1.56 205 0.40 1117 1.80 222 0.36 discuss
SRM 464 03.16.2010 1737 720 1017 768 1.07 203 0.28 1119 1.10 162 0.16 discuss
SRM 423 10.28.2008 991 435 556 473 1.09 203 0.47 711 1.28 180 0.32 discuss
SRM 337 02.03.2007 1145 497 648 797 1.60 203 0.41 996 1.54 245 0.38 discuss
SRM 453.5 11.25.2009 1471 632 839 1224 1.94 202 0.32 1239 1.48 97 0.12 discuss
SRM 408 07.01.2008 1199 538 661 877 1.63 201 0.37 1310 1.98 162 0.25 discuss
SRM 524 11.17.2011 1581 717 864 828 1.15 200 0.28 1550 1.79 387 0.45 discuss
SRM 402 05.24.2008 1301 537 764 795 1.48 200 0.37 1338 1.75 271 0.35 discuss
2016 TCO Algo 1A 03.26.2016 913 913 1540 1.69 199 0.22 discuss
SRM 344 03.28.2007 1258 522 736 931 1.78 198 0.38 896 1.22 241 0.33 discuss
2015 TCO 1A 04.11.2015 1195 1195 1436 1.20 197 0.16 discuss
SRM 597 11.20.2013 1820 743 1077 913 1.23 197 0.27 1471 1.37 320 0.30 discuss
TCO10 Round 3 07.10.2010 325 325 452 1.39 196 0.60 discuss
SRM 473 06.17.2010 1076 471 605 898 1.91 195 0.41 1131 1.87 205 0.34 discuss
SRM 499 03.08.2011 1879 755 1124 1251 1.66 194 0.26 2280 2.03 340 0.30 discuss
TCCC07 Round 3 09.15.2007 296 296 561 1.90 194 0.66 discuss
TCO09 Qual 2 02.28.2009 1512 1512 1886 1.25 192 0.13 discuss
SRM 407 06.26.2008 1374 584 790 1060 1.82 192 0.33 760 0.96 71 0.09 discuss
TCCC06 Qual 3 09.12.2006 533 533 955 1.79 192 0.36 discuss
SRM 709 02.21.2017 756 338 418 389 1.15 190 0.56 517 1.24 121 0.29 discuss
SRM 607 02.03.2014 1823 720 1103 711 0.99 190 0.26 1888 1.71 467 0.42 discuss
SRM 405 06.14.2008 1578 646 932 972 1.50 190 0.29 1651 1.77 219 0.23 discuss
SRM 457 01.04.2010 1160 505 655 645 1.28 189 0.37 794 1.21 98 0.15 discuss
SRM 351 05.29.2007 1203 536 667 666 1.24 189 0.35 950 1.42 232 0.35 discuss
SRM 370 10.09.2007 1209 563 646 1200 2.13 188 0.33 1179 1.83 63 0.10 discuss
SRM 624 06.12.2014 1748 794 954 1336 1.68 186 0.23 1983 2.08 229 0.24 discuss
SRM 427 11.25.2008 1113 486 627 770 1.58 186 0.38 918 1.46 151 0.24 discuss
SRM 529 01.14.2012 2033 811 1222 968 1.19 185 0.23 2183 1.79 259 0.21 discuss
SRM 338 02.07.2007 980 418 562 757 1.81 185 0.44 935 1.66 260 0.46 discuss
SRM 635 10.04.2014 1464 602 862 642 1.07 183 0.30 1671 1.94 109 0.13 discuss
TCO09 Round 2 03.14.2009 672 672 940 1.40 183 0.27 discuss
SRM 356 07.02.2007 885 392 493 508 1.30 183 0.47 585 1.19 147 0.30 discuss
TCO17 Round 2A 05.20.2017 542 542 774 1.43 181 0.33 discuss
2016 TCO Algo 1B 04.12.2016 736 736 1235 1.68 181 0.25 discuss
SRM 307 06.14.2006 588 293 295 426 1.45 181 0.62 540 1.83 240 0.81 discuss
SRM 547 06.25.2012 1127 478 649 601 1.26 180 0.38 981 1.51 159 0.24 discuss
TCO06 Round 3 03.15.2006 194 194 436 2.25 180 0.93 discuss
2015 TCO 1B 04.25.2015 928 928 1215 1.31 179 0.19 discuss
SRM 552 08.16.2012 1325 546 779 533 0.98 179 0.33 860 1.10 123 0.16 discuss
SRM 517 09.10.2011 2201 852 1349 1002 1.18 179 0.21 1635 1.21 223 0.17 discuss
Member SRM 489 11.30.2010 1679 684 995 864 1.26 179 0.26 1115 1.12 134 0.13 discuss
SRM 429 12.11.2008 1435 624 811 1114 1.79 179 0.29 953 1.18 107 0.13 discuss
SRM 695 07.19.2016 787 379 408 456 1.20 178 0.47 526 1.29 39 0.10 discuss
SRM 335 01.17.2007 1057 487 570 844 1.73 178 0.37 913 1.60 119 0.21 discuss
SRM 677 12.26.2015 1023 420 603 465 1.11 177 0.42 900 1.49 71 0.12 discuss
SRM 572 03.06.2013 1365 634 731 848 1.34 177 0.28 1095 1.50 88 0.12 discuss
TCO20 Round 2A 07.09.2020 533 533 704 1.32 175 0.33 discuss
TCCC07 Qual 2 08.21.2007 729 729 1350 1.85 175 0.24 discuss
TCO17 Round 1C 05.06.2017 345 345 593 1.72 174 0.50 discuss
SRM 705 Sponsored By Blizzard 01.11.2017 522 262 260 404 1.54 172 0.66 402 1.55 33 0.13 discuss
SRM 633 09.17.2014 1920 737 1183 561 0.76 172 0.23 1205 1.02 107 0.09 discuss
SRM 324 10.25.2006 893 419 474 930 2.22 171 0.41 1080 2.28 96 0.20 discuss
TCO14 Round 1B 04.19.2014 2005 2005 2563 1.28 170 0.08 discuss
SRM 539 04.04.2012 1337 603 734 852 1.41 170 0.28 775 1.06 146 0.20 discuss
SRM 514 08.09.2011 1472 558 914 513 0.92 170 0.30 1285 1.41 136 0.15 discuss
SRM 440 05.12.2009 1630 657 973 740 1.13 170 0.26 1174 1.21 85 0.09 discuss
SRM 258 08.10.2005 665 309 356 550 1.78 170 0.55 482 1.35 59 0.17 discuss
TCO13 Round 2B 04.20.2013 1148 1148 948 0.83 168 0.15 discuss
SRM 410 07.19.2008 1608 645 963 868 1.35 168 0.26 959 1.00 118 0.12 discuss
TCO14 Round 1A 04.12.2014 2225 2225 3410 1.53 167 0.08 discuss
SRM 567 01.21.2013 1646 654 992 904 1.38 167 0.26 1234 1.24 441 0.44 discuss
SRM 454 12.05.2009 1652 658 994 979 1.49 167 0.25 1277 1.28 96 0.10 discuss
SRM 329 12.09.2006 1063 486 577 745 1.53 167 0.34 993 1.72 226 0.39 discuss
SRM 493 01.12.2011 1260 530 730 540 1.02 165 0.31 730 1.00 110 0.15 discuss
Member SRM 491 12.18.2010 1829 706 1123 891 1.26 165 0.23 1432 1.28 163 0.15 discuss
SRM 477 07.28.2010 1718 694 1024 1185 1.71 165 0.24 1544 1.51 74 0.07 discuss
SRM 432 01.06.2009 1143 534 609 865 1.62 165 0.31 861 1.41 78 0.13 discuss
SRM 316 08.19.2006 852 395 457 613 1.55 165 0.42 817 1.79 46 0.10 discuss
SRM 689 04.23.2016 952 464 488 629 1.36 164 0.35 883 1.81 106 0.22 discuss
TCO12 Round 1C 04.14.2012 1757 1757 2074 1.18 164 0.09 discuss
SRM 352 06.02.2007 1281 576 705 777 1.35 164 0.28 1412 2.00 186 0.26 discuss
TCO06 Round 2 03.08.2006 370 370 620 1.68 164 0.44 discuss
SRM 486 10.26.2010 1891 721 1170 1168 1.62 163 0.23 1298 1.11 152 0.13 discuss
SRM 367 09.26.2007 1313 597 716 962 1.61 163 0.27 1616 2.26 326 0.46 discuss
SRM 323 10.19.2006 949 452 497 666 1.47 163 0.36 642 1.29 111 0.22 discuss
SRM 498 02.26.2011 1912 764 1148 1351 1.77 162 0.21 2306 2.01 181 0.16 discuss
SRM 280 12.28.2005 679 304 375 588 1.93 161 0.53 676 1.80 107 0.29 discuss
SRM 573 03.14.2013 1386 580 806 914 1.58 160 0.28 1325 1.64 132 0.16 discuss
TCO12 Round 2B 05.12.2012 1139 1139 1445 1.27 160 0.14 discuss
SRM 613 03.21.2014 1738 730 1008 873 1.20 159 0.22 1605 1.59 300 0.30 discuss
SRM 571 02.19.2013 2062 769 1293 1058 1.38 159 0.21 2371 1.83 100 0.08 discuss
SRM 401 05.06.2008 1487 650 837 842 1.30 159 0.24 1059 1.27 428 0.51 discuss
SRM 383 12.13.2007 923 469 454 711 1.52 159 0.34 703 1.55 92 0.20 discuss
SRM 273 11.21.2005 686 352 334 580 1.65 159 0.45 493 1.48 58 0.17 discuss
TCO07 Round 1A 04.07.2007 634 634 1004 1.58 158 0.25 discuss
SRM 303 05.18.2006 783 311 472 421 1.35 158 0.51 415 0.88 152 0.32 discuss
SRM 381 12.08.2007 1383 577 806 812 1.41 157 0.27 937 1.16 194 0.24 discuss
SRM 281 01.05.2006 741 345 396 488 1.41 156 0.45 848 2.14 232 0.59 discuss
TCO05 Round 1 08.20.2005 661 661 1290 1.95 155 0.23 discuss
SRM 496 02.01.2011 1640 691 949 1107 1.60 154 0.22 1350 1.42 95 0.10 discuss
SRM 403 05.28.2008 949 429 520 739 1.72 154 0.36 887 1.71 225 0.43 discuss
SRM 336 01.25.2007 802 349 453 653 1.87 153 0.44 833 1.84 129 0.28 discuss
SRM 483 09.25.2010 1763 698 1065 1146 1.64 152 0.22 1929 1.81 712 0.67 discuss
SRM 406 06.17.2008 1017 415 602 583 1.40 152 0.37 743 1.23 178 0.30 discuss
SRM 75 03.26.2002 542 212 330 395 1.86 152 0.72 780 2.36 203 0.62 discuss
TCO11 Qual 3 05.24.2011 971 971 1837 1.89 151 0.16 discuss
SRM 583 06.18.2013 1819 731 1088 1014 1.39 150 0.21 1428 1.31 224 0.21 discuss
SRM 404 06.05.2008 1439 639 800 991 1.55 150 0.23 1022 1.28 118 0.15 discuss
SRM 655 04.09.2015 1185 564 621 527 0.93 149 0.26 778 1.25 100 0.16 discuss
TCO10 Qual 3 05.24.2010 1040 1040 1865 1.79 149 0.14 discuss
SRM 424 11.06.2008 1301 561 740 950 1.69 148 0.26 1375 1.86 160 0.22 discuss
SRM 422 10.18.2008 1634 676 958 1022 1.51 147 0.22 1368 1.43 164 0.17 discuss
<< prev | next >>
View    at a time starting with    [ submit ]