JOIN
Get Time
statistics_w  Match Archive
<< prev | next >>
* resubmissions do not increase submission totals or averages
Algorithm Match Archive
  Division I Division II  
   
Competitors
Solutions
Submitted*
Solutions
Challenged
Solutions
Submitted*
Solutions
Challenged
 
Match Date Total DivI DivII Total Avg Total Avg Total Avg Total Avg  
SRM 77 04.03.2002 598 237 361 435 1.84 59 0.25 971 2.69 84 0.23 discuss
SRM 67 02.20.2002 579 221 358 403 1.82 90 0.41 954 2.66 215 0.60 discuss
SRM 86 05.08.2002 634 233 401 472 2.03 86 0.37 998 2.49 102 0.25 discuss
SRM 22 08.13.2001 115 31 84 91 2.94 5 0.16 208 2.48 14 0.17 discuss
SRM 89 05.18.2002 491 180 311 269 1.49 55 0.31 757 2.43 112 0.36 discuss
SRM 722 10.12.2017 396 197 199 475 2.41 70 0.36 484 2.43 62 0.31 discuss
SRM 74 03.25.2002 578 214 364 448 2.09 45 0.21 885 2.43 58 0.16 discuss
SRM 130 01.25.2003 239 89 150 157 1.76 5 0.06 364 2.43 36 0.24 discuss
SRM 211 09.14.2004 377 175 202 356 2.03 26 0.15 482 2.39 28 0.14 discuss
SRM 78 04.09.2002 556 215 341 484 2.25 107 0.50 809 2.37 154 0.45 discuss
SRM 75 03.26.2002 542 212 330 395 1.86 152 0.72 780 2.36 203 0.62 discuss
SRM 84 04.30.2002 673 243 430 456 1.88 74 0.30 1009 2.35 126 0.29 discuss
SRM 246 06.09.2005 499 231 268 654 2.83 137 0.59 628 2.34 156 0.58 discuss
SRM 70 03.07.2002 535 200 335 432 2.16 30 0.15 785 2.34 102 0.30 discuss
SRM 315 08.09.2006 681 342 339 699 2.04 57 0.17 792 2.34 108 0.32 discuss
SRM 90 05.21.2002 621 228 393 462 2.03 43 0.19 912 2.32 78 0.20 discuss
TCO19 SRM 756 04.25.2019 306 166 140 276 1.66 77 0.46 320 2.29 35 0.25 discuss
SRM 101 06.26.2002 585 259 326 541 2.09 28 0.11 743 2.28 110 0.34 discuss
SRM 324 10.25.2006 893 419 474 930 2.22 171 0.41 1080 2.28 96 0.20 discuss
SRM 36 10.19.2001 130 31 99 87 2.81 16 0.52 225 2.27 61 0.62 discuss
SRM 33 10.02.2001 111 36 75 104 2.89 0 0.00 170 2.27 0 0.00 discuss
SRM 255 07.28.2005 559 246 313 426 1.73 89 0.36 707 2.26 31 0.10 discuss
SRM 367 09.26.2007 1313 597 716 962 1.61 163 0.27 1616 2.26 326 0.46 discuss
SRM 107 08.07.2002 277 105 172 129 1.23 8 0.08 387 2.25 70 0.41 discuss
SRM 91 05.22.2002 643 232 411 387 1.67 21 0.09 916 2.23 73 0.18 discuss
SRM 95 06.05.2002 644 259 385 515 1.99 67 0.26 855 2.22 95 0.25 discuss
SRM 257 08.08.2005 659 319 340 457 1.43 64 0.20 755 2.22 78 0.23 discuss
SRM 103 07.10.2002 331 119 212 201 1.69 15 0.13 470 2.22 51 0.24 discuss
SRM 330 12.13.2006 739 367 372 692 1.89 86 0.23 821 2.21 107 0.29 discuss
SRM 68 02.27.2002 372 372 819 2.20 150 0.40 discuss
SRM 227 01.22.2005 490 243 247 503 2.07 132 0.54 541 2.19 76 0.31 discuss
SRM 71 03.11.2002 589 225 364 440 1.96 44 0.20 795 2.18 135 0.37 discuss
SRM 259 08.22.2005 439 185 254 396 2.14 112 0.61 553 2.18 107 0.42 discuss
SRM 110 08.27.2002 306 106 200 219 2.07 17 0.16 435 2.18 54 0.27 discuss
SRM 85 05.01.2002 652 240 412 508 2.12 39 0.16 889 2.16 54 0.13 discuss
SRM 618 04.24.2014 1278 534 744 705 1.32 75 0.14 1605 2.16 96 0.13 discuss
SRM 131 01.30.2003 402 136 266 271 1.99 29 0.21 573 2.15 114 0.43 discuss
SRM 281 01.05.2006 741 345 396 488 1.41 156 0.45 848 2.14 232 0.59 discuss
SRM 152 06.25.2003 351 132 219 220 1.67 15 0.11 467 2.13 69 0.32 discuss
TCO19 SRM 747 01.19.2019 326 155 171 242 1.56 28 0.18 364 2.13 44 0.26 discuss
SRM 69 02.28.2002 511 222 289 520 2.34 52 0.23 615 2.13 35 0.12 discuss
SRM 28 09.04.2001 133 31 102 88 2.84 0 0.00 217 2.13 0 0.00 discuss
SRM 119 11.07.2002 326 96 230 142 1.48 6 0.06 489 2.13 61 0.27 discuss
SRM 98 06.19.2002 612 265 347 510 1.92 60 0.23 734 2.12 121 0.35 discuss
SRM 308 06.24.2006 710 319 391 525 1.65 52 0.16 826 2.11 77 0.20 discuss
SRM 29 09.06.2001 166 40 126 116 2.90 11 0.28 266 2.11 63 0.50 discuss
SRM 215 10.16.2004 395 169 226 304 1.80 24 0.14 477 2.11 17 0.08 discuss
SRM 388 01.15.2008 1336 628 708 1031 1.64 103 0.16 1489 2.10 243 0.34 discuss
SRM 797 01.09.2021 424 203 221 250 1.23 39 0.19 464 2.10 25 0.11 discuss
SRM 274 11.23.2005 572 249 323 458 1.84 74 0.30 676 2.09 138 0.43 discuss
SRM 244 05.23.2005 442 207 235 331 1.60 59 0.29 490 2.09 18 0.08 discuss
SRM 72 03.20.2002 530 194 336 388 2.00 40 0.21 700 2.08 182 0.54 discuss
SRM 102 07.01.2002 341 122 219 225 1.84 11 0.09 456 2.08 50 0.23 discuss
SRM 304 05.27.2006 916 407 509 476 1.17 117 0.29 1059 2.08 185 0.36 discuss
SRM 784 04.24.2020 725 301 424 415 1.38 41 0.14 882 2.08 97 0.23 discuss
SRM 624 06.12.2014 1748 794 954 1336 1.68 186 0.23 1983 2.08 229 0.24 discuss
SRM 650 02.17.2015 769 357 412 366 1.03 38 0.11 854 2.07 115 0.28 discuss
SRM 218 11.04.2004 291 121 170 177 1.46 38 0.31 352 2.07 79 0.46 discuss
SRM 587 08.01.2013 1118 491 627 661 1.35 71 0.14 1297 2.07 164 0.26 discuss
SRM 80 04.15.2002 584 233 351 443 1.90 44 0.19 726 2.07 82 0.23 discuss
SRM 247 06.18.2005 536 237 299 299 1.26 44 0.19 618 2.07 71 0.24 discuss
SRM 198 06.12.2004 271 120 151 206 1.72 13 0.11 312 2.07 34 0.23 discuss
SRM 132 02.01.2003 323 118 205 230 1.95 64 0.54 421 2.05 59 0.29 discuss
SRM 194 05.15.2004 359 172 187 357 2.08 25 0.15 384 2.05 28 0.15 discuss
SRM 223 12.18.2004 381 182 199 328 1.80 36 0.20 408 2.05 27 0.14 discuss
SRM 136 02.25.2003 332 149 183 252 1.69 22 0.15 375 2.05 49 0.27 discuss
SRM 233 03.03.2005 455 145 310 274 1.89 25 0.17 634 2.05 51 0.16 discuss
SRM 269 10.26.2005 479 220 259 447 2.03 69 0.31 528 2.04 66 0.25 discuss
SRM 499 03.08.2011 1879 755 1124 1251 1.66 194 0.26 2280 2.03 340 0.30 discuss
SRM 79 04.10.2002 622 252 370 476 1.89 36 0.14 750 2.03 168 0.45 discuss
SRM 19 08.01.2001 97 20 77 48 2.40 11 0.55 156 2.03 63 0.82 discuss
SRM 598 11.28.2013 1253 486 767 885 1.82 258 0.53 1553 2.02 133 0.17 discuss
SRM 609 02.15.2014 2015 779 1236 1316 1.69 81 0.10 2502 2.02 385 0.31 discuss
SRM 332 12.28.2006 655 309 346 508 1.64 111 0.36 700 2.02 206 0.60 discuss
SRM 299 04.22.2006 856 398 458 737 1.85 124 0.31 926 2.02 187 0.41 discuss
SRM 100 06.24.2002 690 304 386 577 1.90 116 0.38 780 2.02 161 0.42 discuss
SRM 106 08.01.2002 293 107 186 183 1.71 19 0.18 375 2.02 54 0.29 discuss
SRM 814 09.29.2021 150 73 77 155 2.12 16 0.22 155 2.01 15 0.19 discuss
SRM 202 07.07.2004 331 164 167 322 1.96 10 0.06 336 2.01 17 0.10 discuss
SRM 349 05.15.2007 1151 548 603 1078 1.97 445 0.81 1212 2.01 506 0.84 discuss
SRM 498 02.26.2011 1912 764 1148 1351 1.77 162 0.21 2306 2.01 181 0.16 discuss
SRM 201 06.29.2004 265 130 135 187 1.44 28 0.22 271 2.01 26 0.19 discuss
SRM 297 04.06.2006 624 273 351 433 1.59 88 0.32 703 2.00 110 0.31 discuss
SRM 352 06.02.2007 1281 576 705 777 1.35 164 0.28 1412 2.00 186 0.26 discuss
SRM 76 04.01.2002 626 248 378 495 2.00 25 0.10 757 2.00 118 0.31 discuss
SRM 355 06.20.2007 1024 444 580 424 0.95 110 0.25 1160 2.00 278 0.48 discuss
SRM 212 09.25.2004 457 192 265 370 1.93 11 0.06 528 1.99 34 0.13 discuss
SRM 767 09.18.2019 176 82 94 164 2.00 56 0.68 187 1.99 26 0.28 discuss
SRM 238 04.14.2005 508 201 307 346 1.72 24 0.12 610 1.99 22 0.07 discuss
TCO19 SRM 737 09.19.2018 288 149 139 238 1.60 63 0.42 276 1.99 49 0.35 discuss
SRM 408 07.01.2008 1199 538 661 877 1.63 201 0.37 1310 1.98 162 0.25 discuss
SRM 8 06.26.2001 86 33 53 92 2.79 11 0.33 105 1.98 16 0.30 discuss
SRM 290 02.16.2006 614 306 308 528 1.73 86 0.28 610 1.98 60 0.19 discuss
SRM 615 04.04.2014 1642 729 913 942 1.29 66 0.09 1800 1.97 157 0.17 discuss
SRM 73 03.21.2002 552 205 347 369 1.80 50 0.24 683 1.97 66 0.19 discuss
SRM 7 06.24.2001 78 30 48 86 2.87 10 0.33 94 1.96 25 0.52 discuss
SRM 164 09.20.2003 358 146 212 288 1.97 55 0.38 415 1.96 31 0.15 discuss
SRM 634 09.25.2014 880 394 486 430 1.09 45 0.11 950 1.95 85 0.17 discuss
SRM 109 08.21.2002 283 99 184 220 2.22 14 0.14 359 1.95 42 0.23 discuss
SRM 193 05.05.2004 355 177 178 335 1.89 96 0.54 347 1.95 70 0.39 discuss
SRM 154 07.09.2003 351 137 214 211 1.54 27 0.20 417 1.95 9 0.04 discuss
SRM 148 05.28.2003 362 151 211 269 1.78 18 0.12 410 1.94 32 0.15 discuss
SRM 142 04.15.2003 307 125 182 243 1.94 25 0.20 353 1.94 42 0.23 discuss
SRM 151 06.17.2003 358 145 213 341 2.35 22 0.15 413 1.94 46 0.22 discuss
SRM 275 11.30.2005 592 265 327 529 2.00 62 0.23 634 1.94 99 0.30 discuss
SRM 635 10.04.2014 1464 602 862 642 1.07 183 0.30 1671 1.94 109 0.13 discuss
SRM 153 07.01.2003 338 128 210 203 1.59 16 0.12 407 1.94 33 0.16 discuss
SRM 174 12.13.2003 361 140 221 221 1.58 28 0.20 428 1.94 28 0.13 discuss
SRM 251 07.12.2005 470 221 249 385 1.74 43 0.19 482 1.94 114 0.46 discuss
SRM 666 08.25.2015 763 343 420 297 0.87 18 0.05 813 1.94 51 0.12 discuss
SRM 322 10.09.2006 931 474 457 669 1.41 118 0.25 884 1.93 50 0.11 discuss
SRM 668 09.15.2015 720 338 382 502 1.49 209 0.62 737 1.93 75 0.20 discuss
SRM 398 04.15.2008 1280 559 721 1016 1.82 93 0.17 1390 1.93 80 0.11 discuss
SRM 231 02.19.2005 506 208 298 308 1.48 49 0.24 574 1.93 56 0.19 discuss
SRM 839 10.01.2022 139 67 72 121 1.81 7 0.10 138 1.92 26 0.36 discuss
SRM 97 06.12.2002 639 260 379 359 1.38 44 0.17 726 1.92 68 0.18 discuss
SRM 241 05.04.2005 372 186 186 326 1.75 47 0.25 356 1.91 127 0.68 discuss
TCO19 SRM 751 02.21.2019 192 94 98 90 0.96 29 0.31 187 1.91 29 0.30 discuss
SRM 140 03.26.2003 329 134 195 228 1.70 18 0.13 372 1.91 34 0.17 discuss
SRM 701 10.26.2016 736 360 376 306 0.85 59 0.16 713 1.90 76 0.20 discuss
SRM 831 06.08.2022 84 36 48 71 1.97 9 0.25 91 1.90 9 0.19 discuss
SRM 27 08.29.2001 163 31 132 89 2.87 24 0.77 250 1.89 42 0.32 discuss
SRM 177 12.30.2003 323 135 188 173 1.28 44 0.33 356 1.89 53 0.28 discuss
SRM 60 01.26.2002 340 73 267 208 2.85 14 0.19 505 1.89 50 0.19 discuss
SRM 176 12.22.2003 335 152 183 222 1.46 11 0.07 346 1.89 39 0.21 discuss
SRM 149 06.02.2003 328 126 202 255 2.02 75 0.60 381 1.89 25 0.12 discuss
SRM 104 07.16.2002 304 111 193 127 1.14 20 0.18 364 1.89 78 0.40 discuss
SRM 570 02.13.2013 1780 740 1040 768 1.04 31 0.04 1959 1.88 89 0.09 discuss
SRM 431 12.23.2008 1088 488 600 545 1.12 24 0.05 1130 1.88 291 0.48 discuss
SRM 35 10.17.2001 146 35 111 102 2.91 10 0.29 209 1.88 24 0.22 discuss
SRM 325 11.02.2006 861 403 458 725 1.80 129 0.32 862 1.88 107 0.23 discuss
SRM 217 10.27.2004 387 186 201 359 1.93 64 0.34 378 1.88 12 0.06 discuss
SRM 163 09.08.2003 357 150 207 316 2.11 6 0.04 389 1.88 40 0.19 discuss
SRM 843 01.04.2023 123 58 65 100 1.72 34 0.59 122 1.88 8 0.12 discuss
SRM 234 03.16.2005 455 172 283 290 1.69 48 0.28 531 1.88 56 0.20 discuss
SRM 450 10.17.2009 1569 593 976 907 1.53 261 0.44 1830 1.88 327 0.34 discuss
SRM 116 10.15.2002 359 136 223 197 1.45 29 0.21 418 1.87 34 0.15 discuss
SRM 507 05.28.2011 2097 816 1281 1299 1.59 254 0.31 2400 1.87 355 0.28 discuss
SRM 711 03.25.2017 675 314 361 471 1.50 38 0.12 676 1.87 65 0.18 discuss
SRM 196 05.27.2004 324 139 185 243 1.75 52 0.37 346 1.87 54 0.29 discuss
SRM 473 06.17.2010 1076 471 605 898 1.91 195 0.41 1131 1.87 205 0.34 discuss
SRM 296 04.03.2006 732 305 427 530 1.74 280 0.92 798 1.87 215 0.50 discuss
SRM 719 08.14.2017 348 152 196 204 1.34 12 0.08 366 1.87 20 0.10 discuss
SRM 87 05.09.2002 617 217 400 448 2.06 36 0.17 746 1.86 166 0.42 discuss
SRM 800 02.13.2021 762 331 431 697 2.11 87 0.26 803 1.86 61 0.14 discuss
SRM 3 05.24.2001 87 22 65 61 2.77 6 0.27 121 1.86 22 0.34 discuss
SRM 632 - TCO14 Wildcard Sweep 09.05.2014 1415 600 815 659 1.10 57 0.10 1515 1.86 132 0.16 discuss
SRM 424 11.06.2008 1301 561 740 950 1.69 148 0.26 1375 1.86 160 0.22 discuss
SRM 62 01.31.2002 428 73 355 211 2.89 22 0.30 659 1.86 103 0.29 discuss
SRM 254 07.26.2005 485 186 299 334 1.80 52 0.28 555 1.86 120 0.40 discuss
SRM 260 08.27.2005 758 328 430 526 1.60 53 0.16 798 1.86 185 0.43 discuss
SRM 803 03.31.2021 333 174 159 222 1.28 46 0.26 295 1.86 19 0.12 discuss
SRM 625 06.19.2014 1687 717 970 880 1.23 97 0.14 1799 1.85 182 0.19 discuss
SRM 46 11.29.2001 240 51 189 141 2.76 20 0.39 350 1.85 73 0.39 discuss
SRM 166 10.01.2003 533 201 332 360 1.79 28 0.14 614 1.85 21 0.06 discuss
SRM 30 09.13.2001 135 49 86 133 2.71 18 0.37 159 1.85 20 0.23 discuss
SRM 20 08.07.2001 118 32 86 89 2.78 4 0.12 159 1.85 24 0.28 discuss
SRM 399 04.23.2008 957 412 545 707 1.72 255 0.62 1005 1.84 164 0.30 discuss
SRM 173 11.25.2003 460 193 267 363 1.88 44 0.23 492 1.84 30 0.11 discuss
SRM 522 10.25.2011 1359 551 808 851 1.54 98 0.18 1488 1.84 126 0.16 discuss
SRM 159 08.12.2003 300 117 183 243 2.08 65 0.56 337 1.84 25 0.14 discuss
SRM 416 09.04.2008 1263 582 681 730 1.25 93 0.16 1254 1.84 317 0.47 discuss
SRM 336 01.25.2007 802 349 453 653 1.87 153 0.44 833 1.84 129 0.28 discuss
SRM 262 09.09.2005 546 242 304 458 1.89 109 0.45 558 1.84 69 0.23 discuss
SRM 165 09.23.2003 386 156 230 249 1.60 12 0.08 422 1.83 53 0.23 discuss
SRM 181 01.28.2004 427 185 242 362 1.96 13 0.07 444 1.83 39 0.16 discuss
SRM 571 02.19.2013 2062 769 1293 1058 1.38 159 0.21 2371 1.83 100 0.08 discuss
SRM 210 09.01.2004 451 235 216 416 1.77 56 0.24 396 1.83 29 0.13 discuss
SRM 96 06.11.2002 648 237 411 363 1.53 34 0.14 753 1.83 52 0.13 discuss
SRM 443 06.23.2009 1329 511 818 668 1.31 125 0.24 1498 1.83 249 0.30 discuss
SRM 307 06.14.2006 588 293 295 426 1.45 181 0.62 540 1.83 240 0.81 discuss
SRM 815 10.08.2021 203 97 106 194 2.00 30 0.31 194 1.83 36 0.34 discuss
SRM 672 10.20.2015 764 332 432 253 0.76 26 0.08 790 1.83 56 0.13 discuss
SRM 370 10.09.2007 1209 563 646 1200 2.13 188 0.33 1179 1.83 63 0.10 discuss
SRM 204 07.21.2004 331 173 158 202 1.17 7 0.04 288 1.82 19 0.12 discuss
TCO19 SRM 755 04.15.2019 333 164 169 355 2.16 44 0.27 308 1.82 16 0.09 discuss
SRM 182 02.07.2004 424 184 240 254 1.38 42 0.23 437 1.82 48 0.20 discuss
SRM 845 03.03.2023 109 59 50 129 2.19 26 0.44 91 1.82 13 0.26 discuss
SRM 138 03.10.2003 334 138 196 204 1.48 36 0.26 356 1.82 29 0.15 discuss
SRM 327 11.22.2006 869 366 503 354 0.97 144 0.39 913 1.82 204 0.41 discuss
SRM 673 11.18.2015 958 429 529 403 0.94 20 0.05 959 1.81 87 0.16 discuss
SRM 627 07.10.2014 1748 686 1062 950 1.38 133 0.19 1925 1.81 180 0.17 discuss
SRM 846 05.22.2023 100 52 48 85 1.63 12 0.23 87 1.81 6 0.12 discuss
SRM 483 09.25.2010 1763 698 1065 1146 1.64 152 0.22 1929 1.81 712 0.67 discuss
SRM 689 04.23.2016 952 464 488 629 1.36 164 0.35 883 1.81 106 0.22 discuss
SRM 58 01.16.2002 359 66 293 179 2.71 10 0.15 529 1.81 81 0.28 discuss
SRM 209 08.28.2004 360 175 185 360 2.06 21 0.12 334 1.81 30 0.16 discuss
SRM 280 12.28.2005 679 304 375 588 1.93 161 0.53 676 1.80 107 0.29 discuss
SRM 114 09.24.2002 398 145 253 328 2.26 16 0.11 456 1.80 61 0.24 discuss
SRM 389 01.24.2008 1224 552 672 1080 1.96 108 0.20 1211 1.80 133 0.20 discuss
SRM 706 01.21.2017 788 384 404 308 0.80 26 0.07 728 1.80 79 0.20 discuss
SRM 528 12.28.2011 1794 715 1079 1117 1.56 266 0.37 1941 1.80 406 0.38 discuss
SRM 340 02.20.2007 1135 514 621 801 1.56 205 0.40 1117 1.80 222 0.36 discuss
SRM 224 12.22.2004 366 168 198 201 1.20 16 0.10 356 1.80 16 0.08 discuss
SRM 334 01.13.2007 1125 487 638 723 1.48 146 0.30 1145 1.79 165 0.26 discuss
SRM 292 03.06.2006 734 360 374 632 1.76 69 0.19 671 1.79 46 0.12 discuss
SRM 55 01.07.2002 264 60 204 159 2.65 12 0.20 366 1.79 44 0.22 discuss
SRM 123 12.10.2002 347 114 233 178 1.56 15 0.13 418 1.79 51 0.22 discuss
SRM 524 11.17.2011 1581 717 864 828 1.15 200 0.28 1550 1.79 387 0.45 discuss
SRM 442 06.13.2009 1670 650 1020 913 1.40 114 0.18 1829 1.79 318 0.31 discuss
<< prev | next >>
View    at a time starting with    [ submit ]