JOIN
Get Time
statistics_w  Match Archive
<< prev | next >>
* resubmissions do not increase submission totals or averages
Algorithm Match Archive
  Division I Division II  
   
Competitors
Solutions
Submitted*
Solutions
Challenged
Solutions
Submitted*
Solutions
Challenged
 
Match Date Total DivI DivII Total Avg Total Avg Total Avg Total Avg  
TCO14 Round 1A 04.12.2014 2225 2225 3410 1.53 167 0.08 discuss
TCO14 Round 1B 04.19.2014 2005 2005 2563 1.28 170 0.08 discuss
TCO12 Round 1B 04.07.2012 1838 1838 2402 1.31 352 0.19 discuss
TCO12 Round 1A 03.31.2012 1828 1828 2579 1.41 290 0.16 discuss
TCO13 Round 1C 03.09.2013 1826 1826 2496 1.37 333 0.18 discuss
TCO13 Round 1B 03.02.2013 1820 1820 3099 1.70 434 0.24 discuss
TCO12 Round 1C 04.14.2012 1757 1757 2074 1.18 164 0.09 discuss
TCO13 Round 1A 02.23.2013 1752 1752 2406 1.37 266 0.15 discuss
TCO14 Round 1C 04.26.2014 1549 1549 3334 2.15 322 0.21 discuss
TCO11 Round 1 06.18.2011 1518 1518 2325 1.53 271 0.18 discuss
TCO09 Qual 2 02.28.2009 1512 1512 1886 1.25 192 0.13 discuss
TCO09 Round 1 03.07.2009 1511 1511 2344 1.55 239 0.16 discuss
TCO08 Round 1 02.16.2008 1509 1509 2317 1.54 471 0.31 discuss
TCO10 Round 1 06.19.2010 1439 1439 2330 1.62 266 0.18 discuss
TCO08 Qual 2 02.09.2008 1393 1393 2339 1.68 270 0.19 discuss
TCO11 Qual 2 05.19.2011 1346 1346 2164 1.61 243 0.18 discuss
TCO14 Round 2A 05.17.2014 1339 1339 975 0.73 51 0.04 discuss
TCO09 Qual 1 02.24.2009 1301 1301 2567 1.97 466 0.36 discuss
TCO12 Round 2A 04.21.2012 1291 1291 1048 0.81 408 0.32 discuss
TCO07 Qual 2 03.31.2007 1250 1250 2141 1.71 106 0.08 discuss
TCO10 Qual 2 05.12.2010 1225 1225 1782 1.45 113 0.09 discuss
TCO14 Round 2B 06.07.2014 1209 1209 1241 1.03 208 0.17 discuss
TCO13 Round 2A 03.31.2013 1209 1209 945 0.78 396 0.33 discuss
2015 TCO 1A 04.11.2015 1195 1195 1436 1.20 197 0.16 discuss
TCO20 Round 1A 04.18.2020 1162 1162 2049 1.76 380 0.33 discuss
TCO09 Qual 3 03.04.2009 1150 1150 1264 1.10 101 0.09 discuss
TCO13 Round 2B 04.20.2013 1148 1148 948 0.83 168 0.15 discuss
TCO12 Round 2B 05.12.2012 1139 1139 1445 1.27 160 0.14 discuss
TCO07 Qual 1 03.29.2007 1065 1065 1947 1.83 228 0.21 discuss
TCO08 Qual 3 02.13.2008 1051 1051 1683 1.60 117 0.11 discuss
TCO10 Qual 3 05.24.2010 1040 1040 1865 1.79 149 0.14 discuss
TCCC07 Qual 1 08.18.2007 1023 1023 1834 1.79 118 0.12 discuss
SRM 600 12.14.2013 2304 1014 1290 1110 1.09 53 0.05 1506 1.17 120 0.09 discuss
TCO08 Qual 1 02.05.2008 1014 1014 1223 1.21 610 0.60 discuss
TCO13 Round 2C 05.11.2013 978 978 1075 1.10 491 0.50 discuss
TCO11 Qual 3 05.24.2011 971 971 1837 1.89 151 0.16 discuss
Round 2C 06.02.2012 961 961 876 0.91 104 0.11 discuss
TCO10 Qual 1 05.02.2010 936 936 1653 1.77 103 0.11 discuss
TCO14 Round 2C 07.05.2014 932 932 1263 1.36 295 0.32 discuss
SRM 620 05.10.2014 2095 931 1164 1245 1.34 142 0.15 1918 1.65 100 0.09 discuss
2015 TCO 1B 04.25.2015 928 928 1215 1.31 179 0.19 discuss
SRM 575 04.06.2013 2250 927 1323 1072 1.16 217 0.23 1798 1.36 259 0.20 discuss
2016 TCO Algo 1A 03.26.2016 913 913 1540 1.69 199 0.22 discuss
TCO19 Round 1A 04.20.2019 909 909 1813 1.99 398 0.44 discuss
2015 TCO 2A 05.31.2015 902 902 853 0.95 0 0.00 discuss
SRM 535 03.03.2012 2312 900 1412 1163 1.29 281 0.31 1872 1.33 361 0.26 discuss
TCO17 Round 1A 04.01.2017 886 886 1432 1.62 75 0.08 discuss
SRM 541 04.23.2012 1913 881 1032 963 1.09 367 0.42 868 0.84 155 0.15 discuss
SRM 540 04.11.2012 1971 881 1090 896 1.02 323 0.37 1127 1.03 150 0.14 discuss
SRM 543 05.19.2012 2018 872 1146 1027 1.18 132 0.15 1660 1.45 551 0.48 discuss
SRM 500 03.19.2011 1966 872 1094 589 0.68 60 0.07 1143 1.04 136 0.12 discuss
SRM 508 06.02.2011 2115 870 1245 1025 1.18 123 0.14 889 0.71 233 0.19 discuss
SRM 512 07.13.2011 2255 857 1398 990 1.16 80 0.09 1944 1.39 185 0.13 discuss
SRM 517 09.10.2011 2201 852 1349 1002 1.18 179 0.21 1635 1.21 223 0.17 discuss
SRM 511 07.02.2011 2178 851 1327 1309 1.54 352 0.41 1908 1.44 306 0.23 discuss
SRM 533 02.18.2012 2261 849 1412 1123 1.32 502 0.59 2311 1.64 391 0.28 discuss
SRM 509 06.08.2011 1990 847 1143 1235 1.46 335 0.40 1617 1.41 251 0.22 discuss
SRM 604 01.11.2014 2280 845 1435 870 1.03 99 0.12 2211 1.54 272 0.19 discuss
SRM 554 09.01.2012 1982 827 1155 1471 1.78 388 0.47 1636 1.42 142 0.12 discuss
SRM 504.5 05.17.2011 2044 827 1217 1524 1.84 421 0.51 2083 1.71 375 0.31 discuss
TCO08 Round 2 02.23.2008 824 824 1527 1.85 266 0.32 discuss
SRM 616 04.10.2014 1938 820 1118 900 1.10 136 0.17 1741 1.56 102 0.09 discuss
SRM 518 09.14.2011 1957 819 1138 1355 1.65 15 0.02 1954 1.72 56 0.05 discuss
TCO07 Round 2 04.14.2007 818 818 1195 1.46 283 0.35 discuss
SRM 574 03.25.2013 2022 816 1206 1093 1.34 141 0.17 1932 1.60 169 0.14 discuss
SRM 507 05.28.2011 2097 816 1281 1299 1.59 254 0.31 2400 1.87 355 0.28 discuss
SRM 545 06.07.2012 1923 812 1111 771 0.95 69 0.08 1061 0.95 218 0.20 discuss
SRM 529 01.14.2012 2033 811 1222 968 1.19 185 0.23 2183 1.79 259 0.21 discuss
TCCC07 Round 2 09.08.2007 811 811 1315 1.62 282 0.35 discuss
SRM 527 12.17.2011 1970 810 1160 965 1.19 103 0.13 1331 1.15 130 0.11 discuss
SRM 520 10.04.2011 1980 810 1170 932 1.15 48 0.06 1686 1.44 114 0.10 discuss
SRM 579 05.18.2013 1897 803 1094 1180 1.47 219 0.27 1534 1.40 125 0.11 discuss
SRM 580 05.25.2013 1928 801 1127 892 1.11 73 0.09 1442 1.28 106 0.09 discuss
SRM 466 04.03.2010 1835 800 1035 1159 1.45 210 0.26 1288 1.24 239 0.23 discuss
2016 TCO Algo 2A 05.12.2016 798 798 439 0.55 142 0.18 discuss
SRM 536 03.07.2012 2043 798 1245 1229 1.54 325 0.41 2179 1.75 48 0.04 discuss
SRM 624 06.12.2014 1748 794 954 1336 1.68 186 0.23 1983 2.08 229 0.24 discuss
SRM 525 11.29.2011 1938 794 1144 1037 1.31 79 0.10 1406 1.23 86 0.08 discuss
Member SRM 503 04.16.2011 1949 793 1156 979 1.23 142 0.18 1972 1.71 390 0.34 discuss
SRM 449 09.23.2009 1867 792 1075 803 1.01 77 0.10 1110 1.03 353 0.33 discuss
SRM 602 12.28.2013 2075 791 1284 759 0.96 38 0.05 1703 1.33 141 0.11 discuss
SRM 531 01.31.2012 1946 791 1155 812 1.03 142 0.18 1186 1.03 87 0.08 discuss
SRM 590 09.07.2013 2102 789 1313 930 1.18 142 0.18 1408 1.07 77 0.06 discuss
TCO07 Qual 3 04.03.2007 783 783 702 0.90 70 0.09 discuss
SRM 609 02.15.2014 2015 779 1236 1316 1.69 81 0.10 2502 2.02 385 0.31 discuss
TCO10 Round 2 06.26.2010 774 774 1339 1.73 145 0.19 discuss
SRM 577 04.26.2013 1761 773 988 504 0.65 22 0.03 1673 1.69 293 0.30 discuss
SRM 585 07.19.2013 2123 770 1353 852 1.11 66 0.09 2359 1.74 192 0.14 discuss
SRM 571 02.19.2013 2062 769 1293 1058 1.38 159 0.21 2371 1.83 100 0.08 discuss
SRM 538 03.20.2012 1720 769 951 1301 1.69 260 0.34 1355 1.42 238 0.25 discuss
SRM 601 12.22.2013 1877 767 1110 697 0.91 25 0.03 1857 1.67 152 0.14 discuss
SRM 621 05.20.2014 1815 765 1050 939 1.23 80 0.10 1878 1.79 214 0.20 discuss
TCO11 Round 2 06.25.2011 765 765 702 0.92 25 0.03 discuss
SRM 498 02.26.2011 1912 764 1148 1351 1.77 162 0.21 2306 2.01 181 0.16 discuss
SRM 523 11.12.2011 1897 763 1134 1167 1.53 433 0.57 1553 1.37 399 0.35 discuss
SRM 546 06.16.2012 1714 762 952 942 1.24 247 0.32 1461 1.53 161 0.17 discuss
SRM 593 10.05.2013 2098 760 1338 934 1.23 242 0.32 2388 1.78 181 0.14 discuss
SRM 532 02.09.2012 1995 756 1239 924 1.22 253 0.33 1875 1.51 237 0.19 discuss
SRM 499 03.08.2011 1879 755 1124 1251 1.66 194 0.26 2280 2.03 340 0.30 discuss
SRM 469 05.04.2010 1757 754 1003 1146 1.52 276 0.37 1434 1.43 72 0.07 discuss
SRM 557 10.10.2012 1872 753 1119 1108 1.47 303 0.40 1639 1.46 179 0.16 discuss
SRM 487 11.13.2010 1847 753 1094 907 1.20 253 0.34 1430 1.31 185 0.17 discuss
SRM 614 03.29.2014 1921 748 1173 738 0.99 133 0.18 1611 1.37 62 0.05 discuss
SRM 608 02.07.2014 1942 743 1199 628 0.85 47 0.06 2027 1.69 58 0.05 discuss
SRM 597 11.20.2013 1820 743 1077 913 1.23 197 0.27 1471 1.37 320 0.30 discuss
SRM 470 05.20.2010 1757 742 1015 760 1.02 76 0.10 1206 1.19 103 0.10 discuss
SRM 599 12.04.2013 1997 740 1257 819 1.11 210 0.28 2057 1.64 315 0.25 discuss
SRM 570 02.13.2013 1780 740 1040 768 1.04 31 0.04 1959 1.88 89 0.09 discuss
SRM 515 08.20.2011 1833 740 1093 791 1.07 56 0.08 1475 1.35 80 0.07 discuss
SRM 626 06.28.2014 1835 739 1096 641 0.87 64 0.09 1886 1.72 56 0.05 discuss
SRM 633 09.17.2014 1920 737 1183 561 0.76 172 0.23 1205 1.02 107 0.09 discuss
2016 TCO Algo 1B 04.12.2016 736 736 1235 1.68 181 0.25 discuss
Member SRM 505 05.03.2011 1811 734 1077 590 0.80 111 0.15 1844 1.71 305 0.28 discuss
SRM 583 06.18.2013 1819 731 1088 1014 1.39 150 0.21 1428 1.31 224 0.21 discuss
Member SRM 494 01.22.2011 1773 731 1042 864 1.18 123 0.17 1376 1.32 89 0.09 discuss
SRM 613 03.21.2014 1738 730 1008 873 1.20 159 0.22 1605 1.59 300 0.30 discuss
TCCC06 Qual 2 09.09.2006 730 730 1088 1.49 141 0.19 discuss
SRM 615 04.04.2014 1642 729 913 942 1.29 66 0.09 1800 1.97 157 0.17 discuss
TCCC07 Qual 2 08.21.2007 729 729 1350 1.85 175 0.24 discuss
SRM 596 11.01.2013 1898 727 1171 1021 1.40 71 0.10 1750 1.49 56 0.05 discuss
SRM 568 01.29.2013 2020 723 1297 692 0.96 58 0.08 1530 1.18 208 0.16 discuss
SRM 555 09.07.2012 1628 722 906 985 1.36 77 0.11 1055 1.16 62 0.07 discuss
SRM 486 10.26.2010 1891 721 1170 1168 1.62 163 0.23 1298 1.11 152 0.13 discuss
SRM 476 07.17.2010 1793 721 1072 812 1.13 101 0.14 1604 1.50 163 0.15 discuss
SRM 607 02.03.2014 1823 720 1103 711 0.99 190 0.26 1888 1.71 467 0.42 discuss
SRM 464 03.16.2010 1737 720 1017 768 1.07 203 0.28 1119 1.10 162 0.16 discuss
SRM 550 07.21.2012 1936 718 1218 774 1.08 102 0.14 1620 1.33 319 0.26 discuss
SRM 625 06.19.2014 1687 717 970 880 1.23 97 0.14 1799 1.85 182 0.19 discuss
SRM 524 11.17.2011 1581 717 864 828 1.15 200 0.28 1550 1.79 387 0.45 discuss
SRM 565 12.20.2012 1759 716 1043 914 1.28 205 0.29 1503 1.44 211 0.20 discuss
Member SRM 482 09.15.2010 1799 716 1083 815 1.14 122 0.17 1725 1.59 263 0.24 discuss
SRM 528 12.28.2011 1794 715 1079 1117 1.56 266 0.37 1941 1.80 406 0.38 discuss
Member SRM 501 03.30.2011 1641 710 931 1054 1.48 227 0.32 1388 1.49 382 0.41 discuss
SRM 513 07.26.2011 2027 707 1320 915 1.29 77 0.11 1610 1.22 144 0.11 discuss
Member SRM 468 04.20.2010 1629 707 922 1028 1.45 90 0.13 941 1.02 84 0.09 discuss
SRM 445 07.23.2009 1762 707 1055 664 0.94 132 0.19 1774 1.68 88 0.08 discuss
SRM 521 10.13.2011 1878 706 1172 837 1.19 92 0.13 1970 1.68 523 0.45 discuss
Member SRM 491 12.18.2010 1829 706 1123 891 1.26 165 0.23 1432 1.28 163 0.15 discuss
SRM 566 01.12.2013 1905 701 1204 634 0.90 31 0.04 1632 1.36 220 0.18 discuss
SRM 516 08.30.2011 1625 700 925 1048 1.50 237 0.34 1578 1.71 187 0.20 discuss
SRM 483 09.25.2010 1763 698 1065 1146 1.64 152 0.22 1929 1.81 712 0.67 discuss
SRM 437 03.24.2009 1558 698 860 1011 1.45 348 0.50 1396 1.62 279 0.32 discuss
SRM 495 01.27.2011 1792 697 1095 698 1.00 51 0.07 1123 1.03 45 0.04 discuss
SRM 594 10.15.2013 1697 696 1001 805 1.16 119 0.17 1413 1.41 166 0.17 discuss
SRM 588 08.12.2013 1847 696 1151 974 1.40 140 0.20 1535 1.33 133 0.12 discuss
SRM 564 12.12.2012 1556 694 862 1013 1.46 142 0.20 1367 1.59 141 0.16 discuss
SRM 477 07.28.2010 1718 694 1024 1185 1.71 165 0.24 1544 1.51 74 0.07 discuss
2016 TCO Algo 2B 05.26.2016 693 693 200 0.29 40 0.06 discuss
SRM 444 07.08.2009 1678 693 985 868 1.25 129 0.19 1363 1.38 257 0.26 discuss
SRM 631 08.30.2014 1788 692 1096 858 1.24 92 0.13 1457 1.33 162 0.15 discuss
SRM 551 08.04.2012 1789 691 1098 1146 1.66 43 0.06 1371 1.25 230 0.21 discuss
SRM 496 02.01.2011 1640 691 949 1107 1.60 154 0.22 1350 1.42 95 0.10 discuss
Member SRM 461 02.13.2010 1831 690 1141 847 1.23 126 0.18 1556 1.36 164 0.14 discuss
SRM 446 08.08.2009 1762 690 1072 847 1.23 71 0.10 1688 1.57 125 0.12 discuss
SRM 637 10.23.2014 1636 688 948 771 1.12 63 0.09 1643 1.73 102 0.11 discuss
SRM 453 11.17.2009 1636 687 949 261 0.38 32 0.05 638 0.67 20 0.02 discuss
TCO06 Round 1 03.04.2006 687 687 1219 1.77 335 0.49 discuss
SRM 627 07.10.2014 1748 686 1062 950 1.38 133 0.19 1925 1.81 180 0.17 discuss
SRM 472 06.05.2010 1595 686 909 680 0.99 209 0.30 1503 1.65 380 0.42 discuss
Member SRM 489 11.30.2010 1679 684 995 864 1.26 179 0.26 1115 1.12 134 0.13 discuss
SRM 589 08.27.2013 1785 683 1102 931 1.36 211 0.31 1890 1.72 234 0.21 discuss
SRM 448 09.10.2009 1678 683 995 606 0.89 59 0.09 1642 1.65 468 0.47 discuss
SRM 619 05.05.2014 1515 681 834 834 1.22 128 0.19 1034 1.24 150 0.18 discuss
SRM 490 12.08.2010 1721 679 1042 703 1.04 114 0.17 1575 1.51 488 0.47 discuss
SRM 430 12.20.2008 1461 679 782 1035 1.52 329 0.48 1057 1.35 205 0.26 discuss
SRM 436 03.11.2009 1467 678 789 1197 1.77 106 0.16 1027 1.30 82 0.10 discuss
SRM 422 10.18.2008 1634 676 958 1022 1.51 147 0.22 1368 1.43 164 0.17 discuss
SRM 558 10.19.2012 1582 674 908 601 0.89 84 0.12 833 0.92 86 0.09 discuss
TCO09 Round 2 03.14.2009 672 672 940 1.40 183 0.27 discuss
SRM 479 08.14.2010 1759 670 1089 723 1.08 110 0.16 1563 1.44 111 0.10 discuss
SRM 425 11.12.2008 1587 666 921 933 1.40 51 0.08 1079 1.17 302 0.33 discuss
SRM 534 02.23.2012 1606 663 943 983 1.48 137 0.21 1313 1.39 112 0.12 discuss
2018 TCO 1A 04.21.2018 662 662 1427 2.16 53 0.08 discuss
SRM 605 01.21.2014 1677 662 1015 760 1.15 105 0.16 1467 1.45 42 0.04 discuss
SRM 586 07.27.2013 1671 662 1009 795 1.20 245 0.37 1411 1.40 51 0.05 discuss
TCO05 Round 1 08.20.2005 661 661 1290 1.95 155 0.23 discuss
SRM 454 12.05.2009 1652 658 994 979 1.49 167 0.25 1277 1.28 96 0.10 discuss
SRM 592 09.27.2013 1711 657 1054 635 0.97 45 0.07 1489 1.41 82 0.08 discuss
SRM 440 05.12.2009 1630 657 973 740 1.13 170 0.26 1174 1.21 85 0.09 discuss
SRM 567 01.21.2013 1646 654 992 904 1.38 167 0.26 1234 1.24 441 0.44 discuss
SRM 481 09.09.2010 1626 654 972 882 1.35 244 0.37 1502 1.55 320 0.33 discuss
SRM 459 01.19.2010 1624 653 971 850 1.30 90 0.14 1372 1.41 96 0.10 discuss
SRM 426 11.22.2008 1563 653 910 861 1.32 39 0.06 919 1.01 119 0.13 discuss
SRM 463 03.02.2010 1543 651 892 1120 1.72 308 0.47 1411 1.58 200 0.22 discuss
SRM 460 02.06.2010 1744 651 1093 737 1.13 99 0.15 1801 1.65 309 0.28 discuss
SRM 442 06.13.2009 1670 650 1020 913 1.40 114 0.18 1829 1.79 318 0.31 discuss
SRM 401 05.06.2008 1487 650 837 842 1.30 159 0.24 1059 1.27 428 0.51 discuss
SRM 371 10.13.2007 1409 650 759 1278 1.97 102 0.16 1012 1.33 220 0.29 discuss
TCCC06 Qual 1 09.07.2006 649 649 996 1.53 86 0.13 discuss
SRM 611 03.04.2014 1588 647 941 636 0.98 109 0.17 1415 1.50 249 0.26 discuss
SRM 405 06.14.2008 1578 646 932 972 1.50 190 0.29 1651 1.77 219 0.23 discuss
SRM 560 11.10.2012 1666 645 1021 737 1.14 41 0.06 1748 1.71 39 0.04 discuss
SRM 410 07.19.2008 1608 645 963 868 1.35 168 0.26 959 1.00 118 0.12 discuss
Member SRM 478 08.04.2010 1601 640 961 639 1.00 55 0.09 1155 1.20 99 0.10 discuss
SRM 417 09.11.2008 1516 640 876 933 1.46 126 0.20 1068 1.22 69 0.08 discuss
SRM 409 07.10.2008 1573 640 933 1053 1.65 100 0.16 1350 1.45 225 0.24 discuss
SRM 404 06.05.2008 1439 639 800 991 1.55 150 0.23 1022 1.28 118 0.15 discuss
SRM 433 01.21.2009 1461 637 824 687 1.08 135 0.21 1107 1.34 154 0.19 discuss
SRM 572 03.06.2013 1365 634 731 848 1.34 177 0.28 1095 1.50 88 0.12 discuss
TCO07 Round 1A 04.07.2007 634 634 1004 1.58 158 0.25 discuss
<< prev | next >>
View    at a time starting with    [ submit ]