JOIN
Get Time

   Problem Detail  
Problem Name: ZCurve
Used In: SRM 266
Used As: Division I Level Two , Division II Level Three
Categories: Recursion, Simple Math
Writer: supernova
Testers: PabloGilberto , brett1479 , Olexiy
discuss it

Division I Division II
Point Value 450 900
Competitors 302 396
Opens 290 271
Percent Open 96.03% 68.43%
Percent Submitted 87.59% 33.95%
Overall Accuracy 75.17% 15.15%

Division I
Java C++ C# VB Python Overall
Problems Submitted 65 174 14 1 0 254
Problems Correct 57 156 13 1 0 227
Submission Accuracy 87.69% 89.66% 92.86% 100.00% 0.00 89.37%
Problems Failed by Challenge 7 13 0 0 0 20
Problems Failed by System Test 1 5 1 0 0 7
Challenge Attempts Made 15 30 1 1 0 47
Challenge Accuracy 46.67% 43.33% 0.00% 0.00% 0.00 42.55%
Best Time 0:03:35.965 0:02:48.870 0:03:22.898 0:09:26.870 0:02:48.870
Fastest andrewzta bmerry Petr HiltonLange bmerry
Top Submission view view view view view
Average Correct Time 0:15:07.960 0:12:57.20 0:12:40.208 0:09:26.870 0:13:28.10

Division II
Java C++ C# VB Python Overall
Problems Submitted 34 48 8 2 0 92
Problems Correct 19 33 6 2 0 60
Submission Accuracy 55.88% 68.75% 75.00% 100.00% 0.00 65.22%
Problems Failed by Challenge 12 6 2 0 0 20
Problems Failed by System Test 3 9 0 0 0 12
Challenge Attempts Made 28 25 4 0 0 57
Challenge Accuracy 42.86% 24.00% 50.00% 0.00% 0.00 35.09%
Best Time 0:08:49.586 0:02:31.865 0:05:27.260 0:18:49.843 0:02:31.865
High Scorer shd gkv .Invader danielhandoko gkv
Top Submission view view view view view view
Average Correct Time 0:24:53.854 0:23:22.884 0:13:55.163 0:19:30.150 0:22:47.161