JOIN
Get Time

   Problem Detail  
Problem Name: MostFrequentLastDigit
Used In: TCO19 SRM 747
Used As: Division I Level One , Division II Level Three
Categories: Simple Math
Writer: misof
Testers: Blue.Mary , erinn

Division I Division II
Point Value 250 800
Competitors 155 171
Opens 155 138
Percent Open 100.00% 80.70%
Percent Submitted 99.35% 58.70%
Overall Accuracy 79.35% 27.49%

Division I
Java C++ C# VB Python Overall
Problems Submitted 21 129 1 0 3 154
Problems Correct 17 103 0 0 3 123
Submission Accuracy 80.95% 79.84% 0.00% 0.00 100.00% 79.87%
Problems Failed by Challenge 2 18 1 0 0 21
Problems Failed by System Test 2 8 0 0 0 10
Challenge Attempts Made 3 32 1 0 0 36
Challenge Accuracy 66.67% 56.25% 100.00% 0.00 0.00% 58.33%
Best Time 0:02:51.39 0:02:18.632 0:04:39.999 0:02:18.632
Fastest Petr tourist AWice tourist
Top Submission view view view view
Average Correct Time 0:14:11.599 0:13:14.177 0:00:00.0 0:07:29.611 0:13:13.710

Division II
Java C++ C# VB Python Overall
Problems Submitted 7 65 3 0 6 81
Problems Correct 4 40 1 0 2 47
Submission Accuracy 57.14% 61.54% 33.33% 0.00 33.33% 58.02%
Problems Failed by Challenge 3 12 0 0 0 15
Problems Failed by System Test 0 13 2 0 4 19
Challenge Attempts Made 5 25 1 0 0 31
Challenge Accuracy 60.00% 48.00% 0.00% 0.00 0.00% 48.39%
Best Time 0:09:53.397 0:07:18.24 0:29:01.140 0:37:52.340 0:07:18.24
High Scorer Suunn withoutpower JaydevMehta TopSafder withoutpower
Top Submission view view view view view view
Average Correct Time 0:27:01.731 0:19:44.174 0:29:01.140 0:38:10.531 0:21:20.342