JOIN
Get Time

   Problem Detail  
Problem Name: BusTrip
Used In: SRM 339
Used As: Division I Level One , Division II Level Two
Categories: Simple Search, Iteration, Simulation, String Parsing
Writer: _efer_
Testers: PabloGilberto , brett1479 , radeye , Olexiy
discuss it

Division I Division II
Point Value 250 500
Competitors 410 492
Opens 407 472
Percent Open 99.27% 95.93%
Percent Submitted 72.48% 18.01%
Overall Accuracy 59.02% 10.77%

Division I
Java C++ C# VB Python Overall
Problems Submitted 57 220 17 1 0 295
Problems Correct 45 184 12 1 0 242
Submission Accuracy 78.95% 83.64% 70.59% 100.00% 0.00 82.03%
Problems Failed by Challenge 0 1 1 0 0 2
Problems Failed by System Test 12 35 4 0 0 51
Challenge Attempts Made 5 12 1 0 0 18
Challenge Accuracy 0.00% 8.33% 100.00% 0.00% 0.00 11.11%
Best Time 0:08:48.89 0:08:38.741 0:15:57.693 0:51:39.627 0:08:38.741
Fastest andrewzta ACRush WSX Youjaes ACRush
Top Submission view view view view view
Average Correct Time 0:36:41.845 0:33:57.412 0:34:50.865 0:51:39.627 0:34:35.29

Division II
Java C++ C# VB Python Overall
Problems Submitted 24 50 10 1 0 85
Problems Correct 15 31 7 0 0 53
Submission Accuracy 62.50% 62.00% 70.00% 0.00% 0.00 62.35%
Problems Failed by Challenge 2 8 2 0 0 12
Problems Failed by System Test 7 11 1 1 0 20
Challenge Attempts Made 10 21 5 0 0 36
Challenge Accuracy 20.00% 38.10% 40.00% 0.00% 0.00 33.33%
Best Time 0:21:26.99 0:18:15.701 0:22:51.451 0:18:15.701
High Scorer klopyrev fhoward TOXA fhoward
Top Submission view view view view view view
Average Correct Time 0:49:07.784 0:47:43.916 0:48:11.586 0:00:00.0 0:48:11.307